← Sigma 33 Championships 2025
Overall
Sailed: 11, Discards: 1, To count: 10, Rating system: TCF, Entries: 17, Scoring system: Appendix A
| Rank | Sail | Boat Name | Owner(s) | Club | G / S | R1Jun 26 | R2Jun 26 | R3Jun 26 | R4Jun 27 | R5Jun 27 | R6Jun 27 | R7Jun 28 | R8Jun 28 | R9Jun 28 | R10Jun 28 | R11Jun 29 | Total | Nett |
| 1st | 4444 | Insider | Stephen Mullaney | Howth YC | Gold | 1.0 | 1.0 | 1.0 | (4.0) | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 15.0 | 11.0 |
| 2nd | 8858 | Close Encounters | Griogair Whyte | RNCYC / CCC | Gold | (4.0) | 3.0 | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 2.0 | 3.0 | 2.0 | 4.0 | 29.0 | 25.0 |
| 3rd | 4607 | Leaky Roof 2 | Harper & Robertson | Cove SC | Gold | 5.0 | 2.0 | 5.0 | 1.0 | 3.0 | 4.0 | (9.0) | 3.0 | 1.0 | 3.0 | 2.0 | 38.0 | 29.0 |
| 4th | 8148 | Squawk | Emma & Paul Prentice | BYC / RUYC | Gold | 3.0 | (7.0) | 3.0 | 3.0 | 5.0 | 5.0 | 2.0 | 5.0 | 7.0 | 4.0 | 6.0 | 50.0 | 43.0 |
| 5th | 4571 | Flyover | David Marchant & John McDonald | Waterford Harbour SC | Gold | 6.0 | 4.0 | 4.0 | 5.0 | 4.0 | 6.0 | 4.0 | (7.0) | 5.0 | 7.0 | 5.0 | 57.0 | 50.0 |
| 6th | 4462 | Excelle | Claridge & Fox | Flushing SC | Gold | 2.0 | 5.0 | 9.0 | 7.0 | 6.0 | 3.0 | 6.0 | (11.0 DNF) | 6.0 | 5.0 | 3.0 | 63.0 | 52.0 |
| 7th | 4505 | Mithril | Mark & Andrea Mackey | BYC/RUYC/Quoile YC | Silver | 9.0 | 8.0 | (10.0) | 8.0 | 8.0 | 9.0 | 5.0 | 6.0 | 4.0 | 6.0 | 7.0 | 80.0 | 70.0 |
| 8th | 4999 | Moonshine | R Moloney, D O' Flynn & F O'Sullivan | RStGYC/Baltimore SC | Silver | (11.0 DNF) | 10.0 | 6.0 | 6.0 | 7.0 | 7.0 | 8.0 | 4.0 | 9.0 | 8.0 | 8.0 | 84.0 | 73.0 |
| 9th | 4536 | Elandra of Down | Martin Dews | Royal Ulster YC | Silver | 7.0 | 6.0 | 7.0 | 9.0 | 9.0 | 8.0 | 7.0 | 8.0 | 8.0 | (11.0 DNS) | 9.0 | 89.0 | 78.0 |
| 10th | 4464 | Springer | Ian Bowring | RStG YC | Silver | 8.0 | 9.0 | 8.0 | 10.0 | 10.0 | 10.0 | 10.0 | 9.0 | 10.0 | 11.0 DNS | (18.0 DNC) | 113.0 | 95.0 |
| 11th | 8856 | Mayrise | James Miller | Helensburgh SC | | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 198.0 | 180.0 |
| 11th | 4555 | Folly IV of Tamar | Peter Vitai | Royal Cornwall YC | | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 198.0 | 180.0 |
| 11th | 4443 | An Oifig | Niall Sabongi & Ger Smith | Skerries SC | | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 198.0 | 180.0 |
| 11th | 5690 | Partisan | Dan Lewis | Neyland YC | | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 198.0 | 180.0 |
| 11th | 4264 | Afrita | Andrew Laming | St Mawes | | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 198.0 | 180.0 |
| 11th | 4399 | Sonic | Ruairidh Campbell | Toward Seasports C | | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 198.0 | 180.0 |
| 11th | 1685 | Rajah | PJ Moran | National YC | | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 198.0 | 180.0 |
R1 - Sigma Scratch Fleet - Jun 26
Start: Sigma, Finishes: Place, Time: 12.15.00
| Rank | Sail | Boat Name | Owner(s) | Club | G / S | Place | Points |
| 1 | 4444 | Insider | Stephen Mullaney | Howth YC | Gold | 1 | 1.0 |
| 2 | 4462 | Excelle | Claridge & Fox | Flushing SC | Gold | 2 | 2.0 |
| 3 | 8148 | Squawk | Emma & Paul Prentice | BYC / RUYC | Gold | 3 | 3.0 |
| 4 | 8858 | Close Encounters | Griogair Whyte | RNCYC / CCC | Gold | 4 | 4.0 |
| 5 | 4607 | Leaky Roof 2 | Harper & Robertson | Cove SC | Gold | 5 | 5.0 |
| 6 | 4571 | Flyover | David Marchant & John McDonald | Waterford Harbour SC | Gold | 6 | 6.0 |
| 7 | 4536 | Elandra of Down | Martin Dews | Royal Ulster YC | Silver | 7 | 7.0 |
| 8 | 4464 | Springer | Ian Bowring | RStG YC | Silver | 8 | 8.0 |
| 9 | 4505 | Mithril | Mark & Andrea Mackey | BYC/RUYC/Quoile YC | Silver | 9 | 9.0 |
| 10 | 4999 | Moonshine | R Moloney, D O' Flynn & F O'Sullivan | RStGYC/Baltimore SC | Silver | DNF | 11.0 |
R2 - Sigma Scratch Fleet - Jun 26
Start: Sigma, Finishes: Place, Time: 13.32.00
| Rank | Sail | Boat Name | Owner(s) | Club | G / S | Place | Points |
| 1 | 4444 | Insider | Stephen Mullaney | Howth YC | Gold | 1 | 1.0 |
| 2 | 4607 | Leaky Roof 2 | Harper & Robertson | Cove SC | Gold | 2 | 2.0 |
| 3 | 8858 | Close Encounters | Griogair Whyte | RNCYC / CCC | Gold | 3 | 3.0 |
| 4 | 4571 | Flyover | David Marchant & John McDonald | Waterford Harbour SC | Gold | 4 | 4.0 |
| 5 | 4462 | Excelle | Claridge & Fox | Flushing SC | Gold | 5 | 5.0 |
| 6 | 4536 | Elandra of Down | Martin Dews | Royal Ulster YC | Silver | 6 | 6.0 |
| 7 | 8148 | Squawk | Emma & Paul Prentice | BYC / RUYC | Gold | 7 | 7.0 |
| 8 | 4505 | Mithril | Mark & Andrea Mackey | BYC/RUYC/Quoile YC | Silver | 8 | 8.0 |
| 9 | 4464 | Springer | Ian Bowring | RStG YC | Silver | 9 | 9.0 |
| 10 | 4999 | Moonshine | R Moloney, D O' Flynn & F O'Sullivan | RStGYC/Baltimore SC | Silver | 10 | 10.0 |
R3 - Sigma Scratch Fleet - Jun 26
Start: Sigma, Finishes: Place, Time: 14.46.00
| Rank | Sail | Boat Name | Owner(s) | Club | G / S | Place | Points |
| 1 | 4444 | Insider | Stephen Mullaney | Howth YC | Gold | 1 | 1.0 |
| 2 | 8858 | Close Encounters | Griogair Whyte | RNCYC / CCC | Gold | 2 | 2.0 |
| 3 | 8148 | Squawk | Emma & Paul Prentice | BYC / RUYC | Gold | 3 | 3.0 |
| 4 | 4571 | Flyover | David Marchant & John McDonald | Waterford Harbour SC | Gold | 4 | 4.0 |
| 5 | 4607 | Leaky Roof 2 | Harper & Robertson | Cove SC | Gold | 5 | 5.0 |
| 6 | 4999 | Moonshine | R Moloney, D O' Flynn & F O'Sullivan | RStGYC/Baltimore SC | Silver | 6 | 6.0 |
| 7 | 4536 | Elandra of Down | Martin Dews | Royal Ulster YC | Silver | 7 | 7.0 |
| 8 | 4464 | Springer | Ian Bowring | RStG YC | Silver | 8 | 8.0 |
| 9 | 4462 | Excelle | Claridge & Fox | Flushing SC | Gold | 9 | 9.0 |
| 10 | 4505 | Mithril | Mark & Andrea Mackey | BYC/RUYC/Quoile YC | Silver | 10 | 10.0 |
R4 - Sigma Scratch Fleet - Jun 27
Start: Sigma, Finishes: Place, Time: 11.33.00
| Rank | Sail | Boat Name | Owner(s) | Club | G / S | Place | Points |
| 1 | 4607 | Leaky Roof 2 | Harper & Robertson | Cove SC | Gold | 1 | 1.0 |
| 2 | 8858 | Close Encounters | Griogair Whyte | RNCYC / CCC | Gold | 2 | 2.0 |
| 3 | 8148 | Squawk | Emma & Paul Prentice | BYC / RUYC | Gold | 3 | 3.0 |
| 4 | 4444 | Insider | Stephen Mullaney | Howth YC | Gold | 4 | 4.0 |
| 5 | 4571 | Flyover | David Marchant & John McDonald | Waterford Harbour SC | Gold | 5 | 5.0 |
| 6 | 4999 | Moonshine | R Moloney, D O' Flynn & F O'Sullivan | RStGYC/Baltimore SC | Silver | 6 | 6.0 |
| 7 | 4462 | Excelle | Claridge & Fox | Flushing SC | Gold | 7 | 7.0 |
| 8 | 4505 | Mithril | Mark & Andrea Mackey | BYC/RUYC/Quoile YC | Silver | 8 | 8.0 |
| 9 | 4536 | Elandra of Down | Martin Dews | Royal Ulster YC | Silver | 9 | 9.0 |
| 10 | 4464 | Springer | Ian Bowring | RStG YC | Silver | 10 | 10.0 |
R5 - Sigma Scratch Fleet - Jun 27
Start: Sigma, Finishes: Place, Time: 12.34.00
| Rank | Sail | Boat Name | Owner(s) | Club | G / S | Place | Points |
| 1 | 4444 | Insider | Stephen Mullaney | Howth YC | Gold | 1 | 1.0 |
| 2 | 8858 | Close Encounters | Griogair Whyte | RNCYC / CCC | Gold | 2 | 2.0 |
| 3 | 4607 | Leaky Roof 2 | Harper & Robertson | Cove SC | Gold | 3 | 3.0 |
| 4 | 4571 | Flyover | David Marchant & John McDonald | Waterford Harbour SC | Gold | 4 | 4.0 |
| 5 | 8148 | Squawk | Emma & Paul Prentice | BYC / RUYC | Gold | 5 | 5.0 |
| 6 | 4462 | Excelle | Claridge & Fox | Flushing SC | Gold | 6 | 6.0 |
| 7 | 4999 | Moonshine | R Moloney, D O' Flynn & F O'Sullivan | RStGYC/Baltimore SC | Silver | 7 | 7.0 |
| 8 | 4505 | Mithril | Mark & Andrea Mackey | BYC/RUYC/Quoile YC | Silver | 8 | 8.0 |
| 9 | 4536 | Elandra of Down | Martin Dews | Royal Ulster YC | Silver | 9 | 9.0 |
| 10 | 4464 | Springer | Ian Bowring | RStG YC | Silver | 10 | 10.0 |
R6 - Sigma Scratch Fleet - Jun 27
Start: Sigma, Finishes: Place, Time: 13.43.00
| Rank | Sail | Boat Name | Owner(s) | Club | G / S | Place | Points |
| 1 | 4444 | Insider | Stephen Mullaney | Howth YC | Gold | 1 | 1.0 |
| 2 | 8858 | Close Encounters | Griogair Whyte | RNCYC / CCC | Gold | 2 | 2.0 |
| 3 | 4462 | Excelle | Claridge & Fox | Flushing SC | Gold | 3 | 3.0 |
| 4 | 4607 | Leaky Roof 2 | Harper & Robertson | Cove SC | Gold | 4 | 4.0 |
| 5 | 8148 | Squawk | Emma & Paul Prentice | BYC / RUYC | Gold | 5 | 5.0 |
| 6 | 4571 | Flyover | David Marchant & John McDonald | Waterford Harbour SC | Gold | 6 | 6.0 |
| 7 | 4999 | Moonshine | R Moloney, D O' Flynn & F O'Sullivan | RStGYC/Baltimore SC | Silver | 7 | 7.0 |
| 8 | 4536 | Elandra of Down | Martin Dews | Royal Ulster YC | Silver | 8 | 8.0 |
| 9 | 4505 | Mithril | Mark & Andrea Mackey | BYC/RUYC/Quoile YC | Silver | 9 | 9.0 |
| 10 | 4464 | Springer | Ian Bowring | RStG YC | Silver | 10 | 10.0 |
R7 - Sigma Scratch Fleet - Jun 28 at 11:00:00
Start: Sigma, Finishes: Place, Time: 11.00.00
| Rank | Sail | Boat Name | Owner(s) | Club | G / S | Place | Points |
| 1 | 4444 | Insider | Stephen Mullaney | Howth YC | Gold | 1 | 1.0 |
| 2 | 8148 | Squawk | Emma & Paul Prentice | BYC / RUYC | Gold | 2 | 2.0 |
| 3 | 8858 | Close Encounters | Griogair Whyte | RNCYC / CCC | Gold | 3 | 3.0 |
| 4 | 4571 | Flyover | David Marchant & John McDonald | Waterford Harbour SC | Gold | 4 | 4.0 |
| 5 | 4505 | Mithril | Mark & Andrea Mackey | BYC/RUYC/Quoile YC | Silver | 5 | 5.0 |
| 6 | 4462 | Excelle | Claridge & Fox | Flushing SC | Gold | 6 | 6.0 |
| 7 | 4536 | Elandra of Down | Martin Dews | Royal Ulster YC | Silver | 7 | 7.0 |
| 8 | 4999 | Moonshine | R Moloney, D O' Flynn & F O'Sullivan | RStGYC/Baltimore SC | Silver | 8 | 8.0 |
| 9 | 4607 | Leaky Roof 2 | Harper & Robertson | Cove SC | Gold | 9 | 9.0 |
| 10 | 4464 | Springer | Ian Bowring | RStG YC | Silver | 10 | 10.0 |
R8 - Sigma Scratch Fleet - Jun 28
Start: Sigma, Finishes: Place, Time: 12:10:00
| Rank | Sail | Boat Name | Owner(s) | Club | G / S | Place | Points |
| 1 | 4444 | Insider | Stephen Mullaney | Howth YC | Gold | 1 | 1.0 |
| 2 | 8858 | Close Encounters | Griogair Whyte | RNCYC / CCC | Gold | 2 | 2.0 |
| 3 | 4607 | Leaky Roof 2 | Harper & Robertson | Cove SC | Gold | 3 | 3.0 |
| 4 | 4999 | Moonshine | R Moloney, D O' Flynn & F O'Sullivan | RStGYC/Baltimore SC | Silver | 4 | 4.0 |
| 5 | 8148 | Squawk | Emma & Paul Prentice | BYC / RUYC | Gold | 5 | 5.0 |
| 6 | 4505 | Mithril | Mark & Andrea Mackey | BYC/RUYC/Quoile YC | Silver | 6 | 6.0 |
| 7 | 4571 | Flyover | David Marchant & John McDonald | Waterford Harbour SC | Gold | 7 | 7.0 |
| 8 | 4536 | Elandra of Down | Martin Dews | Royal Ulster YC | Silver | 8 | 8.0 |
| 9 | 4464 | Springer | Ian Bowring | RStG YC | Silver | 9 | 9.0 |
| 10 | 4462 | Excelle | Claridge & Fox | Flushing SC | Gold | DNF | 11.0 |
R9 - Sigma Scratch Fleet - Jun 28
Start: Sigma, Finishes: Place, Time: 13:25:00
| Rank | Sail | Boat Name | Owner(s) | Club | G / S | Place | Points |
| 1 | 4607 | Leaky Roof 2 | Harper & Robertson | Cove SC | Gold | 1 | 1.0 |
| 2 | 4444 | Insider | Stephen Mullaney | Howth YC | Gold | 2 | 2.0 |
| 3 | 8858 | Close Encounters | Griogair Whyte | RNCYC / CCC | Gold | 3 | 3.0 |
| 4 | 4505 | Mithril | Mark & Andrea Mackey | BYC/RUYC/Quoile YC | Silver | 4 | 4.0 |
| 5 | 4571 | Flyover | David Marchant & John McDonald | Waterford Harbour SC | Gold | 5 | 5.0 |
| 6 | 4462 | Excelle | Claridge & Fox | Flushing SC | Gold | 6 | 6.0 |
| 7 | 8148 | Squawk | Emma & Paul Prentice | BYC / RUYC | Gold | 7 | 7.0 |
| 8 | 4536 | Elandra of Down | Martin Dews | Royal Ulster YC | Silver | 8 | 8.0 |
| 9 | 4999 | Moonshine | R Moloney, D O' Flynn & F O'Sullivan | RStGYC/Baltimore SC | Silver | 9 | 9.0 |
| 10 | 4464 | Springer | Ian Bowring | RStG YC | Silver | 10 | 10.0 |
R10 - Sigma Scratch Fleet - Jun 28
Start: Sigma, Finishes: Place, Time: 14:51:00
| Rank | Sail | Boat Name | Owner(s) | Club | G / S | Place | Points |
| 1 | 4444 | Insider | Stephen Mullaney | Howth YC | Gold | 1 | 1.0 |
| 2 | 8858 | Close Encounters | Griogair Whyte | RNCYC / CCC | Gold | 2 | 2.0 |
| 3 | 4607 | Leaky Roof 2 | Harper & Robertson | Cove SC | Gold | 3 | 3.0 |
| 4 | 8148 | Squawk | Emma & Paul Prentice | BYC / RUYC | Gold | 4 | 4.0 |
| 5 | 4462 | Excelle | Claridge & Fox | Flushing SC | Gold | 5 | 5.0 |
| 6 | 4505 | Mithril | Mark & Andrea Mackey | BYC/RUYC/Quoile YC | Silver | 6 | 6.0 |
| 7 | 4571 | Flyover | David Marchant & John McDonald | Waterford Harbour SC | Gold | 7 | 7.0 |
| 8 | 4999 | Moonshine | R Moloney, D O' Flynn & F O'Sullivan | RStGYC/Baltimore SC | Silver | 8 | 8.0 |
| 9 | 4536 | Elandra of Down | Martin Dews | Royal Ulster YC | Silver | DNS | 11.0 |
| 9 | 4464 | Springer | Ian Bowring | RStG YC | Silver | DNS | 11.0 |
R11 - Sigma Scratch Fleet - Jun 29
Start: Sigma, Finishes: Place, Time: 11.00.00
| Rank | Sail | Boat Name | Owner(s) | Club | G / S | Place | Points |
| 1 | 4444 | Insider | Stephen Mullaney | Howth YC | Gold | 1 | 1.0 |
| 2 | 4607 | Leaky Roof 2 | Harper & Robertson | Cove SC | Gold | 2 | 2.0 |
| 3 | 4462 | Excelle | Claridge & Fox | Flushing SC | Gold | 3 | 3.0 |
| 4 | 8858 | Close Encounters | Griogair Whyte | RNCYC / CCC | Gold | 4 | 4.0 |
| 5 | 4571 | Flyover | David Marchant & John McDonald | Waterford Harbour SC | Gold | 5 | 5.0 |
| 6 | 8148 | Squawk | Emma & Paul Prentice | BYC / RUYC | Gold | 6 | 6.0 |
| 7 | 4505 | Mithril | Mark & Andrea Mackey | BYC/RUYC/Quoile YC | Silver | 7 | 7.0 |
| 8 | 4999 | Moonshine | R Moloney, D O' Flynn & F O'Sullivan | RStGYC/Baltimore SC | Silver | 8 | 8.0 |
| 9 | 4536 | Elandra of Down | Martin Dews | Royal Ulster YC | Silver | 9 | 9.0 |
Howth
Sail Scoring — sailscoring.ie —