← Wednesday Mini Series 2025
Class 2
Class 2 HPH Fleet
Sailed: 2, Discards: 0, To count: 2, Rating system: NHC1, Entries: 12, Scoring system: Appendix A
| Rank | Sail | Boat | Entrant | Rating | R1 | R2 | Total | Nett |
| 1st | 985 | Ghost Raider | Norbert Reilly | 0.962 | 1.0 | 1.0 | 2.0 | 2.0 |
| 2nd | 7495 | Maximus | Paddy Kyne | 0.955 | 3.0 | 2.0 | 5.0 | 5.0 |
| 3rd | 1551 | Mojo | Pat O'Neill | 0.989 | 2.0 | 5.0 | 7.0 | 7.0 |
| 4th | 2794 | Mata | Darren Wright | 0.999 | 4.0 | 3.0 | 7.0 | 7.0 |
| 5th | 260 | Jawsome III | Jeremy Beshoff | 0.971 | 7.0 | 4.0 | 11.0 | 11.0 |
| 6th | 571A | HYC J80 | Amanda Bishop | 0.964 | 6.0 | 6.0 | 12.0 | 12.0 |
| 7th | 2507 | Impetuous | Fergal Noonan & Robert Chambers | 0.963 | 5.0 | 13.0 DNC | 18.0 | 18.0 |
| 8th | 1972 | No Excuse | Wormald, Walsh & O'Neill | 0.934 | 13.0 DNC | 13.0 DNC | 26.0 | 26.0 |
| 8th | 2888 | Elder Lemon | Robert Dix | 1.027 | 13.0 DNC | 13.0 DNC | 26.0 | 26.0 |
| 8th | 571 | HYC J80 | HYC K20 Squad | 0.973 | 13.0 DNC | 13.0 DNC | 26.0 | 26.0 |
| 8th | 7693 | Dux Eile (HYC J80) | Caroline & Nico Gore-Grimes | 0.983 | 13.0 DNC | 13.0 DNC | 26.0 | 26.0 |
| 8th | 5275 | HYC J80 | Jill Sommerville | 0.973 | 13.0 DNC | 13.0 DNC | 26.0 | 26.0 |
Class 2 IRC Fleet
Sailed: 2, Discards: 0, To count: 2, Rating system: TCF, Entries: 7, Scoring system: Appendix A
| Rank | Sail | Boat | Entrant | Rating | R1 | R2 | Total | Nett |
| 1st | 985 | Ghost Raider | Norbert Reilly | 0.944 | 1.0 | 1.0 | 2.0 | 2.0 |
| 2nd | 1551 | Mojo | Pat O'Neill | 0.952 | 2.0 | 4.0 | 6.0 | 6.0 |
| 3rd | 2794 | Mata | Darren Wright | 0.942 | 3.0 | 3.0 | 6.0 | 6.0 |
| 4th | 7495 | Maximus | Paddy Kyne | 0.920 | 5.0 | 2.0 | 7.0 | 7.0 |
| 5th | 260 | Jawsome III | Jeremy Beshoff | 0.944 | 6.0 | 5.0 | 11.0 | 11.0 |
| 6th | 2507 | Impetuous | Fergal Noonan & Robert Chambers | 0.921 | 4.0 | 8.0 DNC | 12.0 | 12.0 |
| 7th | 1972 | No Excuse | Wormald, Walsh, O'Neill | 0.917 | 8.0 DNC | 8.0 DNC | 16.0 | 16.0 |
R1 - Class 2 HPH Fleet - Aug 20
Start: Start 2, Finishes: Finish time, Time: 18.55.00
| Rank | Sail | Boat | Entrant | Rating | Start | Finish | Elapsed | Corrected | Points |
| 1 | 985 | Ghost Raider | Norbert Reilly | 0.962 | 18.55.00 | 19.52.41 | 0.57.41 | 0.55.29 | 1.0 |
| 2 | 1551 | Mojo | Pat O'Neill | 0.989 | 18.55.00 | 19.53.43 | 0.58.43 | 0.58.04 | 2.0 |
| 3 | 7495 | Maximus | Paddy Kyne | 0.955 | 18.55.00 | 19.58.13 | 1.03.13 | 1.00.22 | 3.0 |
| 4 | 2794 | Mata | Darren Wright | 0.999 | 18.55.00 | 19.55.48 | 1.00.48 | 1.00.44 | 4.0 |
| 5 | 2507 | Impetuous | Fergal Noonan & Robert Chambers | 0.963 | 18.55.00 | 19.57.66 | 1.03.06 | 1.00.46 | 5.0 |
| 6 | 571A | HYC J80 | Amanda Bishop | 0.964 | 18.55.00 | 19.58.43 | 1.03.43 | 1.01.25 | 6.0 |
| 7 | 260 | Jawsome III | Jeremy Beshoff | 0.971 | 18.55.00 | 19.58.58 | 1.03.58 | 1.02.07 | 7.0 |
R2 - Class 2 HPH Fleet
Start: Start 2, Finishes: Finish time, Time: 185000
| Rank | Sail | Boat | Entrant | Rating | Start | Finish | Elapsed | Corrected | Points |
| 1 | 985 | Ghost Raider | Norbert Reilly | 0.971 | 185000 | 20:06:22 | 1:16:22 | 1:14:09 | 1.0 |
| 2 | 7495 | Maximus | Paddy Kyne | 0.953 | 185000 | 20:11:01 | 1:21:01 | 1:17:13 | 2.0 |
| 3 | 2794 | Mata | Darren Wright | 0.996 | 185000 | 20:09:16 | 1:19:16 | 1:18:57 | 3.0 |
| 4 | 260 | Jawsome III | Jeremy Beshoff | 0.966 | 185000 | 20:12:35 | 1:22:35 | 1:19:47 | 4.0 |
| 5 | 1551 | Mojo | Pat O'Neill | 0.998 | 185000 | 20:10:42 | 1:20:42 | 1:20:32 | 5.0 |
| 6 | 571A | HYC J80 | Amanda Bishop | 0.959 | 185000 | 20:20:33 | 1:30:33 | 1:26:50 | 6.0 |
R1 - Class 2 IRC Fleet - Aug 20
Start: Start 2, Finishes: Finish time, Time: 18.55.00
| Rank | Sail | Boat | Entrant | Rating | Start | Finish | Elapsed | Corrected | Points |
| 1 | 985 | Ghost Raider | Norbert Reilly | 0.944 | 18.55.00 | 19.52.41 | 0.57.41 | 0.54.27 | 1.0 |
| 2 | 1551 | Mojo | Pat O'Neill | 0.952 | 18.55.00 | 19.53.43 | 0.58.43 | 0.55.54 | 2.0 |
| 3 | 2794 | Mata | Darren Wright | 0.942 | 18.55.00 | 19.55.48 | 1.00.48 | 0.57.16 | 3.0 |
| 4 | 2507 | Impetuous | Fergal Noonan & Robert Chambers | 0.921 | 18.55.00 | 19.57.66 | 1.03.06 | 0.58.07 | 4.0 |
| 5 | 7495 | Maximus | Paddy Kyne | 0.920 | 18.55.00 | 19.58.13 | 1.03.13 | 0.58.10 | 5.0 |
| 6 | 260 | Jawsome III | Jeremy Beshoff | 0.944 | 18.55.00 | 19.58.58 | 1.03.58 | 1.00.23 | 6.0 |
R2 - Class 2 IRC Fleet
Start: Start 2, Finishes: Finish time, Time: 185000
| Rank | Sail | Boat | Entrant | Rating | Start | Finish | Elapsed | Corrected | Points |
| 1 | 985 | Ghost Raider | Norbert Reilly | 0.944 | 185000 | 20:06:22 | 1:16:22 | 1:12:05 | 1.0 |
| 2 | 7495 | Maximus | Paddy Kyne | 0.920 | 185000 | 20:11:01 | 1:21:01 | 1:14:32 | 2.0 |
| 3 | 2794 | Mata | Darren Wright | 0.942 | 185000 | 20:09:16 | 1:19:16 | 1:14:40 | 3.0 |
| 4 | 1551 | Mojo | Pat O'Neill | 0.952 | 185000 | 20:10:42 | 1:20:42 | 1:16:50 | 4.0 |
| 5 | 260 | Jawsome III | Jeremy Beshoff | 0.944 | 185000 | 20:12:35 | 1:22:35 | 1:17:58 | 5.0 |
Howth
Sail Scoring — sailscoring.ie —