← Wednesdays - Cruisers - Series 1
![]() |
Wednesdays - Cruisers - Series 1Howth Yacht Club |
![]() |
NHC1 is a progressive handicap. Each boat’s TCF starts from the fleet rating list and shifts after every race based on how its corrected time compared to the fleet average. Sail Scoring implements the SWNHC2015 algorithm (matches Sailwave NHC1 to 3 dp).
For each finisher: a fair TCF Q = O × P50 is computed (where O = 100 ÷ minutes elapsed and P50 = mean(TCF) ÷ mean(O)). The comparative score S = Q ÷ TCF measures over- or under-performance. Boats with S far from the fleet mean — outside μ(S) + 1.5·σ(S) or μ(S) − 1.0·σ(S), marked † — are classified extreme and blend more slowly.
The blend rate α depends on direction × extreme:
Column meanings:
Finally the whole fleet is realigned by Z51 = ΣTCF ÷ ΣZ (shown in the per-race fleet header) so the total fleet rating is preserved. New TCF = round(Z × Z51, 3) is the rating to apply in the next race. Non-finishers carry their TCF unchanged.
| Rank | Sail Number | Boat | Class | Competitor | Nationality | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|---|
| 1st | 7115 | Gecko | Bolero | Kevin Darmody | IRL | 5.0 RET | 2.0 | 7.0 |
| 2nd | 985 | Ghost Raider | J70 | Lynn & Norbert Reilly | IRL | 13.0 DNC | 1.0 | 14.0 |
| 3rd | 2507 | Impetuous | Corby 25 | Noonan/Chambers | IRL | 1.0 | 13.0 DNC | 14.0 |
| 4th | 680 | Kilcullen | J24 | HYC K25 Team | IRL | 2.0 | 13.0 DNC | 15.0 |
| 5th | 1972 | No Excuse | X302 | Wormald Walsh O'Neill | IRL | 13.0 DNC | 3.0 | 16.0 |
| 6th | 7495 | Maximus | X-302 | Paddy Kyne | IRL | 3.0 | 13.0 DNC | 16.0 |
| 7th | 10767 | Don Giovanni | Mini Ton | Cillian Macken | ITA | 13.0 DNC | 13.0 DNC | 26.0 |
| 7th | 17793 | Chinook | First 300 Spirit | Brian Skehan | IRL | 13.0 DNC | 13.0 DNC | 26.0 |
| 7th | 2050 | Chronos | Quarter Ton | Byrne/Cullen | IRL | 13.0 DNC | 13.0 DNC | 26.0 |
| 7th | 21 | Nimon | Puppeteer 22 | Nigel Biggs | IRL | 13.0 DNC | 13.0 DNC | 26.0 |
| 7th | 7797 | Symmetry | Quarter Ton | Anton Korshunov | FRA | 13.0 DNC | 13.0 DNC | 26.0 |
| 7th | 988 | Dux | X302 | Caroline and Nicholas Gore-Grimes | IRL | 13.0 DNC | 13.0 DNC | 26.0 |
Rating system: NHC1 (SWNHC2015) · Finishers: 3 · μ(S) = 1.0005 · σ(S) = 0.0788 · extreme if S > 1.1187 or S < 0.9217 (1 this race) · P50 = 0.675255 · W51 = 0.640303 · Z51 = 1.001269
| Rank | Sail Number | Boat | Class | Competitor | Nationality | Finish | ET | TCF | CT | New TCF | Q | S | α | Z | Adjustment | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2507 | Impetuous | Corby 25 | Noonan/Chambers | IRL | 20:26:08 | 1:06:08 | 0.942 | 1:02:18 | 0.951 | 1.0211 | 1.0839 | 0.300 | 0.9499 | +0.0090 | 1.0 |
| 2 | 680 | Kilcullen | J24 | HYC K25 Team | IRL | 20:35:53 | 1:15:53 | 0.870 | 1:06:01 | 0.867 | 0.8899 | 1.0228 | 0.150 | 0.8661 | -0.0030 | 2.0 |
| 3 | 7495 | Maximus | X-302 | Paddy Kyne | IRL | 20:40:17 | 1:20:17 | 0.940 | 1:15:28 | 0.934 | 0.8411 | 0.8948 † | 0.075 | 0.9326 | -0.0060 | 3.0 |
| 7115 | Gecko | Bolero | Kevin Darmody | IRL | 0.905 | unchanged | 5.0 RET |
Rating system: NHC1 (SWNHC2015) · Finishers: 3 · μ(S) = 0.9993 · σ(S) = 0.0596 · extreme if S > 1.0887 or S < 0.9397 (1 this race) · P50 = 0.541357 · W51 = 0.523263 · Z51 = 0.999644
| Rank | Sail Number | Boat | Class | Competitor | Nationality | Finish | ET | TCF | CT | New TCF | Q | S | α | Z | Adjustment | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 985 | Ghost Raider | J70 | Lynn & Norbert Reilly | IRL | 20:12:23 | 52:23 | 0.960 | 50:17 | 0.971 | 1.0335 | 1.0765 | 0.300 | 0.9717 | +0.0110 | 1.0 |
| 2 | 7115 | Gecko | Bolero | Kevin Darmody | IRL | 20:20:25 | 1:00:25 | 0.905 | 54:41 | 0.899 | 0.8960 | 0.9901 | 0.150 | 0.8992 | -0.0060 | 2.0 |
| 3 | 1972 | No Excuse | X302 | Wormald Walsh O'Neill | IRL | 20:21:50 | 1:01:50 | 0.940 | 58:07 | 0.935 | 0.8755 | 0.9314 † | 0.075 | 0.9352 | -0.0050 | 3.0 |
Sail Scoring — sailscoring.ie — Open in Sail Scoring