venue logo

Wednesdays - Cruisers - Series 1

Howth Yacht Club

event logo

Results are provisional as of 20:35 IST on 7 June 2026

Division C HPH

NHC1 is a progressive handicap. Each boat’s TCF starts from the fleet rating list and shifts after every race based on how its corrected time compared to the fleet average. Sail Scoring implements the SWNHC2015 algorithm (matches Sailwave NHC1 to 3 dp).

For each finisher: a fair TCF Q = O × P50 is computed (where O = 100 ÷ minutes elapsed and P50 = mean(TCF) ÷ mean(O)). The comparative score S = Q ÷ TCF measures over- or under-performance. Boats with S far from the fleet mean — outside μ(S) + 1.5·σ(S) or μ(S) − 1.0·σ(S), marked † — are classified extreme and blend more slowly.

The blend rate α depends on direction × extreme:

0.30
— non-extreme over-performer (TCF goes up).
0.15
— non-extreme under-performer.
0.15
— extreme over-performer.
0.075
— extreme under-performer.

Column meanings:

Q
— fair TCF for this boat in this race.
S
— comparative score Q ÷ TCF; † marks an extreme classification.
α
— the blend rate actually applied to this boat.
Z
— the blended provisional TCF before fleet-sum realignment.
Adjustment
— signed shift (New TCF − TCF, post-realignment).

Finally the whole fleet is realigned by Z51 = ΣTCF ÷ ΣZ (shown in the per-race fleet header) so the total fleet rating is preserved. New TCF = round(Z × Z51, 3) is the rating to apply in the next race. Non-finishers carry their TCF unchanged.

Rank Sail Number Boat Class Competitor Nationality R1 R2 Total
1st 1793 Mistoffelees HB 31 Enda Mulvihill IRL 3.0 1.0 4.0
2nd 3335C Bite the Bullet Elan 333 Colm Bermingham 2.0 5.0 7.0
3rd 1343 Arcturus Jeanneau SO37 Peter & Declan McCabe IRL 1.0 7.0 8.0
4th 1411t Toughnut MG335 Dermot Skehan GBR 8.0 2.0 10.0
5th 1430 Mary Ellen Jeanneau 33i O'Byrne Carty Finucane IRL 6.0 4.0 10.0
6th 8151 Jokers Wild Beneteau 32S5 Flood - MacQuarrie - Greene IRL 4.0 6.0 10.0
7th 2070 Out & About Beneteau 38 Terry McCoy IRL 5.0 8.0 13.0
8th 2112 Boojum Sigma 33 Tom and Laura Fitzpatrick IRL 11.0 DNF 3.0 14.0
9th 633 Pepsi Sigma 33 Doug Anderson & Mark Tattersall IRL 7.0 12.0 DNC 19.0
10th 4073 Splashdance Dufour 40 John Beckett / Andy George IRL 11.0 DNF 12.0 DNC 23.0
11th 3337 Helm's Deep Beneteau First 33.7 Paul Harrison IRL 12.0 DNC 12.0 DNC 24.0

R1 — 1 Jun 2026 — Start: 19:25:00

Rating system: NHC1 (SWNHC2015) · Finishers: 8 · μ(S) = 1.0022 · σ(S) = 0.1146 · extreme if S > 1.1741 or S < 0.8876 (1 this race) · P50 = 0.714028 · W51 = 0.688367 · Z51 = 0.998205

Rank Sail Number Boat Class Competitor Nationality Finish ET TCF CT New TCF Q S α Z Adjustment Points
1 1343 Arcturus Jeanneau SO37 Peter & Declan McCabe IRL 20:34:48 1:09:48 0.895 1:02:28 0.921 1.0230 1.1430 0.300 0.9224 +0.0260 1.0
2 3335C Bite the Bullet Elan 333 Colm Bermingham 20:25:58 1:00:58 1.046 1:03:46 1.069 1.1712 1.1197 0.300 1.0709 +0.0230 2.0
3 1793 Mistoffelees HB 31 Enda Mulvihill IRL 20:44:31 1:19:31 0.832 1:06:09 0.841 0.8980 1.0793 0.300 0.8421 +0.0090 3.0
4 8151 Jokers Wild Beneteau 32S5 Flood - MacQuarrie - Greene IRL 20:40:57 1:15:57 0.915 1:09:30 0.912 0.9401 1.0275 0.150 0.9137 -0.0030 4.0
5 2070 Out & About Beneteau 38 Terry McCoy IRL 20:45:02 1:20:02 0.890 1:11:14 0.884 0.8922 1.0024 0.150 0.8855 -0.0060 5.0
6 1430 Mary Ellen Jeanneau 33i O'Byrne Carty Finucane IRL 20:46:18 1:21:18 0.912 1:14:09 0.901 0.8783 0.9630 0.150 0.9022 -0.0110 6.0
7 633 Pepsi Sigma 33 Doug Anderson & Mark Tattersall IRL 20:51:10 1:26:10 0.903 1:17:49 0.886 0.8287 0.9177 0.150 0.8874 -0.0170 7.0
8 1411t Toughnut MG335 Dermot Skehan GBR 20:56:56 1:31:56 1.015 1:33:19 0.995 0.7767 0.7652 † 0.075 0.9971 -0.0200 8.0
2112 Boojum Sigma 33 Tom and Laura Fitzpatrick IRL 0.905 unchanged 11.0 DNF
4073 Splashdance Dufour 40 John Beckett / Andy George IRL 1.089 unchanged 11.0 DNF

R2 — 1 Jun 2026 — Start: 19:25:00

Rating system: NHC1 (SWNHC2015) · Finishers: 8 · μ(S) = 0.9994 · σ(S) = 0.0630 · extreme if S > 1.0940 or S < 0.9364 (1 this race) · P50 = 0.539386 · W51 = 0.530444 · Z51 = 0.996289

Rank Sail Number Boat Class Competitor Nationality Finish ET TCF CT New TCF Q S α Z Adjustment Points
1 1793 Mistoffelees HB 31 Enda Mulvihill IRL 20:24:43 59:43 0.841 50:13 0.852 0.9032 1.0740 0.300 0.8552 +0.0110 1.0
2 1411t Toughnut MG335 Dermot Skehan GBR 20:15:47 50:47 0.995 50:32 1.006 1.0621 1.0675 0.300 1.0099 +0.0110 2.0
3 2112 Boojum Sigma 33 Tom and Laura Fitzpatrick IRL 20:22:40 57:40 0.905 52:11 0.906 0.9354 1.0335 0.300 0.9095 +0.0010 3.0
4 1430 Mary Ellen Jeanneau 33i O'Byrne Carty Finucane IRL 20:23:23 58:23 0.901 52:36 0.900 0.9239 1.0254 0.300 0.9033 -0.0010 4.0
5 3335C Bite the Bullet Elan 333 Colm Bermingham 20:15:02 50:02 1.069 53:29 1.064 1.0781 1.0085 0.150 1.0677 -0.0050 5.0
6 8151 Jokers Wild Beneteau 32S5 Flood - MacQuarrie - Greene IRL 20:25:58 1:00:58 0.912 55:36 0.902 0.8847 0.9701 0.150 0.9057 -0.0100 6.0
7 1343 Arcturus Jeanneau SO37 Peter & Declan McCabe IRL 20:27:13 1:02:13 0.921 57:18 0.907 0.8669 0.9413 0.150 0.9107 -0.0140 7.0
8 2070 Out & About Beneteau 38 Terry McCoy IRL 20:34:43 1:09:43 0.884 1:01:38 0.872 0.7737 0.8752 † 0.075 0.8757 -0.0120 8.0

Sail Scoring — sailscoring.ieOpen in Sail Scoring