venue logo

Tuesdays - One Designs - Series 1

Howth Yacht Club

event logo

Results are provisional as of 20:35 IST on 7 June 2026

Puppeteer HPH

NHC1 is a progressive handicap. Each boat’s TCF starts from the fleet rating list and shifts after every race based on how its corrected time compared to the fleet average. Sail Scoring implements the SWNHC2015 algorithm (matches Sailwave NHC1 to 3 dp).

For each finisher: a fair TCF Q = O × P50 is computed (where O = 100 ÷ minutes elapsed and P50 = mean(TCF) ÷ mean(O)). The comparative score S = Q ÷ TCF measures over- or under-performance. Boats with S far from the fleet mean — outside μ(S) + 1.5·σ(S) or μ(S) − 1.0·σ(S), marked † — are classified extreme and blend more slowly.

The blend rate α depends on direction × extreme:

0.30
— non-extreme over-performer (TCF goes up).
0.15
— non-extreme under-performer.
0.15
— extreme over-performer.
0.075
— extreme under-performer.

Column meanings:

Q
— fair TCF for this boat in this race.
S
— comparative score Q ÷ TCF; † marks an extreme classification.
α
— the blend rate actually applied to this boat.
Z
— the blended provisional TCF before fleet-sum realignment.
Adjustment
— signed shift (New TCF − TCF, post-realignment).

Finally the whole fleet is realigned by Z51 = ΣTCF ÷ ΣZ (shown in the per-race fleet header) so the total fleet rating is preserved. New TCF = round(Z × Z51, 3) is the rating to apply in the next race. Non-finishers carry their TCF unchanged.

Rank Sail Number Boat Competitor R1 R2 R3 R4 Total Nett
1st 15 Trick or Treat Alan Pearson / Alan Blay 4.0 1.0 6.0 (8.0) 19.0 11.0
2nd 1055 Pinocchio Jack Mc Mahon (21.0 DNC) 3.0 5.0 6.0 35.0 14.0
3rd 219 Geppetto O'Reilly / McDyer 12.0 (21.0 DNC) 3.0 1.0 37.0 16.0
4th 22 Weyhey Ian Dickson 7.0 6.0 (8.0) 3.0 24.0 16.0
5th 2021 Harlequin David Clarke 1.0 5.0 (13.0) 11.0 30.0 17.0
6th 386 Gannet Tim Chillingworth (21.0 DNC) 4.0 11.0 2.0 38.0 17.0
7th 6413 Yelllow Peril Neil Murphy / Conor Costello (14.0) 2.0 10.0 5.0 31.0 17.0
8th 245 Cara Olibhe Ni Bhraonain & Peter Wilson 11.0 8.0 1.0 (13.0) 33.0 20.0
9th 254 Gold Dust Declan Browne 9.0 (10.0 RET) 2.0 9.0 30.0 20.0
10th 187 Flycatcher McKeon / Dunne 5.0 7.0 9.0 (14.0) 35.0 21.0
11th 385 Ibis S. Knowles 2.0 (21.0 DNC) 12.0 12.0 47.0 26.0
12th 5526 Blue Velvet Gerard Kennedy 6.0 (21.0 DNC) 4.0 19.0 DNF 50.0 29.0
13th 20 No Strings Terry Harvey 8.0 (21.0 DNC) 21.0 DNC 7.0 57.0 36.0
14th 79 Mojo Francisco Martinez 13.0 (21.0 DNC) 21.0 DNC 4.0 59.0 38.0
15th 50 Odyssey Roslyn & Philip Byrne (21.0 DNC) 21.0 DNC 7.0 10.0 59.0 38.0
16th 310 Nefertari Dylan Murray 3.0 (21.0 DNC) 21.0 DNC 15.0 60.0 39.0
17th 101 Eclipse Hogan / Dyson 10.0 (21.0 DNC) 21.0 DNC 21.0 DNC 73.0 52.0
18th 34 Intersceptre Matthew Knowles (21.0 DNC) 21.0 DNC 16.0 RET 19.0 DNF 77.0 56.0
19th 318 Papagena Kieran Barker (21.0 DNC) 21.0 DNC 16.0 RET 21.0 DNC 79.0 58.0
20th 1048 Ghosty Ned Donal Harkin (21.0 DNC) 21.0 DNC 21.0 DNC 19.0 DNF 82.0 61.0

R1 — 5 May 2026 — Start: 19:15:00

Rating system: NHC1 (SWNHC2015) · Finishers: 14 · μ(S) = 0.9967 · σ(S) = 0.1053 · extreme if S > 1.1546 or S < 0.8915 (5 this race) · P50 = 0.468325 · W51 = 0.472996 · Z51 = 0.994873

Rank Sail Number Boat Competitor Finish ET TCF CT New TCF Q S α Z Adjustment Points
1 2021 Harlequin David Clarke 19:43:46 28:46 1.350 38:50 1.385 1.6280 1.2059 † 0.150 1.3917 +0.0350 1.0
2 385 Ibis S. Knowles 19:43:56 28:56 1.350 39:04 1.383 1.6186 1.1990 † 0.150 1.3903 +0.0330 2.0
3 310 Nefertari Dylan Murray 19:46:55 31:55 1.350 43:05 1.382 1.4673 1.0869 0.300 1.3896 +0.0320 3.0
4 15 Trick or Treat Alan Pearson / Alan Blay 19:48:16 33:16 1.350 44:55 1.365 1.4078 1.0428 0.300 1.3715 +0.0150 4.0
5 187 Flycatcher McKeon / Dunne 19:51:20 36:20 1.250 45:25 1.259 1.2890 1.0312 0.300 1.2655 +0.0090 5.0
6 5526 Blue Velvet Gerard Kennedy 19:51:16 36:16 1.275 46:14 1.277 1.2913 1.0128 0.300 1.2838 +0.0020 6.0
7 22 Weyhey Ian Dickson 19:49:54 34:54 1.350 47:07 1.345 1.3419 0.9940 0.300 1.3516 -0.0050 7.0
8 20 No Strings Terry Harvey 19:51:00 36:00 1.320 47:31 1.312 1.3009 0.9855 0.150 1.3191 -0.0080 8.0
9 254 Gold Dust Declan Browne 19:52:22 37:22 1.345 50:15 1.326 1.2533 0.9318 0.150 1.3331 -0.0190 9.0
10 101 Eclipse Hogan / Dyson 19:57:54 42:54 1.200 51:29 1.179 1.0917 0.9097 0.150 1.1854 -0.0210 10.0
11 245 Cara Olibhe Ni Bhraonain & Peter Wilson 20:00:22 45:22 1.150 52:10 1.128 1.0323 0.8977 0.150 1.1339 -0.0220 11.0
12 219 Geppetto O'Reilly / McDyer 19:57:10 42:10 1.250 52:43 1.233 1.1107 0.8885 † 0.075 1.2395 -0.0170 12.0
13 79 Mojo Francisco Martinez 19:59:58 44:58 1.175 52:50 1.159 1.0415 0.8864 † 0.075 1.1650 -0.0160 13.0
14 6413 Yelllow Peril Neil Murphy / Conor Costello 19:54:20 39:20 1.350 53:06 1.331 1.1907 0.8820 † 0.075 1.3380 -0.0190 14.0

R2 — 12 May 2026 — Start: 19:25:00

Rating system: NHC1 (SWNHC2015) · Finishers: 8 · μ(S) = 0.9973 · σ(S) = 0.0622 · extreme if S > 1.0906 or S < 0.9352 (1 this race) · P50 = 0.517233 · W51 = 0.509750 · Z51 = 0.996945

Rank Sail Number Boat Competitor Finish ET TCF CT New TCF Q S α Z Adjustment Points
1 15 Trick or Treat Alan Pearson / Alan Blay 20:00:27 35:27 1.365 48:23 1.383 1.4590 1.0689 0.300 1.3869 +0.0180 1.0
2 6413 Yelllow Peril Neil Murphy / Conor Costello 20:01:39 36:39 1.331 48:47 1.345 1.4113 1.0603 0.300 1.3490 +0.0140 2.0
3 1055 Pinocchio Jack Mc Mahon 20:02:15 37:15 1.325 49:21 1.334 1.3885 1.0480 0.300 1.3380 +0.0090 3.0
4 386 Gannet Tim Chillingworth 20:03:22 38:22 1.310 50:16 1.312 1.3481 1.0291 0.300 1.3156 +0.0020 4.0
5 2021 Harlequin David Clarke 20:02:45 37:45 1.385 52:17 1.376 1.3702 0.9893 0.150 1.3798 -0.0090 5.0
6 22 Weyhey Ian Dickson 20:05:14 40:14 1.345 54:07 1.329 1.2856 0.9558 0.150 1.3333 -0.0160 6.0
7 187 Flycatcher McKeon / Dunne 20:08:19 43:19 1.259 54:32 1.243 1.1941 0.9484 0.150 1.2467 -0.0160 7.0
8 245 Cara Olibhe Ni Bhraonain & Peter Wilson 20:17:11 52:11 1.128 58:52 1.114 0.9912 0.8787 † 0.075 1.1177 -0.0140 8.0
254 Gold Dust Declan Browne 1.326 unchanged 10.0 RET

R3 — 19 May 2026 — Start: 19:15:00

Rating system: NHC1 (SWNHC2015) · Finishers: 13 · μ(S) = 1.0010 · σ(S) = 0.0242 · extreme if S > 1.0374 or S < 0.9768 (3 this race) · P50 = 1.085493 · W51 = 1.082156 · Z51 = 0.999401

Rank Sail Number Boat Competitor Finish ET TCF CT New TCF Q S α Z Adjustment Points
1 245 Cara Olibhe Ni Bhraonain & Peter Wilson 20:47:08 1:32:08 1.114 1:42:38 1.123 1.1782 1.0576 † 0.150 1.1236 +0.0090 1.0
2 254 Gold Dust Declan Browne 20:34:40 1:19:40 1.326 1:45:38 1.335 1.3625 1.0276 0.300 1.3357 +0.0090 2.0
3 219 Geppetto O'Reilly / McDyer 20:41:45 1:26:45 1.233 1:46:58 1.237 1.2513 1.0148 0.300 1.2373 +0.0040 3.0
4 5526 Blue Velvet Gerard Kennedy 20:39:14 1:24:14 1.277 1:47:34 1.279 1.2887 1.0091 0.300 1.2793 +0.0020 4.0
5 1055 Pinocchio Jack Mc Mahon 20:36:02 1:21:02 1.334 1:48:06 1.334 1.3396 1.0042 0.300 1.3344 +0.0000 5.0
6 15 Trick or Treat Alan Pearson / Alan Blay 20:33:21 1:18:21 1.383 1:48:21 1.382 1.3854 1.0018 0.150 1.3827 -0.0010 6.0
7 50 Odyssey Roslyn & Philip Byrne 20:36:41 1:21:41 1.330 1:48:38 1.328 1.3289 0.9992 0.150 1.3292 -0.0020 7.0
8 22 Weyhey Ian Dickson 20:36:52 1:21:52 1.329 1:48:48 1.327 1.3259 0.9977 0.150 1.3279 -0.0020 8.0
9 187 Flycatcher McKeon / Dunne 20:42:41 1:27:41 1.243 1:48:59 1.241 1.2380 0.9960 0.150 1.2417 -0.0020 9.0
10 6413 Yelllow Peril Neil Murphy / Conor Costello 20:36:14 1:21:14 1.345 1:49:16 1.342 1.3363 0.9935 0.150 1.3431 -0.0030 10.0
11 386 Gannet Tim Chillingworth 20:38:46 1:23:46 1.312 1:49:54 1.308 1.2959 0.9877 0.150 1.3090 -0.0040 11.0
12 385 Ibis S. Knowles 20:35:50 1:20:50 1.383 1:51:48 1.379 1.3429 0.9710 † 0.075 1.3800 -0.0040 12.0
13 2021 Harlequin David Clarke 20:37:46 1:22:46 1.376 1:53:53 1.370 1.3115 0.9531 † 0.075 1.3712 -0.0060 13.0
318 Papagena Kieran Barker 1.250 unchanged 16.0 RET
34 Intersceptre Matthew Knowles 1.250 unchanged 16.0 RET

R4 — 2 Jun 2026 — Start: 19:15:00

Rating system: NHC1 (SWNHC2015) · Finishers: 15 · μ(S) = 1.0000 · σ(S) = 0.0410 · extreme if S > 1.0615 or S < 0.9590 (3 this race) · P50 = 1.084458 · W51 = 1.066740 · Z51 = 0.999672

Rank Sail Number Boat Competitor Finish ET TCF CT New TCF Q S α Z Adjustment Points
1 219 Geppetto O'Reilly / McDyer 20:38:42 1:23:42 1.237 1:43:32 1.248 1.2956 1.0474 0.300 1.2482 +0.0110 1.0
2 386 Gannet Tim Chillingworth 20:34:15 1:19:15 1.308 1:43:40 1.319 1.3684 1.0462 0.300 1.3194 +0.0110 2.0
3 22 Weyhey Ian Dickson 20:33:32 1:18:32 1.327 1:44:13 1.336 1.3809 1.0406 0.300 1.3364 +0.0090 3.0
4 79 Mojo Francisco Martinez 20:45:33 1:30:33 1.159 1:44:57 1.164 1.1976 1.0333 0.300 1.1647 +0.0050 4.0
5 6413 Yelllow Peril Neil Murphy / Conor Costello 20:33:44 1:18:44 1.342 1:45:40 1.345 1.3774 1.0264 0.300 1.3459 +0.0030 5.0
6 1055 Pinocchio Jack Mc Mahon 20:34:27 1:19:27 1.334 1:45:59 1.336 1.3650 1.0232 0.300 1.3366 +0.0020 6.0
7 20 No Strings Terry Harvey 20:36:30 1:21:30 1.312 1:46:56 1.311 1.3306 1.0142 0.150 1.3115 -0.0010 7.0
8 15 Trick or Treat Alan Pearson / Alan Blay 20:32:33 1:17:33 1.382 1:47:10 1.381 1.3984 1.0119 0.150 1.3810 -0.0010 8.0
9 254 Gold Dust Declan Browne 20:35:18 1:20:18 1.335 1:47:12 1.334 1.3505 1.0116 0.150 1.3340 -0.0010 9.0
10 50 Odyssey Roslyn & Philip Byrne 20:36:59 1:21:59 1.328 1:48:52 1.324 1.3228 0.9961 0.150 1.3240 -0.0040 10.0
11 2021 Harlequin David Clarke 20:34:34 1:19:34 1.370 1:49:00 1.365 1.3630 0.9949 0.150 1.3656 -0.0050 11.0
12 385 Ibis S. Knowles 20:36:49 1:21:49 1.379 1:52:50 1.367 1.3255 0.9612 0.150 1.3677 -0.0120 12.0
13 245 Cara Olibhe Ni Bhraonain & Peter Wilson 20:57:19 1:42:19 1.123 1:54:54 1.118 1.0599 0.9438 † 0.075 1.1183 -0.0050 13.0
14 187 Flycatcher McKeon / Dunne 20:48:21 1:33:21 1.241 1:55:51 1.235 1.1617 0.9361 † 0.075 1.2351 -0.0060 14.0
15 310 Nefertari Dylan Murray 20:40:57 1:25:57 1.382 1:58:47 1.373 1.2617 0.9130 † 0.075 1.3730 -0.0090 15.0
1048 Ghosty Ned Donal Harkin 1.210 unchanged 19.0 DNF
34 Intersceptre Matthew Knowles 1.250 unchanged 19.0 DNF
5526 Blue Velvet Gerard Kennedy 1.279 unchanged 19.0 DNF

Sail Scoring — sailscoring.ieOpen in Sail Scoring