← Dinghy F'bite Spring 2026 2026
ILCA 7
Sailed: 14, Discards: 3, To count: 11, Entries: 13, Scoring system: Appendix A
| Rank | Sail Nr | Class | Helm Name | Crew | Club | PY | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Total | Nett |
| 1st | 43 | ILCA 7 | Conor Murphy | | HYC | | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 70.0 | 28.0 |
| 2nd | 97 | ILCA 7 | Dave Kirwan | | MYC | | 2.0 | 1.0 | 2.0 | (14.0 DNC) | (14.0 DNC) | 3.0 | 2.0 | 2.0 | 6.0 | (8.0) | 4.0 | 65.0 | 29.0 |
| 3rd | 183109 | ILCA 7 | Tom Fox | | Rush SC | | 3.0 | 2.0 | 1.0 | 2.0 | 2.0 | (5.0) | 4.0 | (7.0) | 2.0 | (5.0) | 3.0 | 47.0 | 30.0 |
| 4th | 223953 | ILCA 7 | Andrejs Samoilovs | | MYC | | 5.0 | 3.0 | 4.0 | 3.0 | (7.0) | 2.0 | 3.0 | 6.0 | 5.0 | (14.0 DNC) | (14.0 DNC) | 81.0 | 46.0 |
| 5th | 216101 | ILCA 7 | Davie Carr | | BSC | | 4.0 | 6.0 | 5.0 | 4.0 | 3.0 | (14.0 DNC) | (14.0 DNC) | 5.0 | 4.0 | 4.0 | 6.0 | 90.0 | 55.0 |
| 6th | 219127 | ILCA 7 | Dan O'Connell | | RStGYC | | 1.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 3.0 | 3.0 | 1.0 | 1.0 | 99.0 | 57.0 |
| 7th | 216897 | ILCA 7 | Max Tipp-Mcknight | | Rush SC | | 7.5 | 4.0 | 3.0 | 5.0 | 5.0 | 4.0 | 7.0 | 4.0 | 7.0 | (14.0 DNC) | 14.0 DNC | 104.5 | 62.5 |
| 8th | 190755 | ILCA 7 | Alex Deasy | | MYC | | 6.0 | (14.0 DNC) | (14.0 DNC) | 7.0 | 8.0 | 6.0 | 5.0 | 11.0 DNF | (14.0 DNC) | 7.0 | 7.0 | 122.0 | 80.0 |
| 9th | 181204 | ILCA 7 | Viktor Sentiscev-Samoilov | | MYC/HYC | | 9.0 | 5.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 7.0 | 8.0 | 8.0 | 8.0 | 6.0 | 8.0 | 124.0 | 82.0 |
| 10th | 210101 | ILCA 7 | Jack McMahon | | HYC | | 9.0 SCP | (14.0 DNC) | 6.0 | 6.0 | 4.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 3.0 | 5.0 | 139.0 | 97.0 |
| 11th | 201375 | ILCA 7 | Zander Mackay | | HYC | | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 8.0 | 6.0 | 8.0 | 6.0 | 9.0 | 10.0 DNF | 10.0 DNF | 9.0 | 139.0 | 97.0 |
| 12th | 216890 | ILCA 7 | Sean Ward | | HYC | | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 196.0 | 154.0 |
| 12th | 177880 | ILCA 7 | Cillian Macken | | HYC | | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 196.0 | 154.0 |
R1 - ILCA 7 Fleet - 04-01-2026
Start: Start 2, Finishes: Place, Time: 10.48.00
| Rank | Sail Nr | Class | Helm Name | Crew | Club | PY | Place | Points |
| 1 | 219127 | ILCA 7 | Dan O'Connell | | RStGYC | | 2 | 1.0 |
| 2 | 43 | ILCA 7 | Conor Murphy | | HYC | | 3 | 2.0 |
| 3 | 97 | ILCA 7 | Dave Kirwan | | MYC | | 4 | 3.0 |
| 4 | 183109 | ILCA 7 | Tom Fox | | Rush SC | | 5 | 4.0 |
| 5 | 223953 | ILCA 7 | Andrejs Samoilovs | | MYC | | 6 | 5.0 |
| 6 | 181204 | ILCA 7 | Viktor Sentiscev-Samoilov | | MYC/HYC | | 9 | 6.0 |
| 7 | 216101 | ILCA 7 | Davie Carr | | BSC | | 10 | 7.0 |
| 8 | 201375 | ILCA 7 | Zander Mackay | | HYC | | 11 | 8.0 |
| 9 | 190755 | ILCA 7 | Alex Deasy | | MYC | | 13 | 9.0 |
R2 - ILCA 7 Fleet - 04-01-2026
Start: Start 2, Finishes: Place, Time: 114600
| Rank | Sail Nr | Class | Helm Name | Crew | Club | PY | Place | Points |
| 1 | 219127 | ILCA 7 | Dan O'Connell | | RStGYC | | 1 | 1.0 |
| 2 | 43 | ILCA 7 | Conor Murphy | | HYC | | 2 | 2.0 |
| 3 | 97 | ILCA 7 | Dave Kirwan | | MYC | | 3 | 3.0 |
| 4 | 183109 | ILCA 7 | Tom Fox | | Rush SC | | 4 | 4.0 |
| 5 | 223953 | ILCA 7 | Andrejs Samoilovs | | MYC | | 5 | 5.0 |
| 6 | 190755 | ILCA 7 | Alex Deasy | | MYC | | 7 | 6.0 |
| 7 | 216101 | ILCA 7 | Davie Carr | | BSC | | 8 | 7.0 |
| 8 | 181204 | ILCA 7 | Viktor Sentiscev-Samoilov | | MYC/HYC | | 11 | 8.0 |
| 9 | 201375 | ILCA 7 | Zander Mackay | | HYC | | 12 | 9.0 |
R3 - ILCA 7 Fleet - Jan 18
Start: Start 2, Finishes: Place, Time: 10.48.00
| Rank | Sail Nr | Class | Helm Name | Crew | Club | PY | Place | Points |
| 1 | 97 | ILCA 7 | Dave Kirwan | | MYC | | 1 | 1.0 |
| 2 | 216897 | ILCA 7 | Max Tipp-Mcknight | | Rush SC | | 2 | 2.0 |
| 3 | 183109 | ILCA 7 | Tom Fox | | Rush SC | | 3 | 3.0 |
| 4 | 219127 | ILCA 7 | Dan O'Connell | | RStGYC | | 4 | 4.0 |
| 5 | 223953 | ILCA 7 | Andrejs Samoilovs | | MYC | | 6 | 5.0 |
| 6 | 216101 | ILCA 7 | Davie Carr | | BSC | | 8 | 7.0 |
| 7 | 190755 | ILCA 7 | Alex Deasy | | MYC | | 9 | 8.0 |
| 7 | 210101 | ILCA 7 | Jack McMahon | | HYC | | SCP | 8.0 |
| 9 | 181204 | ILCA 7 | Viktor Sentiscev-Samoilov | | MYC/HYC | | 12 | 9.0 |
R4 - ILCA 7 Fleet - Jan 18
Start: Start 2, Finishes: Place, Time: 11.58.00
| Rank | Sail Nr | Class | Helm Name | Crew | Club | PY | Place | Points |
| 1 | 219127 | ILCA 7 | Dan O'Connell | | RStGYC | | 1 | 1.0 |
| 2 | 97 | ILCA 7 | Dave Kirwan | | MYC | | 2 | 2.0 |
| 3 | 183109 | ILCA 7 | Tom Fox | | Rush SC | | 3 | 3.0 |
| 4 | 216101 | ILCA 7 | Davie Carr | | BSC | | 4 | 4.0 |
| 5 | 223953 | ILCA 7 | Andrejs Samoilovs | | MYC | | 6 | 5.0 |
| 6 | 190755 | ILCA 7 | Alex Deasy | | MYC | | 7 | 6.0 |
| 7 | 216897 | ILCA 7 | Max Tipp-Mcknight | | Rush SC | | 8 | 7.5 |
| 8 | 181204 | ILCA 7 | Viktor Sentiscev-Samoilov | | MYC/HYC | | 9 | 9.0 |
| 8 | 210101 | ILCA 7 | Jack McMahon | | HYC | | SCP | 9.0 |
R5 - ILCA 7 Fleet - Jan 25
Start: Start 2, Finishes: Place, Time: 104800
| Rank | Sail Nr | Class | Helm Name | Crew | Club | PY | Place | Points |
| 1 | 97 | ILCA 7 | Dave Kirwan | | MYC | | 1 | 1.0 |
| 2 | 183109 | ILCA 7 | Tom Fox | | Rush SC | | 2 | 2.0 |
| 3 | 223953 | ILCA 7 | Andrejs Samoilovs | | MYC | | 3 | 3.0 |
| 4 | 216897 | ILCA 7 | Max Tipp-Mcknight | | Rush SC | | 4 | 4.0 |
| 5 | 181204 | ILCA 7 | Viktor Sentiscev-Samoilov | | MYC/HYC | | 5 | 5.0 |
| 6 | 216101 | ILCA 7 | Davie Carr | | BSC | | 8 | 6.0 |
R6 - ILCA 7 Fleet - Jan 25
Start: Start 2, Finishes: Place, Time: 114500
| Rank | Sail Nr | Class | Helm Name | Crew | Club | PY | Place | Points |
| 1 | 183109 | ILCA 7 | Tom Fox | | Rush SC | | 1 | 1.0 |
| 2 | 97 | ILCA 7 | Dave Kirwan | | MYC | | 2 | 2.0 |
| 3 | 216897 | ILCA 7 | Max Tipp-Mcknight | | Rush SC | | 3 | 3.0 |
| 4 | 223953 | ILCA 7 | Andrejs Samoilovs | | MYC | | 5 | 4.0 |
| 5 | 216101 | ILCA 7 | Davie Carr | | BSC | | 6 | 5.0 |
| 6 | 210101 | ILCA 7 | Jack McMahon | | HYC | | 9 | 6.0 |
R7 - ILCA 7 Fleet - 1st Feb
Start: Start 2, Finishes: Place, Time: 105000
| Rank | Sail Nr | Class | Helm Name | Crew | Club | PY | Place | Points |
| 1 | 43 | ILCA 7 | Conor Murphy | | HYC | | 1 | 1.0 |
| 2 | 183109 | ILCA 7 | Tom Fox | | Rush SC | | 2 | 2.0 |
| 3 | 223953 | ILCA 7 | Andrejs Samoilovs | | MYC | | 3 | 3.0 |
| 4 | 216101 | ILCA 7 | Davie Carr | | BSC | | 4 | 4.0 |
| 5 | 216897 | ILCA 7 | Max Tipp-Mcknight | | Rush SC | | 5 | 5.0 |
| 6 | 210101 | ILCA 7 | Jack McMahon | | HYC | | 6 | 6.0 |
| 7 | 190755 | ILCA 7 | Alex Deasy | | MYC | | 7 | 7.0 |
| 8 | 201375 | ILCA 7 | Zander Mackay | | HYC | | 8 | 8.0 |
R8 - ILCA 7 Fleet - 1st Feb
Start: Start 2, Finishes: Place, Time: 115200
| Rank | Sail Nr | Class | Helm Name | Crew | Club | PY | Place | Points |
| 1 | 43 | ILCA 7 | Conor Murphy | | HYC | | 1 | 1.0 |
| 2 | 183109 | ILCA 7 | Tom Fox | | Rush SC | | 2 | 2.0 |
| 3 | 216101 | ILCA 7 | Davie Carr | | BSC | | 3 | 3.0 |
| 4 | 210101 | ILCA 7 | Jack McMahon | | HYC | | 4 | 4.0 |
| 5 | 216897 | ILCA 7 | Max Tipp-Mcknight | | Rush SC | | 5 | 5.0 |
| 6 | 201375 | ILCA 7 | Zander Mackay | | HYC | | 6 | 6.0 |
| 7 | 223953 | ILCA 7 | Andrejs Samoilovs | | MYC | | 7 | 7.0 |
| 8 | 190755 | ILCA 7 | Alex Deasy | | MYC | | 8 | 8.0 |
R9 - ILCA 7 Fleet - Feb 15
Start: Start 1, Finishes: Place, Time: 10.48.00
| Rank | Sail Nr | Class | Helm Name | Crew | Club | PY | Place | Points |
| 1 | 43 | ILCA 7 | Conor Murphy | | HYC | | 1 | 1.0 |
| 2 | 223953 | ILCA 7 | Andrejs Samoilovs | | MYC | | 2 | 2.0 |
| 3 | 97 | ILCA 7 | Dave Kirwan | | MYC | | 3 | 3.0 |
| 4 | 216897 | ILCA 7 | Max Tipp-Mcknight | | Rush SC | | 4 | 4.0 |
| 5 | 183109 | ILCA 7 | Tom Fox | | Rush SC | | 5 | 5.0 |
| 6 | 190755 | ILCA 7 | Alex Deasy | | MYC | | 7 | 6.0 |
| 7 | 181204 | ILCA 7 | Viktor Sentiscev-Samoilov | | MYC/HYC | | 10 | 7.0 |
| 8 | 201375 | ILCA 7 | Zander Mackay | | HYC | | 11 | 8.0 |
R10 - ILCA 7 Fleet - Feb 15
Start: Start 1, Finishes: Place, Time: 113900
| Rank | Sail Nr | Class | Helm Name | Crew | Club | PY | Place | Points |
| 1 | 43 | ILCA 7 | Conor Murphy | | HYC | | 1 | 1.0 |
| 2 | 97 | ILCA 7 | Dave Kirwan | | MYC | | 2 | 2.0 |
| 3 | 223953 | ILCA 7 | Andrejs Samoilovs | | MYC | | 3 | 3.0 |
| 4 | 183109 | ILCA 7 | Tom Fox | | Rush SC | | 5 | 4.0 |
| 5 | 190755 | ILCA 7 | Alex Deasy | | MYC | | 7 | 5.0 |
| 6 | 201375 | ILCA 7 | Zander Mackay | | HYC | | 9 | 6.0 |
| 7 | 216897 | ILCA 7 | Max Tipp-Mcknight | | Rush SC | | 10 | 7.0 |
| 8 | 181204 | ILCA 7 | Viktor Sentiscev-Samoilov | | MYC/HYC | | 11 | 8.0 |
R11 - ILCA 7 Fleet - Feb 22
Start: Start 1, Finishes: Place, Time: 10:54:00
| Rank | Sail Nr | Class | Helm Name | Crew | Club | PY | Place | Points |
| 1 | 43 | ILCA 7 | Conor Murphy | | HYC | | 1 | 1.0 |
| 2 | 97 | ILCA 7 | Dave Kirwan | | MYC | | 2 | 2.0 |
| 3 | 219127 | ILCA 7 | Dan O'Connell | | RStGYC | | 3 | 3.0 |
| 4 | 216897 | ILCA 7 | Max Tipp-Mcknight | | Rush SC | | 4 | 4.0 |
| 5 | 216101 | ILCA 7 | Davie Carr | | BSC | | 5 | 5.0 |
| 6 | 223953 | ILCA 7 | Andrejs Samoilovs | | MYC | | 6 | 6.0 |
| 7 | 183109 | ILCA 7 | Tom Fox | | Rush SC | | 7 | 7.0 |
| 8 | 181204 | ILCA 7 | Viktor Sentiscev-Samoilov | | MYC/HYC | | 10 | 8.0 |
| 9 | 201375 | ILCA 7 | Zander Mackay | | HYC | | 12 | 9.0 |
| 10 | 190755 | ILCA 7 | Alex Deasy | | MYC | | DNF | 11.0 |
R12 - ILCA 7 Fleet - Feb 22
Start: Start 1, Finishes: Place, Time: 115400
| Rank | Sail Nr | Class | Helm Name | Crew | Club | PY | Place | Points |
| 1 | 43 | ILCA 7 | Conor Murphy | | HYC | | 1 | 1.0 |
| 2 | 183109 | ILCA 7 | Tom Fox | | Rush SC | | 2 | 2.0 |
| 3 | 219127 | ILCA 7 | Dan O'Connell | | RStGYC | | 3 | 3.0 |
| 4 | 216101 | ILCA 7 | Davie Carr | | BSC | | 4 | 4.0 |
| 5 | 223953 | ILCA 7 | Andrejs Samoilovs | | MYC | | 5 | 5.0 |
| 6 | 97 | ILCA 7 | Dave Kirwan | | MYC | | 6 | 6.0 |
| 7 | 216897 | ILCA 7 | Max Tipp-Mcknight | | Rush SC | | 8 | 7.0 |
| 8 | 181204 | ILCA 7 | Viktor Sentiscev-Samoilov | | MYC/HYC | | 11 | 8.0 |
| 9 | 201375 | ILCA 7 | Zander Mackay | | HYC | | DNF | 10.0 |
R13 - ILCA 7 Fleet - Mar 1
Start: Start 1, Finishes: Place, Time: 10.54.00
| Rank | Sail Nr | Class | Helm Name | Crew | Club | PY | Place | Points |
| 1 | 219127 | ILCA 7 | Dan O'Connell | | RStGYC | | 1 | 1.0 |
| 2 | 43 | ILCA 7 | Conor Murphy | | HYC | | 2 | 2.0 |
| 3 | 210101 | ILCA 7 | Jack McMahon | | HYC | | 3 | 3.0 |
| 4 | 216101 | ILCA 7 | Davie Carr | | BSC | | 4 | 4.0 |
| 5 | 183109 | ILCA 7 | Tom Fox | | Rush SC | | 5 | 5.0 |
| 6 | 181204 | ILCA 7 | Viktor Sentiscev-Samoilov | | MYC/HYC | | 7 | 6.0 |
| 7 | 190755 | ILCA 7 | Alex Deasy | | MYC | | 8 | 7.0 |
| 8 | 97 | ILCA 7 | Dave Kirwan | | MYC | | 9 | 8.0 |
| 9 | 201375 | ILCA 7 | Zander Mackay | | HYC | | DNF | 10.0 |
R14 - ILCA 7 Fleet - Mar 1
Start: Start 1, Finishes: Place, Time: 11.42.00
| Rank | Sail Nr | Class | Helm Name | Crew | Club | PY | Place | Points |
| 1 | 219127 | ILCA 7 | Dan O'Connell | | RStGYC | | 1 | 1.0 |
| 2 | 43 | ILCA 7 | Conor Murphy | | HYC | | 2 | 2.0 |
| 3 | 183109 | ILCA 7 | Tom Fox | | Rush SC | | 3 | 3.0 |
| 4 | 97 | ILCA 7 | Dave Kirwan | | MYC | | 4 | 4.0 |
| 5 | 210101 | ILCA 7 | Jack McMahon | | HYC | | 5 | 5.0 |
| 6 | 216101 | ILCA 7 | Davie Carr | | BSC | | 6 | 6.0 |
| 7 | 190755 | ILCA 7 | Alex Deasy | | MYC | | 7 | 7.0 |
| 8 | 181204 | ILCA 7 | Viktor Sentiscev-Samoilov | | MYC/HYC | | 9 | 8.0 |
| 9 | 201375 | ILCA 7 | Zander Mackay | | HYC | | 12 | 9.0 |
Howth
Sail Scoring — sailscoring.ie —