← Dinghy Series 1 2026
PY
Sailed: 9, Discards: 3, To count: 6, Rating system: PY, Entries: 25, Scoring system: Appendix A
| Rank | Class | SailNo | Helm | Crew | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
| 1st | IDRA 14 | 38 | Alan Carr | Orlaith Connolly | 1125 | 12.0 DNF | (26.0 DNC) | 4.0 | 1.0 | 4.0 | (26.0 DNC) | (26.0 DNC) | 1.0 | 1.0 | 101.0 | 23.0 |
| 2nd | Melges 15 | 635 | Cormac Farrelly | Aoibhin Farrelly | 994 | 5.0 | 8.0 | (26.0 DNC) | (26.0 DNC) | 5.0 | 2.0 | 3.0 | (26.0 DNC) | 26.0 DNC | 127.0 | 49.0 |
| 3rd | RS Aero 6 | 3291 | John Phelan | | 1098 | 6.0 | 3.0 | (26.0 DNC) | 2.0 | 1.0 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 142.0 | 64.0 |
| 4th | Melges 15 | 803 | Stephen Quinn | Noelle Quinn | 994 | 4.0 | 9.0 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 1.0 | 2.0 | 26.0 DNC | 26.0 DNC | 146.0 | 68.0 |
| 5th | ILCA 4 | 211168 | Sarah McLoughlin | | 1218 | 8.0 | 2.0 | 5.0 | (26.0 DNC) | 3.0 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 148.0 | 70.0 |
| 6th | RS Aero 6 | 4523 | Daragh Sheridan | | 1098 | 1.0 | 1.0 | 1.0 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 159.0 | 81.0 |
| 7th | IDRA 14 | 128 | Ryan Cairns | | 1125 | (26.0 DNC) | (26.0 DNC) | 3.0 | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 2.0 | 2.0 | 163.0 | 85.0 |
| 8th | ILCA 6 | 190756 | Willem Harting | | 1156 | (26.0 DNC) | (26.0 DNC) | 7.0 DNF | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 4.0 | 4.0 | 171.0 | 93.0 |
| 9th | Melges 15 | 804 | HYC Club Boat | | 994 | 7.0 | 7.0 | 2.0 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 172.0 | 94.0 |
| 10th | ILCA 6 | 190589 | Eoin Clarke | | 1156 | 12.0 DNS | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 3.0 | 3.0 | 174.0 | 96.0 |
| 11th | Melges 15 | 802 | Tom McMahon | Jack McMahon | 994 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 3.0 | 1.0 | 26.0 DNC | 26.0 DNC | 186.0 | 108.0 |
| 12th | ILCA 6 | 198578 | Nicole Quinn | | 1156 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 3.0 | 2.0 | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 187.0 | 109.0 |
| 13th | ILCA 4 | 217236 | Dan Brereton | | 1218 | 3.0 | 4.0 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 189.0 | 111.0 |
| 14th | Melges 15 | 799 | Michael Evans | | 994 | 2.0 | 6.0 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 190.0 | 112.0 |
| 15th | ILCA 7 | 90 | Feargal Quinn | | 1103 | 9.0 | 5.0 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 196.0 | 118.0 |
| 16th | IDRA 14 | 119 | Orla Doogue | TBA | 1125 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 234.0 | 156.0 |
| 16th | ILCA 7 | 177880 | Cillian Macken | | 1103 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 234.0 | 156.0 |
| 16th | ILCA 6 | 3006 | Carla Fagan | | 1156 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 234.0 | 156.0 |
| 16th | Melges 15 | 806 | Charlie Robertson | Holly Robertson | 994 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 234.0 | 156.0 |
| 16th | ILCA 4 | 186299 | Florence Butler | | 1218 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 234.0 | 156.0 |
| 16th | Melges 15 | 805 | Gary Cullen | Will Cullen | 994 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 234.0 | 156.0 |
| 16th | RS Aero 6 | 3948 | Richard Watson | | 1098 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 234.0 | 156.0 |
| 16th | RS Aero 6 | 3187 | Emmet Dalton | | 1098 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 234.0 | 156.0 |
| 16th | Fireball | 15016 | Matthew Cotter | | 960 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 234.0 | 156.0 |
| 16th | Melges 15 | 801 | James Sexton | TBD | 994 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 234.0 | 156.0 |
R1 - PY Fleet - 07-05-26
Start: Start 1, Finishes: Elapsed time, Time: 190300
| Rank | Class | SailNo | Helm | Crew | PY | Finish | Elapsed | Corrected | Points |
| 1 | RS Aero 6 | 4523 | Daragh Sheridan | | 1098 | 19:37:21 | 0:34:21 | 0:31:17 | 1.0 |
| 2 | Melges 15 | 799 | Michael Evans | | 994 | 19:35:14 | 0:32:14 | 0:32:26 | 2.0 |
| 3 | ILCA 4 | 217236 | Dan Brereton | | 1218 | 19:43:00 | 0:40:00 | 0:32:50 | 3.0 |
| 4 | Melges 15 | 803 | Stephen Quinn | Noelle Quinn | 994 | 19:36:06 | 0:33:06 | 0:33:18 | 4.0 |
| 5 | Melges 15 | 635 | Cormac Farrelly | Aoibhin Farrelly | 994 | 19:36:27 | 0:33:27 | 0:33:39 | 5.0 |
| 6 | RS Aero 6 | 3291 | John Phelan | | 1098 | 19:40:12 | 0:37:12 | 0:33:53 | 6.0 |
| 7 | Melges 15 | 804 | HYC Club Boat | | 994 | 19:37:05 | 0:34:05 | 0:34:17 | 7.0 |
| 8 | ILCA 4 | 211168 | Sarah McLoughlin | | 1218 | 19:46:00 | 0:43:00 | 0:35:18 | 8.0 |
| 9 | ILCA 7 | 90 | Feargal Quinn | | 1103 | 19:44:00 | 0:41:00 | 0:37:10 | 9.0 |
| 10 | IDRA 14 | 38 | Alan Carr | Orlaith Connolly | 1125 | | DNF | | 12.0 |
| 10 | ILCA 6 | 190589 | Eoin Clarke | | 1156 | | DNS | | 12.0 |
R2 - PY Fleet - 07-05-26
Start: Start 1, Finishes: Elapsed time, Time: 194800
| Rank | Class | SailNo | Helm | Crew | PY | Finish | Elapsed | Corrected | Points |
| 1 | RS Aero 6 | 4523 | Daragh Sheridan | | 1098 | 20:21:06 | 0:33:06 | 0:30:09 | 1.0 |
| 2 | ILCA 4 | 211168 | Sarah McLoughlin | | 1218 | 20:25:02 | 0:37:02 | 0:30:24 | 2.0 |
| 3 | RS Aero 6 | 3291 | John Phelan | | 1098 | 20:21:52 | 0:33:52 | 0:30:51 | 3.0 |
| 4 | ILCA 4 | 217236 | Dan Brereton | | 1218 | 20:25:41 | 0:37:41 | 0:30:56 | 4.0 |
| 5 | ILCA 7 | 90 | Feargal Quinn | | 1103 | 20:24:00 | 0:36:00 | 0:32:38 | 5.0 |
| 6 | Melges 15 | 799 | Michael Evans | | 994 | 20:20:35 | 0:32:35 | 0:32:47 | 6.0 |
| 7 | Melges 15 | 804 | HYC Club Boat | | 994 | 20:22:30 | 0:34:30 | 0:34:42 | 7.0 |
| 8 | Melges 15 | 635 | Cormac Farrelly | Aoibhin Farrelly | 994 | 20:22:34 | 0:34:34 | 0:34:47 | 8.0 |
| 9 | Melges 15 | 803 | Stephen Quinn | Noelle Quinn | 994 | 20:22:43 | 0:34:43 | 0:34:56 | 9.0 |
R3 - PY Fleet - 21-05-2026
Start: Start 1, Finishes: Finish time, Time: 191000
| Rank | Class | SailNo | Helm | Crew | PY | Finish | Elapsed | Corrected | Points |
| 1 | RS Aero 6 | 4523 | Daragh Sheridan | | 1098 | 19:27:22 | 0:17:22 | 0:15:49 | 1.0 |
| 2 | Melges 15 | 804 | HYC Club Boat | | 994 | 19:26:26 | 0:16:26 | 0:16:32 | 2.0 |
| 3 | IDRA 14 | 128 | Ryan Cairns | | 1125 | 193129 | 0:21:29 | 0:19:06 | 3.0 |
| 4 | IDRA 14 | 38 | Alan Carr | Orlaith Connolly | 1125 | 19:32:52 | 0:22:52 | 0:20:20 | 4.0 |
| 5 | ILCA 4 | 211168 | Sarah McLoughlin | | 1218 | 19:35:00 | 0:25:00 | 0:20:32 | 5.0 |
| 6 | ILCA 6 | 190756 | Willem Harting | | 1156 | | DNF | | 7.0 |
R4 - PY Fleet - 28-5-2026
Start: Start 1, Finishes: Finish time, Time: 190300
| Rank | Class | SailNo | Helm | Crew | PY | Finish | Elapsed | Corrected | Points |
| 1 | IDRA 14 | 38 | Alan Carr | Orlaith Connolly | 1125 | 19:32:04 | 0:29:04 | 0:25:50 | 1.0 |
| 2 | RS Aero 6 | 3291 | John Phelan | | 1098 | 19:32:07 | 0:29:07 | 0:26:31 | 2.0 |
| 3 | ILCA 6 | 198578 | Nicole Quinn | | 1156 | 19:35:31 | 0:32:31 | 0:28:08 | 3.0 |
R5 - PY Fleet - 28-05-2026
Start: Start 1, Finishes: Finish time, Time: 194700
| Rank | Class | SailNo | Helm | Crew | PY | Finish | Elapsed | Corrected | Points |
| 1 | RS Aero 6 | 3291 | John Phelan | | 1098 | 20:10:57 | 0:23:57 | 0:21:49 | 1.0 |
| 2 | ILCA 6 | 198578 | Nicole Quinn | | 1156 | 20:13:38 | 0:26:38 | 0:23:02 | 2.0 |
| 3 | ILCA 4 | 211168 | Sarah McLoughlin | | 1218 | 20:15:11 | 0:28:11 | 0:23:08 | 3.0 |
| 4 | IDRA 14 | 38 | Alan Carr | Orlaith Connolly | 1125 | 20:13:31 | 0:26:31 | 0:23:34 | 4.0 |
| 5 | Melges 15 | 635 | Cormac Farrelly | Aoibhin Farrelly | 994 | 20:10:33 | 0:23:33 | 0:23:42 | 5.0 |
R6 - PY Fleet - 18-06-2025
Start: Start 1, Finishes: Finish time, Time: 190800
| Rank | Class | SailNo | Helm | Crew | PY | Finish | Elapsed | Corrected | Points |
| 1 | Melges 15 | 803 | Stephen Quinn | Noelle Quinn | 994 | 19:25:07 | 0:17:07 | 0:17:13 | 1.0 |
| 2 | Melges 15 | 635 | Cormac Farrelly | Aoibhin Farrelly | 994 | 19:25:46 | 0:17:46 | 0:17:52 | 2.0 |
| 3 | Melges 15 | 802 | Tom McMahon | Jack McMahon | 994 | 19:25:14 | 0:22:14 | 0:22:22 | 3.0 |
R7 - PY Fleet - 18-06-2026
Start: Start 1, Finishes: Finish time, Time: 193800
| Rank | Class | SailNo | Helm | Crew | PY | Finish | Elapsed | Corrected | Points |
| 1 | Melges 15 | 802 | Tom McMahon | Jack McMahon | 994 | 20:11:40 | 0:33:40 | 0:33:52 | 1.0 |
| 2 | Melges 15 | 803 | Stephen Quinn | Noelle Quinn | 994 | 20:12:07 | 0:34:07 | 0:34:19 | 2.0 |
| 3 | Melges 15 | 635 | Cormac Farrelly | Aoibhin Farrelly | 994 | 20:13:55 | 0:35:55 | 0:36:08 | 3.0 |
R8 - PY Fleet - 25-06-2026
Start: Start 1, Finishes: Finish time, Time: 193000
| Rank | Class | SailNo | Helm | Crew | PY | Finish | Elapsed | Corrected | Points |
| 1 | IDRA 14 | 38 | Alan Carr | Orlaith Connolly | 1125 | 19:51:13 | 0:21:13 | 0:18:52 | 1.0 |
| 2 | IDRA 14 | 128 | Ryan Cairns | | 1125 | 19:52:29 | 0:22:29 | 0:19:59 | 2.0 |
| 3 | ILCA 6 | 190589 | Eoin Clarke | | 1156 | 19:53:09 | 0:23:09 | 0:20:02 | 3.0 |
| 4 | ILCA 6 | 190756 | Willem Harting | | 1156 | 19:54:00 | 0:24:00 | 0:20:46 | 4.0 |
R9 - PY Fleet - 25-06-2026
Start: Start 1, Finishes: Finish time, Time: 200000
| Rank | Class | SailNo | Helm | Crew | PY | Finish | Elapsed | Corrected | Points |
| 1 | IDRA 14 | 38 | Alan Carr | Orlaith Connolly | 1125 | 20:18:22 | 0:18:22 | 0:16:20 | 1.0 |
| 2 | IDRA 14 | 128 | Ryan Cairns | | 1125 | 20:18:45 | 0:18:45 | 0:16:40 | 2.0 |
| 3 | ILCA 6 | 190589 | Eoin Clarke | | 1156 | 20:20:07 | 0:20:07 | 0:17:24 | 3.0 |
| 4 | ILCA 6 | 190756 | Willem Harting | | 1156 | 20:20:26 | 0:20:26 | 0:17:41 | 4.0 |
Howth
Sail Scoring — sailscoring.ie —