![]() |
Melges 15 Northern ChampionshipsHowth YC |
| Rank | Sail Number | Boat | Helm / Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 101 | Jack Fahy / Henry Higgins | Royal St George YC | (3.0) | 1.0 | 1.0 | 1.0 | 3.0 | 1.0 | 1.0 | 11.0 | 8.0 | |
| 2nd | 1016 | Toby Hudson Fowler / TBC | Royal St George YC | 1.0 | 6.0 | (7.0) | 3.0 | 1.0 | 2.0 | 3.0 | 23.0 | 16.0 | |
| 3rd | 1015 | Lazarus | Andrew Fowler / Cian Lynch | RStGYC | 4.0 | 2.0 | 6.0 | 2.0 | 2.0 | 3.0 | (10.0) | 29.0 | 19.0 |
| 4th | 686 | Billy Far Out | Paddy Oliver / Diane Nelson | Imperial Poona YC | (11.0) | 3.0 | 3.0 | 7.0 | 7.0 | 5.0 | 5.0 | 41.0 | 30.0 |
| 5th | 802 | Jack Mc Mahon / Natasha Hemeryck | Howth YC | (7.0) | 5.0 | 4.0 | 5.0 | 5.0 | 4.0 | 7.0 | 37.0 | 30.0 | |
| 6th | 801 | Fiachra Farrelly / Jamie Malcolm | Howth YC | (8.0) | 4.0 | 2.0 | 6.0 | 8.0 | 8.0 | 6.0 | 42.0 | 34.0 | |
| 7th | 562 | 562 | Peter Fagan / Brian Kennedy | Royal St George YC | 10.0 | 7.0 | 5.0 | 4.0 | (11.0) | 11.0 | 2.0 | 50.0 | 39.0 |
| 8th | 803 | The Mighty Quick | Stephen Quinn / Stephen Quinn | Howth YC | 6.0 | (13.0) | 9.0 | 8.0 | 6.0 | 9.0 | 4.0 | 55.0 | 42.0 |
| 9th | 796 | UsainBoat | Karena Knaggs / Hanna Knaggs Butler | Howth YC | 2.0 | 10.0 | 8.0 | (18.0 DNC) | 10.0 | 10.0 | 8.0 | 66.0 | 48.0 |
| 10th | 1024 | Ice Ice Baby 11 | Kate Lyttle / Alanna Lyttle | Royal St George YC | 5.0 | 8.0 | (18.0 DNS) | 18.0 DNC | 4.0 | 7.0 | 11.0 | 71.0 | 53.0 |
| 11th | 805 | Mouser | Finn Cullen / Gary Cullen | Howth YC | 9.0 | 9.0 | 11.0 | 11.0 | (12.0) | 12.0 | 12.0 | 76.0 | 64.0 |
| 12th | 807 | Darren Wright / Aoibhín Farrelly | Howth YC | 12.0 | 12.0 | (18.0 DNC) | 9.0 | 13.0 | 14.0 | 13.0 | 91.0 | 73.0 | |
| 13th | 800 | Sarah McLoughlin / Florence Butler | Howth YC | (18.0 DNF) | 11.0 | 10.0 | 10.0 | 14.0 | 15.0 | 15.0 | 93.0 | 75.0 | |
| 14th | 635 | ThreeSixty | Cormac Farrelly / Justin Cullen | Howth YC | (18.0 DNF) | 18.0 DNS | 18.0 DNC | 18.0 DNC | 9.0 | 6.0 | 9.0 | 96.0 | 78.0 |
| 15th | 804 | Cian Kelly / Joshua Hansen | HYC | (18.0 DNF) | 14.0 | 12.0 | 12.0 | 15.0 | 13.0 | 14.0 | 98.0 | 80.0 | |
| 16th | 1018 | Conor O'Toole / Jonathan O'Connor | Royal Irish YC | (18.0 DNF) | 18.0 DNF | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 126.0 | 108.0 | |
| 16th | 806 | Snoopy | Sarah Robertson / Charlie Robertson | Howth YC | (18.0 DNC) | 18.0 DNF | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 126.0 | 108.0 |
| Rank | Sail Number | Boat | Helm / Crew | Club | Points |
|---|---|---|---|---|---|
| 1 | 1016 | Toby Hudson Fowler / TBC | Royal St George YC | 1.0 | |
| 2 | 796 | UsainBoat | Karena Knaggs / Hanna Knaggs Butler | Howth YC | 2.0 |
| 3 | 101 | Jack Fahy / Henry Higgins | Royal St George YC | 3.0 | |
| 4 | 1015 | Lazarus | Andrew Fowler / Cian Lynch | RStGYC | 4.0 |
| 5 | 1024 | Ice Ice Baby 11 | Kate Lyttle / Alanna Lyttle | Royal St George YC | 5.0 |
| 6 | 803 | The Mighty Quick | Stephen Quinn / Stephen Quinn | Howth YC | 6.0 |
| 7 | 802 | Jack Mc Mahon / Natasha Hemeryck | Howth YC | 7.0 | |
| 8 | 801 | Fiachra Farrelly / Jamie Malcolm | Howth YC | 8.0 | |
| 9 | 805 | Mouser | Finn Cullen / Gary Cullen | Howth YC | 9.0 |
| 10 | 562 | 562 | Peter Fagan / Brian Kennedy | Royal St George YC | 10.0 |
| 11 | 686 | Billy Far Out | Paddy Oliver / Diane Nelson | Imperial Poona YC | 11.0 |
| 12 | 807 | Darren Wright / Aoibhín Farrelly | Howth YC | 12.0 | |
| 1018 | Conor O'Toole / Jonathan O'Connor | Royal Irish YC | 18.0 DNF | ||
| 635 | ThreeSixty | Cormac Farrelly / Justin Cullen | Howth YC | 18.0 DNF | |
| 800 | Sarah McLoughlin / Florence Butler | Howth YC | 18.0 DNF | ||
| 804 | Cian Kelly / Joshua Hansen | HYC | 18.0 DNF |
| Rank | Sail Number | Boat | Helm / Crew | Club | Points |
|---|---|---|---|---|---|
| 1 | 101 | Jack Fahy / Henry Higgins | Royal St George YC | 1.0 | |
| 2 | 1015 | Lazarus | Andrew Fowler / Cian Lynch | RStGYC | 2.0 |
| 3 | 686 | Billy Far Out | Paddy Oliver / Diane Nelson | Imperial Poona YC | 3.0 |
| 4 | 801 | Fiachra Farrelly / Jamie Malcolm | Howth YC | 4.0 | |
| 5 | 802 | Jack Mc Mahon / Natasha Hemeryck | Howth YC | 5.0 | |
| 6 | 1016 | Toby Hudson Fowler / TBC | Royal St George YC | 6.0 | |
| 7 | 562 | 562 | Peter Fagan / Brian Kennedy | Royal St George YC | 7.0 |
| 8 | 1024 | Ice Ice Baby 11 | Kate Lyttle / Alanna Lyttle | Royal St George YC | 8.0 |
| 9 | 805 | Mouser | Finn Cullen / Gary Cullen | Howth YC | 9.0 |
| 10 | 796 | UsainBoat | Karena Knaggs / Hanna Knaggs Butler | Howth YC | 10.0 |
| 11 | 800 | Sarah McLoughlin / Florence Butler | Howth YC | 11.0 | |
| 12 | 807 | Darren Wright / Aoibhín Farrelly | Howth YC | 12.0 | |
| 13 | 803 | The Mighty Quick | Stephen Quinn / Stephen Quinn | Howth YC | 13.0 |
| 14 | 804 | Cian Kelly / Joshua Hansen | HYC | 14.0 | |
| 1018 | Conor O'Toole / Jonathan O'Connor | Royal Irish YC | 18.0 DNF | ||
| 635 | ThreeSixty | Cormac Farrelly / Justin Cullen | Howth YC | 18.0 DNS | |
| 806 | Snoopy | Sarah Robertson / Charlie Robertson | Howth YC | 18.0 DNF |
| Rank | Sail Number | Boat | Helm / Crew | Club | Points |
|---|---|---|---|---|---|
| 1 | 101 | Jack Fahy / Henry Higgins | Royal St George YC | 1.0 | |
| 2 | 801 | Fiachra Farrelly / Jamie Malcolm | Howth YC | 2.0 | |
| 3 | 686 | Billy Far Out | Paddy Oliver / Diane Nelson | Imperial Poona YC | 3.0 |
| 4 | 802 | Jack Mc Mahon / Natasha Hemeryck | Howth YC | 4.0 | |
| 5 | 562 | 562 | Peter Fagan / Brian Kennedy | Royal St George YC | 5.0 |
| 6 | 1015 | Lazarus | Andrew Fowler / Cian Lynch | RStGYC | 6.0 |
| 7 | 1016 | Toby Hudson Fowler / TBC | Royal St George YC | 7.0 | |
| 8 | 796 | UsainBoat | Karena Knaggs / Hanna Knaggs Butler | Howth YC | 8.0 |
| 9 | 803 | The Mighty Quick | Stephen Quinn / Stephen Quinn | Howth YC | 9.0 |
| 10 | 800 | Sarah McLoughlin / Florence Butler | Howth YC | 10.0 | |
| 11 | 805 | Mouser | Finn Cullen / Gary Cullen | Howth YC | 11.0 |
| 12 | 804 | Cian Kelly / Joshua Hansen | HYC | 12.0 | |
| 1024 | Ice Ice Baby 11 | Kate Lyttle / Alanna Lyttle | Royal St George YC | 18.0 DNS |
| Rank | Sail Number | Boat | Helm / Crew | Club | Points |
|---|---|---|---|---|---|
| 1 | 101 | Jack Fahy / Henry Higgins | Royal St George YC | 1.0 | |
| 2 | 1015 | Lazarus | Andrew Fowler / Cian Lynch | RStGYC | 2.0 |
| 3 | 1016 | Toby Hudson Fowler / TBC | Royal St George YC | 3.0 | |
| 4 | 562 | 562 | Peter Fagan / Brian Kennedy | Royal St George YC | 4.0 |
| 5 | 802 | Jack Mc Mahon / Natasha Hemeryck | Howth YC | 5.0 | |
| 6 | 801 | Fiachra Farrelly / Jamie Malcolm | Howth YC | 6.0 | |
| 7 | 686 | Billy Far Out | Paddy Oliver / Diane Nelson | Imperial Poona YC | 7.0 |
| 8 | 803 | The Mighty Quick | Stephen Quinn / Stephen Quinn | Howth YC | 8.0 |
| 9 | 807 | Darren Wright / Aoibhín Farrelly | Howth YC | 9.0 | |
| 10 | 800 | Sarah McLoughlin / Florence Butler | Howth YC | 10.0 | |
| 11 | 805 | Mouser | Finn Cullen / Gary Cullen | Howth YC | 11.0 |
| 12 | 804 | Cian Kelly / Joshua Hansen | HYC | 12.0 |
| Rank | Sail Number | Boat | Helm / Crew | Club | Points |
|---|---|---|---|---|---|
| 1 | 1016 | Toby Hudson Fowler / TBC | Royal St George YC | 1.0 | |
| 2 | 1015 | Lazarus | Andrew Fowler / Cian Lynch | RStGYC | 2.0 |
| 3 | 101 | Jack Fahy / Henry Higgins | Royal St George YC | 3.0 | |
| 4 | 1024 | Ice Ice Baby 11 | Kate Lyttle / Alanna Lyttle | Royal St George YC | 4.0 |
| 5 | 802 | Jack Mc Mahon / Natasha Hemeryck | Howth YC | 5.0 | |
| 6 | 803 | The Mighty Quick | Stephen Quinn / Stephen Quinn | Howth YC | 6.0 |
| 7 | 686 | Billy Far Out | Paddy Oliver / Diane Nelson | Imperial Poona YC | 7.0 |
| 8 | 801 | Fiachra Farrelly / Jamie Malcolm | Howth YC | 8.0 | |
| 9 | 635 | ThreeSixty | Cormac Farrelly / Justin Cullen | Howth YC | 9.0 |
| 10 | 796 | UsainBoat | Karena Knaggs / Hanna Knaggs Butler | Howth YC | 10.0 |
| 11 | 562 | 562 | Peter Fagan / Brian Kennedy | Royal St George YC | 11.0 |
| 12 | 805 | Mouser | Finn Cullen / Gary Cullen | Howth YC | 12.0 |
| 13 | 807 | Darren Wright / Aoibhín Farrelly | Howth YC | 13.0 | |
| 14 | 800 | Sarah McLoughlin / Florence Butler | Howth YC | 14.0 | |
| 15 | 804 | Cian Kelly / Joshua Hansen | HYC | 15.0 |
| Rank | Sail Number | Boat | Helm / Crew | Club | Points |
|---|---|---|---|---|---|
| 1 | 101 | Jack Fahy / Henry Higgins | Royal St George YC | 1.0 | |
| 2 | 1016 | Toby Hudson Fowler / TBC | Royal St George YC | 2.0 | |
| 3 | 1015 | Lazarus | Andrew Fowler / Cian Lynch | RStGYC | 3.0 |
| 4 | 802 | Jack Mc Mahon / Natasha Hemeryck | Howth YC | 4.0 | |
| 5 | 686 | Billy Far Out | Paddy Oliver / Diane Nelson | Imperial Poona YC | 5.0 |
| 6 | 635 | ThreeSixty | Cormac Farrelly / Justin Cullen | Howth YC | 6.0 |
| 7 | 1024 | Ice Ice Baby 11 | Kate Lyttle / Alanna Lyttle | Royal St George YC | 7.0 |
| 8 | 801 | Fiachra Farrelly / Jamie Malcolm | Howth YC | 8.0 | |
| 9 | 803 | The Mighty Quick | Stephen Quinn / Stephen Quinn | Howth YC | 9.0 |
| 10 | 796 | UsainBoat | Karena Knaggs / Hanna Knaggs Butler | Howth YC | 10.0 |
| 11 | 562 | 562 | Peter Fagan / Brian Kennedy | Royal St George YC | 11.0 |
| 12 | 805 | Mouser | Finn Cullen / Gary Cullen | Howth YC | 12.0 |
| 13 | 804 | Cian Kelly / Joshua Hansen | HYC | 13.0 | |
| 14 | 807 | Darren Wright / Aoibhín Farrelly | Howth YC | 14.0 | |
| 15 | 800 | Sarah McLoughlin / Florence Butler | Howth YC | 15.0 |
| Rank | Sail Number | Boat | Helm / Crew | Club | Points |
|---|---|---|---|---|---|
| 1 | 101 | Jack Fahy / Henry Higgins | Royal St George YC | 1.0 | |
| 2 | 562 | 562 | Peter Fagan / Brian Kennedy | Royal St George YC | 2.0 |
| 3 | 1016 | Toby Hudson Fowler / TBC | Royal St George YC | 3.0 | |
| 4 | 803 | The Mighty Quick | Stephen Quinn / Stephen Quinn | Howth YC | 4.0 |
| 5 | 686 | Billy Far Out | Paddy Oliver / Diane Nelson | Imperial Poona YC | 5.0 |
| 6 | 801 | Fiachra Farrelly / Jamie Malcolm | Howth YC | 6.0 | |
| 7 | 802 | Jack Mc Mahon / Natasha Hemeryck | Howth YC | 7.0 | |
| 8 | 796 | UsainBoat | Karena Knaggs / Hanna Knaggs Butler | Howth YC | 8.0 |
| 9 | 635 | ThreeSixty | Cormac Farrelly / Justin Cullen | Howth YC | 9.0 |
| 10 | 1015 | Lazarus | Andrew Fowler / Cian Lynch | RStGYC | 10.0 |
| 11 | 1024 | Ice Ice Baby 11 | Kate Lyttle / Alanna Lyttle | Royal St George YC | 11.0 |
| 12 | 805 | Mouser | Finn Cullen / Gary Cullen | Howth YC | 12.0 |
| 13 | 807 | Darren Wright / Aoibhín Farrelly | Howth YC | 13.0 | |
| 14 | 804 | Cian Kelly / Joshua Hansen | HYC | 14.0 | |
| 15 | 800 | Sarah McLoughlin / Florence Butler | Howth YC | 15.0 |
Melges 15 Northern Championships
Sail Scoring — sailscoring.ie — Open in Sail Scoring —