← Wednesday Series 2 2026
Division A
Division A HPH Fleet
Sailed: 1, Discards: 0, To count: 1, Rating system: NHC1, Entries: 6, Scoring system: Appendix A
| Rank | Sail Number | Boat Name | Owner Name | Rating | R1 | Total | Nett |
| 1st | 1543 | Indian | Simon Knowles and Colm Buckley | 1.008 | 1.0 | 1.0 | 1.0 |
| 2nd | 1840 | The Big Picture | Michael & Richard | 1.076 | 2.0 | 2.0 | 2.0 |
| 3rd | 9202 | Insider Again | Ian Martin & Stephen Mullaney | 0.935 | 3.0 | 3.0 | 3.0 |
| 4th | 32032 | Adrenaline | Wright | 1.200 | 4.0 | 4.0 | 4.0 |
| 5th | 9970 | Lambay Rules | Stephen Quinn | 0.976 | 7.0 NSC | 7.0 | 7.0 |
| 5th | 6697 | Jeneral Lee | Colin & Kathy Kavanagh | 0.971 | 7.0 NSC | 7.0 | 7.0 |
Division A IRC Fleet
Sailed: 1, Discards: 0, To count: 1, Rating system: TCF, Entries: 6, Scoring system: Appendix A
| Rank | Sail Number | Boat Name | Owner Name | TCF | R1 | Total | Nett |
| 1st | 1543 | Indian | Simon Knowles and Colm Buckley | 1.002 | 1.0 | 1.0 | 1.0 |
| 2nd | 1840 | The Big Picture | Michael & Richard | 1.045 | 2.0 | 2.0 | 2.0 |
| 3rd | 9202 | Insider Again | Ian Martin & Stephen Mullaney | 0.955 | 3.0 | 3.0 | 3.0 |
| 4th | 32032 | Adrenaline | Wright | 1.141 | 4.0 | 4.0 | 4.0 |
| 5th | 9970 | Lambay Rules | Stephen Quinn | 0.965 | 7.0 NSC | 7.0 | 7.0 |
| 5th | 6697 | Jeneral Lee | Colin & Kathy Kavanagh | 0.967 | 7.0 NSC | 7.0 | 7.0 |
R1 - Division A HPH Fleet - 10-06-2026
Start: Start 1, Finishes: Finish time, Time: 19.15.00
| Rank | Sail Number | Boat Name | Owner Name | Rating | Finish | Elapsed | Corrected | Points |
| 1 | 1543 | Indian | Simon Knowles and Colm Buckley | 1.008 | 20:23:01 | 1.08.01 | 1.08.34 | 1.0 |
| 2 | 1840 | The Big Picture | Michael & Richard | 1.076 | 20:21:54 | 1.06.54 | 1.11.59 | 2.0 |
| 3 | 9202 | Insider Again | Ian Martin & Stephen Mullaney | 0.935 | 20:32:00 | 1.17.00 | 1.12.00 | 3.0 |
| 4 | 32032 | Adrenaline | Wright | 1.200 | 20:20:25 | 1.05.25 | 1.18.30 | 4.0 |
| 5 | 9970 | Lambay Rules | Stephen Quinn | 0.976 | | NSC | | 7.0 |
| 5 | 6697 | Jeneral Lee | Colin & Kathy Kavanagh | 0.971 | | NSC | | 7.0 |
R1 - Division A IRC Fleet - 10-06-2026
| Rank | Sail Number | Boat Name | Owner Name | TCF | Finish | Elapsed | Corrected | Points |
| 1 | 1543 | Indian | Simon Knowles and Colm Buckley | 1.002 | 20:23:01 | 1.08.01 | 1.08.09 | 1.0 |
| 2 | 1840 | The Big Picture | Michael & Richard | 1.045 | 20:21:54 | 1.06.54 | 1.09.55 | 2.0 |
| 3 | 9202 | Insider Again | Ian Martin & Stephen Mullaney | 0.955 | 20:32:00 | 1.17.00 | 1.13.32 | 3.0 |
| 4 | 32032 | Adrenaline | Wright | 1.141 | 20:20:25 | 1.05.25 | 1.14.38 | 4.0 |
| 5 | 9970 | Lambay Rules | Stephen Quinn | 0.965 | | NSC | | 7.0 |
| 5 | 6697 | Jeneral Lee | Colin & Kathy Kavanagh | 0.967 | | NSC | | 7.0 |
Howth
Sail Scoring — sailscoring.ie —