← Autumn League 2015
Class 2 Echo
Sailed: 6, Discards: 1, To count: 5, Rating system: NHC1, Entries: 19, Scoring system: Appendix A
| Rank | SailNo | Boat Name | Owner Name | TCF | R112/09 | R219/09 | R326/09 | R403/10 | R510/10 | R617/10 | Total | Nett |
| 1st | 9970 | Lambay Rules | S Quinn | 0.98 | 1.0 | 2.0 | 7.0 | 2.0 | 2.0 | (16.0) | 30.0 | 14.0 |
| 2nd | 2016 | Checkmate XV | D Cullen | 0.945 | 2.0 | 3.0 | (5.0) | 1.0 | 5.0 | 3.0 | 19.0 | 14.0 |
| 3rd | 988 | Dux | A Gore-Grimes | 0.93 | 3.0 | 7.0 | 3.0 | (12.0) | 6.0 | 1.0 | 32.0 | 20.0 |
| 4th | 5522 | The Big Picture | M & R Evans | 0.945 | 4.0 | 6.0 | 1.0 | (9.0) | 3.0 | 7.0 | 30.0 | 21.0 |
| 5th | 1484 | Harmony | J Swan | 0.95 | 5.0 | 1.0 | 6.0 | (11.0) | 8.0 | 6.0 | 37.0 | 26.0 |
| 6th | 3335 | Bite the Bullet | C Bermingham | 0.965 | 15.0 | 9.0 | 4.0 | (18.0) | 1.0 | 4.0 | 51.0 | 33.0 |
| 7th | 7495 | Maximus | P Kyne | 0.93 | 6.0 | (20.0 DNC) | 9.0 | 8.0 | 11.0 | 2.0 | 56.0 | 36.0 |
| 8th | 8094 | K1 | Kelly / Boardman | 0.955 | (13.0) | 4.0 | 12.0 | 3.0 | 7.0 | 11.0 | 50.0 | 37.0 |
| 9th | 1411 | Toughnut | D Skehan | 0.945 | 11.0 | 10.0 | 2.0 | (16.0) | 12.0 | 5.0 | 56.0 | 40.0 |
| 10th | 2552 | Fusion | Colwell & Cobbe | 0.935 | 9.0 | 5.0 | 11.0 | 7.0 | (14.0) | 9.0 | 55.0 | 41.0 |
| 11th | 2507 | Impetuous | Noonan & Chambers | 0.935 | 10.0 | 8.0 | 15.0 | 5.0 | (16.0) | 12.0 | 66.0 | 50.0 |
| 12th | 1132 | Sunburn | I Byrne | 0.935 | 8.0 | 11.0 | 13.0 | (17.0) | 4.0 | 15.0 | 68.0 | 51.0 |
| 13th | 1103 | Viking | Patterson / Darmody | 0.93 | 12.0 | (15.0) | 10.0 | 4.0 | 15.0 | 10.0 | 66.0 | 51.0 |
| 14th | 3339 | Indulgence | D Sargent | 0.965 | (16.0) | 14.0 | 8.0 | 10.0 | 9.0 | 13.0 | 70.0 | 54.0 |
| 15th | 3022 | Xebec | Bourke / McGirr / Ball | 0.93 | 7.0 | (16.0) | 16.0 | 15.0 | 10.0 | 8.0 | 72.0 | 56.0 |
| 16th | 2706 | Kodachi | Wright / Cronnelly | 0.955 | 14.0 | (18.0) | 14.0 | 6.0 | 13.0 | 14.0 | 79.0 | 61.0 |
| 17th | 2588 | Rosie | R Dickson | 0.935 | 18.0 | 12.0 | 18.0 | 13.0 | (20.0 DNC) | 18.0 | 99.0 | 79.0 |
| 18th | 9033 | Bushwakka | V O'Shea | 0.935 | 19.0 | 13.0 | 17.0 | 14.0 | (20.0 DNC) | 17.0 | 100.0 | 80.0 |
| 19th | 956 | C'est la Vie | Flannely/Spain/Staines | 0.95 | 17.0 | 17.0 | (20.0 RAF) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 114.0 | 94.0 |
R1 - Class 2 ECHO Fleet - 12/09
Start: Start 4, Finishes: Finish time, Time: 144000
| Rank | SailNo | Boat Name | Owner Name | TCF | Finish | Elapsed | Corrected | Points |
| 1 | 9970 | Lambay Rules | S Quinn | 0.98 | 16:33:25 | 1:53:25 | 1:51:09 | 1.0 |
| 2 | 2016 | Checkmate XV | D Cullen | 0.945 | 16:38:52 | 1:58:52 | 1:52:20 | 2.0 |
| 3 | 988 | Dux | A Gore-Grimes | 0.93 | 16:41:03 | 2:01:03 | 1:52:35 | 3.0 |
| 4 | 5522 | The Big Picture | M & R Evans | 0.945 | 16:41:10 | 2:01:10 | 1:54:30 | 4.0 |
| 5 | 1484 | Harmony | J Swan | 0.95 | 16:41:51 | 2:01:51 | 1:55:45 | 5.0 |
| 6 | 7495 | Maximus | P Kyne | 0.93 | 16:44:50 | 2:04:50 | 1:56:06 | 6.0 |
| 7 | 3022 | Xebec | Bourke / McGirr / Ball | 0.93 | 16:44:56 | 2:04:56 | 1:56:11 | 7.0 |
| 8 | 1132 | Sunburn | I Byrne | 0.935 | 16:46:05 | 2:06:05 | 1:57:53 | 8.0 |
| 9 | 2552 | Fusion | Colwell & Cobbe | 0.935 | 16:46:24 | 2:06:24 | 1:58:11 | 9.0 |
| 10 | 2507 | Impetuous | Noonan & Chambers | 0.935 | 16:46:55 | 2:06:55 | 1:58:40 | 10.0 |
| 11 | 1411 | Toughnut | D Skehan | 0.945 | 16:46:51 | 2:06:51 | 1:59:52 | 11.0 |
| 12 | 1103 | Viking | Patterson / Darmody | 0.93 | 16:49:04 | 2:09:04 | 2:00:02 | 12.0 |
| 13 | 8094 | K1 | Kelly / Boardman | 0.955 | 16:45:59 | 2:05:59 | 2:00:19 | 13.0 |
| 14 | 2706 | Kodachi | Wright / Cronnelly | 0.955 | 16:46:37 | 2:06:37 | 2:00:55 | 14.0 |
| 15 | 3335 | Bite the Bullet | C Bermingham | 0.965 | 16:47:25 | 2:07:25 | 2:02:57 | 15.0 |
| 16 | 3339 | Indulgence | D Sargent | 0.965 | 16:48:15 | 2:08:15 | 2:03:46 | 16.0 |
| 17 | 956 | C'est la Vie | Flannely/Spain/Staines | 0.95 | 16:53:36 | 2:13:36 | 2:06:55 | 17.0 |
| 18 | 2588 | Rosie | R Dickson | 0.935 | 16:57:35 | 2:17:35 | 2:08:38 | 18.0 |
| 19 | 9033 | Bushwakka | V O'Shea | 0.935 | 16:58:22 | 2:18:22 | 2:09:22 | 19.0 |
R2 - Class 2 ECHO Fleet - 19/09
Start: Start 4, Finishes: Finish time, Time: 145000
| Rank | SailNo | Boat Name | Owner Name | TCF | Finish | Elapsed | Corrected | Points |
| 1 | 1484 | Harmony | J Swan | 0.954 | 16:40:27 | 1:50:27 | 1:45:22 | 1.0 |
| 2 | 9970 | Lambay Rules | S Quinn | 0.989 | 16:38:38 | 1:48:38 | 1:47:26 | 2.0 |
| 3 | 2016 | Checkmate XV | D Cullen | 0.958 | 16:42:24 | 1:52:24 | 1:47:41 | 3.0 |
| 4 | 8094 | K1 | Kelly / Boardman | 0.951 | 16:43:19 | 1:53:19 | 1:47:46 | 4.0 |
| 5 | 2552 | Fusion | Colwell & Cobbe | 0.934 | 16:46:15 | 1:56:15 | 1:48:35 | 5.0 |
| 6 | 5522 | The Big Picture | M & R Evans | 0.952 | 16:45:39 | 1:55:39 | 1:50:06 | 6.0 |
| 7 | 988 | Dux | A Gore-Grimes | 0.942 | 16:46:54 | 1:56:54 | 1:50:07 | 7.0 |
| 8 | 2507 | Impetuous | Noonan & Chambers | 0.933 | 16:48:13 | 1:58:13 | 1:50:18 | 8.0 |
| 9 | 3335 | Bite the Bullet | C Bermingham | 0.958 | 16:45:43 | 1:55:43 | 1:50:51 | 9.0 |
| 10 | 1411 | Toughnut | D Skehan | 0.942 | 16:49:47 | 1:59:47 | 1:52:50 | 10.0 |
| 11 | 1132 | Sunburn | I Byrne | 0.934 | 16:51:28 | 2:01:28 | 1:53:27 | 11.0 |
| 12 | 2588 | Rosie | R Dickson | 0.929 | 16:53:10 | 2:03:10 | 1:54:25 | 12.0 |
| 13 | 9033 | Bushwakka | V O'Shea | 0.928 | 16:54:00 | 2:04:00 | 1:55:04 | 13.0 |
| 14 | 3339 | Indulgence | D Sargent | 0.957 | 16:50:54 | 2:00:54 | 1:55:42 | 14.0 |
| 15 | 1103 | Viking | Patterson / Darmody | 0.927 | 16:55:29 | 2:05:29 | 1:56:19 | 15.0 |
| 16 | 3022 | Xebec | Bourke / McGirr / Ball | 0.933 | 16:54:51 | 2:04:51 | 1:56:29 | 16.0 |
| 17 | 956 | C'est la Vie | Flannely/Spain/Staines | 0.945 | 16:54:29 | 2:04:29 | 1:57:38 | 17.0 |
| 18 | 2706 | Kodachi | Wright / Cronnelly | 0.950 | 16:56:18 | 2:06:18 | 1:59:59 | 18.0 |
| 19 | 7495 | Maximus | P Kyne | 0.933 | | DNC | | 20.0 |
R3 - Class 2 ECHO Fleet - 26/09
Start: Start 4, Finishes: Finish time, Time: 121000
| Rank | SailNo | Boat Name | Owner Name | TCF | Finish | Elapsed | Corrected | Points |
| 1 | 5522 | The Big Picture | M & R Evans | 0.954 | 14:46:01 | 2:36:01 | 2:28:50 | 1.0 |
| 2 | 1411 | Toughnut | D Skehan | 0.939 | 14:48:39 | 2:38:39 | 2:28:58 | 2.0 |
| 3 | 988 | Dux | A Gore-Grimes | 0.944 | 14:48:23 | 2:38:23 | 2:29:31 | 3.0 |
| 4 | 3335 | Bite the Bullet | C Bermingham | 0.958 | 14:46:14 | 2:36:14 | 2:29:40 | 4.0 |
| 5 | 2016 | Checkmate XV | D Cullen | 0.966 | 14:45:27 | 2:35:27 | 2:30:10 | 5.0 |
| 6 | 1484 | Harmony | J Swan | 0.962 | 14:46:23 | 2:36:23 | 2:30:26 | 6.0 |
| 7 | 9970 | Lambay Rules | S Quinn | 0.998 | 14:40:45 | 2:30:45 | 2:30:27 | 7.0 |
| 8 | 3339 | Indulgence | D Sargent | 0.951 | 14:48:55 | 2:38:55 | 2:31:08 | 8.0 |
| 9 | 7495 | Maximus | P Kyne | 0.933 | 14:52:27 | 2:42:27 | 2:31:34 | 9.0 |
| 10 | 1103 | Viking | Patterson / Darmody | 0.924 | 14:55:01 | 2:45:01 | 2:32:29 | 10.0 |
| 11 | 2552 | Fusion | Colwell & Cobbe | 0.940 | 14:53:31 | 2:43:31 | 2:33:42 | 11.0 |
| 12 | 8094 | K1 | Kelly / Boardman | 0.959 | 14:54:21 | 2:44:21 | 2:37:37 | 12.0 |
| 13 | 1132 | Sunburn | I Byrne | 0.930 | 15:00:12 | 2:50:12 | 2:38:17 | 13.0 |
| 14 | 2706 | Kodachi | Wright / Cronnelly | 0.945 | 14:57:40 | 2:47:40 | 2:38:27 | 14.0 |
| 15 | 2507 | Impetuous | Noonan & Chambers | 0.934 | 15:00:03 | 2:50:03 | 2:38:50 | 15.0 |
| 16 | 3022 | Xebec | Bourke / McGirr / Ball | 0.930 | 15:02:24 | 2:52:24 | 2:40:20 | 16.0 |
| 17 | 9033 | Bushwakka | V O'Shea | 0.922 | 15:04:02 | 2:54:02 | 2:40:28 | 17.0 |
| 18 | 2588 | Rosie | R Dickson | 0.924 | 15:05:49 | 2:55:49 | 2:42:27 | 18.0 |
| 19 | 956 | C'est la Vie | Flannely/Spain/Staines | 0.941 | | RAF | | 20.0 |
R4 - Class 2 ECHO Fleet - 03/10
Start: Start 4, Finishes: Finish time, Time: 144000
| Rank | SailNo | Boat Name | Owner Name | TCF | Finish | Elapsed | Corrected | Points |
| 1 | 2016 | Checkmate XV | D Cullen | 0.969 | 16:22:42 | 1:42:42 | 1:39:31 | 1.0 |
| 2 | 9970 | Lambay Rules | S Quinn | 1.000 | 16:19:51 | 1:39:51 | 1:39:51 | 2.0 |
| 3 | 8094 | K1 | Kelly / Boardman | 0.953 | 16:26:25 | 1:46:25 | 1:41:25 | 3.0 |
| 4 | 1103 | Viking | Patterson / Darmody | 0.923 | 16:31:18 | 1:51:18 | 1:42:44 | 4.0 |
| 5 | 2507 | Impetuous | Noonan & Chambers | 0.931 | 16:31:07 | 1:51:07 | 1:43:27 | 5.0 |
| 6 | 2706 | Kodachi | Wright / Cronnelly | 0.938 | 16:30:20 | 1:50:20 | 1:43:30 | 6.0 |
| 7 | 2552 | Fusion | Colwell & Cobbe | 0.938 | 16:31:34 | 1:51:34 | 1:44:39 | 7.0 |
| 8 | 7495 | Maximus | P Kyne | 0.933 | 16:32:14 | 1:52:14 | 1:44:43 | 8.0 |
| 9 | 5522 | The Big Picture | M & R Evans | 0.959 | 16:29:13 | 1:49:13 | 1:44:44 | 9.0 |
| 10 | 3339 | Indulgence | D Sargent | 0.952 | 16:30:47 | 1:50:47 | 1:45:28 | 10.0 |
| 11 | 1484 | Harmony | J Swan | 0.964 | 16:29:42 | 1:49:42 | 1:45:45 | 11.0 |
| 12 | 988 | Dux | A Gore-Grimes | 0.948 | 16:32:02 | 1:52:02 | 1:46:12 | 12.0 |
| 13 | 2588 | Rosie | R Dickson | 0.919 | 16:35:48 | 1:55:48 | 1:46:25 | 13.0 |
| 14 | 9033 | Bushwakka | V O'Shea | 0.918 | 16:37:04 | 1:57:04 | 1:47:28 | 14.0 |
| 15 | 3022 | Xebec | Bourke / McGirr / Ball | 0.926 | 16:36:10 | 1:56:10 | 1:47:34 | 15.0 |
| 16 | 1411 | Toughnut | D Skehan | 0.944 | 16:34:35 | 1:54:35 | 1:48:10 | 16.0 |
| 17 | 1132 | Sunburn | I Byrne | 0.924 | 16:37:07 | 1:57:07 | 1:48:13 | 17.0 |
| 18 | 3335 | Bite the Bullet | C Bermingham | 0.962 | 16:37:26 | 1:57:26 | 1:52:58 | 18.0 |
| 19 | 956 | C'est la Vie | Flannely/Spain/Staines | 0.941 | | DNC | | 20.0 |
R5 - Class 2 ECHO Fleet - 10/10
Start: Start 4, Finishes: Finish time, Time: 144000
| Rank | SailNo | Boat Name | Owner Name | TCF | Finish | Elapsed | Corrected | Points |
| 1 | 3335 | Bite the Bullet | C Bermingham | 0.955 | 16:28:24 | 1:48:24 | 1:43:31 | 1.0 |
| 2 | 9970 | Lambay Rules | S Quinn | 1.006 | 16:23:20 | 1:43:20 | 1:43:57 | 2.0 |
| 3 | 5522 | The Big Picture | M & R Evans | 0.959 | 16:29:22 | 1:49:22 | 1:44:53 | 3.0 |
| 4 | 1132 | Sunburn | I Byrne | 0.919 | 16:34:54 | 1:54:54 | 1:45:36 | 4.0 |
| 5 | 2016 | Checkmate XV | D Cullen | 0.975 | 16:28:35 | 1:48:35 | 1:45:52 | 5.0 |
| 6 | 988 | Dux | A Gore-Grimes | 0.945 | 16:32:55 | 1:52:55 | 1:46:42 | 6.0 |
| 7 | 8094 | K1 | Kelly / Boardman | 0.962 | 16:31:12 | 1:51:12 | 1:46:58 | 7.0 |
| 8 | 1484 | Harmony | J Swan | 0.962 | 16:32:23 | 1:52:23 | 1:48:07 | 8.0 |
| 9 | 3339 | Indulgence | D Sargent | 0.950 | 16:35:22 | 1:55:22 | 1:49:36 | 9.0 |
| 10 | 3022 | Xebec | Bourke / McGirr / Ball | 0.922 | 16:39:22 | 1:59:22 | 1:50:03 | 10.0 |
| 11 | 7495 | Maximus | P Kyne | 0.933 | 16:39:30 | 1:59:30 | 1:51:30 | 11.0 |
| 12 | 1411 | Toughnut | D Skehan | 0.939 | 16:40:04 | 2:00:04 | 1:52:45 | 12.0 |
| 13 | 2706 | Kodachi | Wright / Cronnelly | 0.941 | 16:39:52 | 1:59:52 | 1:52:48 | 13.0 |
| 14 | 2552 | Fusion | Colwell & Cobbe | 0.938 | 16:41:27 | 2:01:27 | 1:53:55 | 14.0 |
| 15 | 1103 | Viking | Patterson / Darmody | 0.928 | 16:43:38 | 2:03:38 | 1:54:44 | 15.0 |
| 16 | 2507 | Impetuous | Noonan & Chambers | 0.934 | 16:44:27 | 2:04:27 | 1:56:14 | 16.0 |
| 17 | 2588 | Rosie | R Dickson | 0.916 | | DNC | | 20.0 |
| 17 | 9033 | Bushwakka | V O'Shea | 0.914 | | DNC | | 20.0 |
| 17 | 956 | C'est la Vie | Flannely/Spain/Staines | 0.941 | | DNC | | 20.0 |
R6 - Class 2 ECHO Fleet - 17/10
Start: Start 4, Finishes: Finish time, Time: 131000
| Rank | SailNo | Boat Name | Owner Name | TCF | Finish | Elapsed | Corrected | Points |
| 1 | 988 | Dux | A Gore-Grimes | 0.945 | 15:23:37 | 2:13:37 | 2:06:16 | 1.0 |
| 2 | 7495 | Maximus | P Kyne | 0.925 | 15:28:02 | 2:18:02 | 2:07:41 | 2.0 |
| 3 | 2016 | Checkmate XV | D Cullen | 0.977 | 15:21:16 | 2:11:16 | 2:08:15 | 3.0 |
| 4 | 3335 | Bite the Bullet | C Bermingham | 0.963 | 15:23:20 | 2:13:20 | 2:08:24 | 4.0 |
| 5 | 1411 | Toughnut | D Skehan | 0.930 | 15:28:15 | 2:18:15 | 2:08:34 | 5.0 |
| 6 | 1484 | Harmony | J Swan | 0.958 | 15:24:13 | 2:14:13 | 2:08:35 | 6.0 |
| 7 | 5522 | The Big Picture | M & R Evans | 0.964 | 15:23:27 | 2:13:27 | 2:08:39 | 7.0 |
| 8 | 3022 | Xebec | Bourke / McGirr / Ball | 0.916 | 15:31:39 | 2:21:39 | 2:09:45 | 8.0 |
| 9 | 2552 | Fusion | Colwell & Cobbe | 0.932 | 15:29:45 | 2:19:45 | 2:10:15 | 9.0 |
| 10 | 1103 | Viking | Patterson / Darmody | 0.921 | 15:31:43 | 2:21:43 | 2:10:31 | 10.0 |
| 11 | 8094 | K1 | Kelly / Boardman | 0.961 | 15:25:52 | 2:15:52 | 2:10:34 | 11.0 |
| 12 | 2507 | Impetuous | Noonan & Chambers | 0.927 | 15:31:01 | 2:21:01 | 2:10:43 | 12.0 |
| 13 | 3339 | Indulgence | D Sargent | 0.944 | 15:28:33 | 2:18:33 | 2:10:47 | 13.0 |
| 14 | 2706 | Kodachi | Wright / Cronnelly | 0.932 | 15:30:30 | 2:20:30 | 2:10:57 | 14.0 |
| 15 | 1132 | Sunburn | I Byrne | 0.922 | 15:32:35 | 2:22:35 | 2:11:28 | 15.0 |
| 16 | 9970 | Lambay Rules | S Quinn | 1.014 | 15:20:20 | 2:10:20 | 2:12:09 | 16.0 |
| 17 | 9033 | Bushwakka | V O'Shea | 0.914 | 15:45:11 | 2:35:11 | 2:21:50 | 17.0 |
| 18 | 2588 | Rosie | R Dickson | 0.916 | 15:46:54 | 2:36:54 | 2:23:43 | 18.0 |
| 19 | 956 | C'est la Vie | Flannely/Spain/Staines | 0.941 | | DNC | | 20.0 |
Howth
Sail Scoring — sailscoring.ie —