← Autumn League 2015
Class 2 IRC
Sailed: 6, Discards: 1, To count: 5, Rating system: TCF, Entries: 19, Scoring system: Appendix A
| Rank | SailNo | Boat Name | Owner Name | TCF | R112/09 | R219/09 | R326/09 | R403/10 | R510/10 | R617/10 | Total | Nett |
| 1st | 2016 | Checkmate XV | D Cullen | 0.944 | (2.0) | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | 9.0 | 7.0 |
| 2nd | 9970 | Lambay Rules | S Quinn | 0.977 | 1.0 | 3.0 | 3.5 | 2.0 | 1.0 | (5.0) | 15.5 | 10.5 |
| 3rd | 988 | Dux | A Gore-Grimes | 0.929 | 3.0 | 5.0 | 2.0 | (9.0) | 4.0 | 2.0 | 25.0 | 16.0 |
| 4th | 5522 | The Big Picture | M & R Evans | 0.944 | 4.0 | (7.0) | 3.5 | 5.0 | 3.0 | 3.0 | 25.5 | 18.5 |
| 5th | 1484 | Harmony | J Swan | 0.948 | 7.0 | 1.0 | 5.0 | (8.0) | 7.0 | 4.0 | 32.0 | 24.0 |
| 6th | 8094 | K1 | Kelly / Boardman | 0.953 | (12.0) | 4.0 | 12.0 | 3.0 | 6.0 | 8.0 | 45.0 | 33.0 |
| 7th | 7495 | Maximus | P Kyne | 0.924 | 6.0 | (20.0 DNC) | 6.0 | 7.0 | 10.0 | 6.0 | 55.0 | 35.0 |
| 8th | 3335 | Bite the Bullet | C Bermingham | 0.971 | 15.0 | 9.0 | 8.0 | (18.0) | 5.0 | 7.0 | 62.0 | 44.0 |
| 9th | 2552 | Fusion | Colwell & Cobbe | 0.935 | 10.0 | 6.0 | 10.0 | 10.0 | (12.0) | 9.0 | 57.0 | 45.0 |
| 10th | 2507 | Impetuous | Noonan & Chambers | 0.930 | 9.0 | 8.0 | 13.0 | 6.0 | (16.0) | 12.0 | 64.0 | 48.0 |
| 11th | 3022 | Xebec | Bourke / McGirr / Ball | 0.923 | 5.0 | 13.0 | (15.0) | 13.0 | 9.0 | 10.0 | 65.0 | 50.0 |
| 12th | 1103 | Viking | Patterson / Darmody | 0.926 | 11.0 | (15.0) | 9.0 | 4.0 | 14.0 | 13.0 | 66.0 | 51.0 |
| 13th | 1132 | Sunburn | I Byrne | 0.933 | 8.0 | 10.0 | 14.0 | (17.0) | 8.0 | 14.0 | 71.0 | 54.0 |
| 14th | 1411 | Toughnut | D Skehan | 0.947 | 13.0 | 11.0 | 7.0 | (15.0) | 13.0 | 11.0 | 70.0 | 55.0 |
| 15th | 3339 | Indulgence | D Sargent | 0.966 | (16.0) | 16.0 | 11.0 | 12.0 | 11.0 | 15.0 | 81.0 | 65.0 |
| 16th | 2706 | Kodachi | Wright / Cronnelly | 0.956 | 14.0 | (18.0) | 16.0 | 11.0 | 15.0 | 16.0 | 90.0 | 72.0 |
| 17th | 2588 | Rosie | R Dickson | 0.930 | 18.0 | 12.0 | 18.0 | 14.0 | (20.0 DNC) | 18.0 | 100.0 | 80.0 |
| 18th | 9033 | Bushwakka | V O'Shea | 0.931 | 19.0 | 14.0 | 17.0 | 16.0 | (20.0 DNC) | 17.0 | 103.0 | 83.0 |
| 19th | 956 | C'est la Vie | Flannely/Spain/Staines | 0.951 | 17.0 | 17.0 | (20.0 RAF) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 114.0 | 94.0 |
R1 - Class 2 IRC Fleet - 12/09
Start: Start 3, Finishes: Finish time, Time: 144000
| Rank | SailNo | Boat Name | Owner Name | TCF | Finish | Elapsed | Corrected | Points |
| 1 | 9970 | Lambay Rules | S Quinn | 0.977 | 16:33:25 | 1:53:25 | 1:50:48 | 1.0 |
| 2 | 2016 | Checkmate XV | D Cullen | 0.944 | 16:38:52 | 1:58:52 | 1:52:13 | 2.0 |
| 3 | 988 | Dux | A Gore-Grimes | 0.929 | 16:41:03 | 2:01:03 | 1:52:27 | 3.0 |
| 4 | 5522 | The Big Picture | M & R Evans | 0.944 | 16:41:10 | 2:01:10 | 1:54:23 | 4.0 |
| 5 | 3022 | Xebec | Bourke / McGirr / Ball | 0.923 | 16:44:56 | 2:04:56 | 1:55:19 | 5.0 |
| 6 | 7495 | Maximus | P Kyne | 0.924 | 16:44:50 | 2:04:50 | 1:55:21 | 6.0 |
| 7 | 1484 | Harmony | J Swan | 0.948 | 16:41:51 | 2:01:51 | 1:55:31 | 7.0 |
| 8 | 1132 | Sunburn | I Byrne | 0.933 | 16:46:05 | 2:06:05 | 1:57:38 | 8.0 |
| 9 | 2507 | Impetuous | Noonan & Chambers | 0.930 | 16:46:55 | 2:06:55 | 1:58:02 | 9.0 |
| 10 | 2552 | Fusion | Colwell & Cobbe | 0.935 | 16:46:24 | 2:06:24 | 1:58:11 | 10.0 |
| 11 | 1103 | Viking | Patterson / Darmody | 0.926 | 16:49:04 | 2:09:04 | 1:59:31 | 11.0 |
| 12 | 8094 | K1 | Kelly / Boardman | 0.953 | 16:45:59 | 2:05:59 | 2:00:04 | 12.0 |
| 13 | 1411 | Toughnut | D Skehan | 0.947 | 16:46:51 | 2:06:51 | 2:00:08 | 13.0 |
| 14 | 2706 | Kodachi | Wright / Cronnelly | 0.956 | 16:46:37 | 2:06:37 | 2:01:03 | 14.0 |
| 15 | 3335 | Bite the Bullet | C Bermingham | 0.971 | 16:47:25 | 2:07:25 | 2:03:43 | 15.0 |
| 16 | 3339 | Indulgence | D Sargent | 0.966 | 16:48:15 | 2:08:15 | 2:03:53 | 16.0 |
| 17 | 956 | C'est la Vie | Flannely/Spain/Staines | 0.951 | 16:53:36 | 2:13:36 | 2:07:03 | 17.0 |
| 18 | 2588 | Rosie | R Dickson | 0.930 | 16:57:35 | 2:17:35 | 2:07:57 | 18.0 |
| 19 | 9033 | Bushwakka | V O'Shea | 0.931 | 16:58:22 | 2:18:22 | 2:08:49 | 19.0 |
R2 - Class 2 IRC Fleet - 19/09
Start: Start 3, Finishes: Finish time, Time: 145000
| Rank | SailNo | Boat Name | Owner Name | TCF | Finish | Elapsed | Corrected | Points |
| 1 | 1484 | Harmony | J Swan | 0.948 | 16:40:27 | 1:50:27 | 1:44:42 | 1.0 |
| 2 | 2016 | Checkmate XV | D Cullen | 0.944 | 16:42:24 | 1:52:24 | 1:46:06 | 2.0 |
| 3 | 9970 | Lambay Rules | S Quinn | 0.977 | 16:38:38 | 1:48:38 | 1:46:08 | 3.0 |
| 4 | 8094 | K1 | Kelly / Boardman | 0.953 | 16:43:19 | 1:53:19 | 1:47:59 | 4.0 |
| 5 | 988 | Dux | A Gore-Grimes | 0.929 | 16:46:54 | 1:56:54 | 1:48:36 | 5.0 |
| 6 | 2552 | Fusion | Colwell & Cobbe | 0.935 | 16:46:15 | 1:56:15 | 1:48:42 | 6.0 |
| 7 | 5522 | The Big Picture | M & R Evans | 0.944 | 16:45:39 | 1:55:39 | 1:49:10 | 7.0 |
| 8 | 2507 | Impetuous | Noonan & Chambers | 0.930 | 16:48:13 | 1:58:13 | 1:49:56 | 8.0 |
| 9 | 3335 | Bite the Bullet | C Bermingham | 0.971 | 16:45:43 | 1:55:43 | 1:52:22 | 9.0 |
| 10 | 1132 | Sunburn | I Byrne | 0.933 | 16:51:28 | 2:01:28 | 1:53:20 | 10.0 |
| 11 | 1411 | Toughnut | D Skehan | 0.947 | 16:49:47 | 1:59:47 | 1:53:26 | 11.0 |
| 12 | 2588 | Rosie | R Dickson | 0.930 | 16:53:10 | 2:03:10 | 1:54:33 | 12.0 |
| 13 | 3022 | Xebec | Bourke / McGirr / Ball | 0.923 | 16:54:51 | 2:04:51 | 1:55:14 | 13.0 |
| 14 | 9033 | Bushwakka | V O'Shea | 0.931 | 16:54:00 | 2:04:00 | 1:55:27 | 14.0 |
| 15 | 1103 | Viking | Patterson / Darmody | 0.926 | 16:55:29 | 2:05:29 | 1:56:12 | 15.0 |
| 16 | 3339 | Indulgence | D Sargent | 0.966 | 16:50:54 | 2:00:54 | 1:56:47 | 16.0 |
| 17 | 956 | C'est la Vie | Flannely/Spain/Staines | 0.951 | 16:54:29 | 2:04:29 | 1:58:23 | 17.0 |
| 18 | 2706 | Kodachi | Wright / Cronnelly | 0.956 | 16:56:18 | 2:06:18 | 2:00:45 | 18.0 |
| 19 | 7495 | Maximus | P Kyne | 0.924 | | DNC | | 20.0 |
R3 - Class 2 IRC Fleet - 26/09
Start: Start 3, Finishes: Finish time, Time: 121000
| Rank | SailNo | Boat Name | Owner Name | TCF | Finish | Elapsed | Corrected | Points |
| 1 | 2016 | Checkmate XV | D Cullen | 0.944 | 14:45:27 | 2:35:27 | 2:26:45 | 1.0 |
| 2 | 988 | Dux | A Gore-Grimes | 0.929 | 14:48:23 | 2:38:23 | 2:27:08 | 2.0 |
| 3 | 9970 | Lambay Rules | S Quinn | 0.977 | 14:40:45 | 2:30:45 | 2:27:17 | 3.5 |
| 3 | 5522 | The Big Picture | M & R Evans | 0.944 | 14:46:01 | 2:36:01 | 2:27:17 | 3.5 |
| 5 | 1484 | Harmony | J Swan | 0.948 | 14:46:23 | 2:36:23 | 2:28:15 | 5.0 |
| 6 | 7495 | Maximus | P Kyne | 0.924 | 14:52:27 | 2:42:27 | 2:30:06 | 6.0 |
| 7 | 1411 | Toughnut | D Skehan | 0.947 | 14:48:39 | 2:38:39 | 2:30:14 | 7.0 |
| 8 | 3335 | Bite the Bullet | C Bermingham | 0.971 | 14:46:14 | 2:36:14 | 2:31:42 | 8.0 |
| 9 | 1103 | Viking | Patterson / Darmody | 0.926 | 14:55:01 | 2:45:01 | 2:32:48 | 9.0 |
| 10 | 2552 | Fusion | Colwell & Cobbe | 0.935 | 14:53:31 | 2:43:31 | 2:32:53 | 10.0 |
| 11 | 3339 | Indulgence | D Sargent | 0.966 | 14:48:55 | 2:38:55 | 2:33:31 | 11.0 |
| 12 | 8094 | K1 | Kelly / Boardman | 0.953 | 14:54:21 | 2:44:21 | 2:36:38 | 12.0 |
| 13 | 2507 | Impetuous | Noonan & Chambers | 0.930 | 15:00:03 | 2:50:03 | 2:38:09 | 13.0 |
| 14 | 1132 | Sunburn | I Byrne | 0.933 | 15:00:12 | 2:50:12 | 2:38:48 | 14.0 |
| 15 | 3022 | Xebec | Bourke / McGirr / Ball | 0.923 | 15:02:24 | 2:52:24 | 2:39:08 | 15.0 |
| 16 | 2706 | Kodachi | Wright / Cronnelly | 0.956 | 14:57:40 | 2:47:40 | 2:40:17 | 16.0 |
| 17 | 9033 | Bushwakka | V O'Shea | 0.931 | 15:04:02 | 2:54:02 | 2:42:02 | 17.0 |
| 18 | 2588 | Rosie | R Dickson | 0.930 | 15:05:49 | 2:55:49 | 2:43:31 | 18.0 |
| 19 | 956 | C'est la Vie | Flannely/Spain/Staines | 0.951 | | RAF | | 20.0 |
R4 - Class 2 IRC Fleet - 03/10
Start: Start 3, Finishes: Finish time, Time: 144000
| Rank | SailNo | Boat Name | Owner Name | TCF | Finish | Elapsed | Corrected | Points |
| 1 | 2016 | Checkmate XV | D Cullen | 0.944 | 16:22:42 | 1:42:42 | 1:36:57 | 1.0 |
| 2 | 9970 | Lambay Rules | S Quinn | 0.977 | 16:19:51 | 1:39:51 | 1:37:33 | 2.0 |
| 3 | 8094 | K1 | Kelly / Boardman | 0.953 | 16:26:25 | 1:46:25 | 1:41:25 | 3.0 |
| 4 | 1103 | Viking | Patterson / Darmody | 0.926 | 16:31:18 | 1:51:18 | 1:43:04 | 4.0 |
| 5 | 5522 | The Big Picture | M & R Evans | 0.944 | 16:29:13 | 1:49:13 | 1:43:06 | 5.0 |
| 6 | 2507 | Impetuous | Noonan & Chambers | 0.930 | 16:31:07 | 1:51:07 | 1:43:20 | 6.0 |
| 7 | 7495 | Maximus | P Kyne | 0.924 | 16:32:14 | 1:52:14 | 1:43:42 | 7.0 |
| 8 | 1484 | Harmony | J Swan | 0.948 | 16:29:42 | 1:49:42 | 1:44:00 | 8.0 |
| 9 | 988 | Dux | A Gore-Grimes | 0.929 | 16:32:02 | 1:52:02 | 1:44:05 | 9.0 |
| 10 | 2552 | Fusion | Colwell & Cobbe | 0.935 | 16:31:34 | 1:51:34 | 1:44:19 | 10.0 |
| 11 | 2706 | Kodachi | Wright / Cronnelly | 0.956 | 16:30:20 | 1:50:20 | 1:45:29 | 11.0 |
| 12 | 3339 | Indulgence | D Sargent | 0.966 | 16:30:47 | 1:50:47 | 1:47:01 | 12.0 |
| 13 | 3022 | Xebec | Bourke / McGirr / Ball | 0.923 | 16:36:10 | 1:56:10 | 1:47:13 | 13.0 |
| 14 | 2588 | Rosie | R Dickson | 0.930 | 16:35:48 | 1:55:48 | 1:47:42 | 14.0 |
| 15 | 1411 | Toughnut | D Skehan | 0.947 | 16:34:35 | 1:54:35 | 1:48:31 | 15.0 |
| 16 | 9033 | Bushwakka | V O'Shea | 0.931 | 16:37:04 | 1:57:04 | 1:48:59 | 16.0 |
| 17 | 1132 | Sunburn | I Byrne | 0.933 | 16:37:07 | 1:57:07 | 1:49:16 | 17.0 |
| 18 | 3335 | Bite the Bullet | C Bermingham | 0.971 | 16:37:26 | 1:57:26 | 1:54:02 | 18.0 |
| 19 | 956 | C'est la Vie | Flannely/Spain/Staines | 0.951 | | DNC | | 20.0 |
R5 - Class 2 IRC Fleet - 10/10
Start: Start 3, Finishes: Finish time, Time: 144000
| Rank | SailNo | Boat Name | Owner Name | TCF | Finish | Elapsed | Corrected | Points |
| 1 | 9970 | Lambay Rules | S Quinn | 0.977 | 16:23:20 | 1:43:20 | 1:40:57 | 1.0 |
| 2 | 2016 | Checkmate XV | D Cullen | 0.944 | 16:28:35 | 1:48:35 | 1:42:30 | 2.0 |
| 3 | 5522 | The Big Picture | M & R Evans | 0.944 | 16:29:22 | 1:49:22 | 1:43:15 | 3.0 |
| 4 | 988 | Dux | A Gore-Grimes | 0.929 | 16:32:55 | 1:52:55 | 1:44:54 | 4.0 |
| 5 | 3335 | Bite the Bullet | C Bermingham | 0.971 | 16:28:24 | 1:48:24 | 1:45:15 | 5.0 |
| 6 | 8094 | K1 | Kelly / Boardman | 0.953 | 16:31:12 | 1:51:12 | 1:45:58 | 6.0 |
| 7 | 1484 | Harmony | J Swan | 0.948 | 16:32:23 | 1:52:23 | 1:46:32 | 7.0 |
| 8 | 1132 | Sunburn | I Byrne | 0.933 | 16:34:54 | 1:54:54 | 1:47:12 | 8.0 |
| 9 | 3022 | Xebec | Bourke / McGirr / Ball | 0.923 | 16:39:22 | 1:59:22 | 1:50:11 | 9.0 |
| 10 | 7495 | Maximus | P Kyne | 0.924 | 16:39:30 | 1:59:30 | 1:50:25 | 10.0 |
| 11 | 3339 | Indulgence | D Sargent | 0.966 | 16:35:22 | 1:55:22 | 1:51:27 | 11.0 |
| 12 | 2552 | Fusion | Colwell & Cobbe | 0.935 | 16:41:27 | 2:01:27 | 1:53:33 | 12.0 |
| 13 | 1411 | Toughnut | D Skehan | 0.947 | 16:40:04 | 2:00:04 | 1:53:42 | 13.0 |
| 14 | 1103 | Viking | Patterson / Darmody | 0.926 | 16:43:38 | 2:03:38 | 1:54:29 | 14.0 |
| 15 | 2706 | Kodachi | Wright / Cronnelly | 0.956 | 16:39:52 | 1:59:52 | 1:54:36 | 15.0 |
| 16 | 2507 | Impetuous | Noonan & Chambers | 0.930 | 16:44:27 | 2:04:27 | 1:55:44 | 16.0 |
| 17 | 2588 | Rosie | R Dickson | 0.930 | | DNC | | 20.0 |
| 17 | 9033 | Bushwakka | V O'Shea | 0.931 | | DNC | | 20.0 |
| 17 | 956 | C'est la Vie | Flannely/Spain/Staines | 0.951 | | DNC | | 20.0 |
R6 - Class 2 IRC Fleet - 17/10
Start: Start 3, Finishes: Finish time, Time: 131000
| Rank | SailNo | Boat Name | Owner Name | TCF | Finish | Elapsed | Corrected | Points |
| 1 | 2016 | Checkmate XV | D Cullen | 0.944 | 15:21:16 | 2:11:16 | 2:03:55 | 1.0 |
| 2 | 988 | Dux | A Gore-Grimes | 0.929 | 15:23:37 | 2:13:37 | 2:04:08 | 2.0 |
| 3 | 5522 | The Big Picture | M & R Evans | 0.944 | 15:23:27 | 2:13:27 | 2:05:59 | 3.0 |
| 4 | 1484 | Harmony | J Swan | 0.948 | 15:24:13 | 2:14:13 | 2:07:14 | 4.0 |
| 5 | 9970 | Lambay Rules | S Quinn | 0.977 | 15:20:20 | 2:10:20 | 2:07:20 | 5.0 |
| 6 | 7495 | Maximus | P Kyne | 0.924 | 15:28:02 | 2:18:02 | 2:07:33 | 6.0 |
| 7 | 3335 | Bite the Bullet | C Bermingham | 0.971 | 15:23:20 | 2:13:20 | 2:09:28 | 7.0 |
| 8 | 8094 | K1 | Kelly / Boardman | 0.953 | 15:25:52 | 2:15:52 | 2:09:29 | 8.0 |
| 9 | 2552 | Fusion | Colwell & Cobbe | 0.935 | 15:29:45 | 2:19:45 | 2:10:40 | 9.0 |
| 10 | 3022 | Xebec | Bourke / McGirr / Ball | 0.923 | 15:31:39 | 2:21:39 | 2:10:45 | 10.0 |
| 11 | 1411 | Toughnut | D Skehan | 0.947 | 15:28:15 | 2:18:15 | 2:10:55 | 11.0 |
| 12 | 2507 | Impetuous | Noonan & Chambers | 0.930 | 15:31:01 | 2:21:01 | 2:11:09 | 12.0 |
| 13 | 1103 | Viking | Patterson / Darmody | 0.926 | 15:31:43 | 2:21:43 | 2:11:14 | 13.0 |
| 14 | 1132 | Sunburn | I Byrne | 0.933 | 15:32:35 | 2:22:35 | 2:13:02 | 14.0 |
| 15 | 3339 | Indulgence | D Sargent | 0.966 | 15:28:33 | 2:18:33 | 2:13:50 | 15.0 |
| 16 | 2706 | Kodachi | Wright / Cronnelly | 0.956 | 15:30:30 | 2:20:30 | 2:14:19 | 16.0 |
| 17 | 9033 | Bushwakka | V O'Shea | 0.931 | 15:45:11 | 2:35:11 | 2:24:29 | 17.0 |
| 18 | 2588 | Rosie | R Dickson | 0.930 | 15:46:54 | 2:36:54 | 2:25:55 | 18.0 |
| 19 | 956 | C'est la Vie | Flannely/Spain/Staines | 0.951 | | DNC | | 20.0 |
Howth
Sail Scoring — sailscoring.ie —