← Wednesday Mini 2015
Class 1 hcap
Sailed: 3, Discards: 0, To count: 3, Rating system: NHC1, Entries: 4, Scoring system: Appendix A
| Rank | SailNo | Boat | HelmName | NHC1 | R119/08 | R226/08 | R302/09 | Total | Nett |
| 1st | 9970 | Lambay Rules | S Quinn | 0.980 | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 |
| 2nd | 1471 | Bam | C Fogerty | 1.045 | 2.0 | 3.0 RAF | 5.0 DNC | 10.0 | 10.0 |
| 3rd | 1141 | Storm | P Kelly | 1.015 | 5.0 DNC | 5.0 DNC | 5.0 DNC | 15.0 | 15.0 |
| 3rd | 1332 | Equinox | R McDonald | 0.980 | 5.0 DNC | 5.0 DNC | 5.0 DNC | 15.0 | 15.0 |
R1 - Class 1 Hcap Fleet - 19/08
Start: Start 2, Finishes: Finish time, Time: 192800
| Rank | SailNo | Boat | HelmName | NHC1 | Finish | Elapsed | Corrected | Points |
| 1 | 9970 | Lambay Rules | S Quinn | 0.980 | 20:19:10 | 0:51:10 | 0:50:09 | 1.0 |
| 2 | 1471 | Bam | C Fogerty | 1.045 | 20:20:50 | 0:52:50 | 0:55:13 | 2.0 |
| 3 | 1141 | Storm | P Kelly | 1.015 | | DNC | | 5.0 |
| 3 | 1332 | Equinox | R McDonald | 0.980 | | DNC | | 5.0 |
R2 - Class 1 Hcap Fleet - 26/08
Start: Start 2, Finishes: Finish time, Time: 192000
| Rank | SailNo | Boat | HelmName | NHC1 | Finish | Elapsed | Corrected | Points |
| 1 | 9970 | Lambay Rules | S Quinn | 0.980 | 20:06:53 | 0:46:53 | 0:45:57 | 1.0 |
| 2 | 1471 | Bam | C Fogerty | 1.045 | | RAF | | 3.0 |
| 3 | 1141 | Storm | P Kelly | 1.015 | | DNC | | 5.0 |
| 3 | 1332 | Equinox | R McDonald | 0.980 | | DNC | | 5.0 |
R3 - Class 1 Hcap Fleet - 02/09
Start: Start 2, Finishes: Finish time, Time: 185500
| Rank | SailNo | Boat | HelmName | NHC1 | Finish | Elapsed | Corrected | Points |
| 1 | 9970 | Lambay Rules | S Quinn | 0.980 | 19:51:28 | 0:56:28 | 0:55:20 | 1.0 |
| 2 | 1471 | Bam | C Fogerty | 1.045 | | DNC | | 5.0 |
| 2 | 1141 | Storm | P Kelly | 1.015 | | DNC | | 5.0 |
| 2 | 1332 | Equinox | R McDonald | 0.980 | | DNC | | 5.0 |
Howth
Sail Scoring — sailscoring.ie —