← Wednesday Mini 2015
Class 2 hcap
Sailed: 3, Discards: 0, To count: 3, Rating system: NHC1, Entries: 15, Scoring system: Appendix A
| Rank | SailNo | Boat | HelmName | NHC1 | R119/08 | R226/08 | R302/09 | Total | Nett |
| 1st | 3335 | Bite the Bullet | C Bermingham | 0.955 | 4.0 | 1.0 | 4.0 | 9.0 | 9.0 |
| 2nd | 1132 | Sunburn | I Byrne | 0.933 | 3.0 | 6.0 | 3.0 | 12.0 | 12.0 |
| 3rd | 1411 | Toughnut | D Skehan | 0.953 | 2.0 | 4.5 | 6.0 | 12.5 | 12.5 |
| 4th | 5522 | The Big Picture | M & R Evans | 0.977 | 1.0 | 10.0 | 2.0 | 13.0 | 13.0 |
| 5th | 1103 | Viking | Darmody/Patterson | 0.905 | 8.0 | 2.0 | 5.0 | 15.0 | 15.0 |
| 6th | 8094 | K1 | Kelly / Boardman | 0.947 | 16.0 DNC | 4.5 | 1.0 | 21.5 | 21.5 |
| 7th | 3339 | Indulgence | D Sargent | 0.952 | 5.0 | 7.0 | 14.0 DNF | 26.0 | 26.0 |
| 8th | 956 | c'est la vie | Flannelly, Spain, Staines | 0.923 | 9.0 | 8.5 | 9.0 | 26.5 | 26.5 |
| 9th | 96951 | Blues Xtra | M Carroll | 0.883 | 16.0 DNC | 3.0 | 8.0 | 27.0 | 27.0 |
| 10th | 988 | Dux | A Gore Grimes | 0.940 | 6.0 | 16.0 DNC | 7.0 | 29.0 | 29.0 |
| 11th | 2588 | Rosie | R Dickson | 0.901 | 11.0 | 8.5 | 12.0 | 31.5 | 31.5 |
| 12th | 2552 | Fusion | Colwell/Cobbe | 0.999 | 10.0 | 11.0 | 11.0 | 32.0 | 32.0 |
| 13th | 2507 | Impetuous | Noonan/Chambers | 0.973 | 7.0 | 16.0 DNC | 10.0 | 33.0 | 33.0 |
| 14th | 7495 | Maximus | P Kyne | 0.937 | 12.0 | 16.0 DNC | 16.0 DNC | 44.0 | 44.0 |
| 15th | 2016 | Checkmate | D Cullen | 0.969 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 48.0 | 48.0 |
R1 - Class 2 Hcap Fleet - 19/08
Start: Start 4, Finishes: Finish time, Time: 192800
| Rank | SailNo | Boat | HelmName | NHC1 | Finish | Elapsed | Corrected | Points |
| 1 | 5522 | The Big Picture | M & R Evans | 0.977 | 20:20:10 | 0:52:10 | 0:50:58 | 1.0 |
| 2 | 1411 | Toughnut | D Skehan | 0.953 | 20:24:27 | 0:56:27 | 0:53:48 | 2.0 |
| 3 | 1132 | Sunburn | I Byrne | 0.933 | 20:26:34 | 0:58:34 | 0:54:39 | 3.0 |
| 4 | 3335 | Bite the Bullet | C Bermingham | 0.955 | 20:25:27 | 0:57:27 | 0:54:52 | 4.0 |
| 5 | 3339 | Indulgence | D Sargent | 0.952 | 20:25:50 | 0:57:50 | 0:55:03 | 5.0 |
| 6 | 988 | Dux | A Gore Grimes | 0.940 | 20:26:51 | 0:58:51 | 0:55:19 | 6.0 |
| 7 | 2507 | Impetuous | Noonan/Chambers | 0.973 | 20:24:53 | 0:56:53 | 0:55:21 | 7.0 |
| 8 | 1103 | Viking | Darmody/Patterson | 0.905 | 20:29:19 | 1:01:19 | 0:55:29 | 8.0 |
| 9 | 956 | c'est la vie | Flannelly, Spain, Staines | 0.923 | 20:29:00 | 1:01:00 | 0:56:18 | 9.0 |
| 10 | 2552 | Fusion | Colwell/Cobbe | 0.999 | 20:26:01 | 0:58:01 | 0:57:58 | 10.0 |
| 11 | 2588 | Rosie | R Dickson | 0.901 | 20:32:58 | 1:04:58 | 0:58:32 | 11.0 |
| 12 | 7495 | Maximus | P Kyne | 0.937 | 20:30:48 | 1:02:48 | 0:58:51 | 12.0 |
| 13 | 8094 | K1 | Kelly / Boardman | 0.947 | | DNC | | 16.0 |
| 13 | 96951 | Blues Xtra | M Carroll | 0.883 | | DNC | | 16.0 |
| 13 | 2016 | Checkmate | D Cullen | 0.969 | | DNC | | 16.0 |
R2 - Class 2 Hcap Fleet - 26/08
Start: Start 4, Finishes: Finish time, Time: 192000
| Rank | SailNo | Boat | HelmName | NHC1 | Finish | Elapsed | Corrected | Points |
| 1 | 3335 | Bite the Bullet | C Bermingham | 0.956 | 20:05:54 | 0:45:54 | 0:43:53 | 1.0 |
| 2 | 1103 | Viking | Darmody/Patterson | 0.903 | 20:08:51 | 0:48:51 | 0:44:07 | 2.0 |
| 3 | 96951 | Blues Xtra | M Carroll | 0.883 | 20:10:40 | 0:50:40 | 0:44:44 | 3.0 |
| 4 | 1411 | Toughnut | D Skehan | 0.959 | 20:07:34 | 0:47:34 | 0:45:37 | 4.5 |
| 4 | 8094 | K1 | Kelly / Boardman | 0.947 | 20:08:10 | 0:48:10 | 0:45:37 | 4.5 |
| 6 | 1132 | Sunburn | I Byrne | 0.935 | 20:09:09 | 0:49:09 | 0:45:57 | 6.0 |
| 7 | 3339 | Indulgence | D Sargent | 0.952 | 20:08:22 | 0:48:22 | 0:46:03 | 7.0 |
| 8 | 956 | c'est la vie | Flannelly, Spain, Staines | 0.919 | 20:10:11 | 0:50:11 | 0:46:07 | 8.5 |
| 8 | 2588 | Rosie | R Dickson | 0.897 | 20:11:25 | 0:51:25 | 0:46:07 | 8.5 |
| 10 | 5522 | The Big Picture | M & R Evans | 0.989 | 20:07:07 | 0:47:07 | 0:46:36 | 10.0 |
| 11 | 2552 | Fusion | Colwell/Cobbe | 0.995 | 20:08:27 | 0:48:27 | 0:48:12 | 11.0 |
| 12 | 988 | Dux | A Gore Grimes | 0.939 | | DNC | | 16.0 |
| 12 | 2507 | Impetuous | Noonan/Chambers | 0.972 | | DNC | | 16.0 |
| 12 | 7495 | Maximus | P Kyne | 0.932 | | DNC | | 16.0 |
| 12 | 2016 | Checkmate | D Cullen | 0.969 | | DNC | | 16.0 |
R3 - Class 2 Hcap Fleet - 02/09
Start: Start 4, Finishes: Finish time, Time: 185500
| Rank | SailNo | Boat | HelmName | NHC1 | Finish | Elapsed | Corrected | Points |
| 1 | 8094 | K1 | Kelly / Boardman | 0.946 | 19:53:05 | 0:58:05 | 0:54:57 | 1.0 |
| 2 | 5522 | The Big Picture | M & R Evans | 0.984 | 19:52:45 | 0:57:45 | 0:56:50 | 2.0 |
| 3 | 1132 | Sunburn | I Byrne | 0.933 | 19:56:29 | 1:01:29 | 0:57:22 | 3.0 |
| 4 | 3335 | Bite the Bullet | C Bermingham | 0.960 | 19:54:53 | 0:59:53 | 0:57:29 | 4.0 |
| 5 | 1103 | Viking | Darmody/Patterson | 0.911 | 19:58:25 | 1:03:25 | 0:57:46 | 5.0 |
| 6 | 1411 | Toughnut | D Skehan | 0.958 | 19:55:47 | 1:00:47 | 0:58:14 | 6.0 |
| 7 | 988 | Dux | A Gore Grimes | 0.939 | 19:57:56 | 1:02:56 | 0:59:06 | 7.0 |
| 8 | 96951 | Blues Xtra | M Carroll | 0.887 | 20:02:02 | 1:07:02 | 0:59:28 | 8.0 |
| 9 | 956 | c'est la vie | Flannelly, Spain, Staines | 0.916 | 19:59:57 | 1:04:57 | 0:59:30 | 9.0 |
| 10 | 2507 | Impetuous | Noonan/Chambers | 0.972 | 19:57:29 | 1:02:29 | 1:00:44 | 10.0 |
| 11 | 2552 | Fusion | Colwell/Cobbe | 0.990 | 19:56:48 | 1:01:48 | 1:01:11 | 11.0 |
| 12 | 2588 | Rosie | R Dickson | 0.894 | 20:05:28 | 1:10:28 | 1:03:00 | 12.0 |
| 13 | 3339 | Indulgence | D Sargent | 0.949 | | DNF | | 14.0 |
| 14 | 7495 | Maximus | P Kyne | 0.932 | | DNC | | 16.0 |
| 14 | 2016 | Checkmate | D Cullen | 0.969 | | DNC | | 16.0 |
Howth
Sail Scoring — sailscoring.ie —