← Wednesday Series 1 2015
Class 1 & 2 hcap
Sailed: 5, Discards: 1, To count: 4, Rating system: TCF, Entries: 19, Scoring system: Appendix A
| Rank | SailNo | Boat | HelmName | Rating | R129/04 | R206/05 | R313/05 | R420/05 | R503/06 | Total | Nett |
| 1st | 5522 | The Big Picture | M & R Evans | 0.945 | 6.0 | 2.0 | 4.0 | (9.0) | 1.0 | 22.0 | 13.0 |
| 2nd | 9970 | Lambay Rules | S Quinn | 0.980 | 4.0 | 3.0 | 2.0 | (20.0 DNC) | 6.0 | 35.0 | 15.0 |
| 3rd | 1411 | Toughnut | D Skehan | 0.945 | 2.0 | 4.0 | 3.0 | (8.0) | 8.0 | 25.0 | 17.0 |
| 4th | 7495 | Maximus | P Kyne | 0.930 | 1.0 | 5.0 | 7.0 | 11.0 | (15.0 DNF) | 39.0 | 24.0 |
| 5th | 1103 | Viking | Darmody/Patterson | 0.930 | (10.0 DNF) | 10.0 | 6.0 | 7.0 | 3.0 | 36.0 | 26.0 |
| 6th | 2507 | Impetuous | Noonan/Chambers | 0.935 | 10.0 DNS | 9.0 | 8.0 | 4.0 | (15.0 RAF) | 46.0 | 31.0 |
| 7th | 96951 | Blue Xtra | M Carroll | 0.930 | 5.0 | 6.0 | (12.0) | 12.0 | 9.0 | 44.0 | 32.0 |
| 8th | 2552 | Fusion | Colwell/Cobbe | 0.935 | (20.0 DNC) | 20.0 DNC | 10.0 | 2.0 | 2.0 | 54.0 | 34.0 |
| 9th | 3335 | Bite the Bullet | C Bermingham | 0.965 | 3.0 | 7.0 | 11.0 | 13.0 | (20.0 DNC) | 54.0 | 34.0 |
| 10th | 2588 | Rosie | R Dickson | 0.935 | 7.0 | 11.0 | 9.0 | 10.0 | (15.0 DNF) | 52.0 | 37.0 |
| 11th | 1141 | Storm | P Kelly | 1.015 | (20.0 DNC) | 1.0 | 1.0 | 20.0 DNC | 20.0 DNC | 62.0 | 42.0 |
| 12th | 1132 | Sunburn | I Byrne | 0.935 | (20.0 DNC) | 20.0 DNC | 5.0 | 5.0 | 15.0 OCS | 65.0 | 45.0 |
| 13th | 956 | c'est la vie | Flannelly, Spain, Staines | 0.950 | 10.0 DNF | 8.0 | 14.0 OCS | 14.0 | (20.0 DNC) | 66.0 | 46.0 |
| 14th | 1332 | Equinox | R McDonald | 0.980 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 3.0 | 5.0 | 68.0 | 48.0 |
| 15th | 3339 | Indulgence | D Sargent | 0.965 | (20.0 DNC) | 20.0 DNC | 13.0 | 6.0 | 15.0 DNF | 74.0 | 54.0 |
| 16th | 2016 | Checkmate | D Cullen | 0.945 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 1.0 | 20.0 DNC | 81.0 | 61.0 |
| 17th | 8094 | K1 | Kelly / Boardman | 0.953 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 4.0 | 84.0 | 64.0 |
| 18th | 657 | Voyager | J Carton | 0.930 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 7.0 | 87.0 | 67.0 |
| 19th | 988 | Dux | A Gore Grimes | 0.929 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 15.0 DNF | 95.0 | 75.0 |
R1 - Class 1 & 2 Hcap Fleet - 29/04
| Rank | SailNo | Boat | HelmName | Rating | Finish | Elapsed | Corrected | Points |
| 1 | 7495 | Maximus | P Kyne | 0.930 | 201322 | 0:53:22 | 0:49:38 | 1.0 |
| 2 | 1411 | Toughnut | D Skehan | 0.945 | 20:13:02 | 0:53:02 | 0:50:07 | 2.0 |
| 3 | 3335 | Bite the Bullet | C Bermingham | 0.965 | 201522 | 0:55:22 | 0:53:26 | 3.0 |
| 4 | 9970 | Lambay Rules | S Quinn | 0.980 | 20:14:44 | 0:54:44 | 0:53:38 | 4.0 |
| 5 | 96951 | Blue Xtra | M Carroll | 0.930 | 20:17:47 | 0:57:47 | 0:53:44 | 5.0 |
| 6 | 5522 | The Big Picture | M & R Evans | 0.945 | 20:17:13 | 0:57:13 | 0:54:04 | 6.0 |
| 7 | 2588 | Rosie | R Dickson | 0.935 | 20:21:54 | 1:01:54 | 0:57:53 | 7.0 |
| 8 | 1103 | Viking | Darmody/Patterson | 0.930 | | DNF | | 10.0 |
| 8 | 2507 | Impetuous | Noonan/Chambers | 0.935 | | DNS | | 10.0 |
| 8 | 956 | c'est la vie | Flannelly, Spain, Staines | 0.950 | | DNF | | 10.0 |
| 11 | 2552 | Fusion | Colwell/Cobbe | 0.935 | | DNC | | 20.0 |
| 11 | 1141 | Storm | P Kelly | 1.015 | | DNC | | 20.0 |
| 11 | 1132 | Sunburn | I Byrne | 0.935 | | DNC | | 20.0 |
| 11 | 1332 | Equinox | R McDonald | 0.980 | | DNC | | 20.0 |
| 11 | 3339 | Indulgence | D Sargent | 0.965 | | DNC | | 20.0 |
| 11 | 2016 | Checkmate | D Cullen | 0.945 | | DNC | | 20.0 |
| 11 | 8094 | K1 | Kelly / Boardman | 0.953 | | DNC | | 20.0 |
| 11 | 657 | Voyager | J Carton | 0.930 | | DNC | | 20.0 |
| 11 | 988 | Dux | A Gore Grimes | 0.929 | | DNC | | 20.0 |
R2 - Class 1 & 2 Hcap Fleet - 06/05
| Rank | SailNo | Boat | HelmName | Rating | Finish | Elapsed | Corrected | Points |
| 1 | 1141 | Storm | P Kelly | 1.015 | 20:12:03 | 0:52:03 | 0:52:50 | 1.0 |
| 2 | 5522 | The Big Picture | M & R Evans | 0.939 | 20:17:57 | 0:57:57 | 0:54:25 | 2.0 |
| 3 | 9970 | Lambay Rules | S Quinn | 0.980 | 20:16:22 | 0:56:22 | 0:55:14 | 3.0 |
| 4 | 1411 | Toughnut | D Skehan | 0.955 | 20:19:41 | 0:59:41 | 0:57:00 | 4.0 |
| 5 | 7495 | Maximus | P Kyne | 0.943 | 20:20:44 | 1:00:44 | 0:57:16 | 5.0 |
| 6 | 96951 | Blue Xtra | M Carroll | 0.925 | 20:24:21 | 1:04:21 | 0:59:31 | 6.0 |
| 7 | 3335 | Bite the Bullet | C Bermingham | 0.960 | 20:22:04 | 1:02:04 | 0:59:35 | 7.0 |
| 8 | 956 | c'est la vie | Flannelly, Spain, Staines | 0.950 | 20:24:18 | 1:04:18 | 1:01:05 | 8.0 |
| 9 | 2507 | Impetuous | Noonan/Chambers | 0.935 | 20:26:13 | 1:06:13 | 1:01:55 | 9.0 |
| 10 | 1103 | Viking | Darmody/Patterson | 0.930 | 20:29:45 | 1:09:45 | 1:04:52 | 10.0 |
| 11 | 2588 | Rosie | R Dickson | 0.928 | 20:31:51 | 1:11:51 | 1:06:41 | 11.0 |
| 12 | 2552 | Fusion | Colwell/Cobbe | 0.935 | | DNC | | 20.0 |
| 12 | 1132 | Sunburn | I Byrne | 0.935 | | DNC | | 20.0 |
| 12 | 1332 | Equinox | R McDonald | 0.980 | | DNC | | 20.0 |
| 12 | 3339 | Indulgence | D Sargent | 0.965 | | DNC | | 20.0 |
| 12 | 2016 | Checkmate | D Cullen | 0.945 | | DNC | | 20.0 |
| 12 | 8094 | K1 | Kelly / Boardman | 0.953 | | DNC | | 20.0 |
| 12 | 657 | Voyager | J Carton | 0.930 | | DNC | | 20.0 |
| 12 | 988 | Dux | A Gore Grimes | 0.929 | | DNC | | 20.0 |
R3 - Class 1 & 2 Hcap Fleet - 13/05
| Rank | SailNo | Boat | HelmName | Rating | Finish | Elapsed | Corrected | Points |
| 1 | 1141 | Storm | P Kelly | 1.015 | 20:32:15 | 1:12:15 | 1:13:20 | 1.0 |
| 2 | 9970 | Lambay Rules | S Quinn | 0.980 | 20:39:05 | 1:19:05 | 1:17:30 | 2.0 |
| 3 | 1411 | Toughnut | D Skehan | 0.965 | 20:40:23 | 1:20:23 | 1:17:34 | 3.0 |
| 4 | 5522 | The Big Picture | M & R Evans | 0.952 | 20:41:34 | 1:21:34 | 1:17:39 | 4.0 |
| 5 | 1132 | Sunburn | I Byrne | 0.935 | 20:44:05 | 1:24:05 | 1:18:37 | 5.0 |
| 6 | 1103 | Viking | Darmody/Patterson | 0.923 | 20:45:12 | 1:25:12 | 1:18:38 | 6.0 |
| 7 | 7495 | Maximus | P Kyne | 0.952 | 20:43:07 | 1:23:07 | 1:19:08 | 7.0 |
| 8 | 2507 | Impetuous | Noonan/Chambers | 0.928 | 20:46:07 | 1:26:07 | 1:19:55 | 8.0 |
| 9 | 2588 | Rosie | R Dickson | 0.920 | 20:48:20 | 1:28:20 | 1:21:16 | 9.0 |
| 10 | 2552 | Fusion | Colwell/Cobbe | 0.935 | 20:47:09 | 1:27:09 | 1:21:29 | 10.0 |
| 11 | 3335 | Bite the Bullet | C Bermingham | 0.958 | 20:46:34 | 1:26:34 | 1:22:56 | 11.0 |
| 12 | 96951 | Blue Xtra | M Carroll | 0.923 | 20:52:46 | 1:32:46 | 1:25:37 | 12.0 |
| 13 | 3339 | Indulgence | D Sargent | 0.965 | 20:49:19 | 1:29:19 | 1:26:11 | 13.0 |
| 14 | 956 | c'est la vie | Flannelly, Spain, Staines | 0.944 | | OCS | | 14.0 |
| 15 | 1332 | Equinox | R McDonald | 0.980 | | DNC | | 20.0 |
| 15 | 2016 | Checkmate | D Cullen | 0.945 | | DNC | | 20.0 |
| 15 | 8094 | K1 | Kelly / Boardman | 0.953 | | DNC | | 20.0 |
| 15 | 657 | Voyager | J Carton | 0.930 | | DNC | | 20.0 |
| 15 | 988 | Dux | A Gore Grimes | 0.929 | | DNC | | 20.0 |
R4 - Class 1 & 2 Hcap Fleet - 20/05
| Rank | SailNo | Boat | HelmName | Rating | Finish | Elapsed | Corrected | Points |
| 1 | 2016 | Checkmate | D Cullen | 0.945 | 20:23:19 | 1:08:19 | 1:04:34 | 1.0 |
| 2 | 2552 | Fusion | Colwell/Cobbe | 0.931 | 20:25:37 | 1:10:37 | 1:05:45 | 2.0 |
| 3 | 1332 | Equinox | R McDonald | 0.980 | 20:22:41 | 1:07:41 | 1:06:20 | 3.0 |
| 4 | 2507 | Impetuous | Noonan/Chambers | 0.927 | 20:26:40 | 1:11:40 | 1:06:26 | 4.0 |
| 5 | 1132 | Sunburn | I Byrne | 0.938 | 20:26:56 | 1:11:56 | 1:07:28 | 5.0 |
| 6 | 3339 | Indulgence | D Sargent | 0.960 | 20:26:06 | 1:11:06 | 1:08:15 | 6.0 |
| 7 | 1103 | Viking | Darmody/Patterson | 0.926 | 20:29:15 | 1:14:15 | 1:08:45 | 7.0 |
| 8 | 1411 | Toughnut | D Skehan | 0.972 | 20:25:45 | 1:10:45 | 1:08:46 | 8.0 |
| 9 | 5522 | The Big Picture | M & R Evans | 0.958 | 20:26:58 | 1:11:58 | 1:08:57 | 9.0 |
| 10 | 2588 | Rosie | R Dickson | 0.916 | 20:31:19 | 1:16:19 | 1:09:54 | 10.0 |
| 11 | 7495 | Maximus | P Kyne | 0.953 | 20:28:45 | 1:13:45 | 1:10:17 | 11.0 |
| 12 | 96951 | Blue Xtra | M Carroll | 0.918 | 20:31:44 | 1:16:44 | 1:10:26 | 12.0 |
| 13 | 3335 | Bite the Bullet | C Bermingham | 0.951 | 20:30:47 | 1:15:47 | 1:12:04 | 13.0 |
| 14 | 956 | c'est la vie | Flannelly, Spain, Staines | 0.944 | 20:32:03 | 1:17:03 | 1:12:44 | 14.0 |
| 15 | 9970 | Lambay Rules | S Quinn | 0.980 | | DNC | | 20.0 |
| 15 | 1141 | Storm | P Kelly | 1.015 | | DNC | | 20.0 |
| 15 | 8094 | K1 | Kelly / Boardman | 0.953 | | DNC | | 20.0 |
| 15 | 657 | Voyager | J Carton | 0.930 | | DNC | | 20.0 |
| 15 | 988 | Dux | A Gore Grimes | 0.929 | | DNC | | 20.0 |
R5 - Class 1 & 2 Hcap Fleet - 03/06
Start: Start 2, Finishes: Finish time, Time: 192000
| Rank | SailNo | Boat | HelmName | Rating | Finish | Elapsed | Corrected | Points |
| 1 | 5522 | The Big Picture | M & R Evans | 0.956 | 20:09:20 | 0:49:20 | 0:47:10 | 1.0 |
| 2 | 2552 | Fusion | Colwell/Cobbe | 0.942 | 20:10:54 | 0:50:54 | 0:47:57 | 2.0 |
| 3 | 1103 | Viking | Darmody/Patterson | 0.925 | 20:12:06 | 0:52:06 | 0:48:12 | 3.0 |
| 4 | 8094 | K1 | Kelly / Boardman | 0.953 | 20:11:13 | 0:51:13 | 0:48:49 | 4.0 |
| 5 | 1332 | Equinox | R McDonald | 0.980 | 20:10:08 | 0:50:08 | 0:49:08 | 5.0 |
| 6 | 9970 | Lambay Rules | S Quinn | 0.980 | 20:10:30 | 0:50:30 | 0:49:29 | 6.0 |
| 7 | 657 | Voyager | J Carton | 0.930 | 20:13:47 | 0:53:47 | 0:50:01 | 7.0 |
| 8 | 1411 | Toughnut | D Skehan | 0.971 | 20:11:51 | 0:51:51 | 0:50:21 | 8.0 |
| 9 | 96951 | Blue Xtra | M Carroll | 0.914 | 20:16:09 | 0:56:09 | 0:51:19 | 9.0 |
| 10 | 7495 | Maximus | P Kyne | 0.949 | | DNF | | 15.0 |
| 10 | 2507 | Impetuous | Noonan/Chambers | 0.935 | | RAF | | 15.0 |
| 10 | 2588 | Rosie | R Dickson | 0.913 | | DNF | | 15.0 |
| 10 | 1132 | Sunburn | I Byrne | 0.941 | | OCS | | 15.0 |
| 10 | 3339 | Indulgence | D Sargent | 0.960 | | DNF | | 15.0 |
| 10 | 988 | Dux | A Gore Grimes | 0.929 | | DNF | | 15.0 |
| 16 | 3335 | Bite the Bullet | C Bermingham | 0.947 | | DNC | | 20.0 |
| 16 | 1141 | Storm | P Kelly | 1.015 | 20:10:08 | DNC | | 20.0 |
| 16 | 956 | c'est la vie | Flannelly, Spain, Staines | 0.939 | | DNC | | 20.0 |
| 16 | 2016 | Checkmate | D Cullen | 0.953 | | DNC | | 20.0 |
Howth
Sail Scoring — sailscoring.ie —