← Wednesday Series 1 2015
Class 2 hcap
Sailed: 5, Discards: 1, To count: 4, Rating system: NHC1, Entries: 16, Scoring system: Appendix A
| Rank | SailNo | Boat | HelmName | NHC1 | R129/04 | R206/05 | R313/05 | R420/05 | R503/06 | Total | Nett |
| 1st | 5522 | The Big Picture | M & R Evans | 0.945 | 5.0 | 1.0 | 2.0 | (8.0) | 1.0 | 17.0 | 9.0 |
| 2nd | 1411 | Toughnut | D Skehan | 0.945 | 2.0 | 2.0 | 1.0 | (7.0) | 6.0 | 18.0 | 11.0 |
| 3rd | 7495 | Maximus | P Kyne | 0.930 | 1.0 | 3.0 | 5.0 | 10.0 | (13.0 DNF) | 32.0 | 19.0 |
| 4th | 1103 | Viking | Darmody/Patterson | 0.930 | (9.0 DNF) | 8.0 | 4.0 | 6.0 | 3.0 | 30.0 | 21.0 |
| 5th | 2507 | Impetuous | Noonan/Chambers | 0.935 | 9.0 DNS | 7.0 | 6.0 | 3.0 | (13.0 RAF) | 38.0 | 25.0 |
| 6th | 96951 | Blues Xtra | M Carroll | 0.930 | 4.0 | 4.0 | 10.0 | (11.0) | 7.0 | 36.0 | 25.0 |
| 7th | 2552 | Fusion | Colwell/Cobbe | 0.935 | (17.0 DNC) | 17.0 DNC | 8.0 | 2.0 | 2.0 | 46.0 | 29.0 |
| 8th | 3335 | Bite the Bullet | C Bermingham | 0.965 | 3.0 | 5.0 | 9.0 | 12.0 | (17.0 DNC) | 46.0 | 29.0 |
| 9th | 2588 | Rosie | R Dickson | 0.935 | 6.0 | 9.0 | 7.0 | 9.0 | (13.0 DNF) | 44.0 | 31.0 |
| 10th | 1132 | Sunburn | I Byrne | 0.935 | (17.0 DNC) | 17.0 DNC | 3.0 | 4.0 | 13.0 OCS | 54.0 | 37.0 |
| 11th | 956 | c'est la vie | Flannelly, Spain, Staines | 0.950 | 9.0 DNF | 6.0 | 12.0 OCS | 13.0 | (17.0 DNC) | 57.0 | 40.0 |
| 12th | 3339 | Indulgence | D Sargent | 0.965 | (17.0 DNC) | 17.0 DNC | 11.0 | 5.0 | 13.0 DNF | 63.0 | 46.0 |
| 13th | 2016 | Checkmate | D Cullen | 0.945 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 1.0 | 17.0 DNC | 69.0 | 52.0 |
| 14th | 8094 | K1 | Kelly / Boardman | 0.955 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 4.0 | 72.0 | 55.0 |
| 15th | 657 | Voyager | J Carton | 0.930 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 5.0 | 73.0 | 56.0 |
| 16th | 988 | Dux | A Gore Grimes | 0.929 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 13.0 DNF | 81.0 | 64.0 |
R1 - Class 2 Hcap Fleet - 29/04
Start: Start 4, Finishes: Finish time, Time: 192000
| Rank | SailNo | Boat | HelmName | NHC1 | Finish | Elapsed | Corrected | Points |
| 1 | 7495 | Maximus | P Kyne | 0.930 | 201322 | 0:53:22 | 0:49:38 | 1.0 |
| 2 | 1411 | Toughnut | D Skehan | 0.945 | 20:13:02 | 0:53:02 | 0:50:07 | 2.0 |
| 3 | 3335 | Bite the Bullet | C Bermingham | 0.965 | 201522 | 0:55:22 | 0:53:26 | 3.0 |
| 4 | 96951 | Blues Xtra | M Carroll | 0.930 | 20:17:47 | 0:57:47 | 0:53:44 | 4.0 |
| 5 | 5522 | The Big Picture | M & R Evans | 0.945 | 20:17:13 | 0:57:13 | 0:54:04 | 5.0 |
| 6 | 2588 | Rosie | R Dickson | 0.935 | 20:21:54 | 1:01:54 | 0:57:53 | 6.0 |
| 7 | 1103 | Viking | Darmody/Patterson | 0.930 | | DNF | | 9.0 |
| 7 | 2507 | Impetuous | Noonan/Chambers | 0.935 | | DNS | | 9.0 |
| 7 | 956 | c'est la vie | Flannelly, Spain, Staines | 0.950 | | DNF | | 9.0 |
| 10 | 2552 | Fusion | Colwell/Cobbe | 0.935 | | DNC | | 17.0 |
| 10 | 1132 | Sunburn | I Byrne | 0.935 | | DNC | | 17.0 |
| 10 | 3339 | Indulgence | D Sargent | 0.965 | | DNC | | 17.0 |
| 10 | 2016 | Checkmate | D Cullen | 0.945 | | DNC | | 17.0 |
| 10 | 8094 | K1 | Kelly / Boardman | 0.955 | | DNC | | 17.0 |
| 10 | 657 | Voyager | J Carton | 0.930 | | DNC | | 17.0 |
| 10 | 988 | Dux | A Gore Grimes | 0.929 | | DNC | | 17.0 |
R2 - Class 2 Hcap Fleet - 06/05
Start: Start 4, Finishes: Finish time, Time: 192000
| Rank | SailNo | Boat | HelmName | NHC1 | Finish | Elapsed | Corrected | Points |
| 1 | 5522 | The Big Picture | M & R Evans | 0.939 | 20:17:57 | 0:57:57 | 0:54:25 | 1.0 |
| 2 | 1411 | Toughnut | D Skehan | 0.955 | 20:19:41 | 0:59:41 | 0:57:00 | 2.0 |
| 3 | 7495 | Maximus | P Kyne | 0.943 | 20:20:44 | 1:00:44 | 0:57:16 | 3.0 |
| 4 | 96951 | Blues Xtra | M Carroll | 0.925 | 20:24:21 | 1:04:21 | 0:59:31 | 4.0 |
| 5 | 3335 | Bite the Bullet | C Bermingham | 0.960 | 20:22:04 | 1:02:04 | 0:59:35 | 5.0 |
| 6 | 956 | c'est la vie | Flannelly, Spain, Staines | 0.950 | 20:24:18 | 1:04:18 | 1:01:05 | 6.0 |
| 7 | 2507 | Impetuous | Noonan/Chambers | 0.935 | 20:26:13 | 1:06:13 | 1:01:55 | 7.0 |
| 8 | 1103 | Viking | Darmody/Patterson | 0.930 | 20:29:45 | 1:09:45 | 1:04:52 | 8.0 |
| 9 | 2588 | Rosie | R Dickson | 0.928 | 20:31:51 | 1:11:51 | 1:06:41 | 9.0 |
| 10 | 2552 | Fusion | Colwell/Cobbe | 0.935 | | DNC | | 17.0 |
| 10 | 1132 | Sunburn | I Byrne | 0.935 | | DNC | | 17.0 |
| 10 | 3339 | Indulgence | D Sargent | 0.965 | | DNC | | 17.0 |
| 10 | 2016 | Checkmate | D Cullen | 0.945 | | DNC | | 17.0 |
| 10 | 8094 | K1 | Kelly / Boardman | 0.955 | | DNC | | 17.0 |
| 10 | 657 | Voyager | J Carton | 0.930 | | DNC | | 17.0 |
| 10 | 988 | Dux | A Gore Grimes | 0.929 | | DNC | | 17.0 |
R3 - Class 2 Hcap Fleet - 13/05
Start: Start 4, Finishes: Finish time, Time: 192000
| Rank | SailNo | Boat | HelmName | NHC1 | Finish | Elapsed | Corrected | Points |
| 1 | 1411 | Toughnut | D Skehan | 0.965 | 20:40:23 | 1:20:23 | 1:17:34 | 1.0 |
| 2 | 5522 | The Big Picture | M & R Evans | 0.952 | 20:41:34 | 1:21:34 | 1:17:39 | 2.0 |
| 3 | 1132 | Sunburn | I Byrne | 0.935 | 20:44:05 | 1:24:05 | 1:18:37 | 3.0 |
| 4 | 1103 | Viking | Darmody/Patterson | 0.923 | 20:45:12 | 1:25:12 | 1:18:38 | 4.0 |
| 5 | 7495 | Maximus | P Kyne | 0.952 | 20:43:07 | 1:23:07 | 1:19:08 | 5.0 |
| 6 | 2507 | Impetuous | Noonan/Chambers | 0.928 | 20:46:07 | 1:26:07 | 1:19:55 | 6.0 |
| 7 | 2588 | Rosie | R Dickson | 0.920 | 20:48:20 | 1:28:20 | 1:21:16 | 7.0 |
| 8 | 2552 | Fusion | Colwell/Cobbe | 0.935 | 20:47:09 | 1:27:09 | 1:21:29 | 8.0 |
| 9 | 3335 | Bite the Bullet | C Bermingham | 0.958 | 20:46:34 | 1:26:34 | 1:22:56 | 9.0 |
| 10 | 96951 | Blues Xtra | M Carroll | 0.923 | 20:52:46 | 1:32:46 | 1:25:37 | 10.0 |
| 11 | 3339 | Indulgence | D Sargent | 0.965 | 20:49:19 | 1:29:19 | 1:26:11 | 11.0 |
| 12 | 956 | c'est la vie | Flannelly, Spain, Staines | 0.944 | | OCS | | 12.0 |
| 13 | 2016 | Checkmate | D Cullen | 0.945 | | DNC | | 17.0 |
| 13 | 8094 | K1 | Kelly / Boardman | 0.955 | | DNC | | 17.0 |
| 13 | 657 | Voyager | J Carton | 0.930 | | DNC | | 17.0 |
| 13 | 988 | Dux | A Gore Grimes | 0.929 | | DNC | | 17.0 |
R4 - Class 2 Hcap Fleet - 20/05
Start: Start 4, Finishes: Finish time, Time: 191500
| Rank | SailNo | Boat | HelmName | NHC1 | Finish | Elapsed | Corrected | Points |
| 1 | 2016 | Checkmate | D Cullen | 0.945 | 20:23:19 | 1:08:19 | 1:04:34 | 1.0 |
| 2 | 2552 | Fusion | Colwell/Cobbe | 0.931 | 20:25:37 | 1:10:37 | 1:05:45 | 2.0 |
| 3 | 2507 | Impetuous | Noonan/Chambers | 0.927 | 20:26:40 | 1:11:40 | 1:06:26 | 3.0 |
| 4 | 1132 | Sunburn | I Byrne | 0.938 | 20:26:56 | 1:11:56 | 1:07:28 | 4.0 |
| 5 | 3339 | Indulgence | D Sargent | 0.960 | 20:26:06 | 1:11:06 | 1:08:15 | 5.0 |
| 6 | 1103 | Viking | Darmody/Patterson | 0.926 | 20:29:15 | 1:14:15 | 1:08:45 | 6.0 |
| 7 | 1411 | Toughnut | D Skehan | 0.972 | 20:25:45 | 1:10:45 | 1:08:46 | 7.0 |
| 8 | 5522 | The Big Picture | M & R Evans | 0.958 | 20:26:58 | 1:11:58 | 1:08:57 | 8.0 |
| 9 | 2588 | Rosie | R Dickson | 0.916 | 20:31:19 | 1:16:19 | 1:09:54 | 9.0 |
| 10 | 7495 | Maximus | P Kyne | 0.953 | 20:28:45 | 1:13:45 | 1:10:17 | 10.0 |
| 11 | 96951 | Blues Xtra | M Carroll | 0.918 | 20:31:44 | 1:16:44 | 1:10:26 | 11.0 |
| 12 | 3335 | Bite the Bullet | C Bermingham | 0.951 | 20:30:47 | 1:15:47 | 1:12:04 | 12.0 |
| 13 | 956 | c'est la vie | Flannelly, Spain, Staines | 0.944 | 20:32:03 | 1:17:03 | 1:12:44 | 13.0 |
| 14 | 8094 | K1 | Kelly / Boardman | 0.955 | | DNC | | 17.0 |
| 14 | 657 | Voyager | J Carton | 0.930 | | DNC | | 17.0 |
| 14 | 988 | Dux | A Gore Grimes | 0.929 | | DNC | | 17.0 |
R5 - Class 2 Hcap Fleet - 03/06
Start: Start 4, Finishes: Finish time, Time: 192000
| Rank | SailNo | Boat | HelmName | NHC1 | Finish | Elapsed | Corrected | Points |
| 1 | 5522 | The Big Picture | M & R Evans | 0.956 | 20:09:20 | 0:49:20 | 0:47:10 | 1.0 |
| 2 | 2552 | Fusion | Colwell/Cobbe | 0.942 | 20:10:54 | 0:50:54 | 0:47:57 | 2.0 |
| 3 | 1103 | Viking | Darmody/Patterson | 0.925 | 20:12:06 | 0:52:06 | 0:48:12 | 3.0 |
| 4 | 8094 | K1 | Kelly / Boardman | 0.955 | 20:11:13 | 0:51:13 | 0:48:55 | 4.0 |
| 5 | 657 | Voyager | J Carton | 0.930 | 20:13:47 | 0:53:47 | 0:50:01 | 5.0 |
| 6 | 1411 | Toughnut | D Skehan | 0.971 | 20:11:51 | 0:51:51 | 0:50:21 | 6.0 |
| 7 | 96951 | Blues Xtra | M Carroll | 0.914 | 20:16:09 | 0:56:09 | 0:51:19 | 7.0 |
| 8 | 7495 | Maximus | P Kyne | 0.949 | | DNF | | 13.0 |
| 8 | 2507 | Impetuous | Noonan/Chambers | 0.935 | | RAF | | 13.0 |
| 8 | 2588 | Rosie | R Dickson | 0.913 | | DNF | | 13.0 |
| 8 | 1132 | Sunburn | I Byrne | 0.941 | | OCS | | 13.0 |
| 8 | 3339 | Indulgence | D Sargent | 0.960 | | DNF | | 13.0 |
| 8 | 988 | Dux | A Gore Grimes | 0.929 | | DNF | | 13.0 |
| 14 | 3335 | Bite the Bullet | C Bermingham | 0.947 | | DNC | | 17.0 |
| 14 | 956 | c'est la vie | Flannelly, Spain, Staines | 0.939 | | DNC | | 17.0 |
| 14 | 2016 | Checkmate | D Cullen | 0.953 | | DNC | | 17.0 |
Howth
Sail Scoring — sailscoring.ie —