← Laser Frostbite Winter 2016
Standard
Sailed: 12, Discards: 3, To count: 9, Entries: 28, Scoring system: Appendix A
| Rank | Helm | Club | SailNo | R213 / 11 | R313 / 11 | R420 / 11 | R520 / 11 | R627 / 11 | R727 / 11 | R805 / 12 | R905 / 12 | R1011/12 | R1111/12 | R1218/12 | R1318/12 | Total | Nett |
| 1st | P McMahon | | 178822 | (6.0) | 6.0 | 1.0 | 1.0 | 3.0 | 2.0 | 1.0 | 1.0 | 1.0 | 5.0 | (28.0 DNC) | (28.0 DNC) | 83.0 | 21.0 |
| 2nd | D Kelleher | | 185049 | (25.0 DSQ) | 4.0 | 3.0 | (12.0) | 1.0 | 1.0 | 2.0 | 2.0 | 8.0 | (11.0) | 1.0 | 6.0 | 76.0 | 28.0 |
| 3rd | S Quinn | HYC | 90 | 2.0 | 3.0 | 4.0 | 3.0 | (28.0 DNC) | (28.0 DNC) | 6.0 | 3.0 | 6.0 | (7.0) | 7.0 | 5.0 | 102.0 | 39.0 |
| 4th | D Dineen | RIYC | 173111 | (9.0) | (14.0) | 6.0 | 2.0 | 2.0 | 4.0 | 5.0 | 5.0 | 4.0 | (12.0) | 5.0 | 7.0 | 75.0 | 40.0 |
| 5th | M Evans | HYC | 9 | 3.0 | 2.0 | (7.0) | (7.0) | 7.0 | 3.0 | 7.0 | 7.0 | 7.0 | (10.0) | 3.0 | 3.0 | 66.0 | 42.0 |
| 6th | D Kirwan | MYC | 174419 | 8.0 | (10.0) | (12.0) | 9.0 | 8.0 | 9.0 | 8.0 | 10.0 | (12.0) | 2.0 | 2.0 | 2.0 | 92.0 | 58.0 |
| 7th | S Sheahan | MYC | 173153 | 7.0 | 5.0 | 5.0 | 10.0 | (19.0) | 13.0 | (28.0 DNC) | (28.0 DNC) | 5.0 | 4.0 | 9.0 | 4.0 | 137.0 | 62.0 |
| 8th | R Eason | HYC | 190758 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 14.0 | 11.0 | 14.0 | 12.0 | 3.0 | 1.0 | 4.0 | 1.0 | 172.0 | 88.0 |
| 9th | T Hopkins | HYC | 007 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 13.0 | 11.0 | 14.0 | 12.0 | 8.0 | 13.0 | 8.0 | 6.0 | 8.0 | 177.0 | 93.0 |
| 10th | P Kilmartin | MYC | 195096 | 11.0 | 8.0 | 11.0 | (15.0) | (15.0) | 12.0 | (19.0) | 14.0 | 10.0 | 6.0 | 10.0 | 12.0 | 143.0 | 94.0 |
| 11th | D Quinn | HYC | 11 | 25.0 DSQ | 9.0 | 14.0 | 4.0 | 4.0 | 5.0 | 4.0 | 11.0 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 188.0 | 104.0 |
| 12th | Z Mackay | HYC | 77 | 14.0 | (21.0) | 16.0 | 11.0 | (17.0) | 16.0 | 16.0 | (18.0) | 11.0 | 9.0 | 8.0 | 9.0 | 166.0 | 110.0 |
| 13th | D Mulligan | HYC | 183530 | 10.0 | (19.0) | (18.0) | 14.0 | 13.0 | 7.0 | 13.0 | (17.0) | 14.0 | 16.0 | 13.0 | 14.0 | 168.0 | 114.0 |
| 14th | D O'Grady | HYC | 208483 | 4.0 | 7.0 | (28.0 DNC) | (28.0 DNC) | 5.0 | 8.0 | 10.0 | 4.0 | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 206.0 | 122.0 |
| 15th | D O'Connell | HYC | 204187 | (28.0 DNC) | (28.0 DNC) | 2.0 | 5.0 | 6.0 | 21.0 RAF | (28.0 DNC) | 28.0 DNC | 2.0 | 3.0 | 28.0 DNC | 28.0 DNC | 207.0 | 123.0 |
| 16th | R Hegarty | HYC | 101 | 5.0 | 17.0 | 10.0 | 16.0 | 9.0 | 15.0 | 9.0 | 16.0 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 209.0 | 125.0 |
| 17th | D Cotter | HYC | 190 | 12.0 | 12.0 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 17.0 | 13.0 | 18.0 | 14.0 | 11.0 | 11.0 | 220.0 | 136.0 |
| 18th | J Boyle | HYC | 201557 | 16.0 | 11.0 | 19.0 | 19.0 | 16.0 | (21.0 DNF) | 18.0 | 19.0 | (28.0 DNC) | (28.0 DNC) | 14.0 | 10.0 | 219.0 | 142.0 |
| 19th | L El Masry | HYC | 158019 | 13.0 | (22.0) | 20.0 | 18.0 | (21.0 RAF) | (21.0 RAF) | 20.0 | 20.0 | 17.0 | 15.0 | 12.0 | 13.0 | 212.0 | 148.0 |
| 20th | C Costello | HYC | 194648 | 17.0 | 18.0 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 10.0 | 11.0 | 9.0 | 16.0 | 17.0 OCS | 28.0 DNC | 28.0 DNC | 238.0 | 154.0 |
| 21st | William Lacy Snr | | 180920 | (28.0 DNC) | (28.0 DNC) | 8.0 | 6.0 | 18.0 | 21.0 RAF | (28.0 DNC) | 28.0 DNC | 9.0 | 13.0 | 28.0 DNC | 28.0 DNC | 243.0 | 159.0 |
| 22nd | E Sheridan | HYC | 173156 | 15.0 | 16.0 | 17.0 | 8.0 | 20.0 | 6.0 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 250.0 | 166.0 |
| 23rd | M Kennedy | HYC | 204159 | 18.0 | 20.0 | (28.0 DNC) | (28.0 DNC) | 10.0 | (28.0 DNC) | 15.0 | 15.0 | 15.0 | 17.0 | 28.0 DNC | 28.0 DNC | 250.0 | 166.0 |
| 24th | D Sheridan | HYC | 196757 | 1.0 | 1.0 | 9.0 | 20.0 RAF | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 255.0 | 171.0 |
| 25th | G May | HYC | 150551 | 25.0 DSQ | 13.0 | 13.0 | 20.0 OCS | 12.0 | 21.0 RAF | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 272.0 | 188.0 |
| 26th | No Entry | | 194643 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 3.0 | 6.0 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 289.0 | 205.0 |
| 27th | J Hartshorn | | 179850 | (28.0 DNC) | 15.0 | 15.0 | 17.0 | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 299.0 | 215.0 |
| 28th | E Ferris | HYC | 196516 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 336.0 | 252.0 |
R2 - Standard Fleet - 13 / 11
Start: Start 3, Finishes: Place, Time: 105700
| Pl | Helm | Club | SailNo | Place | Points |
| 1 | D Sheridan | HYC | 196757 | 1 | 1.0 |
| 2 | S Quinn | HYC | 90 | 2 | 2.0 |
| 3 | M Evans | HYC | 9 | 3 | 3.0 |
| 4 | D O'Grady | HYC | 208483 | 4 | 4.0 |
| 5 | R Hegarty | HYC | 101 | 5 | 5.0 |
| 6 | P McMahon | | 178822 | 6 | 6.0 |
| 7 | S Sheahan | MYC | 173153 | 7 | 7.0 |
| 8 | D Kirwan | MYC | 174419 | 8 | 8.0 |
| 9 | D Dineen | RIYC | 173111 | 9 | 9.0 |
| 10 | D Mulligan | HYC | 183530 | 10 | 10.0 |
| 11 | P Kilmartin | MYC | 195096 | 11 | 11.0 |
| 12 | D Cotter | HYC | 190 | 12 | 12.0 |
| 13 | L El Masry | HYC | 158019 | 13 | 13.0 |
| 14 | Z Mackay | HYC | 77 | 14 | 14.0 |
| 15 | E Sheridan | HYC | 173156 | 15 | 15.0 |
| 16 | J Boyle | HYC | 201557 | 16 | 16.0 |
| 17 | C Costello | HYC | 194648 | 17 | 17.0 |
| 18 | M Kennedy | HYC | 204159 | 18 | 18.0 |
| 19 | D Kelleher | | 185049 | DSQ | 25.0 |
| 19 | D Quinn | HYC | 11 | DSQ | 25.0 |
| 19 | G May | HYC | 150551 | DSQ | 25.0 |
| 22 | R Eason | HYC | 190758 | DNC | 28.0 |
| 22 | T Hopkins | HYC | 007 | DNC | 28.0 |
| 22 | D O'Connell | HYC | 204187 | DNC | 28.0 |
| 22 | William Lacy Snr | | 180920 | DNC | 28.0 |
| 22 | No Entry | | 194643 | DNC | 28.0 |
| 22 | J Hartshorn | | 179850 | DNC | 28.0 |
| 22 | E Ferris | HYC | 196516 | DNC | 28.0 |
R3 - Standard Fleet - 13 / 11
Start: Start 3, Finishes: Place, Time: 115700
| Pl | Helm | Club | SailNo | Place | Points |
| 1 | D Sheridan | HYC | 196757 | 1 | 1.0 |
| 2 | M Evans | HYC | 9 | 2 | 2.0 |
| 3 | S Quinn | HYC | 90 | 3 | 3.0 |
| 4 | D Kelleher | | 185049 | 4 | 4.0 |
| 5 | S Sheahan | MYC | 173153 | 5 | 5.0 |
| 6 | P McMahon | | 178822 | 6 | 6.0 |
| 7 | D O'Grady | HYC | 208483 | 7 | 7.0 |
| 8 | P Kilmartin | MYC | 195096 | 8 | 8.0 |
| 9 | D Quinn | HYC | 11 | 9 | 9.0 |
| 10 | D Kirwan | MYC | 174419 | 10 | 10.0 |
| 11 | J Boyle | HYC | 201557 | 11 | 11.0 |
| 12 | D Cotter | HYC | 190 | 12 | 12.0 |
| 13 | G May | HYC | 150551 | 13 | 13.0 |
| 14 | D Dineen | RIYC | 173111 | 14 | 14.0 |
| 15 | J Hartshorn | | 179850 | 15 | 15.0 |
| 16 | E Sheridan | HYC | 173156 | 16 | 16.0 |
| 17 | R Hegarty | HYC | 101 | 17 | 17.0 |
| 18 | C Costello | HYC | 194648 | 18 | 18.0 |
| 19 | D Mulligan | HYC | 183530 | 19 | 19.0 |
| 20 | M Kennedy | HYC | 204159 | 20 | 20.0 |
| 21 | Z Mackay | HYC | 77 | 21 | 21.0 |
| 22 | L El Masry | HYC | 158019 | 22 | 22.0 |
| 23 | R Eason | HYC | 190758 | DNC | 28.0 |
| 23 | T Hopkins | HYC | 007 | DNC | 28.0 |
| 23 | D O'Connell | HYC | 204187 | DNC | 28.0 |
| 23 | William Lacy Snr | | 180920 | DNC | 28.0 |
| 23 | No Entry | | 194643 | DNC | 28.0 |
| 23 | E Ferris | HYC | 196516 | DNC | 28.0 |
R4 - Standard Fleet - 20 / 11
Start: Start 3, Finishes: Place, Time: 105600
| Pl | Helm | Club | SailNo | Place | Points |
| 1 | P McMahon | | 178822 | 9 | 1.0 |
| 2 | D O'Connell | HYC | 204187 | 10 | 2.0 |
| 3 | D Kelleher | | 185049 | 11 | 3.0 |
| 4 | S Quinn | HYC | 90 | 12 | 4.0 |
| 5 | S Sheahan | MYC | 173153 | 13 | 5.0 |
| 6 | D Dineen | RIYC | 173111 | 14 | 6.0 |
| 7 | M Evans | HYC | 9 | 15 | 7.0 |
| 8 | William Lacy Snr | | 180920 | 16 | 8.0 |
| 9 | D Sheridan | HYC | 196757 | 17 | 9.0 |
| 10 | R Hegarty | HYC | 101 | 18 | 10.0 |
| 11 | P Kilmartin | MYC | 195096 | 19 | 11.0 |
| 12 | D Kirwan | MYC | 174419 | 20 | 12.0 |
| 13 | G May | HYC | 150551 | 21 | 13.0 |
| 14 | D Quinn | HYC | 11 | 22 | 14.0 |
| 15 | J Hartshorn | | 179850 | 24 | 15.0 |
| 16 | Z Mackay | HYC | 77 | 25 | 16.0 |
| 17 | E Sheridan | HYC | 173156 | 26 | 17.0 |
| 18 | D Mulligan | HYC | 183530 | 27 | 18.0 |
| 19 | J Boyle | HYC | 201557 | 28 | 19.0 |
| 20 | L El Masry | HYC | 158019 | 29 | 20.0 |
| 21 | R Eason | HYC | 190758 | DNC | 28.0 |
| 21 | T Hopkins | HYC | 007 | DNC | 28.0 |
| 21 | D O'Grady | HYC | 208483 | DNC | 28.0 |
| 21 | D Cotter | HYC | 190 | DNC | 28.0 |
| 21 | C Costello | HYC | 194648 | DNC | 28.0 |
| 21 | M Kennedy | HYC | 204159 | DNC | 28.0 |
| 21 | No Entry | | 194643 | DNC | 28.0 |
| 21 | E Ferris | HYC | 196516 | DNC | 28.0 |
R5 - Standard Fleet - 20 / 11
Start: Start 3, Finishes: Place, Time: 120000
| Pl | Helm | Club | SailNo | Place | Points |
| 1 | P McMahon | | 178822 | 9 | 1.0 |
| 2 | D Dineen | RIYC | 173111 | 10 | 2.0 |
| 3 | S Quinn | HYC | 90 | 11 | 3.0 |
| 4 | D Quinn | HYC | 11 | 12 | 4.0 |
| 5 | D O'Connell | HYC | 204187 | 13 | 5.0 |
| 6 | William Lacy Snr | | 180920 | 14 | 6.0 |
| 7 | M Evans | HYC | 9 | 15 | 7.0 |
| 8 | E Sheridan | HYC | 173156 | 16 | 8.0 |
| 9 | D Kirwan | MYC | 174419 | 18 | 9.0 |
| 10 | S Sheahan | MYC | 173153 | 19 | 10.0 |
| 11 | Z Mackay | HYC | 77 | 20 | 11.0 |
| 12 | D Kelleher | | 185049 | 21 | 12.0 |
| 13 | T Hopkins | HYC | 007 | 22 | 13.0 |
| 14 | D Mulligan | HYC | 183530 | 23 | 14.0 |
| 15 | P Kilmartin | MYC | 195096 | 24 | 15.0 |
| 16 | R Hegarty | HYC | 101 | 26 | 16.0 |
| 17 | J Hartshorn | | 179850 | 27 | 17.0 |
| 18 | L El Masry | HYC | 158019 | 28 | 18.0 |
| 19 | J Boyle | HYC | 201557 | 30 | 19.0 |
| 20 | D Sheridan | HYC | 196757 | RAF | 20.0 |
| 20 | G May | HYC | 150551 | OCS | 20.0 |
| 22 | R Eason | HYC | 190758 | DNC | 28.0 |
| 22 | D O'Grady | HYC | 208483 | DNC | 28.0 |
| 22 | D Cotter | HYC | 190 | DNC | 28.0 |
| 22 | C Costello | HYC | 194648 | DNC | 28.0 |
| 22 | M Kennedy | HYC | 204159 | DNC | 28.0 |
| 22 | No Entry | | 194643 | DNC | 28.0 |
| 22 | E Ferris | HYC | 196516 | DNC | 28.0 |
R6 - Standard Fleet - 27 / 11
Start: Start 1, Finishes: Place, Time: 110700
| Pl | Helm | Club | SailNo | Place | Points |
| 1 | D Kelleher | | 185049 | 1 | 1.0 |
| 2 | D Dineen | RIYC | 173111 | 2 | 2.0 |
| 3 | P McMahon | | 178822 | 3 | 3.0 |
| 4 | D Quinn | HYC | 11 | 4 | 4.0 |
| 5 | D O'Grady | HYC | 208483 | 5 | 5.0 |
| 6 | D O'Connell | HYC | 204187 | 6 | 6.0 |
| 7 | M Evans | HYC | 9 | 7 | 7.0 |
| 8 | D Kirwan | MYC | 174419 | 8 | 8.0 |
| 9 | R Hegarty | HYC | 101 | 9 | 9.0 |
| 10 | M Kennedy | HYC | 204159 | 10 | 10.0 |
| 11 | T Hopkins | HYC | 007 | 11 | 11.0 |
| 12 | G May | HYC | 150551 | 12 | 12.0 |
| 13 | D Mulligan | HYC | 183530 | 13 | 13.0 |
| 14 | R Eason | HYC | 190758 | 14 | 14.0 |
| 15 | P Kilmartin | MYC | 195096 | 15 | 15.0 |
| 16 | J Boyle | HYC | 201557 | 16 | 16.0 |
| 17 | Z Mackay | HYC | 77 | 17 | 17.0 |
| 18 | William Lacy Snr | | 180920 | 18 | 18.0 |
| 19 | S Sheahan | MYC | 173153 | 19 | 19.0 |
| 20 | E Sheridan | HYC | 173156 | 20 | 20.0 |
| 21 | L El Masry | HYC | 158019 | RAF | 21.0 |
| 22 | S Quinn | HYC | 90 | DNC | 28.0 |
| 22 | D Cotter | HYC | 190 | DNC | 28.0 |
| 22 | C Costello | HYC | 194648 | DNC | 28.0 |
| 22 | D Sheridan | HYC | 196757 | DNC | 28.0 |
| 22 | No Entry | | 194643 | DNC | 28.0 |
| 22 | J Hartshorn | | 179850 | DNC | 28.0 |
| 22 | E Ferris | HYC | 196516 | DNC | 28.0 |
R7 - Standard Fleet - 27 / 11
Start: Start 3, Finishes: Place, Time: 120000
| Pl | Helm | Club | SailNo | Place | Points |
| 1 | D Kelleher | | 185049 | 1 | 1.0 |
| 2 | P McMahon | | 178822 | 2 | 2.0 |
| 3 | M Evans | HYC | 9 | 3 | 3.0 |
| 4 | D Dineen | RIYC | 173111 | 4 | 4.0 |
| 5 | D Quinn | HYC | 11 | 5 | 5.0 |
| 6 | E Sheridan | HYC | 173156 | 6 | 6.0 |
| 7 | D Mulligan | HYC | 183530 | 7 | 7.0 |
| 8 | D O'Grady | HYC | 208483 | 8 | 8.0 |
| 9 | D Kirwan | MYC | 174419 | 9 | 9.0 |
| 10 | C Costello | HYC | 194648 | 10 | 10.0 |
| 11 | R Eason | HYC | 190758 | 11 | 11.0 |
| 12 | P Kilmartin | MYC | 195096 | 12 | 12.0 |
| 13 | S Sheahan | MYC | 173153 | 13 | 13.0 |
| 14 | T Hopkins | HYC | 007 | 14 | 14.0 |
| 15 | R Hegarty | HYC | 101 | 15 | 15.0 |
| 16 | Z Mackay | HYC | 77 | 16 | 16.0 |
| 17 | D O'Connell | HYC | 204187 | RAF | 21.0 |
| 17 | J Boyle | HYC | 201557 | DNF | 21.0 |
| 17 | L El Masry | HYC | 158019 | RAF | 21.0 |
| 17 | William Lacy Snr | | 180920 | RAF | 21.0 |
| 17 | G May | HYC | 150551 | RAF | 21.0 |
| 22 | S Quinn | HYC | 90 | DNC | 28.0 |
| 22 | D Cotter | HYC | 190 | DNC | 28.0 |
| 22 | M Kennedy | HYC | 204159 | DNC | 28.0 |
| 22 | D Sheridan | HYC | 196757 | DNC | 28.0 |
| 22 | No Entry | | 194643 | DNC | 28.0 |
| 22 | J Hartshorn | | 179850 | DNC | 28.0 |
| 22 | E Ferris | HYC | 196516 | DNC | 28.0 |
R8 - Standard Fleet - 05 / 12
Start: Start 3, Finishes: Place, Time: 105000
| Pl | Helm | Club | SailNo | Place | Points |
| 1 | P McMahon | | 178822 | 1 | 1.0 |
| 2 | D Kelleher | | 185049 | 2 | 2.0 |
| 3 | No Entry | | 194643 | 3 | 3.0 |
| 4 | D Quinn | HYC | 11 | 4 | 4.0 |
| 5 | D Dineen | RIYC | 173111 | 5 | 5.0 |
| 6 | S Quinn | HYC | 90 | 6 | 6.0 |
| 7 | M Evans | HYC | 9 | 7 | 7.0 |
| 8 | D Kirwan | MYC | 174419 | 8 | 8.0 |
| 9 | R Hegarty | HYC | 101 | 9 | 9.0 |
| 10 | D O'Grady | HYC | 208483 | 10 | 10.0 |
| 11 | C Costello | HYC | 194648 | 11 | 11.0 |
| 12 | T Hopkins | HYC | 007 | 12 | 12.0 |
| 13 | D Mulligan | HYC | 183530 | 13 | 13.0 |
| 14 | R Eason | HYC | 190758 | 14 | 14.0 |
| 15 | M Kennedy | HYC | 204159 | 15 | 15.0 |
| 16 | Z Mackay | HYC | 77 | 16 | 16.0 |
| 17 | D Cotter | HYC | 190 | 17 | 17.0 |
| 18 | J Boyle | HYC | 201557 | 18 | 18.0 |
| 19 | P Kilmartin | MYC | 195096 | 19 | 19.0 |
| 20 | L El Masry | HYC | 158019 | 20 | 20.0 |
| 21 | S Sheahan | MYC | 173153 | DNC | 28.0 |
| 21 | D O'Connell | HYC | 204187 | DNC | 28.0 |
| 21 | William Lacy Snr | | 180920 | DNC | 28.0 |
| 21 | E Sheridan | HYC | 173156 | DNC | 28.0 |
| 21 | D Sheridan | HYC | 196757 | DNC | 28.0 |
| 21 | G May | HYC | 150551 | DNC | 28.0 |
| 21 | J Hartshorn | | 179850 | DNC | 28.0 |
| 21 | E Ferris | HYC | 196516 | DNC | 28.0 |
R9 - Standard Fleet - 05 / 12
Start: Start 2, Finishes: Place, Time: 115300
| Pl | Helm | Club | SailNo | Place | Points |
| 1 | P McMahon | | 178822 | 1 | 1.0 |
| 2 | D Kelleher | | 185049 | 2 | 2.0 |
| 3 | S Quinn | HYC | 90 | 3 | 3.0 |
| 4 | D O'Grady | HYC | 208483 | 4 | 4.0 |
| 5 | D Dineen | RIYC | 173111 | 5 | 5.0 |
| 6 | No Entry | | 194643 | 6 | 6.0 |
| 7 | M Evans | HYC | 9 | 7 | 7.0 |
| 8 | T Hopkins | HYC | 007 | 8 | 8.0 |
| 9 | C Costello | HYC | 194648 | 9 | 9.0 |
| 10 | D Kirwan | MYC | 174419 | 10 | 10.0 |
| 11 | D Quinn | HYC | 11 | 11 | 11.0 |
| 12 | R Eason | HYC | 190758 | 12 | 12.0 |
| 13 | D Cotter | HYC | 190 | 13 | 13.0 |
| 14 | P Kilmartin | MYC | 195096 | 14 | 14.0 |
| 15 | M Kennedy | HYC | 204159 | 15 | 15.0 |
| 16 | R Hegarty | HYC | 101 | 16 | 16.0 |
| 17 | D Mulligan | HYC | 183530 | 17 | 17.0 |
| 18 | Z Mackay | HYC | 77 | 18 | 18.0 |
| 19 | J Boyle | HYC | 201557 | 19 | 19.0 |
| 20 | L El Masry | HYC | 158019 | 20 | 20.0 |
| 21 | S Sheahan | MYC | 173153 | DNC | 28.0 |
| 21 | D O'Connell | HYC | 204187 | DNC | 28.0 |
| 21 | William Lacy Snr | | 180920 | DNC | 28.0 |
| 21 | E Sheridan | HYC | 173156 | DNC | 28.0 |
| 21 | D Sheridan | HYC | 196757 | DNC | 28.0 |
| 21 | G May | HYC | 150551 | DNC | 28.0 |
| 21 | J Hartshorn | | 179850 | DNC | 28.0 |
| 21 | E Ferris | HYC | 196516 | DNC | 28.0 |
R10 - Standard Fleet - 11/12
Start: Start 3, Finishes: Place, Time: 105000
| Pl | Helm | Club | SailNo | Place | Points |
| 1 | P McMahon | | 178822 | 1 | 1.0 |
| 2 | D O'Connell | HYC | 204187 | 2 | 2.0 |
| 3 | R Eason | HYC | 190758 | 3 | 3.0 |
| 4 | D Dineen | RIYC | 173111 | 4 | 4.0 |
| 5 | S Sheahan | MYC | 173153 | 5 | 5.0 |
| 6 | S Quinn | HYC | 90 | 6 | 6.0 |
| 7 | M Evans | HYC | 9 | 7 | 7.0 |
| 8 | D Kelleher | | 185049 | 8 | 8.0 |
| 9 | William Lacy Snr | | 180920 | 9 | 9.0 |
| 10 | P Kilmartin | MYC | 195096 | 10 | 10.0 |
| 11 | Z Mackay | HYC | 77 | 11 | 11.0 |
| 12 | D Kirwan | MYC | 174419 | 12 | 12.0 |
| 13 | T Hopkins | HYC | 007 | 13 | 13.0 |
| 14 | D Mulligan | HYC | 183530 | 14 | 14.0 |
| 15 | M Kennedy | HYC | 204159 | 15 | 15.0 |
| 16 | C Costello | HYC | 194648 | 16 | 16.0 |
| 17 | L El Masry | HYC | 158019 | 17 | 17.0 |
| 18 | D Cotter | HYC | 190 | 18 | 18.0 |
| 19 | D Quinn | HYC | 11 | DNC | 28.0 |
| 19 | D O'Grady | HYC | 208483 | DNC | 28.0 |
| 19 | R Hegarty | HYC | 101 | DNC | 28.0 |
| 19 | J Boyle | HYC | 201557 | DNC | 28.0 |
| 19 | E Sheridan | HYC | 173156 | DNC | 28.0 |
| 19 | D Sheridan | HYC | 196757 | DNC | 28.0 |
| 19 | G May | HYC | 150551 | DNC | 28.0 |
| 19 | No Entry | | 194643 | DNC | 28.0 |
| 19 | J Hartshorn | | 179850 | DNC | 28.0 |
| 19 | E Ferris | HYC | 196516 | DNC | 28.0 |
R11 - Standard Fleet - 11/12
Start: Start 3, Finishes: Place, Time: 114100
| Pl | Helm | Club | SailNo | Place | Points |
| 1 | R Eason | HYC | 190758 | 1 | 1.0 |
| 2 | D Kirwan | MYC | 174419 | 2 | 2.0 |
| 3 | D O'Connell | HYC | 204187 | 3 | 3.0 |
| 4 | S Sheahan | MYC | 173153 | 4 | 4.0 |
| 5 | P McMahon | | 178822 | 5 | 5.0 |
| 6 | P Kilmartin | MYC | 195096 | 6 | 6.0 |
| 7 | S Quinn | HYC | 90 | 7 | 7.0 |
| 8 | T Hopkins | HYC | 007 | 8 | 8.0 |
| 9 | Z Mackay | HYC | 77 | 9 | 9.0 |
| 10 | M Evans | HYC | 9 | 10 | 10.0 |
| 11 | D Kelleher | | 185049 | 11 | 11.0 |
| 12 | D Dineen | RIYC | 173111 | 12 | 12.0 |
| 13 | William Lacy Snr | | 180920 | 13 | 13.0 |
| 14 | D Cotter | HYC | 190 | 14 | 14.0 |
| 15 | L El Masry | HYC | 158019 | 15 | 15.0 |
| 16 | D Mulligan | HYC | 183530 | 16 | 16.0 |
| 17 | C Costello | HYC | 194648 | OCS | 17.0 |
| 17 | M Kennedy | HYC | 204159 | 17 | 17.0 |
| 19 | D Quinn | HYC | 11 | DNC | 28.0 |
| 19 | D O'Grady | HYC | 208483 | DNC | 28.0 |
| 19 | R Hegarty | HYC | 101 | DNC | 28.0 |
| 19 | J Boyle | HYC | 201557 | DNC | 28.0 |
| 19 | E Sheridan | HYC | 173156 | DNC | 28.0 |
| 19 | D Sheridan | HYC | 196757 | DNC | 28.0 |
| 19 | G May | HYC | 150551 | DNC | 28.0 |
| 19 | No Entry | | 194643 | DNC | 28.0 |
| 19 | J Hartshorn | | 179850 | DNC | 28.0 |
| 19 | E Ferris | HYC | 196516 | DNC | 28.0 |
R12 - Standard Fleet - 18/12
Start: Start 3, Finishes: Place, Time: 115500
| Pl | Helm | Club | SailNo | Place | Points |
| 1 | D Kelleher | | 185049 | 1 | 1.0 |
| 2 | D Kirwan | MYC | 174419 | 2 | 2.0 |
| 3 | M Evans | HYC | 9 | 3 | 3.0 |
| 4 | R Eason | HYC | 190758 | 4 | 4.0 |
| 5 | D Dineen | RIYC | 173111 | 5 | 5.0 |
| 6 | T Hopkins | HYC | 007 | 6 | 6.0 |
| 7 | S Quinn | HYC | 90 | 7 | 7.0 |
| 8 | Z Mackay | HYC | 77 | 8 | 8.0 |
| 9 | S Sheahan | MYC | 173153 | 9 | 9.0 |
| 10 | P Kilmartin | MYC | 195096 | 10 | 10.0 |
| 11 | D Cotter | HYC | 190 | 11 | 11.0 |
| 12 | L El Masry | HYC | 158019 | 12 | 12.0 |
| 13 | D Mulligan | HYC | 183530 | 13 | 13.0 |
| 14 | J Boyle | HYC | 201557 | 14 | 14.0 |
| 15 | P McMahon | | 178822 | DNC | 28.0 |
| 15 | D Quinn | HYC | 11 | DNC | 28.0 |
| 15 | D O'Grady | HYC | 208483 | DNC | 28.0 |
| 15 | D O'Connell | HYC | 204187 | DNC | 28.0 |
| 15 | R Hegarty | HYC | 101 | DNC | 28.0 |
| 15 | C Costello | HYC | 194648 | DNC | 28.0 |
| 15 | William Lacy Snr | | 180920 | DNC | 28.0 |
| 15 | E Sheridan | HYC | 173156 | DNC | 28.0 |
| 15 | M Kennedy | HYC | 204159 | DNC | 28.0 |
| 15 | D Sheridan | HYC | 196757 | DNC | 28.0 |
| 15 | G May | HYC | 150551 | DNC | 28.0 |
| 15 | No Entry | | 194643 | DNC | 28.0 |
| 15 | J Hartshorn | | 179850 | DNC | 28.0 |
| 15 | E Ferris | HYC | 196516 | DNC | 28.0 |
R13 - Standard Fleet - 18/12
