← Saturday Whitesails 2016
cruisers Hcap
Sailed: 14, Discards: 3, To count: 11, Rating system: NHC1, Entries: 20, Scoring system: Appendix A
| Rank | Sail No | Boat Name | Owner Name | H'cap | R107/5 | R214/5 | R321/5 | R428/5 | R518/6 | R625/6 | R702/07 | R809/07 | R916/07 | R1023/07 | R1123/07 | R1206/08 | R1313/08 | R1427/08 | Total | Nett |
| 1st | 3339 | Indulgence | David Sargent | 0.965 | 1.0 | 1.0 | 2.0 | 3.0 | 2.0 | 3.0 | (21.0 DNC) | (21.0 DNC) | 5.0 | 1.0 | 2.0 | 4.0 | 4.0 | (21.0 DNC) | 91.0 | 28.0 |
| 2nd | 3335 | Bite the Bullet | C Bermingham | 0.965 | (21.0 DNC) | 3.0 | 1.0 | 2.0 | (21.0 DNC) | 1.0 | 3.0 | 7.0 RAF | 3.0 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 7.0 | 4.0 | 136.0 | 73.0 |
| 3rd | 1411 | Toughnut | D Skehan | 0.945 | 6.0 DNF | 2.0 | 4.0 | (21.0 DNC) | 1.0 | (21.0 DNC) | 2.0 | (21.0 DNC) | 1.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 6.0 | 1.0 | 149.0 | 86.0 |
| 4th | 2070 | Out & About | McCoy / Cregan | 0.950 | 6.0 DNF | 8.0 DNF | 10.0 | 10.0 | (21.0 DNC) | 5.0 | 1.0 | 2.0 | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 9.0 RAF | 9.0 | 5.0 | 149.0 | 86.0 |
| 5th | 1202 | Thar Saile | Caoimhin O'Laoi | 0.955 | 6.0 DNF | (21.0 DNC) | 8.0 | 6.0 | 4.0 | (21.0 DNC) | 5.0 | 1.0 | 6.0 | (21.0 DNC) | 21.0 DNC | 6.0 | 10.0 | 21.0 DNC | 157.0 | 94.0 |
| 6th | 1430 | Mary Ellen | O'Byrne/Finucane/Carty | 0.930 | (21.0 DNC) | 5.0 | (21.0 DNC) | 4.0 | (21.0 DNC) | 4.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 1.0 | 8.0 | 6.0 | 196.0 | 133.0 |
| 7th | 8571 | Spellbound | H Burrows | 0.985 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 5.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 5.0 | 21.0 DNC | 2.0 | 1.0 | 21.0 DNC | 2.0 | 21.0 DNC | 204.0 | 141.0 |
| 8th | 100 | Demelza | Ennis / Laudan | 0.875 | (21.0 DNC) | (21.0 DNC) | 5.0 | 1.0 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 3.0 | 5.0 | 2.0 | 205.0 | 142.0 |
| 9th | 5115 | Force Five | R McAllister | 0.945 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 3.0 | 2.0 | 21.0 DNC | 3.0 | 2.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 220.0 | 157.0 |
| 10th | 2706 | Kodachi | R De Neve | 0.955 | (21.0 DNC) | (21.0 DNC) | 3.0 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 4.0 | 21.0 DNC | 4.0 | 21.0 DNC | 21.0 DNC | 2.0 | 21.0 DNC | 21.0 DNC | 223.0 | 160.0 |
| 11th | 1103 | Viking | Darmody / Patterson | 0.930 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 7.0 | 21.0 DNC | 21.0 DNC | 9.0 OCS | 3.0 | 3.0 | 232.0 | 169.0 |
| 12th | 3230 | Sapphire | D Gray | 0.930 | (21.0 DNC) | (21.0 DNC) | 7.0 | (21.0 DNC) | 21.0 DNC | 7.0 | 21.0 DNC | 21.0 DNC | 8.0 | 21.0 DNC | 21.0 DNC | 5.0 | 21.0 DNC | 21.0 DNC | 237.0 | 174.0 |
| 13th | 3400 | Brazen Hussy | Barry/Stirling | 0.960 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 4.0 | 21.0 DNC | 3.0 | 3.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 241.0 | 178.0 |
| 14th | 3550 | Lolly Folly | C & L Phelan | 0.965 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 7.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 9.0 RAF | 1.0 | 21.0 DNC | 248.0 | 185.0 |
| 15th | 1345 | Samatom | R Rendell | 1.080 | 2.0 | (21.0 DNC) | (21.0 DNC) | 8.0 | (21.0 DNC) | 21.0 DNC | 7.0 DNF | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 248.0 | 185.0 |
| 16th | 38 | Arctic Fox | F McCollum | 0.980 | (21.0 DNC) | (21.0 DNC) | 9.0 | 9.0 | (21.0 DNC) | 6.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 255.0 | 192.0 |
| 17th | 29048 | Deep Thought | J Wenski | 0.865 | (21.0 DNC) | 4.0 | 6.0 | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 262.0 | 199.0 |
| 18th | 1974 | Soufriere | S O'Flaherty | 1.125 | (21.0 DNC) | 8.0 DNF | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 281.0 | 218.0 |
| 19th | 9849 | Blue Eyes | C Buckley | 0.985 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 294.0 | 231.0 |
| 19th | 988 | Dux | A Gore-Grimes | 0.930 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 294.0 | 231.0 |
R1 - Cruisers Hcap Fleet - 07/5
Start: Start 1, Finishes: Finish time, Time: 141000
| Rank | Sail No | Boat Name | Owner Name | H'cap | Finish | Elapsed | Corrected | Points |
| 1 | 3339 | Indulgence | David Sargent | 0.965 | 16:44:42 | 2:34:42 | 2:29:17 | 1.0 |
| 2 | 1345 | Samatom | R Rendell | 1.080 | 16:46:43 | 2:36:43 | 2:49:15 | 2.0 |
| 3 | 1411 | Toughnut | D Skehan | 0.945 | | DNF | | 6.0 |
| 3 | 2070 | Out & About | McCoy / Cregan | 0.950 | | DNF | | 6.0 |
| 3 | 1202 | Thar Saile | Caoimhin O'Laoi | 0.955 | | DNF | | 6.0 |
| 6 | 3335 | Bite the Bullet | C Bermingham | 0.965 | | DNC | | 21.0 |
| 6 | 1430 | Mary Ellen | O'Byrne/Finucane/Carty | 0.930 | | DNC | | 21.0 |
| 6 | 8571 | Spellbound | H Burrows | 0.985 | | DNC | | 21.0 |
| 6 | 100 | Demelza | Ennis / Laudan | 0.875 | | DNC | | 21.0 |
| 6 | 5115 | Force Five | R McAllister | 0.945 | | DNC | | 21.0 |
| 6 | 2706 | Kodachi | R De Neve | 0.955 | | DNC | | 21.0 |
| 6 | 1103 | Viking | Darmody / Patterson | 0.930 | | DNC | | 21.0 |
| 6 | 3230 | Sapphire | D Gray | 0.930 | | DNC | | 21.0 |
| 6 | 3400 | Brazen Hussy | Barry/Stirling | 0.960 | | DNC | | 21.0 |
| 6 | 3550 | Lolly Folly | C & L Phelan | 0.965 | | DNC | | 21.0 |
| 6 | 38 | Arctic Fox | F McCollum | 0.980 | | DNC | | 21.0 |
| 6 | 29048 | Deep Thought | J Wenski | 0.865 | | DNC | | 21.0 |
| 6 | 1974 | Soufriere | S O'Flaherty | 1.125 | | DNC | | 21.0 |
| 6 | 9849 | Blue Eyes | C Buckley | 0.985 | | DNC | | 21.0 |
| 6 | 988 | Dux | A Gore-Grimes | 0.930 | | DNC | | 21.0 |
R2 - Cruisers Hcap Fleet - 14/5
Start: Start 1, Finishes: Finish time, Time: 141000
| Rank | Sail No | Boat Name | Owner Name | H'cap | Finish | Elapsed | Corrected | Points |
| 1 | 3339 | Indulgence | David Sargent | 0.965 | 16:49:23 | 2:39:23 | 2:33:48 | 1.0 |
| 2 | 1411 | Toughnut | D Skehan | 0.945 | 16:53:59 | 2:43:59 | 2:34:58 | 2.0 |
| 3 | 3335 | Bite the Bullet | C Bermingham | 0.965 | 17:00:12 | 2:50:12 | 2:44:15 | 3.0 |
| 4 | 29048 | Deep Thought | J Wenski | 0.865 | 17:25:51 | 3:15:51 | 2:49:25 | 4.0 |
| 5 | 1430 | Mary Ellen | O'Byrne/Finucane/Carty | 0.930 | 17:18:09 | 3:08:09 | 2:54:59 | 5.0 |
| 6 | 2070 | Out & About | McCoy / Cregan | 0.950 | | DNF | | 8.0 |
| 6 | 1974 | Soufriere | S O'Flaherty | 1.125 | | DNF | | 8.0 |
| 8 | 1202 | Thar Saile | Caoimhin O'Laoi | 0.955 | | DNC | | 21.0 |
| 8 | 8571 | Spellbound | H Burrows | 0.985 | | DNC | | 21.0 |
| 8 | 100 | Demelza | Ennis / Laudan | 0.875 | | DNC | | 21.0 |
| 8 | 5115 | Force Five | R McAllister | 0.945 | | DNC | | 21.0 |
| 8 | 2706 | Kodachi | R De Neve | 0.955 | | DNC | | 21.0 |
| 8 | 1103 | Viking | Darmody / Patterson | 0.930 | | DNC | | 21.0 |
| 8 | 3230 | Sapphire | D Gray | 0.930 | | DNC | | 21.0 |
| 8 | 3400 | Brazen Hussy | Barry/Stirling | 0.960 | | DNC | | 21.0 |
| 8 | 3550 | Lolly Folly | C & L Phelan | 0.965 | | DNC | | 21.0 |
| 8 | 1345 | Samatom | R Rendell | 1.080 | | DNC | | 21.0 |
| 8 | 38 | Arctic Fox | F McCollum | 0.980 | | DNC | | 21.0 |
| 8 | 9849 | Blue Eyes | C Buckley | 0.985 | | DNC | | 21.0 |
| 8 | 988 | Dux | A Gore-Grimes | 0.930 | | DNC | | 21.0 |
R3 - Cruisers Hcap Fleet - 21/5
Start: Start 1, Finishes: Finish time, Time: 141000
| Rank | Sail No | Boat Name | Owner Name | H'cap | Finish | Elapsed | Corrected | Points |
| 1 | 3335 | Bite the Bullet | C Bermingham | 0.960 | 15:52:30 | 1:42:30 | 1:38:24 | 1.0 |
| 2 | 3339 | Indulgence | David Sargent | 0.976 | 15:54:26 | 1:44:26 | 1:41:56 | 2.0 |
| 3 | 2706 | Kodachi | R De Neve | 0.955 | 15:57:33 | 1:47:33 | 1:42:43 | 3.0 |
| 4 | 1411 | Toughnut | D Skehan | 0.953 | 15:58:54 | 1:48:54 | 1:43:47 | 4.0 |
| 5 | 100 | Demelza | Ennis / Laudan | 0.875 | 16:15:34 | 2:05:34 | 1:49:52 | 5.0 |
| 6 | 29048 | Deep Thought | J Wenski | 0.857 | 16:31:44 | 2:21:44 | 2:01:28 | 6.0 |
| 7 | 3230 | Sapphire | D Gray | 0.930 | 16:21:46 | 2:11:46 | 2:02:33 | 7.0 |
| 8 | 1202 | Thar Saile | Caoimhin O'Laoi | 0.955 | 16:23:14 | 2:13:14 | 2:07:14 | 8.0 |
| 9 | 38 | Arctic Fox | F McCollum | 0.980 | 16:22:29 | 2:12:29 | 2:09:50 | 9.0 |
| 10 | 2070 | Out & About | McCoy / Cregan | 0.950 | 16:37:34 | 2:27:34 | 2:20:11 | 10.0 |
| 11 | 1430 | Mary Ellen | O'Byrne/Finucane/Carty | 0.924 | | DNC | | 21.0 |
| 11 | 8571 | Spellbound | H Burrows | 0.985 | | DNC | | 21.0 |
| 11 | 5115 | Force Five | R McAllister | 0.945 | | DNC | | 21.0 |
| 11 | 1103 | Viking | Darmody / Patterson | 0.930 | | DNC | | 21.0 |
| 11 | 3400 | Brazen Hussy | Barry/Stirling | 0.960 | | DNC | | 21.0 |
| 11 | 3550 | Lolly Folly | C & L Phelan | 0.965 | | DNC | | 21.0 |
| 11 | 1345 | Samatom | R Rendell | 1.080 | | DNC | | 21.0 |
| 11 | 1974 | Soufriere | S O'Flaherty | 1.125 | | DNC | | 21.0 |
| 11 | 9849 | Blue Eyes | C Buckley | 0.985 | | DNC | | 21.0 |
| 11 | 988 | Dux | A Gore-Grimes | 0.930 | | DNC | | 21.0 |
R4 - Cruisers Hcap Fleet - 28/5
Start: Start 1, Finishes: Finish time, Time: 141000
| Rank | Sail No | Boat Name | Owner Name | H'cap | Finish | Elapsed | Corrected | Points |
| 1 | 100 | Demelza | Ennis / Laudan | 0.872 | 16:00:09 | 1:50:09 | 1:36:03 | 1.0 |
| 2 | 3335 | Bite the Bullet | C Bermingham | 0.990 | 15:53:00 | 1:43:00 | 1:41:58 | 2.0 |
| 3 | 3339 | Indulgence | David Sargent | 0.996 | 15:54:41 | 1:44:41 | 1:44:16 | 3.0 |
| 4 | 1430 | Mary Ellen | O'Byrne/Finucane/Carty | 0.924 | 16:06:15 | 1:56:15 | 1:47:25 | 4.0 |
| 5 | 8571 | Spellbound | H Burrows | 0.985 | 15:59:43 | 1:49:43 | 1:48:04 | 5.0 |
| 6 | 1202 | Thar Saile | Caoimhin O'Laoi | 0.932 | 16:10:52 | 2:00:52 | 1:52:39 | 6.0 |
| 7 | 3550 | Lolly Folly | C & L Phelan | 0.965 | 16:07:56 | 1:57:56 | 1:53:48 | 7.0 |
| 8 | 1345 | Samatom | R Rendell | 1.080 | 15:58:18 | 1:48:18 | 1:56:58 | 8.0 |
| 9 | 38 | Arctic Fox | F McCollum | 0.968 | 16:19:02 | 2:09:02 | 2:04:54 | 9.0 |
| 10 | 2070 | Out & About | McCoy / Cregan | 0.934 | 16:26:45 | 2:16:45 | 2:07:43 | 10.0 |
| 11 | 1411 | Toughnut | D Skehan | 0.967 | | DNC | | 21.0 |
| 11 | 5115 | Force Five | R McAllister | 0.945 | | DNC | | 21.0 |
| 11 | 2706 | Kodachi | R De Neve | 0.972 | | DNC | | 21.0 |
| 11 | 1103 | Viking | Darmody / Patterson | 0.930 | | DNC | | 21.0 |
| 11 | 3230 | Sapphire | D Gray | 0.913 | | DNC | | 21.0 |
| 11 | 3400 | Brazen Hussy | Barry/Stirling | 0.960 | | DNC | | 21.0 |
| 11 | 29048 | Deep Thought | J Wenski | 0.842 | | DNC | | 21.0 |
| 11 | 1974 | Soufriere | S O'Flaherty | 1.125 | | DNC | | 21.0 |
| 11 | 9849 | Blue Eyes | C Buckley | 0.985 | | DNC | | 21.0 |
| 11 | 988 | Dux | A Gore-Grimes | 0.930 | | DNC | | 21.0 |
R5 - Cruisers Hcap Fleet - 18/6
Start: Start 1, Finishes: Finish time, Time: 141000
| Rank | Sail No | Boat Name | Owner Name | H'cap | Finish | Elapsed | Corrected | Points |
| 1 | 1411 | Toughnut | D Skehan | 0.967 | 15:44:05 | 1:34:05 | 1:30:59 | 1.0 |
| 2 | 3339 | Indulgence | David Sargent | 1.008 | 15:40:18 | 1:30:18 | 1:31:01 | 2.0 |
| 3 | 5115 | Force Five | R McAllister | 0.945 | 15:53:27 | 1:43:27 | 1:37:46 | 3.0 |
| 4 | 1202 | Thar Saile | Caoimhin O'Laoi | 0.926 | 15:58:34 | 1:48:34 | 1:40:32 | 4.0 |
| 5 | 3335 | Bite the Bullet | C Bermingham | 1.009 | | DNC | | 21.0 |
| 5 | 2070 | Out & About | McCoy / Cregan | 0.923 | | DNC | | 21.0 |
| 5 | 1430 | Mary Ellen | O'Byrne/Finucane/Carty | 0.927 | | DNC | | 21.0 |
| 5 | 8571 | Spellbound | H Burrows | 0.986 | | DNC | | 21.0 |
| 5 | 100 | Demelza | Ennis / Laudan | 0.890 | | DNC | | 21.0 |
| 5 | 2706 | Kodachi | R De Neve | 0.972 | | DNC | | 21.0 |
| 5 | 1103 | Viking | Darmody / Patterson | 0.930 | | DNC | | 21.0 |
| 5 | 3230 | Sapphire | D Gray | 0.913 | | DNC | | 21.0 |
| 5 | 3400 | Brazen Hussy | Barry/Stirling | 0.960 | | DNC | | 21.0 |
| 5 | 3550 | Lolly Folly | C & L Phelan | 0.957 | | DNC | | 21.0 |
| 5 | 1345 | Samatom | R Rendell | 1.067 | | DNC | | 21.0 |
| 5 | 38 | Arctic Fox | F McCollum | 0.958 | | DNC | | 21.0 |
| 5 | 29048 | Deep Thought | J Wenski | 0.842 | | DNC | | 21.0 |
| 5 | 1974 | Soufriere | S O'Flaherty | 1.125 | | DNC | | 21.0 |
| 5 | 9849 | Blue Eyes | C Buckley | 0.985 | | DNC | | 21.0 |
| 5 | 988 | Dux | A Gore-Grimes | 0.930 | | DNC | | 21.0 |
R6 - Cruisers Hcap Fleet - 25/6
Start: Start 1, Finishes: Finish time, Time: 141000
| Rank | Sail No | Boat Name | Owner Name | H'cap | Finish | Elapsed | Corrected | Points |
| 1 | 3335 | Bite the Bullet | C Bermingham | 1.009 | 15:42:22 | 1:32:22 | 1:33:12 | 1.0 |
| 2 | 5115 | Force Five | R McAllister | 0.929 | 15:51:23 | 1:41:23 | 1:34:11 | 2.0 |
| 3 | 3339 | Indulgence | David Sargent | 1.005 | 15:45:28 | 1:35:28 | 1:35:57 | 3.0 |
| 4 | 1430 | Mary Ellen | O'Byrne/Finucane/Carty | 0.927 | 15:54:08 | 1:44:08 | 1:36:32 | 4.0 |
| 5 | 2070 | Out & About | McCoy / Cregan | 0.923 | 15:56:04 | 1:46:04 | 1:37:54 | 5.0 |
| 6 | 38 | Arctic Fox | F McCollum | 0.958 | 16:00:07 | 1:50:07 | 1:45:30 | 6.0 |
| 7 | 3230 | Sapphire | D Gray | 0.913 | 16:12:04 | 2:02:04 | 1:51:27 | 7.0 |
| 8 | 1411 | Toughnut | D Skehan | 0.964 | | DNC | | 21.0 |
| 8 | 1202 | Thar Saile | Caoimhin O'Laoi | 0.913 | | DNC | | 21.0 |
| 8 | 8571 | Spellbound | H Burrows | 0.986 | | DNC | | 21.0 |
| 8 | 100 | Demelza | Ennis / Laudan | 0.890 | | DNC | | 21.0 |
| 8 | 2706 | Kodachi | R De Neve | 0.972 | | DNC | | 21.0 |
| 8 | 1103 | Viking | Darmody / Patterson | 0.930 | | DNC | | 21.0 |
| 8 | 3400 | Brazen Hussy | Barry/Stirling | 0.960 | | DNC | | 21.0 |
| 8 | 3550 | Lolly Folly | C & L Phelan | 0.957 | | DNC | | 21.0 |
| 8 | 1345 | Samatom | R Rendell | 1.067 | | DNC | | 21.0 |
| 8 | 29048 | Deep Thought | J Wenski | 0.842 | | DNC | | 21.0 |
| 8 | 1974 | Soufriere | S O'Flaherty | 1.125 | | DNC | | 21.0 |
| 8 | 9849 | Blue Eyes | C Buckley | 0.985 | | DNC | | 21.0 |
| 8 | 988 | Dux | A Gore-Grimes | 0.930 | | DNC | | 21.0 |
R7 - Cruisers Hcap Fleet - 02/07
Start: Start 1, Finishes: Finish time, Time: 141000
| Rank | Sail No | Boat Name | Owner Name | H'cap | Finish | Elapsed | Corrected | Points |
| 1 | 2070 | Out & About | McCoy / Cregan | 0.921 | 15:29:12 | 1:19:12 | 1:12:57 | 1.0 |
| 2 | 1411 | Toughnut | D Skehan | 0.964 | 15:26:08 | 1:16:08 | 1:13:24 | 2.0 |
| 3 | 3335 | Bite the Bullet | C Bermingham | 1.018 | 15:22:20 | 1:12:20 | 1:13:38 | 3.0 |
| 4 | 2706 | Kodachi | R De Neve | 0.972 | 15:27:23 | 1:17:23 | 1:15:13 | 4.0 |
| 5 | 1202 | Thar Saile | Caoimhin O'Laoi | 0.913 | 15:37:29 | 1:27:29 | 1:19:52 | 5.0 |
| 6 | 1345 | Samatom | R Rendell | 1.067 | | DNF | | 7.0 |
| 7 | 3339 | Indulgence | David Sargent | 1.005 | | DNC | | 21.0 |
| 7 | 1430 | Mary Ellen | O'Byrne/Finucane/Carty | 0.927 | | DNC | | 21.0 |
| 7 | 8571 | Spellbound | H Burrows | 0.986 | | DNC | | 21.0 |
| 7 | 100 | Demelza | Ennis / Laudan | 0.890 | | DNC | | 21.0 |
| 7 | 5115 | Force Five | R McAllister | 0.934 | | DNC | | 21.0 |
| 7 | 1103 | Viking | Darmody / Patterson | 0.930 | | DNC | | 21.0 |
| 7 | 3230 | Sapphire | D Gray | 0.906 | | DNC | | 21.0 |
| 7 | 3400 | Brazen Hussy | Barry/Stirling | 0.960 | | DNC | | 21.0 |
| 7 | 3550 | Lolly Folly | C & L Phelan | 0.957 | | DNC | | 21.0 |
| 7 | 38 | Arctic Fox | F McCollum | 0.955 | | DNC | | 21.0 |
| 7 | 29048 | Deep Thought | J Wenski | 0.842 | | DNC | | 21.0 |
| 7 | 1974 | Soufriere | S O'Flaherty | 1.125 | | DNC | | 21.0 |
| 7 | 9849 | Blue Eyes | C Buckley | 0.985 | | DNC | | 21.0 |
| 7 | 988 | Dux | A Gore-Grimes | 0.930 | | DNC | | 21.0 |
R8 - Cruisers Hcap Fleet - 09/07
Start: Start 1, Finishes: Finish time, Time: 141000
| Rank | Sail No | Boat Name | Owner Name | H'cap | Finish | Elapsed | Corrected | Points |
| 1 | 1202 | Thar Saile | Caoimhin O'Laoi | 0.906 | 13:44:45 | 23:34:45 | 21:21:46 | 1.0 |
| 2 | 2070 | Out & About | McCoy / Cregan | 0.921 | 13:41:32 | 23:31:32 | 21:40:01 | 2.0 |
| 3 | 5115 | Force Five | R McAllister | 0.934 | 13:40:39 | 23:30:39 | 21:57:33 | 3.0 |
| 4 | 3400 | Brazen Hussy | Barry/Stirling | 0.960 | 13:37:13 | 23:27:13 | 22:30:56 | 4.0 |
| 5 | 8571 | Spellbound | H Burrows | 0.986 | 13:39:07 | 23:29:07 | 23:09:23 | 5.0 |
| 6 | 3335 | Bite the Bullet | C Bermingham | 1.015 | | RAF | | 7.0 |
| 7 | 3339 | Indulgence | David Sargent | 1.005 | | DNC | | 21.0 |
| 7 | 1411 | Toughnut | D Skehan | 0.962 | | DNC | | 21.0 |
| 7 | 1430 | Mary Ellen | O'Byrne/Finucane/Carty | 0.927 | | DNC | | 21.0 |
| 7 | 100 | Demelza | Ennis / Laudan | 0.890 | | DNC | | 21.0 |
| 7 | 2706 | Kodachi | R De Neve | 0.966 | | DNC | | 21.0 |
| 7 | 1103 | Viking | Darmody / Patterson | 0.930 | | DNC | | 21.0 |
| 7 | 3230 | Sapphire | D Gray | 0.906 | | DNC | | 21.0 |
| 7 | 3550 | Lolly Folly | C & L Phelan | 0.957 | | DNC | | 21.0 |
| 7 | 1345 | Samatom | R Rendell | 1.067 | | DNC | | 21.0 |
| 7 | 38 | Arctic Fox | F McCollum | 0.955 | | DNC | | 21.0 |
| 7 | 29048 | Deep Thought | J Wenski | 0.842 | | DNC | | 21.0 |
| 7 | 1974 | Soufriere | S O'Flaherty | 1.125 | | DNC | | 21.0 |
| 7 | 9849 | Blue Eyes | C Buckley | 0.985 | | DNC | | 21.0 |
| 7 | 988 | Dux | A Gore-Grimes | 0.930 | | DNC | | 21.0 |
R9 - Cruisers Hcap Fleet - 16/07
Start: Start 1, Finishes: Finish time, Time: 141000
| Rank | Sail No | Boat Name | Owner Name | H'cap | Finish | Elapsed | Corrected | Points |
| 1 | 1411 | Toughnut | D Skehan | 0.962 | 15:32:37 | 1:22:37 | 1:19:29 | 1.0 |
| 2 | 5115 | Force Five | R McAllister | 0.951 | 15:34:13 | 1:24:13 | 1:20:05 | 2.0 |
| 3 | 3335 | Bite the Bullet | C Bermingham | 1.015 | 15:28:57 | 1:18:57 | 1:20:08 | 3.0 |
| 4 | 2706 | Kodachi | R De Neve | 0.966 | 15:33:34 | 1:23:34 | 1:20:44 | 4.0 |
| 5 | 3339 | Indulgence | David Sargent | 1.005 | 15:30:46 | 1:20:46 | 1:21:10 | 5.0 |
| 6 | 1202 | Thar Saile | Caoimhin O'Laoi | 0.929 | 15:40:44 | 1:30:44 | 1:24:17 | 6.0 |
| 7 | 1103 | Viking | Darmody / Patterson | 0.930 | 15:41:57 | 1:31:57 | 1:25:31 | 7.0 |
| 8 | 3230 | Sapphire | D Gray | 0.906 | 15:46:30 | 1:36:30 | 1:27:26 | 8.0 |
| 9 | 2070 | Out & About | McCoy / Cregan | 0.941 | | DNC | | 21.0 |
| 9 | 1430 | Mary Ellen | O'Byrne/Finucane/Carty | 0.927 | | DNC | | 21.0 |
| 9 | 8571 | Spellbound | H Burrows | 1.001 | | DNC | | 21.0 |
| 9 | 100 | Demelza | Ennis / Laudan | 0.890 | | DNC | | 21.0 |
| 9 | 3400 | Brazen Hussy | Barry/Stirling | 0.974 | | DNC | | 21.0 |
| 9 | 3550 | Lolly Folly | C & L Phelan | 0.957 | | DNC | | 21.0 |
| 9 | 1345 | Samatom | R Rendell | 1.067 | | DNC | | 21.0 |
| 9 | 38 | Arctic Fox | F McCollum | 0.955 | | DNC | | 21.0 |
| 9 | 29048 | Deep Thought | J Wenski | 0.842 | | DNC | | 21.0 |
| 9 | 1974 | Soufriere | S O'Flaherty | 1.125 | | DNC | | 21.0 |
| 9 | 9849 | Blue Eyes | C Buckley | 0.985 | | DNC | | 21.0 |
| 9 | 988 | Dux | A Gore-Grimes | 0.930 | | DNC | | 21.0 |
R10 - Cruisers Hcap Fleet - 23/07
Start: Start 1, Finishes: Finish time, Time: 130000
| Rank | Sail No | Boat Name | Owner Name | H'cap | Finish | Elapsed | Corrected | Points |
| 1 | 3339 | Indulgence | David Sargent | 0.995 | 13:44:00 | 0:44:00 | 0:43:47 | 1.0 |
| 2 | 8571 | Spellbound | H Burrows | 1.001 | 13:47:10 | 0:47:10 | 0:47:13 | 2.0 |
| 3 | 3400 | Brazen Hussy | Barry/Stirling | 0.974 | 13:48:44 | 0:48:44 | 0:47:28 | 3.0 |
| 4 | 3335 | Bite the Bullet | C Bermingham | 1.008 | | DNC | | 21.0 |
| 4 | 1411 | Toughnut | D Skehan | 0.958 | | DNC | | 21.0 |
| 4 | 2070 | Out & About | McCoy / Cregan | 0.941 | | DNC | | 21.0 |
| 4 | 1202 | Thar Saile | Caoimhin O'Laoi | 0.915 | | DNC | | 21.0 |
| 4 | 1430 | Mary Ellen | O'Byrne/Finucane/Carty | 0.927 | | DNC | | 21.0 |
| 4 | 100 | Demelza | Ennis / Laudan | 0.890 | | DNC | | 21.0 |
| 4 | 5115 | Force Five | R McAllister | 0.945 | | DNC | | 21.0 |
| 4 | 2706 | Kodachi | R De Neve | 0.957 | | DNC | | 21.0 |
| 4 | 1103 | Viking | Darmody / Patterson | 0.918 | | DNC | | 21.0 |
| 4 | 3230 | Sapphire | D Gray | 0.893 | | DNC | | 21.0 |
