← Saturday Whitesails 2016
cruisers IRC
Sailed: 14, Discards: 3, To count: 11, Rating system: TCF, Entries: 12, Scoring system: Appendix A
| Rank | Sail No | Boat Name | Owner Name | H'cap | R107/5 | R214/5 | R321/5 | R428/5 | R518/6 | R625/6 | R702/07 | R809/07 | R916/07 | R1023/07 | R1123/07 | R1206/08 | R1313/08 | R1427/08 | Total | Nett |
| 1st | 3339 | Indulgence | David Sargent | 0.952 | 1.0 | 1.0 | 2.0 | 3.0 | 1.0 | 2.0 | (13.0 DNC) | (13.0 DNC) | 3.0 | 1.0 | 1.0 | 1.0 | 1.0 | (13.0 DNC) | 56.0 | 17.0 |
| 2nd | 3335 | Bite the Bullet | C Bermingham | 0.958 | (13.0 DNC) | 3.0 | 1.0 | 2.0 | (13.0 DNC) | 1.0 | 1.0 | 6.0 RAF | 1.0 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 5.0 | 3.0 | 88.0 | 49.0 |
| 3rd | 2070 | Out & About | McCoy / Cregan | 0.929 | 5.0 DNF | 5.0 DNF | 6.0 | 6.0 | (13.0 DNC) | 4.0 | 4.0 | 1.0 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 5.0 RAF | 7.0 | 5.0 | 100.0 | 61.0 |
| 4th | 1411 | Toughnut | D Skehan | 0.929 | 5.0 DNF | 2.0 | 4.0 | (13.0 DNC) | 2.0 | (13.0 DNC) | 2.0 | (13.0 DNC) | 2.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 6.0 | 1.0 | 102.0 | 63.0 |
| 5th | 100 | Demelza | Ennis / Laudan | 0.876 | (13.0 DNC) | (13.0 DNC) | 5.0 | 1.0 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 3.0 | 4.0 | 2.0 | 132.0 | 93.0 |
| 6th | 8571 | Spellbound | H Burrows | 0.972 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 4.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 4.0 | 13.0 DNC | 2.0 | 2.0 | 13.0 DNC | 3.0 | 13.0 DNC | 132.0 | 93.0 |
| 7th | 2706 | Kodachi | R De Neve | 0.937 | (13.0 DNC) | (13.0 DNC) | 3.0 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 3.0 | 13.0 DNC | 4.0 | 13.0 DNC | 13.0 DNC | 2.0 | 13.0 DNC | 13.0 DNC | 142.0 | 103.0 |
| 8th | 5115 | Force Five | R McAllister | 0.934 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 3.0 | 3.0 | 13.0 DNC | 2.0 | 5.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 143.0 | 104.0 |
| 9th | 1103 | Viking | Darmody / Patterson | 0.906 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 6.0 | 13.0 DNC | 13.0 DNC | 5.0 OCS | 2.0 | 4.0 | 147.0 | 108.0 |
| 10th | 3400 | Brazen Hussy | Barry/Stirling | 0.949 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 3.0 | 13.0 DNC | 3.0 | 3.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 152.0 | 113.0 |
| 11th | 1345 | Samatom | R Rendell | 1.067 | 2.0 | (13.0 DNC) | (13.0 DNC) | 5.0 | (13.0 DNC) | 13.0 DNC | 6.0 DNF | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 156.0 | 117.0 |
| 12th | 988 | Dux | A Gore-Grimes | 0.914 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 182.0 | 143.0 |
R1 - Cruisers IRC Fleet - 07/5
Start: Start 2, Finishes: Finish time, Time: 141000
| Rank | Sail No | Boat Name | Owner Name | H'cap | Finish | Elapsed | Corrected | Points |
| 1 | 3339 | Indulgence | David Sargent | 0.952 | 16:44:42 | 2:34:42 | 2:27:16 | 1.0 |
| 2 | 1345 | Samatom | R Rendell | 1.067 | 16:46:43 | 2:36:43 | 2:47:13 | 2.0 |
| 3 | 2070 | Out & About | McCoy / Cregan | 0.929 | | DNF | | 5.0 |
| 3 | 1411 | Toughnut | D Skehan | 0.929 | | DNF | | 5.0 |
| 5 | 3335 | Bite the Bullet | C Bermingham | 0.958 | | DNC | | 13.0 |
| 5 | 100 | Demelza | Ennis / Laudan | 0.876 | | DNC | | 13.0 |
| 5 | 8571 | Spellbound | H Burrows | 0.972 | | DNC | | 13.0 |
| 5 | 2706 | Kodachi | R De Neve | 0.937 | | DNC | | 13.0 |
| 5 | 5115 | Force Five | R McAllister | 0.934 | | DNC | | 13.0 |
| 5 | 1103 | Viking | Darmody / Patterson | 0.906 | | DNC | | 13.0 |
| 5 | 3400 | Brazen Hussy | Barry/Stirling | 0.949 | | DNC | | 13.0 |
| 5 | 988 | Dux | A Gore-Grimes | 0.914 | | DNC | | 13.0 |
R2 - Cruisers IRC Fleet - 14/5
Start: Start 2, Finishes: Finish time, Time: 141000
| Rank | Sail No | Boat Name | Owner Name | H'cap | Finish | Elapsed | Corrected | Points |
| 1 | 3339 | Indulgence | David Sargent | 0.952 | 16:49:23 | 2:39:23 | 2:31:44 | 1.0 |
| 2 | 1411 | Toughnut | D Skehan | 0.929 | 16:53:59 | 2:43:59 | 2:32:20 | 2.0 |
| 3 | 3335 | Bite the Bullet | C Bermingham | 0.958 | 17:00:12 | 2:50:12 | 2:43:03 | 3.0 |
| 4 | 2070 | Out & About | McCoy / Cregan | 0.929 | | DNF | | 5.0 |
| 5 | 100 | Demelza | Ennis / Laudan | 0.876 | | DNC | | 13.0 |
| 5 | 8571 | Spellbound | H Burrows | 0.972 | | DNC | | 13.0 |
| 5 | 2706 | Kodachi | R De Neve | 0.937 | | DNC | | 13.0 |
| 5 | 5115 | Force Five | R McAllister | 0.934 | | DNC | | 13.0 |
| 5 | 1103 | Viking | Darmody / Patterson | 0.906 | | DNC | | 13.0 |
| 5 | 3400 | Brazen Hussy | Barry/Stirling | 0.949 | | DNC | | 13.0 |
| 5 | 1345 | Samatom | R Rendell | 1.067 | | DNC | | 13.0 |
| 5 | 988 | Dux | A Gore-Grimes | 0.914 | | DNC | | 13.0 |
R3 - Cruisers IRC Fleet - 21/5
Start: Start 2, Finishes: Finish time, Time: 141000
| Rank | Sail No | Boat Name | Owner Name | H'cap | Finish | Elapsed | Corrected | Points |
| 1 | 3335 | Bite the Bullet | C Bermingham | 0.958 | 15:52:30 | 1:42:30 | 1:38:12 | 1.0 |
| 2 | 3339 | Indulgence | David Sargent | 0.952 | 15:54:26 | 1:44:26 | 1:39:25 | 2.0 |
| 3 | 2706 | Kodachi | R De Neve | 0.937 | 15:57:33 | 1:47:33 | 1:40:46 | 3.0 |
| 4 | 1411 | Toughnut | D Skehan | 0.929 | 15:58:54 | 1:48:54 | 1:41:10 | 4.0 |
| 5 | 100 | Demelza | Ennis / Laudan | 0.876 | 16:15:34 | 2:05:34 | 1:50:00 | 5.0 |
| 6 | 2070 | Out & About | McCoy / Cregan | 0.929 | 16:37:34 | 2:27:34 | 2:17:05 | 6.0 |
| 7 | 8571 | Spellbound | H Burrows | 0.972 | | DNC | | 13.0 |
| 7 | 5115 | Force Five | R McAllister | 0.934 | | DNC | | 13.0 |
| 7 | 1103 | Viking | Darmody / Patterson | 0.906 | | DNC | | 13.0 |
| 7 | 3400 | Brazen Hussy | Barry/Stirling | 0.949 | | DNC | | 13.0 |
| 7 | 1345 | Samatom | R Rendell | 1.067 | | DNC | | 13.0 |
| 7 | 988 | Dux | A Gore-Grimes | 0.914 | | DNC | | 13.0 |
R4 - Cruisers IRC Fleet - 28/5
Start: Start 2, Finishes: Finish time, Time: 141000
| Rank | Sail No | Boat Name | Owner Name | H'cap | Finish | Elapsed | Corrected | Points |
| 1 | 100 | Demelza | Ennis / Laudan | 0.876 | 16:00:09 | 1:50:09 | 1:36:29 | 1.0 |
| 2 | 3335 | Bite the Bullet | C Bermingham | 0.958 | 15:53:00 | 1:43:00 | 1:38:40 | 2.0 |
| 3 | 3339 | Indulgence | David Sargent | 0.952 | 15:54:41 | 1:44:41 | 1:39:40 | 3.0 |
| 4 | 8571 | Spellbound | H Burrows | 0.972 | 15:59:43 | 1:49:43 | 1:46:39 | 4.0 |
| 5 | 1345 | Samatom | R Rendell | 1.067 | 15:58:18 | 1:48:18 | 1:55:33 | 5.0 |
| 6 | 2070 | Out & About | McCoy / Cregan | 0.929 | 16:26:45 | 2:16:45 | 2:07:02 | 6.0 |
| 7 | 1411 | Toughnut | D Skehan | 0.929 | | DNC | | 13.0 |
| 7 | 2706 | Kodachi | R De Neve | 0.937 | | DNC | | 13.0 |
| 7 | 5115 | Force Five | R McAllister | 0.934 | | DNC | | 13.0 |
| 7 | 1103 | Viking | Darmody / Patterson | 0.906 | | DNC | | 13.0 |
| 7 | 3400 | Brazen Hussy | Barry/Stirling | 0.949 | | DNC | | 13.0 |
| 7 | 988 | Dux | A Gore-Grimes | 0.914 | | DNC | | 13.0 |
R5 - Cruisers IRC Fleet - 18/6
Start: Start 2, Finishes: Finish time, Time: 141000
| Rank | Sail No | Boat Name | Owner Name | H'cap | Finish | Elapsed | Corrected | Points |
| 1 | 3339 | Indulgence | David Sargent | 0.952 | 15:40:18 | 1:30:18 | 1:25:58 | 1.0 |
| 2 | 1411 | Toughnut | D Skehan | 0.929 | 15:44:05 | 1:34:05 | 1:27:24 | 2.0 |
| 3 | 5115 | Force Five | R McAllister | 0.934 | 15:53:27 | 1:43:27 | 1:36:37 | 3.0 |
| 4 | 3335 | Bite the Bullet | C Bermingham | 0.958 | | DNC | | 13.0 |
| 4 | 2070 | Out & About | McCoy / Cregan | 0.929 | | DNC | | 13.0 |
| 4 | 100 | Demelza | Ennis / Laudan | 0.876 | | DNC | | 13.0 |
| 4 | 8571 | Spellbound | H Burrows | 0.972 | | DNC | | 13.0 |
| 4 | 2706 | Kodachi | R De Neve | 0.937 | | DNC | | 13.0 |
| 4 | 1103 | Viking | Darmody / Patterson | 0.906 | | DNC | | 13.0 |
| 4 | 3400 | Brazen Hussy | Barry/Stirling | 0.949 | | DNC | | 13.0 |
| 4 | 1345 | Samatom | R Rendell | 1.067 | | DNC | | 13.0 |
| 4 | 988 | Dux | A Gore-Grimes | 0.914 | | DNC | | 13.0 |
R6 - Cruisers IRC Fleet - 25/6
Start: Start 2, Finishes: Finish time, Time: 141000
| Rank | Sail No | Boat Name | Owner Name | H'cap | Finish | Elapsed | Corrected | Points |
| 1 | 3335 | Bite the Bullet | C Bermingham | 0.958 | 15:42:22 | 1:32:22 | 1:28:29 | 1.0 |
| 2 | 3339 | Indulgence | David Sargent | 0.952 | 15:45:28 | 1:35:28 | 1:30:53 | 2.0 |
| 3 | 5115 | Force Five | R McAllister | 0.934 | 15:51:23 | 1:41:23 | 1:34:42 | 3.0 |
| 4 | 2070 | Out & About | McCoy / Cregan | 0.929 | 15:56:04 | 1:46:04 | 1:38:32 | 4.0 |
| 5 | 1411 | Toughnut | D Skehan | 0.929 | | DNC | | 13.0 |
| 5 | 100 | Demelza | Ennis / Laudan | 0.876 | | DNC | | 13.0 |
| 5 | 8571 | Spellbound | H Burrows | 0.972 | | DNC | | 13.0 |
| 5 | 2706 | Kodachi | R De Neve | 0.937 | | DNC | | 13.0 |
| 5 | 1103 | Viking | Darmody / Patterson | 0.906 | | DNC | | 13.0 |
| 5 | 3400 | Brazen Hussy | Barry/Stirling | 0.949 | | DNC | | 13.0 |
| 5 | 1345 | Samatom | R Rendell | 1.067 | | DNC | | 13.0 |
| 5 | 988 | Dux | A Gore-Grimes | 0.914 | | DNC | | 13.0 |
R7 - Cruisers IRC Fleet - 02/07
Start: Start 2, Finishes: Finish time, Time: 141000
| Rank | Sail No | Boat Name | Owner Name | H'cap | Finish | Elapsed | Corrected | Points |
| 1 | 3335 | Bite the Bullet | C Bermingham | 0.958 | 15:22:20 | 1:12:20 | 1:09:18 | 1.0 |
| 2 | 1411 | Toughnut | D Skehan | 0.929 | 15:26:08 | 1:16:08 | 1:10:44 | 2.0 |
| 3 | 2706 | Kodachi | R De Neve | 0.937 | 15:27:23 | 1:17:23 | 1:12:30 | 3.0 |
| 4 | 2070 | Out & About | McCoy / Cregan | 0.929 | 15:29:12 | 1:19:12 | 1:13:35 | 4.0 |
| 5 | 1345 | Samatom | R Rendell | 1.067 | | DNF | | 6.0 |
| 6 | 3339 | Indulgence | David Sargent | 0.952 | | DNC | | 13.0 |
| 6 | 100 | Demelza | Ennis / Laudan | 0.876 | | DNC | | 13.0 |
| 6 | 8571 | Spellbound | H Burrows | 0.972 | | DNC | | 13.0 |
| 6 | 5115 | Force Five | R McAllister | 0.934 | | DNC | | 13.0 |
| 6 | 1103 | Viking | Darmody / Patterson | 0.906 | | DNC | | 13.0 |
| 6 | 3400 | Brazen Hussy | Barry/Stirling | 0.949 | | DNC | | 13.0 |
| 6 | 988 | Dux | A Gore-Grimes | 0.914 | | DNC | | 13.0 |
R8 - Cruisers IRC Fleet - 09/07
Start: Start 2, Finishes: Finish time, Time: 141000
| Rank | Sail No | Boat Name | Owner Name | H'cap | Finish | Elapsed | Corrected | Points |
| 1 | 2070 | Out & About | McCoy / Cregan | 0.929 | 13:41:32 | 23:31:32 | 21:51:19 | 1.0 |
| 2 | 5115 | Force Five | R McAllister | 0.934 | 13:40:39 | 23:30:39 | 21:57:33 | 2.0 |
| 3 | 3400 | Brazen Hussy | Barry/Stirling | 0.949 | 13:37:13 | 23:27:13 | 22:15:27 | 3.0 |
| 4 | 8571 | Spellbound | H Burrows | 0.972 | 13:39:07 | 23:29:07 | 22:49:40 | 4.0 |
| 5 | 3335 | Bite the Bullet | C Bermingham | 0.958 | | RAF | | 6.0 |
| 6 | 3339 | Indulgence | David Sargent | 0.952 | | DNC | | 13.0 |
| 6 | 1411 | Toughnut | D Skehan | 0.929 | | DNC | | 13.0 |
| 6 | 100 | Demelza | Ennis / Laudan | 0.876 | | DNC | | 13.0 |
| 6 | 2706 | Kodachi | R De Neve | 0.937 | | DNC | | 13.0 |
| 6 | 1103 | Viking | Darmody / Patterson | 0.906 | | DNC | | 13.0 |
| 6 | 1345 | Samatom | R Rendell | 1.067 | | DNC | | 13.0 |
| 6 | 988 | Dux | A Gore-Grimes | 0.914 | | DNC | | 13.0 |
R9 - Cruisers IRC Fleet - 16/07
Start: Start 2, Finishes: Finish time, Time: 141000
| Rank | Sail No | Boat Name | Owner Name | H'cap | Finish | Elapsed | Corrected | Points |
| 1 | 3335 | Bite the Bullet | C Bermingham | 0.958 | 15:28:57 | 1:18:57 | 1:15:38 | 1.0 |
| 2 | 1411 | Toughnut | D Skehan | 0.929 | 15:32:37 | 1:22:37 | 1:16:45 | 2.0 |
| 3 | 3339 | Indulgence | David Sargent | 0.952 | 15:30:46 | 1:20:46 | 1:16:53 | 3.0 |
| 4 | 2706 | Kodachi | R De Neve | 0.937 | 15:33:34 | 1:23:34 | 1:18:18 | 4.0 |
| 5 | 5115 | Force Five | R McAllister | 0.934 | 15:34:13 | 1:24:13 | 1:18:40 | 5.0 |
| 6 | 1103 | Viking | Darmody / Patterson | 0.906 | 15:41:57 | 1:31:57 | 1:23:18 | 6.0 |
| 7 | 2070 | Out & About | McCoy / Cregan | 0.929 | | DNC | | 13.0 |
| 7 | 100 | Demelza | Ennis / Laudan | 0.876 | | DNC | | 13.0 |
| 7 | 8571 | Spellbound | H Burrows | 0.972 | | DNC | | 13.0 |
| 7 | 3400 | Brazen Hussy | Barry/Stirling | 0.949 | | DNC | | 13.0 |
| 7 | 1345 | Samatom | R Rendell | 1.067 | | DNC | | 13.0 |
| 7 | 988 | Dux | A Gore-Grimes | 0.914 | | DNC | | 13.0 |
R10 - Cruisers IRC Fleet - 23/07
Start: Start 2, Finishes: Finish time, Time: 130000
| Rank | Sail No | Boat Name | Owner Name | H'cap | Finish | Elapsed | Corrected | Points |
| 1 | 3339 | Indulgence | David Sargent | 0.952 | 13:44:00 | 0:44:00 | 0:41:53 | 1.0 |
| 2 | 8571 | Spellbound | H Burrows | 0.972 | 13:47:10 | 0:47:10 | 0:45:51 | 2.0 |
| 3 | 3400 | Brazen Hussy | Barry/Stirling | 0.949 | 13:48:44 | 0:48:44 | 0:46:15 | 3.0 |
| 4 | 3335 | Bite the Bullet | C Bermingham | 0.958 | | DNC | | 13.0 |
| 4 | 2070 | Out & About | McCoy / Cregan | 0.929 | | DNC | | 13.0 |
| 4 | 1411 | Toughnut | D Skehan | 0.929 | | DNC | | 13.0 |
| 4 | 100 | Demelza | Ennis / Laudan | 0.876 | | DNC | | 13.0 |
| 4 | 2706 | Kodachi | R De Neve | 0.937 | | DNC | | 13.0 |
| 4 | 5115 | Force Five | R McAllister | 0.934 | | DNC | | 13.0 |
| 4 | 1103 | Viking | Darmody / Patterson | 0.906 | | DNC | | 13.0 |
| 4 | 1345 | Samatom | R Rendell | 1.067 | | DNC | | 13.0 |
| 4 | 988 | Dux | A Gore-Grimes | 0.914 | | DNC | | 13.0 |
R11 - Cruisers IRC Fleet - 23/07
Start: Start 2, Finishes: Finish time, Time: 145500
| Rank | Sail No | Boat Name | Owner Name | H'cap | Finish | Elapsed | Corrected | Points |
| 1 | 3339 | Indulgence | David Sargent | 0.952 | 15:45:54 | 0:50:54 | 0:48:27 | 1.0 |
| 2 | 8571 | Spellbound | H Burrows | 0.972 | 15:45:10 | 0:50:10 | 0:48:46 | 2.0 |
| 3 | 3400 | Brazen Hussy | Barry/Stirling | 0.949 | 15:50:18 | 0:55:18 | 0:52:29 | 3.0 |
| 4 | 3335 | Bite the Bullet | C Bermingham | 0.958 | | DNC | | 13.0 |
| 4 | 2070 | Out & About | McCoy / Cregan | 0.929 | | DNC | | 13.0 |
| 4 | 1411 | Toughnut | D Skehan | 0.929 | | DNC | | 13.0 |
| 4 | 100 | Demelza | Ennis / Laudan | 0.876 | | DNC | | 13.0 |
| 4 | 2706 | Kodachi | R De Neve | 0.937 | | DNC | | 13.0 |
| 4 | 5115 | Force Five | R McAllister | 0.934 | | DNC | | 13.0 |
| 4 | 1103 | Viking | Darmody / Patterson | 0.906 | | DNC | | 13.0 |
| 4 | 1345 | Samatom | R Rendell | 1.067 | | DNC | | 13.0 |
| 4 | 988 | Dux | A Gore-Grimes | 0.914 | | DNC | | 13.0 |
R12 - Cruisers IRC Fleet - 06/08
Start: Start 2, Finishes: Finish time, Time: 141000
| Rank | Sail No | Boat Name | Owner Name | H'cap | Finish | Elapsed | Corrected | Points |
| 1 | 3339 | Indulgence | David Sargent | 0.952 | 15:07:11 | 0:57:11 | 0:54:26 | 1.0 |
| 2 | 2706 | Kodachi | R De Neve | 0.937 | 15:08:08 | 0:58:08 | 0:54:28 | 2.0 |
| 3 | 100 | Demelza | Ennis / Laudan | 0.876 | 15:13:12 | 1:03:12 | 0:55:22 | 3.0 |
| 4 | 2070 | Out & About | McCoy / Cregan | 0.929 | | RAF | | 5.0 |
| 4 | 1103 | Viking | Darmody / Patterson | 0.906 | 15:11:06 | OCS | | 5.0 |
| 6 | 3335 | Bite the Bullet | C Bermingham | 0.958 | | DNC | | 13.0 |
| 6 | 1411 | Toughnut | D Skehan | 0.929 | | DNC | | 13.0 |
| 6 | 8571 | Spellbound | H Burrows | 0.972 | | DNC | | 13.0 |
| 6 | 5115 | Force Five | R McAllister | 0.934 | | DNC | | 13.0 |
| 6 | 3400 | Brazen Hussy | Barry/Stirling | 0.949 | | DNC | | 13.0 |
| 6 | 1345 | Samatom | R Rendell | 1.067 | | DNC | | 13.0 |
| 6 | 988 | Dux | A Gore-Grimes | 0.914 | | DNC | | 13.0 |
R13 - Cruisers IRC Fleet - 13/08
Start: Start 2, Finishes: Finish time, Time: 141000
| Rank | Sail No | Boat Name | Owner Name | H'cap | Finish | Elapsed | Corrected | Points |
| 1 | 3339 | Indulgence | David Sargent | 0.952 | 15:54:32 | 1:44:32 | 1:39:31 | 1.0 |
| 2 | 1103 | Viking | Darmody / Patterson | 0.906 | 16:02:36 | 1:52:36 | 1:42:01 | 2.0 |
| 3 | 8571 | Spellbound | H Burrows | 0.972 | 15:55:04 | 1:45:04 | 1:42:07 | 3.0 |
| 4 | 100 | Demelza | Ennis / Laudan | 0.876 | 16:07:05 | 1:57:05 | 1:42:34 | 4.0 |
| 5 | 3335 | Bite the Bullet | C Bermingham | 0.958 | 15:57:18 | 1:47:18 | 1:42:48 | 5.0 |
| 6 | 1411 | Toughnut | D Skehan | 0.929 | 16:01:38 | 1:51:38 | 1:43:42 | 6.0 |
| 7 | 2070 | Out & About | McCoy / Cregan | 0.929 | 16:15:24 | 2:05:24 | 1:56:30 | 7.0 |
| 8 | 2706 | Kodachi | R De Neve | 0.937 | | DNC | | 13.0 |
| 8 | 5115 | Force Five | R McAllister | 0.934 | | DNC | | 13.0 |
| 8 | 3400 | Brazen Hussy | Barry/Stirling | 0.949 | | DNC | | 13.0 |
| 8 | 1345 | Samatom | R Rendell | 1.067 | | DNC | | 13.0 |
| 8 | 988 | Dux | A Gore-Grimes | 0.914 | | DNC | | 13.0 |
R14 - Cruisers IRC Fleet - 27/08
Start: Start 2, Finishes: Finish time, Time: 141000
| Rank | Sail No | Boat Name | Owner Name | H'cap | Finish | Elapsed | Corrected | Points |
| 1 | 1411 | Toughnut | D Skehan | 0.929 | 16:03:35 | 1:53:35 | 1:45:31 | 1.0 |
| 2 | 100 | Demelza | Ennis / Laudan | 0.876 | 16:12:30 | 2:02:30 | 1:47:19 | 2.0 |
| 3 | 3335 | Bite the Bullet | C Bermingham | 0.958 | 16:02:14 | 1:52:14 | 1:47:31 | 3.0 |
| 4 | 1103 | Viking | Darmody / Patterson | 0.906 | 16:11:20 | 2:01:20 | 1:49:56 | 4.0 |
| 5 | 2070 | Out & About | McCoy / Cregan | 0.929 | 16:12:17 | 2:02:17 | 1:53:36 | 5.0 |
| 6 | 3339 | Indulgence | David Sargent | 0.952 | | DNC | | 13.0 |
| 6 | 8571 | Spellbound | H Burrows | 0.972 | | DNC | | 13.0 |
| 6 | 2706 | Kodachi | R De Neve | 0.937 | | DNC | | 13.0 |
| 6 | 5115 | Force Five | R McAllister | 0.934 | | DNC | | 13.0 |
| 6 | 3400 | Brazen Hussy | Barry/Stirling | 0.949 | | DNC | | 13.0 |
| 6 | 1345 | Samatom | R Rendell | 1.067 | | DNC | | 13.0 |
| 6 | 988 | Dux | A Gore-Grimes | 0.914 | | DNC | | 13.0 |
Howth
Sail Scoring — sailscoring.ie —