← Wednesday Series 2 2016
Class 1 & 2 hcap
Sailed: 6, Discards: 1, To count: 5, Rating system: TCF, Entries: 19, Scoring system: Appendix A
| Rank | SailNo | Boat | HelmName | Rating | R115/06 | R222/06 | R329/06 | R406/07 | R513/07 | R620/07 | Total | Nett |
| 1st | 3339 | Indulgence | D Sargent | 0.948 | 1.0 | 8.0 | 8.0 | (12.0 DSQ) | 2.0 | 1.0 | 32.0 | 20.0 |
| 2nd | 7495 | Maximus | P Kyne | 0.936 | 3.0 | 1.0 | 6.0 | 8.0 | (9.0 OCS) | 2.0 | 29.0 | 20.0 |
| 3rd | 96951 | Blues Xtra | M Carroll | 0.885 | 13.0 DNF | 5.0 | 4.0 | 1.0 | 4.0 | (20.0 DNC) | 47.0 | 27.0 |
| 4th | 2552 | Fusion | Colwell/Cobbe | 0.961 | 4.0 | 7.0 | 3.0 | (9.0) | 9.0 OCS | 4.0 | 36.0 | 27.0 |
| 5th | 1103 | Viking | Darmody/Patterson | 0.912 | (13.0 DNF) | 3.0 | 9.0 | 2.0 | 9.0 OCS | 5.0 | 41.0 | 28.0 |
| 6th | 1411 | Toughnut | D Skehan | 0.937 | (13.0 DNF) | 2.0 | 5.0 | 4.0 | 9.0 OCS | 10.0 | 43.0 | 30.0 |
| 7th | 5522 | The Big Picture | R & M Evans | 0.952 | 13.0 DNF | 4.0 | 7.0 | (20.0 DNC) | 1.0 | 7.0 | 52.0 | 32.0 |
| 8th | 2507 | Impetuous | Noonan/Chambers | 0.938 | 2.0 | 6.0 | (20.0 DNC) | 6.0 | 3.0 | 20.0 DNC | 57.0 | 37.0 |
| 9th | 956 | c'est la vie | Flannelly, Spain, Staines | 0.901 | (13.0 DNF) | 9.0 | 10.0 | 5.0 | 7.0 | 11.0 | 55.0 | 42.0 |
| 10th | 2588 | Rosie | R Dickson | 0.935 | (13.0 DNF) | 10.0 | 11.0 | 10.0 | 8.0 | 12.0 OCS | 64.0 | 51.0 |
| 11th | 3022 | Xebec | Bourke, McGirr, Ball | 0.930 | 13.0 DNF | (20.0 DNC) | 2.0 | 20.0 DNC | 9.0 OCS | 8.0 | 72.0 | 52.0 |
| 12th | 9970 | Lambay Rules | S Quinn | 1.01 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 3.0 | 20.0 DNC | 3.0 | 86.0 | 66.0 |
| 13th | 988 | Dux | A Gore Grimes | 0.950 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 7.0 | 5.0 | 20.0 DNC | 92.0 | 72.0 |
| 14th | 2706 | Kodachi | R deNeve | 0.947 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 6.0 | 6.0 | 92.0 | 72.0 |
| 15th | 1332 | Equinox | R McDonald | 0.980 | (20.0 DNC) | 20.0 DNC | 1.0 | 20.0 DNC | 20.0 DNC | 12.0 OCS | 93.0 | 73.0 |
| 16th | 8094 | King One | D Kelly | 0.978 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 9.0 | 109.0 | 89.0 |
| 17th | 1471 | Bam | C Fogerty | 1.045 | 13.0 DNF | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 113.0 | 93.0 |
| 18th | 1141 | Storm | P Kelly | 1.015 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 120.0 | 100.0 |
| 18th | 2016 | Checkmate XV | D Cullen | 0.984 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 120.0 | 100.0 |
R1 - Class 1 & 2 Hcap Fleet - 15/06
| Rank | SailNo | Boat | HelmName | Rating | Finish | Elapsed | Corrected | Points |
| 1 | 3339 | Indulgence | D Sargent | 0.948 | 20:38:19 | 1:18:19 | 1:14:15 | 1.0 |
| 2 | 2507 | Impetuous | Noonan/Chambers | 0.938 | 20:47:39 | 1:27:39 | 1:22:13 | 2.0 |
| 3 | 7495 | Maximus | P Kyne | 0.936 | 20:52:55 | 1:32:55 | 1:26:58 | 3.0 |
| 4 | 2552 | Fusion | Colwell/Cobbe | 0.961 | 21:10:35 | 1:50:35 | 1:46:16 | 4.0 |
| 5 | 96951 | Blues Xtra | M Carroll | 0.885 | | DNF | | 13.0 |
| 5 | 1103 | Viking | Darmody/Patterson | 0.912 | | DNF | | 13.0 |
| 5 | 1411 | Toughnut | D Skehan | 0.937 | | DNF | | 13.0 |
| 5 | 5522 | The Big Picture | R & M Evans | 0.952 | | DNF | | 13.0 |
| 5 | 956 | c'est la vie | Flannelly, Spain, Staines | 0.901 | | DNF | | 13.0 |
| 5 | 2588 | Rosie | R Dickson | 0.935 | | DNF | | 13.0 |
| 5 | 3022 | Xebec | Bourke, McGirr, Ball | 0.930 | | DNF | | 13.0 |
| 5 | 1471 | Bam | C Fogerty | 1.045 | | DNF | | 13.0 |
| 13 | 9970 | Lambay Rules | S Quinn | 1.01 | | DNC | | 20.0 |
| 13 | 988 | Dux | A Gore Grimes | 0.950 | | DNC | | 20.0 |
| 13 | 2706 | Kodachi | R deNeve | 0.947 | | DNC | | 20.0 |
| 13 | 1332 | Equinox | R McDonald | 0.980 | | DNC | | 20.0 |
| 13 | 8094 | King One | D Kelly | 0.978 | | DNC | | 20.0 |
| 13 | 1141 | Storm | P Kelly | 1.015 | | DNC | | 20.0 |
| 13 | 2016 | Checkmate XV | D Cullen | 0.984 | | DNC | | 20.0 |
R2 - Class 1 & 2 Hcap Fleet - 22/06
| Rank | SailNo | Boat | HelmName | Rating | Finish | Elapsed | Corrected | Points |
| 1 | 7495 | Maximus | P Kyne | 0.936 | 20:34:07 | 1:14:07 | 1:09:22 | 1.0 |
| 2 | 1411 | Toughnut | D Skehan | 0.937 | 20:34:37 | 1:14:37 | 1:09:55 | 2.0 |
| 3 | 1103 | Viking | Darmody/Patterson | 0.912 | 20:36:44 | 1:16:44 | 1:09:59 | 3.0 |
| 4 | 5522 | The Big Picture | R & M Evans | 0.952 | 20:34:03 | 1:14:03 | 1:10:30 | 4.0 |
| 5 | 96951 | Blues Xtra | M Carroll | 0.885 | 20:39:48 | 1:19:48 | 1:10:37 | 5.0 |
| 6 | 2507 | Impetuous | Noonan/Chambers | 0.938 | 20:35:57 | 1:15:57 | 1:11:14 | 6.0 |
| 7 | 2552 | Fusion | Colwell/Cobbe | 0.961 | 20:34:40 | 1:14:40 | 1:11:45 | 7.0 |
| 8 | 3339 | Indulgence | D Sargent | 0.948 | 20:36:31 | 1:16:31 | 1:12:32 | 8.0 |
| 9 | 956 | c'est la vie | Flannelly, Spain, Staines | 0.901 | 20:42:11 | 1:22:11 | 1:14:03 | 9.0 |
| 10 | 2588 | Rosie | R Dickson | 0.935 | 20:39:56 | 1:19:56 | 1:14:44 | 10.0 |
| 11 | 3022 | Xebec | Bourke, McGirr, Ball | 0.930 | | DNC | | 20.0 |
| 11 | 9970 | Lambay Rules | S Quinn | 1.01 | | DNC | | 20.0 |
| 11 | 988 | Dux | A Gore Grimes | 0.950 | | DNC | | 20.0 |
| 11 | 2706 | Kodachi | R deNeve | 0.947 | | DNC | | 20.0 |
| 11 | 1332 | Equinox | R McDonald | 0.980 | | DNC | | 20.0 |
| 11 | 8094 | King One | D Kelly | 0.978 | | DNC | | 20.0 |
| 11 | 1471 | Bam | C Fogerty | 1.045 | | DNC | | 20.0 |
| 11 | 1141 | Storm | P Kelly | 1.015 | | DNC | | 20.0 |
| 11 | 2016 | Checkmate XV | D Cullen | 0.984 | | DNC | | 20.0 |
R3 - Class 1 & 2 Hcap Fleet - 29/06
| Rank | SailNo | Boat | HelmName | Rating | Finish | Elapsed | Corrected | Points |
| 1 | 1332 | Equinox | R McDonald | 0.980 | 20:44:11 | 1:18:11 | 1:16:37 | 1.0 |
| 2 | 3022 | Xebec | Bourke, McGirr, Ball | 0.930 | 20:49:10 | 1:23:10 | 1:17:21 | 2.0 |
| 3 | 2552 | Fusion | Colwell/Cobbe | 0.961 | 20:48:37 | 1:22:37 | 1:19:24 | 3.0 |
| 4 | 96951 | Blues Xtra | M Carroll | 0.885 | 20:55:56 | 1:29:56 | 1:19:35 | 4.0 |
| 5 | 1411 | Toughnut | D Skehan | 0.937 | 20:50:59 | 1:24:59 | 1:19:38 | 5.0 |
| 6 | 7495 | Maximus | P Kyne | 0.936 | 20:51:16 | 1:25:16 | 1:19:49 | 6.0 |
| 7 | 5522 | The Big Picture | R & M Evans | 0.952 | 20:50:04 | 1:24:04 | 1:20:02 | 7.0 |
| 8 | 3339 | Indulgence | D Sargent | 0.948 | 20:51:05 | 1:25:05 | 1:20:40 | 8.0 |
| 9 | 1103 | Viking | Darmody/Patterson | 0.912 | 20:54:38 | 1:28:38 | 1:20:50 | 9.0 |
| 10 | 956 | c'est la vie | Flannelly, Spain, Staines | 0.901 | 21:03:00 | 1:37:00 | 1:27:24 | 10.0 |
| 11 | 2588 | Rosie | R Dickson | 0.935 | 21:01:22 | 1:35:22 | 1:29:10 | 11.0 |
| 12 | 2507 | Impetuous | Noonan/Chambers | 0.938 | | DNC | | 20.0 |
| 12 | 9970 | Lambay Rules | S Quinn | 1.01 | | DNC | | 20.0 |
| 12 | 988 | Dux | A Gore Grimes | 0.950 | | DNC | | 20.0 |
| 12 | 2706 | Kodachi | R deNeve | 0.947 | | DNC | | 20.0 |
| 12 | 8094 | King One | D Kelly | 0.978 | | DNC | | 20.0 |
| 12 | 1471 | Bam | C Fogerty | 1.045 | | DNC | | 20.0 |
| 12 | 1141 | Storm | P Kelly | 1.015 | | DNC | | 20.0 |
| 12 | 2016 | Checkmate XV | D Cullen | 0.984 | | DNC | | 20.0 |
R4 - Class 1 & 2 Hcap Fleet - 06/07
| Rank | SailNo | Boat | HelmName | Rating | Finish | Elapsed | Corrected | Points |
| 1 | 96951 | Blues Xtra | M Carroll | 0.885 | 20:39:45 | 1:19:45 | 1:10:35 | 1.0 |
| 2 | 1103 | Viking | Darmody/Patterson | 0.912 | 20:38:08 | 1:18:08 | 1:11:15 | 2.0 |
| 3 | 9970 | Lambay Rules | S Quinn | 1.01 | 20:30:35 | 1:10:35 | 1:11:17 | 3.0 |
| 4 | 1411 | Toughnut | D Skehan | 0.937 | 20:36:29 | 1:16:29 | 1:11:40 | 4.0 |
| 5 | 956 | c'est la vie | Flannelly, Spain, Staines | 0.901 | 20:39:41 | 1:19:41 | 1:11:48 | 5.0 |
| 6 | 2507 | Impetuous | Noonan/Chambers | 0.938 | 20:37:35 | 1:17:35 | 1:12:46 | 6.0 |
| 7 | 988 | Dux | A Gore Grimes | 0.950 | 20:37:10 | 1:17:10 | 1:13:19 | 7.0 |
| 8 | 7495 | Maximus | P Kyne | 0.936 | 20:38:55 | 1:18:55 | 1:13:52 | 8.0 |
| 9 | 2552 | Fusion | Colwell/Cobbe | 0.961 | 20:37:20 | 1:17:20 | 1:14:19 | 9.0 |
| 10 | 2588 | Rosie | R Dickson | 0.935 | 20:44:52 | 1:24:52 | 1:19:21 | 10.0 |
| 11 | 3339 | Indulgence | D Sargent | 0.948 | 20:36:54 | DSQ | | 12.0 |
| 12 | 5522 | The Big Picture | R & M Evans | 0.952 | | DNC | | 20.0 |
| 12 | 3022 | Xebec | Bourke, McGirr, Ball | 0.930 | | DNC | | 20.0 |
| 12 | 2706 | Kodachi | R deNeve | 0.947 | | DNC | | 20.0 |
| 12 | 1332 | Equinox | R McDonald | 0.980 | | DNC | | 20.0 |
| 12 | 8094 | King One | D Kelly | 0.978 | | DNC | | 20.0 |
| 12 | 1471 | Bam | C Fogerty | 1.045 | | DNC | | 20.0 |
| 12 | 1141 | Storm | P Kelly | 1.015 | | DNC | | 20.0 |
| 12 | 2016 | Checkmate XV | D Cullen | 0.984 | | DNC | | 20.0 |
R5 - Class 1 & 2 Hcap Fleet - 13/07
| Rank | SailNo | Boat | HelmName | Rating | Finish | Elapsed | Corrected | Points |
| 1 | 5522 | The Big Picture | R & M Evans | 0.952 | 20:43:35 | 1:23:35 | 1:19:34 | 1.0 |
| 2 | 3339 | Indulgence | D Sargent | 0.948 | 20:48:26 | 1:28:26 | 1:23:50 | 2.0 |
| 3 | 2507 | Impetuous | Noonan/Chambers | 0.938 | 20:49:24 | 1:29:24 | 1:23:51 | 3.0 |
| 4 | 96951 | Blues Xtra | M Carroll | 0.885 | 20:57:29 | 1:37:29 | 1:26:16 | 4.0 |
| 5 | 988 | Dux | A Gore Grimes | 0.950 | 20:51:10 | 1:31:10 | 1:26:37 | 5.0 |
| 6 | 2706 | Kodachi | R deNeve | 0.947 | 20:52:49 | 1:32:49 | 1:27:54 | 6.0 |
| 7 | 956 | c'est la vie | Flannelly, Spain, Staines | 0.901 | 21:00:45 | 1:40:45 | 1:30:47 | 7.0 |
| 8 | 2588 | Rosie | R Dickson | 0.935 | 21:06:16 | 1:46:16 | 1:39:22 | 8.0 |
| 9 | 7495 | Maximus | P Kyne | 0.936 | 20:52:07 | OCS | | 9.0 |
| 9 | 2552 | Fusion | Colwell/Cobbe | 0.961 | 20:44:49 | OCS | | 9.0 |
| 9 | 1103 | Viking | Darmody/Patterson | 0.912 | 20:58:52 | OCS | | 9.0 |
| 9 | 1411 | Toughnut | D Skehan | 0.937 | 20:50:37 | OCS | | 9.0 |
| 9 | 3022 | Xebec | Bourke, McGirr, Ball | 0.930 | 20:53:09 | OCS | | 9.0 |
| 14 | 9970 | Lambay Rules | S Quinn | 1.01 | | DNC | | 20.0 |
| 14 | 1332 | Equinox | R McDonald | 0.980 | | DNC | | 20.0 |
| 14 | 8094 | King One | D Kelly | 0.978 | | DNC | | 20.0 |
| 14 | 1471 | Bam | C Fogerty | 1.045 | | DNC | | 20.0 |
| 14 | 1141 | Storm | P Kelly | 1.015 | | DNC | | 20.0 |
| 14 | 2016 | Checkmate XV | D Cullen | 0.984 | | DNC | | 20.0 |
R6 - Class 1 & 2 Hcap Fleet - 20/07
| Rank | SailNo | Boat | HelmName | Rating | Finish | Elapsed | Corrected | Points |
| 1 | 3339 | Indulgence | D Sargent | 0.948 | 20:44:04 | 1:24:04 | 1:19:42 | 1.0 |
| 2 | 7495 | Maximus | P Kyne | 0.936 | 20:48:55 | 1:28:55 | 1:23:14 | 2.0 |
| 3 | 9970 | Lambay Rules | S Quinn | 1.01 | 20:42:40 | 1:22:40 | 1:23:30 | 3.0 |
| 4 | 2552 | Fusion | Colwell/Cobbe | 0.961 | 20:47:06 | 1:27:06 | 1:23:42 | 4.0 |
| 5 | 1103 | Viking | Darmody/Patterson | 0.912 | 20:52:04 | 1:32:04 | 1:23:58 | 5.0 |
| 6 | 2706 | Kodachi | R deNeve | 0.947 | 20:49:06 | 1:29:06 | 1:24:23 | 6.0 |
| 7 | 5522 | The Big Picture | R & M Evans | 0.952 | 20:48:45 | 1:28:45 | 1:24:29 | 7.0 |
| 8 | 3022 | Xebec | Bourke, McGirr, Ball | 0.930 | 20:51:30 | 1:31:30 | 1:25:06 | 8.0 |
| 9 | 8094 | King One | D Kelly | 0.978 | 20:47:58 | 1:27:58 | 1:26:02 | 9.0 |
| 10 | 1411 | Toughnut | D Skehan | 0.937 | 20:53:43 | 1:33:43 | 1:27:49 | 10.0 |
| 11 | 956 | c'est la vie | Flannelly, Spain, Staines | 0.901 | 20:58:24 | 1:38:24 | 1:28:40 | 11.0 |
| 12 | 2588 | Rosie | R Dickson | 0.935 | 20:55:21 | OCS | | 12.0 |
| 12 | 1332 | Equinox | R McDonald | 0.980 | | OCS | | 12.0 |
| 14 | 96951 | Blues Xtra | M Carroll | 0.885 | | DNC | | 20.0 |
| 14 | 2507 | Impetuous | Noonan/Chambers | 0.938 | | DNC | | 20.0 |
| 14 | 988 | Dux | A Gore Grimes | 0.950 | | DNC | | 20.0 |
| 14 | 1471 | Bam | C Fogerty | 1.045 | | DNC | | 20.0 |
| 14 | 1141 | Storm | P Kelly | 1.015 | | DNC | | 20.0 |
| 14 | 2016 | Checkmate XV | D Cullen | 0.984 | | DNC | | 20.0 |
Howth
Sail Scoring — sailscoring.ie —