← Wednesday Series 2 2016
Class 2 hcap
Sailed: 6, Discards: 1, To count: 5, Rating system: NHC1, Entries: 16, Scoring system: Appendix A
| Rank | SailNo | Boat | HelmName | NHC1 | R115/06 | R222/06 | R329/06 | R406/07 | R513/07 | R620/07 | Total | Nett |
| 1st | 7495 | Maximus | P Kyne | 0.936 | 3.0 | 1.0 | 3.0 | (9.0) | 9.0 OCS | 3.0 | 28.0 | 19.0 |
| 2nd | 3339 | Indulgence | D Sargent | 0.948 | 1.0 | 9.0 | 8.0 | (12.0 DSQ) | 3.0 | 1.0 | 34.0 | 22.0 |
| 3rd | 2552 | Fusion | Colwell/Cobbe | 0.961 | 4.0 | 6.0 | 2.0 | 8.0 | (9.0 OCS) | 2.0 | 31.0 | 22.0 |
| 4th | 96951 | Blues Xtra | M Carroll | 0.885 | 12.0 DNF | 5.0 | 4.0 | 1.0 | 5.0 | (17.0 DNC) | 44.0 | 27.0 |
| 5th | 1103 | Viking | Darmody/Patterson | 0.912 | (12.0 DNF) | 3.0 | 7.0 | 2.0 | 9.0 OCS | 6.0 | 39.0 | 27.0 |
| 6th | 5522 | The Big Picture | R & M Evans | 0.952 | 12.0 DNF | 4.0 | 6.0 | (17.0 DNC) | 1.0 | 7.0 | 47.0 | 30.0 |
| 7th | 1411 | Toughnut | D Skehan | 0.937 | (12.0 DNF) | 2.0 | 5.0 | 5.0 | 9.0 OCS | 11.0 | 44.0 | 32.0 |
| 8th | 2507 | Impetuous | Noonan/Chambers | 0.938 | 2.0 | 7.0 | (17.0 DNC) | 6.0 | 2.0 | 17.0 DNC | 51.0 | 34.0 |
| 9th | 956 | c'est la vie | Flannelly, Spain, Staines | 0.901 | (12.0 DNF) | 8.0 | 9.0 | 3.0 | 7.0 | 10.0 | 49.0 | 37.0 |
| 10th | 3022 | Xebec | Bourke, McGirr, Ball | 0.930 | 12.0 DNF | (17.0 DNC) | 1.0 | 17.0 DNC | 9.0 OCS | 8.0 | 64.0 | 47.0 |
| 11th | 2588 | Rosie | R Dickson | 0.935 | (12.0 DNF) | 10.0 | 10.0 | 10.0 | 8.0 | 12.0 OCS | 62.0 | 50.0 |
| 12th | 9970 | Lambay Rules | S Quinn | 1.01 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 4.0 | 17.0 DNC | 5.0 | 77.0 | 60.0 |
| 13th | 2706 | Kodachi | R deNeve | 0.947 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 6.0 | 4.0 | 78.0 | 61.0 |
| 14th | 988 | Dux | A Gore Grimes | 0.950 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 7.0 | 4.0 | 17.0 DNC | 79.0 | 62.0 |
| 15th | 8094 | King One | D Kelly | 0.978 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 9.0 | 94.0 | 77.0 |
| 16th | 2016 | Checkmate XV | D Cullen | 0.984 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 102.0 | 85.0 |
R1 - Class 2 Hcap Fleet - 15/06
Start: Start 4, Finishes: Finish time, Time: 192000
| Rank | SailNo | Boat | HelmName | NHC1 | Finish | Elapsed | Corrected | Points |
| 1 | 3339 | Indulgence | D Sargent | 0.948 | 20:38:19 | 1:18:19 | 1:14:15 | 1.0 |
| 2 | 2507 | Impetuous | Noonan/Chambers | 0.938 | 20:47:39 | 1:27:39 | 1:22:13 | 2.0 |
| 3 | 7495 | Maximus | P Kyne | 0.936 | 20:52:55 | 1:32:55 | 1:26:58 | 3.0 |
| 4 | 2552 | Fusion | Colwell/Cobbe | 0.961 | 21:10:35 | 1:50:35 | 1:46:16 | 4.0 |
| 5 | 96951 | Blues Xtra | M Carroll | 0.885 | | DNF | | 12.0 |
| 5 | 1103 | Viking | Darmody/Patterson | 0.912 | | DNF | | 12.0 |
| 5 | 5522 | The Big Picture | R & M Evans | 0.952 | | DNF | | 12.0 |
| 5 | 1411 | Toughnut | D Skehan | 0.937 | | DNF | | 12.0 |
| 5 | 956 | c'est la vie | Flannelly, Spain, Staines | 0.901 | | DNF | | 12.0 |
| 5 | 3022 | Xebec | Bourke, McGirr, Ball | 0.930 | | DNF | | 12.0 |
| 5 | 2588 | Rosie | R Dickson | 0.935 | | DNF | | 12.0 |
| 12 | 9970 | Lambay Rules | S Quinn | 1.01 | | DNC | | 17.0 |
| 12 | 2706 | Kodachi | R deNeve | 0.947 | | DNC | | 17.0 |
| 12 | 988 | Dux | A Gore Grimes | 0.950 | | DNC | | 17.0 |
| 12 | 8094 | King One | D Kelly | 0.978 | | DNC | | 17.0 |
| 12 | 2016 | Checkmate XV | D Cullen | 0.984 | | DNC | | 17.0 |
R2 - Class 2 Hcap Fleet - 22/06
Start: Start 4, Finishes: Finish time, Time: 192000
| Rank | SailNo | Boat | HelmName | NHC1 | Finish | Elapsed | Corrected | Points |
| 1 | 7495 | Maximus | P Kyne | 0.926 | 20:34:07 | 1:14:07 | 1:08:38 | 1.0 |
| 2 | 1411 | Toughnut | D Skehan | 0.937 | 20:34:37 | 1:14:37 | 1:09:55 | 2.0 |
| 3 | 1103 | Viking | Darmody/Patterson | 0.912 | 20:36:44 | 1:16:44 | 1:09:59 | 3.0 |
| 4 | 5522 | The Big Picture | R & M Evans | 0.952 | 20:34:03 | 1:14:03 | 1:10:30 | 4.0 |
| 5 | 96951 | Blues Xtra | M Carroll | 0.885 | 20:39:48 | 1:19:48 | 1:10:37 | 5.0 |
| 6 | 2552 | Fusion | Colwell/Cobbe | 0.948 | 20:34:40 | 1:14:40 | 1:10:47 | 6.0 |
| 7 | 2507 | Impetuous | Noonan/Chambers | 0.936 | 20:35:57 | 1:15:57 | 1:11:05 | 7.0 |
| 8 | 956 | c'est la vie | Flannelly, Spain, Staines | 0.901 | 20:42:11 | 1:22:11 | 1:14:03 | 8.0 |
| 9 | 3339 | Indulgence | D Sargent | 0.973 | 20:36:31 | 1:16:31 | 1:14:27 | 9.0 |
| 10 | 2588 | Rosie | R Dickson | 0.935 | 20:39:56 | 1:19:56 | 1:14:44 | 10.0 |
| 11 | 3022 | Xebec | Bourke, McGirr, Ball | 0.930 | | DNC | | 17.0 |
| 11 | 9970 | Lambay Rules | S Quinn | 1.010 | | DNC | | 17.0 |
| 11 | 2706 | Kodachi | R deNeve | 0.947 | | DNC | | 17.0 |
| 11 | 988 | Dux | A Gore Grimes | 0.950 | | DNC | | 17.0 |
| 11 | 8094 | King One | D Kelly | 0.978 | | DNC | | 17.0 |
| 11 | 2016 | Checkmate XV | D Cullen | 0.984 | | DNC | | 17.0 |
R3 - Class 2 Hcap Fleet - 29/06
Start: Start 4, Finishes: Finish time, Time: 192600
| Rank | SailNo | Boat | HelmName | NHC1 | Finish | Elapsed | Corrected | Points |
| 1 | 3022 | Xebec | Bourke, McGirr, Ball | 0.930 | 20:49:10 | 1:23:10 | 1:17:21 | 1.0 |
| 2 | 2552 | Fusion | Colwell/Cobbe | 0.947 | 20:48:37 | 1:22:37 | 1:18:14 | 2.0 |
| 3 | 7495 | Maximus | P Kyne | 0.933 | 20:51:16 | 1:25:16 | 1:19:33 | 3.0 |
| 4 | 96951 | Blues Xtra | M Carroll | 0.885 | 20:55:56 | 1:29:56 | 1:19:35 | 4.0 |
| 5 | 1411 | Toughnut | D Skehan | 0.939 | 20:50:59 | 1:24:59 | 1:19:48 | 5.0 |
| 6 | 5522 | The Big Picture | R & M Evans | 0.952 | 20:50:04 | 1:24:04 | 1:20:02 | 6.0 |
| 7 | 1103 | Viking | Darmody/Patterson | 0.913 | 20:54:38 | 1:28:38 | 1:20:55 | 7.0 |
| 8 | 3339 | Indulgence | D Sargent | 0.970 | 20:51:05 | 1:25:05 | 1:22:32 | 8.0 |
| 9 | 956 | c'est la vie | Flannelly, Spain, Staines | 0.899 | 21:03:00 | 1:37:00 | 1:27:12 | 9.0 |
| 10 | 2588 | Rosie | R Dickson | 0.932 | 21:01:22 | 1:35:22 | 1:28:53 | 10.0 |
| 11 | 2507 | Impetuous | Noonan/Chambers | 0.935 | | DNC | | 17.0 |
| 11 | 9970 | Lambay Rules | S Quinn | 1.010 | | DNC | | 17.0 |
| 11 | 2706 | Kodachi | R deNeve | 0.947 | | DNC | | 17.0 |
| 11 | 988 | Dux | A Gore Grimes | 0.950 | | DNC | | 17.0 |
| 11 | 8094 | King One | D Kelly | 0.978 | | DNC | | 17.0 |
| 11 | 2016 | Checkmate XV | D Cullen | 0.984 | | DNC | | 17.0 |
R4 - Class 2 Hcap Fleet - 06/07
Start: Start 4, Finishes: Finish time, Time: 192000
| Rank | SailNo | Boat | HelmName | NHC1 | Finish | Elapsed | Corrected | Points |
| 1 | 96951 | Blues Xtra | M Carroll | 0.885 | 20:39:45 | 1:19:45 | 1:10:35 | 1.0 |
| 2 | 1103 | Viking | Darmody/Patterson | 0.911 | 20:38:08 | 1:18:08 | 1:11:11 | 2.0 |
| 3 | 956 | c'est la vie | Flannelly, Spain, Staines | 0.894 | 20:39:41 | 1:19:41 | 1:11:14 | 3.0 |
| 4 | 9970 | Lambay Rules | S Quinn | 1.010 | 20:30:35 | 1:10:35 | 1:11:17 | 4.0 |
| 5 | 1411 | Toughnut | D Skehan | 0.939 | 20:36:29 | 1:16:29 | 1:11:49 | 5.0 |
| 6 | 2507 | Impetuous | Noonan/Chambers | 0.935 | 20:37:35 | 1:17:35 | 1:12:32 | 6.0 |
| 7 | 988 | Dux | A Gore Grimes | 0.950 | 20:37:10 | 1:17:10 | 1:13:19 | 7.0 |
| 8 | 2552 | Fusion | Colwell/Cobbe | 0.952 | 20:37:20 | 1:17:20 | 1:13:37 | 8.0 |
| 9 | 7495 | Maximus | P Kyne | 0.934 | 20:38:55 | 1:18:55 | 1:13:42 | 9.0 |
| 10 | 2588 | Rosie | R Dickson | 0.926 | 20:44:52 | 1:24:52 | 1:18:35 | 10.0 |
| 11 | 3339 | Indulgence | D Sargent | 0.965 | 20:36:54 | DSQ | | 12.0 |
| 12 | 5522 | The Big Picture | R & M Evans | 0.951 | | DNC | | 17.0 |
| 12 | 3022 | Xebec | Bourke, McGirr, Ball | 0.939 | | DNC | | 17.0 |
| 12 | 2706 | Kodachi | R deNeve | 0.947 | | DNC | | 17.0 |
| 12 | 8094 | King One | D Kelly | 0.978 | | DNC | | 17.0 |
| 12 | 2016 | Checkmate XV | D Cullen | 0.984 | | DNC | | 17.0 |
R5 - Class 2 Hcap Fleet - 13/07
Start: Start 4, Finishes: Finish time, Time: 192000
| Rank | SailNo | Boat | HelmName | NHC1 | Finish | Elapsed | Corrected | Points |
| 1 | 5522 | The Big Picture | R & M Evans | 0.951 | 20:43:35 | 1:23:35 | 1:19:29 | 1.0 |
| 2 | 2507 | Impetuous | Noonan/Chambers | 0.937 | 20:49:24 | 1:29:24 | 1:23:46 | 2.0 |
| 3 | 3339 | Indulgence | D Sargent | 0.965 | 20:48:26 | 1:28:26 | 1:25:20 | 3.0 |
| 4 | 988 | Dux | A Gore Grimes | 0.950 | 20:51:10 | 1:31:10 | 1:26:37 | 4.0 |
| 5 | 96951 | Blues Xtra | M Carroll | 0.893 | 20:57:29 | 1:37:29 | 1:27:03 | 5.0 |
| 6 | 2706 | Kodachi | R deNeve | 0.947 | 20:52:49 | 1:32:49 | 1:27:54 | 6.0 |
| 7 | 956 | c'est la vie | Flannelly, Spain, Staines | 0.900 | 21:00:45 | 1:40:45 | 1:30:41 | 7.0 |
| 8 | 2588 | Rosie | R Dickson | 0.923 | 21:06:16 | 1:46:16 | 1:38:05 | 8.0 |
| 9 | 7495 | Maximus | P Kyne | 0.934 | 20:52:07 | OCS | | 9.0 |
| 9 | 2552 | Fusion | Colwell/Cobbe | 0.952 | 20:44:49 | OCS | | 9.0 |
| 9 | 1103 | Viking | Darmody/Patterson | 0.917 | 20:58:52 | OCS | | 9.0 |
| 9 | 1411 | Toughnut | D Skehan | 0.943 | 20:50:37 | OCS | | 9.0 |
| 9 | 3022 | Xebec | Bourke, McGirr, Ball | 0.939 | 20:53:09 | OCS | | 9.0 |
| 14 | 9970 | Lambay Rules | S Quinn | 1.016 | | DNC | | 17.0 |
| 14 | 8094 | King One | D Kelly | 0.978 | | DNC | | 17.0 |
| 14 | 2016 | Checkmate XV | D Cullen | 0.984 | | DNC | | 17.0 |
R6 - Class 2 Hcap Fleet - 20/07
Start: Start 4, Finishes: Finish time, Time: 192000
| Rank | SailNo | Boat | HelmName | NHC1 | Finish | Elapsed | Corrected | Points |
| 1 | 3339 | Indulgence | D Sargent | 0.967 | 20:44:04 | 1:24:04 | 1:21:18 | 1.0 |
| 2 | 2552 | Fusion | Colwell/Cobbe | 0.952 | 20:47:06 | 1:27:06 | 1:22:55 | 2.0 |
| 3 | 7495 | Maximus | P Kyne | 0.934 | 20:48:55 | 1:28:55 | 1:23:03 | 3.0 |
| 4 | 2706 | Kodachi | R deNeve | 0.942 | 20:49:06 | 1:29:06 | 1:23:56 | 4.0 |
| 5 | 9970 | Lambay Rules | S Quinn | 1.016 | 20:42:40 | 1:22:40 | 1:23:59 | 5.0 |
| 6 | 1103 | Viking | Darmody/Patterson | 0.917 | 20:52:04 | 1:32:04 | 1:24:26 | 6.0 |
| 7 | 5522 | The Big Picture | R & M Evans | 0.961 | 20:48:45 | 1:28:45 | 1:25:17 | 7.0 |
| 8 | 3022 | Xebec | Bourke, McGirr, Ball | 0.939 | 20:51:30 | 1:31:30 | 1:25:55 | 8.0 |
| 9 | 8094 | King One | D Kelly | 0.978 | 20:47:58 | 1:27:58 | 1:26:02 | 9.0 |
| 10 | 956 | c'est la vie | Flannelly, Spain, Staines | 0.891 | 20:58:24 | 1:38:24 | 1:27:40 | 10.0 |
| 11 | 1411 | Toughnut | D Skehan | 0.943 | 20:53:43 | 1:33:43 | 1:28:22 | 11.0 |
| 12 | 2588 | Rosie | R Dickson | 0.912 | 20:55:21 | OCS | | 12.0 |
| 13 | 96951 | Blues Xtra | M Carroll | 0.890 | | DNC | | 17.0 |
| 13 | 2507 | Impetuous | Noonan/Chambers | 0.944 | | DNC | | 17.0 |
| 13 | 988 | Dux | A Gore Grimes | 0.948 | | DNC | | 17.0 |
| 13 | 2016 | Checkmate XV | D Cullen | 0.984 | | DNC | | 17.0 |
Howth
Sail Scoring — sailscoring.ie —