← Wednesday Series 3 2016
Class 1 & 2 irc
Sailed: 4, Discards: 1, To count: 3, Rating system: TCF, Entries: 18, Scoring system: Appendix A
| Rank | SailNo | Boat | HelmName | Rating | R127/07 | R210/08 | R324/08 | R431/08 | Total | Nett |
| 1st | 2552 | Fusion | Colwell/Cobbe | 0.934 | 3.0 | 2.0 | 2.0 | (9.0) | 16.0 | 7.0 |
| 2nd | 2706 | Kodachi | R deNeve | 0.955 | (19.0 DNC) | 1.0 | 1.0 | 7.0 | 28.0 | 9.0 |
| 3rd | 9970 | Lambay Rules | S Quinn | 0.971 | 5.0 | (19.0 DNC) | 4.0 | 1.0 | 29.0 | 10.0 |
| 4th | 1411 | Toughnut | D Skehan | 0.939 | (7.0) | 3.0 | 6.0 | 4.0 | 20.0 | 13.0 |
| 5th | 3022 | Xebec | Bourke, McGirr, Ball | 0.927 | (6.0) | 5.0 | 5.0 | 3.0 | 19.0 | 13.0 |
| 6th | 988 | Dux | A Gore Grimes | 0.927 | 4.0 | 4.0 | (8.0) | 5.0 | 21.0 | 13.0 |
| 7th | 1332 | Equinox | R McDonald | 0.980 | 1.0 | (19.0 DNC) | 3.0 | 14.0 OCS | 37.0 | 18.0 |
| 8th | 5522 | The Big Picture | R & M Evans | 0.945 | 2.0 | (19.0 DNC) | 19.0 DNC | 2.0 | 42.0 | 23.0 |
| 9th | 1103 | Viking | Darmody/Patterson | 0.923 | (10.0) | 6.0 | 7.0 | 10.0 | 33.0 | 23.0 |
| 10th | 7495 | Maximus | P Kyne | 0.924 | 9.0 | (19.0 DNC) | 9.0 | 6.0 | 43.0 | 24.0 |
| 11th | 2588 | Rosie | R Dickson | 0.929 | 8.0 | (19.0 DNC) | 19.0 DNC | 12.0 | 58.0 | 39.0 |
| 12th | 956 | c'est la vie | Flannelly, Spain, Staines | 0.950 | (19.0 DNC) | 19.0 DNC | 10.0 | 11.0 | 59.0 | 40.0 |
| 13th | 2507 | Impetuous | Noonan/Chambers | 0.930 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 8.0 | 65.0 | 46.0 |
| 14th | 3339 | Indulgence | D Sargent | 0.965 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 14.0 RAF | 71.0 | 52.0 |
| 15th | 8094 | King One | D Kelly | 0.953 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 76.0 | 57.0 |
| 15th | 1141 | Storm | P Kelly | 1.016 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 76.0 | 57.0 |
| 15th | 1471 | Bam | C Fogerty | 1.047 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 76.0 | 57.0 |
| 15th | 2016 | Checkmate XV | D Cullen | 0.944 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 76.0 | 57.0 |
R1 - Class 1 & 2 IRC Fleet - 27/07
| Rank | SailNo | Boat | HelmName | Rating | Finish | Elapsed | Corrected | Points |
| 1 | 1332 | Equinox | R McDonald | 0.980 | 20:35:22 | 1:15:22 | 1:13:52 | 1.0 |
| 2 | 5522 | The Big Picture | R & M Evans | 0.945 | 20:38:22 | 1:18:22 | 1:14:03 | 2.0 |
| 3 | 2552 | Fusion | Colwell/Cobbe | 0.934 | 20:45:59 | 1:25:59 | 1:20:19 | 3.0 |
| 4 | 988 | Dux | A Gore Grimes | 0.927 | 20:47:34 | 1:27:34 | 1:21:10 | 4.0 |
| 5 | 9970 | Lambay Rules | S Quinn | 0.971 | 20:45:44 | 1:25:44 | 1:23:15 | 5.0 |
| 6 | 3022 | Xebec | Bourke, McGirr, Ball | 0.927 | 20:51:02 | 1:31:02 | 1:24:23 | 6.0 |
| 7 | 1411 | Toughnut | D Skehan | 0.939 | 20:50:36 | 1:30:36 | 1:25:04 | 7.0 |
| 8 | 2588 | Rosie | R Dickson | 0.929 | 20:52:27 | 1:32:27 | 1:25:53 | 8.0 |
| 9 | 7495 | Maximus | P Kyne | 0.924 | 20:55:44 | 1:35:44 | 1:28:27 | 9.0 |
| 10 | 1103 | Viking | Darmody/Patterson | 0.923 | 20:57:40 | 1:37:40 | 1:30:09 | 10.0 |
| 11 | 2706 | Kodachi | R deNeve | 0.955 | | DNC | | 19.0 |
| 11 | 956 | c'est la vie | Flannelly, Spain, Staines | 0.950 | | DNC | | 19.0 |
| 11 | 2507 | Impetuous | Noonan/Chambers | 0.930 | | DNC | | 19.0 |
| 11 | 3339 | Indulgence | D Sargent | 0.965 | | DNC | | 19.0 |
| 11 | 8094 | King One | D Kelly | 0.953 | | DNC | | 19.0 |
| 11 | 1141 | Storm | P Kelly | 1.016 | | DNC | | 19.0 |
| 11 | 1471 | Bam | C Fogerty | 1.047 | | DNC | | 19.0 |
| 11 | 2016 | Checkmate XV | D Cullen | 0.944 | | DNC | | 19.0 |
R2 - Class 1 & 2 IRC Fleet - 10/08
| Rank | SailNo | Boat | HelmName | Rating | Finish | Elapsed | Corrected | Points |
| 1 | 2706 | Kodachi | R deNeve | 0.955 | 20:28:14 | 1:08:14 | 1:05:10 | 1.0 |
| 2 | 2552 | Fusion | Colwell/Cobbe | 0.934 | 20:30:33 | 1:10:33 | 1:05:54 | 2.0 |
| 3 | 1411 | Toughnut | D Skehan | 0.939 | 20:31:39 | 1:11:39 | 1:07:17 | 3.0 |
| 4 | 988 | Dux | A Gore Grimes | 0.927 | 20:32:58 | 1:12:58 | 1:07:38 | 4.0 |
| 5 | 3022 | Xebec | Bourke, McGirr, Ball | 0.927 | 20:33:36 | 1:13:36 | 1:08:14 | 5.0 |
| 6 | 1103 | Viking | Darmody/Patterson | 0.923 | 20:34:49 | 1:14:49 | 1:09:03 | 6.0 |
| 7 | 9970 | Lambay Rules | S Quinn | 0.971 | | DNC | | 19.0 |
| 7 | 1332 | Equinox | R McDonald | 0.980 | | DNC | | 19.0 |
| 7 | 5522 | The Big Picture | R & M Evans | 0.945 | | DNC | | 19.0 |
| 7 | 7495 | Maximus | P Kyne | 0.924 | | DNC | | 19.0 |
| 7 | 2588 | Rosie | R Dickson | 0.929 | | DNC | | 19.0 |
| 7 | 956 | c'est la vie | Flannelly, Spain, Staines | 0.950 | | DNC | | 19.0 |
| 7 | 2507 | Impetuous | Noonan/Chambers | 0.930 | | DNC | | 19.0 |
| 7 | 3339 | Indulgence | D Sargent | 0.965 | | DNC | | 19.0 |
| 7 | 8094 | King One | D Kelly | 0.991 | | DNC | | 19.0 |
| 7 | 1141 | Storm | P Kelly | 1.016 | | DNC | | 19.0 |
| 7 | 1471 | Bam | C Fogerty | 1.047 | | DNC | | 19.0 |
| 7 | 2016 | Checkmate XV | D Cullen | 0.944 | | DNC | | 19.0 |
R3 - Class 1 & 2 IRC Fleet - 24/08
| Rank | SailNo | Boat | HelmName | Rating | Finish | Elapsed | Corrected | Points |
| 1 | 2706 | Kodachi | R deNeve | 0.955 | 20:02:01 | 1:12:01 | 1:08:47 | 1.0 |
| 2 | 2552 | Fusion | Colwell/Cobbe | 0.934 | 20:05:50 | 1:15:50 | 1:10:50 | 2.0 |
| 3 | 1332 | Equinox | R McDonald | 0.980 | 20:02:31 | 1:12:31 | 1:11:04 | 3.0 |
| 4 | 9970 | Lambay Rules | S Quinn | 0.971 | 20:03:38 | 1:13:38 | 1:11:30 | 4.0 |
| 5 | 3022 | Xebec | Bourke, McGirr, Ball | 0.927 | 20:07:47 | 1:17:47 | 1:12:06 | 5.0 |
| 6 | 1411 | Toughnut | D Skehan | 0.939 | 20:08:13 | 1:18:13 | 1:13:27 | 6.0 |
| 7 | 1103 | Viking | Darmody/Patterson | 0.923 | 20:11:42 | 1:21:42 | 1:15:25 | 7.0 |
| 8 | 988 | Dux | A Gore Grimes | 0.927 | 20:12:38 | 1:22:38 | 1:16:36 | 8.0 |
| 9 | 7495 | Maximus | P Kyne | 0.924 | 20:16:49 | 1:26:49 | 1:20:13 | 9.0 |
| 10 | 956 | c'est la vie | Flannelly, Spain, Staines | 0.950 | 20:29:10 | 1:39:10 | 1:34:13 | 10.0 |
| 11 | 5522 | The Big Picture | R & M Evans | 0.945 | | DNC | | 19.0 |
| 11 | 2588 | Rosie | R Dickson | 0.929 | | DNC | | 19.0 |
| 11 | 2507 | Impetuous | Noonan/Chambers | 0.930 | | DNC | | 19.0 |
| 11 | 3339 | Indulgence | D Sargent | 0.965 | | DNC | | 19.0 |
| 11 | 8094 | King One | D Kelly | 0.953 | | DNC | | 19.0 |
| 11 | 1141 | Storm | P Kelly | 1.016 | | DNC | | 19.0 |
| 11 | 1471 | Bam | C Fogerty | 1.047 | | DNC | | 19.0 |
| 11 | 2016 | Checkmate XV | D Cullen | 0.944 | | DNC | | 19.0 |
R4 - Class 1 & 2 IRC Fleet - 31/08
| Rank | SailNo | Boat | HelmName | Rating | Finish | Elapsed | Corrected | Points |
| 1 | 9970 | Lambay Rules | S Quinn | 0.971 | 19:49:09 | 0:57:09 | 0:55:30 | 1.0 |
| 2 | 5522 | The Big Picture | R & M Evans | 0.945 | 19:52:21 | 1:00:21 | 0:57:02 | 2.0 |
| 3 | 3022 | Xebec | Bourke, McGirr, Ball | 0.927 | 19:53:40 | 1:01:40 | 0:57:10 | 3.0 |
| 4 | 1411 | Toughnut | D Skehan | 0.939 | 19:52:56 | 1:00:56 | 0:57:13 | 4.0 |
| 5 | 988 | Dux | A Gore Grimes | 0.927 | 19:53:59 | 1:01:59 | 0:57:28 | 5.0 |
| 6 | 7495 | Maximus | P Kyne | 0.924 | 19:55:18 | 1:03:18 | 0:58:29 | 6.0 |
| 7 | 2706 | Kodachi | R deNeve | 0.955 | 19:53:49 | 1:01:49 | 0:59:02 | 7.0 |
| 8 | 2507 | Impetuous | Noonan/Chambers | 0.930 | 19:56:01 | 1:04:01 | 0:59:32 | 8.0 |
| 9 | 2552 | Fusion | Colwell/Cobbe | 0.934 | 19:55:59 | 1:03:59 | 0:59:46 | 9.0 |
| 10 | 1103 | Viking | Darmody/Patterson | 0.923 | 19:56:52 | 1:04:52 | 0:59:52 | 10.0 |
| 11 | 956 | c'est la vie | Flannelly, Spain, Staines | 0.950 | 20:00:11 | 1:08:11 | 1:04:46 | 11.0 |
| 12 | 2588 | Rosie | R Dickson | 0.929 | 20:03:38 | 1:11:38 | 1:06:33 | 12.0 |
| 13 | 1332 | Equinox | R McDonald | 0.980 | | OCS | | 14.0 |
| 13 | 3339 | Indulgence | D Sargent | 0.965 | 19:54:59 | RAF | | 14.0 |
| 15 | 8094 | King One | D Kelly | 0.953 | | DNC | | 19.0 |
| 15 | 1141 | Storm | P Kelly | 1.016 | | DNC | | 19.0 |
| 15 | 1471 | Bam | C Fogerty | 1.047 | | DNC | | 19.0 |
| 15 | 2016 | Checkmate XV | D Cullen | 0.944 | | DNC | | 19.0 |
Howth
Sail Scoring — sailscoring.ie —