← Wednesday Series 3 2016
White Sails hcap
Sailed: 4, Discards: 1, To count: 3, Rating system: NHC1, Entries: 17, Scoring system: Appendix A
| Rank | SailNo | Boat | HelmName | NHC1 | R127/07 | R210/08 | R324/08 | R431/08 | Total | Nett |
| 1st | 1517 | Alphida of Howth | H Byrne | 0.971 | (18.0 DNC) | 2.0 | 2.0 | 6.0 | 28.0 | 10.0 |
| 2nd | 1430 | Mary Ellen | O'Byrne/Carty/Finucane | 0.875 | 3.0 | (9.0) | 5.0 | 3.0 | 20.0 | 11.0 |
| 3rd | 3335 | Bite the Bullet | C Bermingham | 1.019 | 1.0 | 10.0 | 1.0 | (11.0) | 23.0 | 12.0 |
| 4th | 5115 | Force Five | R McAllister | 0.956 | (6.0) | 5.0 | 3.0 | 5.0 | 19.0 | 13.0 |
| 5th | 3705 | Sandpiper | A Knowles | 0.909 | (7.0) | 4.0 | 7.0 | 4.0 | 22.0 | 15.0 |
| 6th | 1343 | Arcturus | P & D McCabe | 0.910 | (10.0) | 6.0 | 9.0 | 1.0 | 26.0 | 16.0 |
| 7th | 8151 | Jokers Wild | G Knaggs | 0.905 | 4.0 | (11.0) | 4.0 | 8.0 | 27.0 | 16.0 |
| 8th | 9400 | Trinculo | M Fleming | 1.004 | 9.0 | 1.0 | (13.0) | 7.0 | 30.0 | 17.0 |
| 9th | 3400 | Brazen Hussy | Barry/Stirling | 0.944 | 5.0 | 3.0 | (14.0) | 10.0 | 32.0 | 18.0 |
| 10th | 3230 | Sapphire | D Gray | 0.876 | 2.0 | (18.0 DNC) | 8.0 | 9.0 | 37.0 | 19.0 |
| 11th | 1404 | Baily II | T Fitzpatrick | 0.910 | (11.0) | 8.0 | 11.0 | 2.0 | 32.0 | 21.0 |
| 12th | 1202 | Thar Saile | C O'Laoi | 0.878 | 8.0 | 7.0 | 12.0 | (18.0 DNC) | 45.0 | 27.0 |
| 13th | 657 | Voyager | J Carton | 0.937 | (18.0 DNC) | 18.0 DNC | 6.0 | 18.0 DNC | 60.0 | 42.0 |
| 14th | 1238 | Juniper II | D Mulligan | 0.948 | (18.0 DNC) | 18.0 DNC | 10.0 | 18.0 DNC | 64.0 | 46.0 |
| 15th | 2921 | Hippocampus | B O'Loughlin | 0.874 | (18.0 DNC) | 18.0 DNC | 16.0 RAF | 12.0 | 64.0 | 46.0 |
| 16th | 852 | Ragabash | Fitzgerald/Kelly | 0.887 | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 72.0 | 54.0 |
| 16th | 1340 | Cogar | K & C Halpin | 0.942 | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 72.0 | 54.0 |
R1 - White Sail Hcap Fleet - 27/07
Start: Start 8, Finishes: Finish time, Time: 192500
| Rank | SailNo | Boat | HelmName | NHC1 | Finish | Elapsed | Corrected | Points |
| 1 | 3335 | Bite the Bullet | C Bermingham | 1.019 | 20:30:35 | 1:05:35 | 1:06:50 | 1.0 |
| 2 | 3230 | Sapphire | D Gray | 0.876 | 20:43:50 | 1:18:50 | 1:09:03 | 2.0 |
| 3 | 1430 | Mary Ellen | O'Byrne/Carty/Finucane | 0.875 | 20:45:41 | 1:20:41 | 1:10:36 | 3.0 |
| 4 | 8151 | Jokers Wild | G Knaggs | 0.905 | 20:43:43 | 1:18:43 | 1:11:14 | 4.0 |
| 5 | 3400 | Brazen Hussy | Barry/Stirling | 0.944 | 20:41:54 | 1:16:54 | 1:12:36 | 5.0 |
| 6 | 5115 | Force Five | R McAllister | 0.956 | 20:40:59 | 1:15:59 | 1:12:38 | 6.0 |
| 7 | 3705 | Sandpiper | A Knowles | 0.909 | 20:46:05 | 1:21:05 | 1:13:42 | 7.0 |
| 8 | 1202 | Thar Saile | C O'Laoi | 0.878 | 20:49:19 | 1:24:19 | 1:14:02 | 8.0 |
| 9 | 9400 | Trinculo | M Fleming | 1.004 | 20:39:37 | 1:14:37 | 1:14:55 | 9.0 |
| 10 | 1343 | Arcturus | P & D McCabe | 0.910 | 20:48:34 | 1:23:34 | 1:16:03 | 10.0 |
| 11 | 1404 | Baily II | T Fitzpatrick | 0.910 | 20:51:11 | 1:26:11 | 1:18:26 | 11.0 |
| 12 | 1517 | Alphida of Howth | H Byrne | 0.971 | | DNC | | 18.0 |
| 12 | 657 | Voyager | J Carton | 0.937 | | DNC | | 18.0 |
| 12 | 1238 | Juniper II | D Mulligan | 0.948 | | DNC | | 18.0 |
| 12 | 2921 | Hippocampus | B O'Loughlin | 0.874 | | DNC | | 18.0 |
| 12 | 852 | Ragabash | Fitzgerald/Kelly | 0.887 | | DNC | | 18.0 |
| 12 | 1340 | Cogar | K & C Halpin | 0.942 | | DNC | | 18.0 |
R2 - White Sail Hcap Fleet - 10/08
Start: Start 8, Finishes: Finish time, Time: 192500
| Rank | SailNo | Boat | HelmName | NHC1 | Finish | Elapsed | Corrected | Points |
| 1 | 9400 | Trinculo | M Fleming | 0.997 | 20:29:28 | 1:04:28 | 1:04:16 | 1.0 |
| 2 | 1517 | Alphida of Howth | H Byrne | 0.971 | 20:32:56 | 1:07:56 | 1:05:58 | 2.0 |
| 3 | 3400 | Brazen Hussy | Barry/Stirling | 0.942 | 20:35:08 | 1:10:08 | 1:06:04 | 3.0 |
| 4 | 3705 | Sandpiper | A Knowles | 0.905 | 20:39:11 | 1:14:11 | 1:07:08 | 4.0 |
| 5 | 5115 | Force Five | R McAllister | 0.954 | 20:35:52 | 1:10:52 | 1:07:36 | 5.0 |
| 6 | 1343 | Arcturus | P & D McCabe | 0.905 | 20:40:08 | 1:15:08 | 1:08:00 | 6.0 |
| 7 | 1202 | Thar Saile | C O'Laoi | 0.874 | 20:42:57 | 1:17:57 | 1:08:08 | 7.0 |
| 8 | 1404 | Baily II | T Fitzpatrick | 0.903 | 20:42:26 | 1:17:26 | 1:09:55 | 8.0 |
| 9 | 1430 | Mary Ellen | O'Byrne/Carty/Finucane | 0.880 | 20:45:08 | 1:20:08 | 1:10:31 | 9.0 |
| 10 | 3335 | Bite the Bullet | C Bermingham | 1.030 | 20:33:31 | 1:08:31 | 1:10:34 | 10.0 |
| 11 | 8151 | Jokers Wild | G Knaggs | 0.908 | 20:43:48 | 1:18:48 | 1:11:33 | 11.0 |
| 12 | 3230 | Sapphire | D Gray | 0.887 | | DNC | | 18.0 |
| 12 | 657 | Voyager | J Carton | 0.937 | | DNC | | 18.0 |
| 12 | 1238 | Juniper II | D Mulligan | 0.948 | | DNC | | 18.0 |
| 12 | 2921 | Hippocampus | B O'Loughlin | 0.874 | | DNC | | 18.0 |
| 12 | 852 | Ragabash | Fitzgerald/Kelly | 0.887 | | DNC | | 18.0 |
| 12 | 1340 | Cogar | K & C Halpin | 0.942 | | DNC | | 18.0 |
R3 - White Sail Hcap Fleet - 24/08
Start: Start 8, Finishes: Finish time, Time: 185500
| Rank | SailNo | Boat | HelmName | NHC1 | Finish | Elapsed | Corrected | Points |
| 1 | 3335 | Bite the Bullet | C Bermingham | 1.028 | 19:46:32 | 0:51:32 | 0:52:59 | 1.0 |
| 2 | 1517 | Alphida of Howth | H Byrne | 0.978 | 19:50:10 | 0:55:10 | 0:53:57 | 2.0 |
| 3 | 5115 | Force Five | R McAllister | 0.954 | 19:51:40 | 0:56:40 | 0:54:04 | 3.0 |
| 4 | 8151 | Jokers Wild | G Knaggs | 0.905 | 20:01:47 | 1:06:47 | 1:00:26 | 4.0 |
| 5 | 1430 | Mary Ellen | O'Byrne/Carty/Finucane | 0.878 | 20:05:31 | 1:10:31 | 1:01:55 | 5.0 |
| 6 | 657 | Voyager | J Carton | 0.937 | 20:01:45 | 1:06:45 | 1:02:33 | 6.0 |
| 7 | 3705 | Sandpiper | A Knowles | 0.907 | 20:04:04 | 1:09:04 | 1:02:39 | 7.0 |
| 8 | 3230 | Sapphire | D Gray | 0.887 | 20:07:14 | 1:12:14 | 1:04:04 | 8.0 |
| 9 | 1343 | Arcturus | P & D McCabe | 0.904 | 20:07:10 | 1:12:10 | 1:05:14 | 9.0 |
| 10 | 1238 | Juniper II | D Mulligan | 0.948 | 20:04:02 | 1:09:02 | 1:05:27 | 10.0 |
| 11 | 1404 | Baily II | T Fitzpatrick | 0.899 | 20:09:37 | 1:14:37 | 1:07:05 | 11.0 |
| 12 | 1202 | Thar Saile | C O'Laoi | 0.873 | 20:12:39 | 1:17:39 | 1:07:47 | 12.0 |
| 13 | 9400 | Trinculo | M Fleming | 1.006 | 20:03:14 | 1:08:14 | 1:08:39 | 13.0 |
| 14 | 3400 | Brazen Hussy | Barry/Stirling | 0.949 | 20:10:07 | 1:15:07 | 1:11:17 | 14.0 |
| 15 | 2921 | Hippocampus | B O'Loughlin | 0.874 | | RAF | | 16.0 |
| 16 | 852 | Ragabash | Fitzgerald/Kelly | 0.887 | | DNC | | 18.0 |
| 16 | 1340 | Cogar | K & C Halpin | 0.942 | | DNC | | 18.0 |
R4 - White Sail Hcap Fleet - 31/08
Start: Start 8, Finishes: Finish time, Time: 185700
| Rank | SailNo | Boat | HelmName | NHC1 | Finish | Elapsed | Corrected | Points |
| 1 | 1343 | Arcturus | P & D McCabe | 0.896 | 19:52:33 | 0:55:33 | 0:49:46 | 1.0 |
| 2 | 1404 | Baily II | T Fitzpatrick | 0.887 | 19:54:00 | 0:57:00 | 0:50:34 | 2.0 |
| 3 | 1430 | Mary Ellen | O'Byrne/Carty/Finucane | 0.881 | 19:55:21 | 0:58:21 | 0:51:24 | 3.0 |
| 4 | 3705 | Sandpiper | A Knowles | 0.907 | 19:54:19 | 0:57:19 | 0:51:59 | 4.0 |
| 5 | 5115 | Force Five | R McAllister | 0.969 | 19:51:12 | 0:54:12 | 0:52:31 | 5.0 |
| 6 | 1517 | Alphida of Howth | H Byrne | 0.994 | 19:49:52 | 0:52:52 | 0:52:33 | 6.0 |
| 7 | 9400 | Trinculo | M Fleming | 0.992 | 19:50:52 | 0:53:52 | 0:53:26 | 7.0 |
| 8 | 8151 | Jokers Wild | G Knaggs | 0.915 | 19:56:39 | 0:59:39 | 0:54:35 | 8.0 |
| 9 | 3230 | Sapphire | D Gray | 0.881 | 19:59:04 | 1:02:04 | 0:54:41 | 9.0 |
| 10 | 3400 | Brazen Hussy | Barry/Stirling | 0.934 | 19:57:20 | 1:00:20 | 0:56:21 | 10.0 |
| 11 | 3335 | Bite the Bullet | C Bermingham | 1.048 | 19:51:10 | 0:54:10 | 0:56:46 | 11.0 |
| 12 | 2921 | Hippocampus | B O'Loughlin | 0.874 | 20:10:51 | 1:13:51 | 1:04:33 | 12.0 |
| 13 | 1202 | Thar Saile | C O'Laoi | 0.860 | | DNC | | 18.0 |
| 13 | 657 | Voyager | J Carton | 0.938 | | DNC | | 18.0 |
| 13 | 1238 | Juniper II | D Mulligan | 0.939 | | DNC | | 18.0 |
| 13 | 852 | Ragabash | Fitzgerald/Kelly | 0.887 | | DNC | | 18.0 |
| 13 | 1340 | Cogar | K & C Halpin | 0.942 | | DNC | | 18.0 |
Howth
Sail Scoring — sailscoring.ie —