← Brass Monkey Winter 2017
Class 2 Echo
Sailed: 5, Discards: 1, To count: 4, Rating system: TCF, Entries: 13, Scoring system: Appendix A
| Rank | SailNo | Boat Name | Owner Name | TCF | R105/11 | R212/11 | R326/11 | R403/12 | R509/12 | Total | Nett |
| 1st | 2706 | Kodachi | Kodashians | 0.969 | (6.0) | 1.0 | 3.0 | 2.0 | 2.0 | 14.0 | 8.0 |
| 2nd | 3470 | Flashback | Breen/Hogg | 1.013 | 2.0 | 2.0 | 4.0 | (5.0) | 1.0 | 14.0 | 9.0 |
| 3rd | 7495 | Maximus | P Kyne | 0.942 | 4.0 | 4.0 | 1.0 | (8.0) | 4.5 | 21.5 | 13.5 |
| 4th | 1543 | Indian | Buckley / Knowles | 1.022 | 1.0 | (14.0 DNC) | 7.0 | 1.0 | 6.0 | 29.0 | 15.0 |
| 5th | 5253 | Silver Shamrock | C Fogerty | 0.987 | (11.0) | 5.0 | 5.0 | 4.0 | 3.0 | 28.0 | 17.0 |
| 6th | 3022 | Xebec | Bourke / McGirr / Ball | 0.957 | 3.0 | 3.0 | 6.0 | (9.0) | 9.0 | 30.0 | 21.0 |
| 7th | 1103 | Viking | Patterson / Darmody | 0.935 | 8.0 | (14.0 DNC) | 8.0 | 6.0 | 4.5 | 40.5 | 26.5 |
| 8th | 1408 | Red Cloud | N Reilly | 0.970 | 9.0 | (14.0 DNC) | 2.0 | 7.0 | 14.0 OCS | 46.0 | 32.0 |
| 9th | 890 | Mojo | P O'Neill | 0.955 | (14.0 DNC) | 14.0 DNC | 10.0 | 3.0 | 7.0 | 48.0 | 34.0 |
| 10th | 956 | C'est la Vie | Flannely/Spain/Staines | 0.914 | 5.0 | (14.0 DNC) | 9.0 | 12.0 | 11.0 | 51.0 | 37.0 |
| 11th | 527 | Rubber J | Dalton/Turvey/Wormald/Blacoe | 0.953 | 7.0 | (14.0 DNC) | 14.0 RAF | 10.0 | 8.0 | 53.0 | 39.0 |
| 12th | 309 | HiJinx | HYC Leah Ann McHenry | 0.953 | 12.0 | (14.0 DNC) | 11.0 | 11.0 | 10.0 | 58.0 | 44.0 |
| 13th | 7693 | Jumpstart | N Davidson | 0.936 | 10.0 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 66.0 | 52.0 |
R1 - Class 2 ECHO Fleet - 05/11
Start: Start 2, Finishes: Finish time, Time: 103500
| Rank | SailNo | Boat Name | Owner Name | TCF | Finish | Elapsed | Corrected | Points |
| 1 | 1543 | Indian | Buckley / Knowles | 1.022 | 11:53:00 | 1:18:00 | 1:19:43 | 1.0 |
| 2 | 3470 | Flashback | Breen/Hogg | 1.013 | 11:54:31 | 1:19:31 | 1:20:33 | 2.0 |
| 3 | 3022 | Xebec | Bourke / McGirr / Ball | 0.957 | 11:59:31 | 1:24:31 | 1:20:53 | 3.0 |
| 4 | 7495 | Maximus | P Kyne | 0.942 | 12:01:23 | 1:26:23 | 1:21:22 | 4.0 |
| 5 | 956 | C'est la Vie | Flannely/Spain/Staines | 0.914 | 12:04:07 | 1:29:07 | 1:21:27 | 5.0 |
| 6 | 2706 | Kodachi | Kodashians | 0.969 | 12:02:42 | 1:27:42 | 1:24:59 | 6.0 |
| 7 | 527 | Rubber J | Dalton/Turvey/Wormald/Blacoe | 0.953 | 12:04:43 | 1:29:43 | 1:25:30 | 7.0 |
| 8 | 1103 | Viking | Patterson / Darmody | 0.935 | 12:07:00 | 1:32:00 | 1:26:01 | 8.0 |
| 9 | 1408 | Red Cloud | N Reilly | 0.970 | 12:05:02 | 1:30:02 | 1:27:20 | 9.0 |
| 10 | 7693 | Jumpstart | N Davidson | 0.936 | 12:11:18 | 1:36:18 | 1:30:08 | 10.0 |
| 11 | 5253 | Silver Shamrock | C Fogerty | 0.987 | 12:10:18 | 1:35:18 | 1:34:04 | 11.0 |
| 12 | 309 | HiJinx | HYC Leah Ann McHenry | 0.953 | 12:15:29 | 1:40:29 | 1:35:46 | 12.0 |
| 13 | 890 | Mojo | P O'Neill | 0.955 | | DNC | | 14.0 |
R2 - Class 2 ECHO Fleet - 12/11
Start: Start 2, Finishes: Finish time, Time: 104500
| Rank | SailNo | Boat Name | Owner Name | TCF | Finish | Elapsed | Corrected | Points |
| 1 | 2706 | Kodachi | Kodashians | 0.949 | 11:43:30 | 0:58:30 | 0:55:31 | 1.0 |
| 2 | 3470 | Flashback | Breen/Hogg | 1.005 | 11:41:11 | 0:56:11 | 0:56:28 | 2.0 |
| 3 | 3022 | Xebec | Bourke / McGirr / Ball | 0.948 | 11:47:20 | 1:02:20 | 0:59:06 | 3.0 |
| 4 | 7495 | Maximus | P Kyne | 0.932 | 11:50:50 | 1:05:50 | 1:01:21 | 4.0 |
| 5 | 5253 | Silver Shamrock | C Fogerty | 0.931 | 11:55:29 | 1:10:29 | 1:05:37 | 5.0 |
| 6 | 1543 | Indian | Buckley / Knowles | 1.015 | | DNC | | 14.0 |
| 6 | 1103 | Viking | Patterson / Darmody | 0.913 | | DNC | | 14.0 |
| 6 | 1408 | Red Cloud | N Reilly | 0.935 | | DNC | | 14.0 |
| 6 | 890 | Mojo | P O'Neill | 0.935 | | DNC | | 14.0 |
| 6 | 956 | C'est la Vie | Flannely/Spain/Staines | 0.904 | | DNC | | 14.0 |
| 6 | 527 | Rubber J | Dalton/Turvey/Wormald/Blacoe | 0.925 | | DNC | | 14.0 |
| 6 | 309 | HiJinx | HYC Leah Ann McHenry | 0.894 | | DNC | | 14.0 |
| 6 | 7693 | Jumpstart | N Davidson | 0.894 | | DNC | | 14.0 |
R3 - Class 2 ECHO Fleet - 26/11
Start: Start 2, Finishes: Finish time, Time: 103500
| Rank | SailNo | Boat Name | Owner Name | TCF | Finish | Elapsed | Corrected | Points |
| 1 | 7495 | Maximus | P Kyne | 0.919 | 11:51:18 | 1:16:18 | 1:10:07 | 1.0 |
| 2 | 1408 | Red Cloud | N Reilly | 0.935 | 11:51:28 | 1:16:28 | 1:11:30 | 2.0 |
| 3 | 2706 | Kodachi | Kodashians | 0.951 | 11:50:13 | 1:15:13 | 1:11:32 | 3.0 |
| 4 | 3470 | Flashback | Breen/Hogg | 1.004 | 11:46:32 | 1:11:32 | 1:11:49 | 4.0 |
| 5 | 5253 | Silver Shamrock | C Fogerty | 0.868 | 11:57:49 | 1:22:49 | 1:11:53 | 5.0 |
| 6 | 3022 | Xebec | Bourke / McGirr / Ball | 0.941 | 11:52:35 | 1:17:35 | 1:13:00 | 6.0 |
| 7 | 1543 | Indian | Buckley / Knowles | 1.015 | 11:47:20 | 1:12:20 | 1:13:25 | 7.0 |
| 8 | 1103 | Viking | Patterson / Darmody | 0.913 | 11:55:51 | 1:20:51 | 1:13:49 | 8.0 |
| 9 | 956 | C'est la Vie | Flannely/Spain/Staines | 0.904 | 11:56:48 | 1:21:48 | 1:13:57 | 9.0 |
| 10 | 890 | Mojo | P O'Neill | 0.935 | 11:54:06 | 1:19:06 | 1:13:58 | 10.0 |
| 11 | 309 | HiJinx | HYC Leah Ann McHenry | 0.894 | 11:57:52 | 1:22:52 | 1:14:05 | 11.0 |
| 12 | 527 | Rubber J | Dalton/Turvey/Wormald/Blacoe | 0.925 | | RAF | | 14.0 |
| 12 | 7693 | Jumpstart | N Davidson | 0.894 | | DNC | | 14.0 |
R4 - Class 2 ECHO Fleet - 03/12
Start: Start 2, Finishes: Finish time, Time: 103500
| Rank | SailNo | Boat Name | Owner Name | TCF | Finish | Elapsed | Corrected | Points |
| 1 | 1543 | Indian | Buckley / Knowles | 1.010 | 11:56:46 | 1:21:46 | 1:22:35 | 1.0 |
| 2 | 2706 | Kodachi | Kodashians | 0.951 | 12:02:03 | 1:27:03 | 1:22:47 | 2.0 |
| 3 | 890 | Mojo | P O'Neill | 0.930 | 12:04:43 | 1:29:43 | 1:23:26 | 3.0 |
| 4 | 5253 | Silver Shamrock | C Fogerty | 0.867 | 12:12:32 | 1:37:32 | 1:24:34 | 4.0 |
| 5 | 3470 | Flashback | Breen/Hogg | 1.003 | 12:02:12 | 1:27:12 | 1:27:28 | 5.0 |
| 6 | 1103 | Viking | Patterson / Darmody | 0.908 | 12:11:23 | 1:36:23 | 1:27:31 | 6.0 |
| 7 | 1408 | Red Cloud | N Reilly | 0.935 | 12:09:03 | 1:34:03 | 1:27:56 | 7.0 |
| 8 | 7495 | Maximus | P Kyne | 0.922 | 12:11:57 | 1:36:57 | 1:29:23 | 8.0 |
| 9 | 3022 | Xebec | Bourke / McGirr / Ball | 0.938 | 12:11:04 | 1:36:04 | 1:30:07 | 9.0 |
| 10 | 527 | Rubber J | Dalton/Turvey/Wormald/Blacoe | 0.925 | 12:14:38 | 1:39:38 | 1:32:10 | 10.0 |
| 11 | 309 | HiJinx | HYC Leah Ann McHenry | 0.889 | 12:19:27 | 1:44:27 | 1:32:51 | 11.0 |
| 12 | 956 | C'est la Vie | Flannely/Spain/Staines | 0.899 | 12:20:40 | 1:45:40 | 1:35:00 | 12.0 |
| 13 | 7693 | Jumpstart | N Davidson | 0.894 | | DNC | | 14.0 |
R5 - Class 2 ECHO Fleet - 09/12
Start: Start 2, Finishes: Finish time, Time: 103500
| Rank | SailNo | Boat Name | Owner Name | TCF | Finish | Elapsed | Corrected | Points |
| 1 | 3470 | Flashback | Breen/Hogg | 1.003 | 11:28:47 | 0:53:47 | 0:53:57 | 1.0 |
| 2 | 2706 | Kodachi | Kodashians | 0.951 | 11:31:58 | 0:56:58 | 0:54:11 | 2.0 |
| 3 | 5253 | Silver Shamrock | C Fogerty | 0.867 | 11:37:38 | 1:02:38 | 0:54:18 | 3.0 |
| 4 | 7495 | Maximus | P Kyne | 0.922 | 11:33:55 | 0:58:55 | 0:54:19 | 4.5 |
| 4 | 1103 | Viking | Patterson / Darmody | 0.908 | 11:34:49 | 0:59:49 | 0:54:19 | 4.5 |
| 6 | 1543 | Indian | Buckley / Knowles | 1.010 | 11:28:48 | 0:53:48 | 0:54:20 | 6.0 |
| 7 | 890 | Mojo | P O'Neill | 0.930 | 11:34:00 | 0:59:00 | 0:54:52 | 7.0 |
| 8 | 527 | Rubber J | Dalton/Turvey/Wormald/Blacoe | 0.925 | 11:37:16 | 1:02:16 | 0:57:36 | 8.0 |
| 9 | 3022 | Xebec | Bourke / McGirr / Ball | 0.938 | 11:36:34 | 1:01:34 | 0:57:45 | 9.0 |
| 10 | 309 | HiJinx | HYC Leah Ann McHenry | 0.889 | 11:42:18 | 1:07:18 | 0:59:50 | 10.0 |
| 11 | 956 | C'est la Vie | Flannely/Spain/Staines | 0.899 | 11:42:28 | 1:07:28 | 1:00:39 | 11.0 |
| 12 | 1408 | Red Cloud | N Reilly | 0.935 | | OCS | | 14.0 |
| 12 | 7693 | Jumpstart | N Davidson | 0.894 | | DNC | | 14.0 |
Howth
Sail Scoring — sailscoring.ie —