← Brass Monkey Winter 2017
Class 3 Echo
Sailed: 5, Discards: 1, To count: 4, Rating system: TCF, Entries: 12, Scoring system: Appendix A
| Rank | SailNo | Boat Name | Owner Name | TCF | R105/11 | R212/11 | R326/11 | R403/12 | R509/12 | Total | Nett |
| 1st | 3230 | Sapphire | D Gray | 0.857 | (6.0) | 1.0 | 1.0 | 1.0 | 5.0 | 14.0 | 8.0 |
| 2nd | 9541 | K-Nine | Mulvihill / Murphy | 0.900 | (7.0) | 3.0 | 3.0 | 2.0 | 2.0 | 17.0 | 10.0 |
| 3rd | 1520 | ETE | Connell / Costello | 0.850 | 1.0 | (13.0 DNC) | 7.0 | 8.0 | 1.0 | 30.0 | 17.0 |
| 4th | 43 | Boomerang | P Harrison | 0.804 | 3.0 | (13.0 RAF) | 2.0 | 6.0 | 6.0 | 30.0 | 17.0 |
| 5th | 802 | Pucaban | G McGuire | 0.861 | (13.0 DNC) | 4.0 | 5.0 | 5.0 | 3.0 | 30.0 | 17.0 |
| 6th | 6556 | Challenger | P Rossiter | 0.853 | 2.0 | 2.0 | 6.0 | (13.0 DNC) | 8.0 | 31.0 | 18.0 |
| 7th | 898 | Cheyenne | Lundy/McKenna/Dunne | 0.915 | 9.0 | 6.0 | (13.0 DNC) | 4.0 | 4.0 | 36.0 | 23.0 |
| 8th | 100 | Demelza | Windsor & Steffi | 0.976 | 5.0 | 5.0 | 8.0 | (10.0) | 7.0 | 35.0 | 25.0 |
| 9th | 421 | Shamu | M Walsh | 0.846 | 4.0 | (13.0 DNC) | 9.0 | 3.0 | 10.0 | 39.0 | 26.0 |
| 10th | 791 | Shenanigans | Douglas / Keane | 0.950 | 10.0 | 7.0 | 4.0 | 7.0 | (11.0) | 39.0 | 28.0 |
| 11th | 3052 | Tobago | Ray / McShera / Quigley | 0.865 | 8.0 | (13.0 DNC) | 13.0 DNC | 9.0 | 9.0 | 52.0 | 39.0 |
| 12th | 1131 | Runaway | P McArdle | 0.900 | 11.0 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 63.0 | 50.0 |
R1 - Class 3 ECHO Fleet - 05/11
Start: Start 3, Finishes: Finish time, Time: 103000
| Rank | SailNo | Boat Name | Owner Name | TCF | Finish | Elapsed | Corrected | Points |
| 1 | 1520 | ETE | Connell / Costello | 0.850 | 11:33:49 | 1:03:49 | 0:54:15 | 1.0 |
| 2 | 6556 | Challenger | P Rossiter | 0.853 | 11:36:07 | 1:06:07 | 0:56:24 | 2.0 |
| 3 | 43 | Boomerang | P Harrison | 0.804 | 11:41:21 | 1:11:21 | 0:57:22 | 3.0 |
| 4 | 421 | Shamu | M Walsh | 0.846 | 11:39:09 | 1:09:09 | 0:58:30 | 4.0 |
| 5 | 100 | Demelza | Windsor & Steffi | 0.976 | 11:30:49 | 1:00:49 | 0:59:21 | 5.0 |
| 6 | 3230 | Sapphire | D Gray | 0.857 | 11:39:39 | 1:09:39 | 0:59:41 | 6.0 |
| 7 | 9541 | K-Nine | Mulvihill / Murphy | 0.900 | 11:37:12 | 1:07:12 | 1:00:29 | 7.0 |
| 8 | 3052 | Tobago | Ray / McShera / Quigley | 0.865 | 11:39:58 | 1:09:58 | 1:00:31 | 8.0 |
| 9 | 898 | Cheyenne | Lundy/McKenna/Dunne | 0.915 | 11:36:44 | 1:06:44 | 1:01:04 | 9.0 |
| 10 | 791 | Shenanigans | Douglas / Keane | 0.950 | 11:34:44 | 1:04:44 | 1:01:30 | 10.0 |
| 11 | 1131 | Runaway | P McArdle | 0.900 | 11:46:25 | 1:16:25 | 1:08:47 | 11.0 |
| 12 | 802 | Pucaban | G McGuire | 0.861 | | DNC | | 13.0 |
R2 - Class 3 ECHO Fleet - 12/11
Start: Start 3, Finishes: Finish time, Time: 104000
| Rank | SailNo | Boat Name | Owner Name | TCF | Finish | Elapsed | Corrected | Points |
| 1 | 3230 | Sapphire | D Gray | 0.862 | 11:53:04 | 1:13:04 | 1:02:59 | 1.0 |
| 2 | 6556 | Challenger | P Rossiter | 0.870 | 11:52:30 | 1:12:30 | 1:03:05 | 2.0 |
| 3 | 9541 | K-Nine | Mulvihill / Murphy | 0.872 | 11:53:05 | 1:13:05 | 1:03:44 | 3.0 |
| 4 | 802 | Pucaban | G McGuire | 0.861 | 11:54:09 | 1:14:09 | 1:03:51 | 4.0 |
| 5 | 100 | Demelza | Windsor & Steffi | 0.982 | 11:45:06 | 1:05:06 | 1:03:56 | 5.0 |
| 6 | 898 | Cheyenne | Lundy/McKenna/Dunne | 0.914 | 11:52:20 | 1:12:20 | 1:06:07 | 6.0 |
| 7 | 791 | Shenanigans | Douglas / Keane | 0.947 | 11:59:41 | 1:19:41 | 1:15:28 | 7.0 |
| 8 | 1520 | ETE | Connell / Costello | 0.876 | | DNC | | 13.0 |
| 8 | 43 | Boomerang | P Harrison | 0.816 | | RAF | | 13.0 |
| 8 | 421 | Shamu | M Walsh | 0.854 | | DNC | | 13.0 |
| 8 | 3052 | Tobago | Ray / McShera / Quigley | 0.866 | | DNC | | 13.0 |
| 8 | 1131 | Runaway | P McArdle | 0.844 | | DNC | | 13.0 |
R3 - Class 3 ECHO Fleet - 26/11
Start: Start 3, Finishes: Finish time, Time: 103000
| Rank | SailNo | Boat Name | Owner Name | TCF | Finish | Elapsed | Corrected | Points |
| 1 | 3230 | Sapphire | D Gray | 0.872 | 11:44:44 | 1:14:44 | 1:05:10 | 1.0 |
| 2 | 43 | Boomerang | P Harrison | 0.816 | 11:51:34 | 1:21:34 | 1:06:34 | 2.0 |
| 3 | 9541 | K-Nine | Mulvihill / Murphy | 0.878 | 11:46:15 | 1:16:15 | 1:06:57 | 3.0 |
| 4 | 791 | Shenanigans | Douglas / Keane | 0.911 | 11:43:33 | 1:13:33 | 1:07:00 | 4.0 |
| 5 | 802 | Pucaban | G McGuire | 0.865 | 11:48:39 | 1:18:39 | 1:08:02 | 5.0 |
| 6 | 6556 | Challenger | P Rossiter | 0.874 | 11:48:05 | 1:18:05 | 1:08:15 | 6.0 |
| 7 | 1520 | ETE | Connell / Costello | 0.876 | 11:48:32 | 1:18:32 | 1:08:48 | 7.0 |
| 8 | 100 | Demelza | Windsor & Steffi | 0.985 | 11:42:16 | 1:12:16 | 1:11:11 | 8.0 |
| 9 | 421 | Shamu | M Walsh | 0.854 | 11:54:18 | 1:24:18 | 1:12:00 | 9.0 |
| 10 | 898 | Cheyenne | Lundy/McKenna/Dunne | 0.912 | | DNC | | 13.0 |
| 10 | 3052 | Tobago | Ray / McShera / Quigley | 0.866 | | DNC | | 13.0 |
| 10 | 1131 | Runaway | P McArdle | 0.844 | | DNC | | 13.0 |
R4 - Class 3 ECHO Fleet - 03/12
Start: Start 3, Finishes: Finish time, Time: 103000
| Rank | SailNo | Boat Name | Owner Name | TCF | Finish | Elapsed | Corrected | Points |
| 1 | 3230 | Sapphire | D Gray | 0.933 | 11:40:14 | 1:10:14 | 1:05:32 | 1.0 |
| 2 | 9541 | K-Nine | Mulvihill / Murphy | 0.925 | 11:43:43 | 1:13:43 | 1:08:11 | 2.0 |
| 3 | 421 | Shamu | M Walsh | 0.897 | 11:46:30 | 1:16:30 | 1:08:37 | 3.0 |
| 4 | 898 | Cheyenne | Lundy/McKenna/Dunne | 0.965 | 11:41:21 | 1:11:21 | 1:08:51 | 4.0 |
| 5 | 802 | Pucaban | G McGuire | 0.894 | 11:48:02 | 1:18:02 | 1:09:46 | 5.0 |
| 6 | 43 | Boomerang | P Harrison | 0.878 | 11:51:20 | 1:21:20 | 1:11:25 | 6.0 |
| 7 | 791 | Shenanigans | Douglas / Keane | 0.973 | 11:44:18 | 1:14:18 | 1:12:18 | 7.0 |
| 8 | 1520 | ETE | Connell / Costello | 0.939 | 11:48:25 | 1:18:25 | 1:13:38 | 8.0 |
| 9 | 3052 | Tobago | Ray / McShera / Quigley | 0.948 | 11:53:40 | 1:23:40 | 1:19:19 | 9.0 |
| 10 | 100 | Demelza | Windsor & Steffi | 1.037 | 11:47:11 | 1:17:11 | 1:20:02 | 10.0 |
| 11 | 6556 | Challenger | P Rossiter | 0.928 | | DNC | | 13.0 |
| 11 | 1131 | Runaway | P McArdle | 0.900 | | DNC | | 13.0 |
R5 - Class 3 ECHO Fleet - 09/12
Start: Start 3, Finishes: Finish time, Time: 103000
| Rank | SailNo | Boat Name | Owner Name | TCF | Finish | Elapsed | Corrected | Points |
| 1 | 1520 | ETE | Connell / Costello | 0.939 | 11:37:32 | 1:07:32 | 1:03:25 | 1.0 |
| 2 | 9541 | K-Nine | Mulvihill / Murphy | 0.925 | 11:38:51 | 1:08:51 | 1:03:41 | 2.0 |
| 3 | 802 | Pucaban | G McGuire | 0.894 | 11:41:54 | 1:11:54 | 1:04:17 | 3.0 |
| 4 | 898 | Cheyenne | Lundy/McKenna/Dunne | 0.965 | 11:36:50 | 1:06:50 | 1:04:30 | 4.0 |
| 5 | 3230 | Sapphire | D Gray | 0.933 | 11:39:50 | 1:09:50 | 1:05:09 | 5.0 |
| 6 | 43 | Boomerang | P Harrison | 0.878 | 11:44:33 | 1:14:33 | 1:05:27 | 6.0 |
| 7 | 100 | Demelza | Windsor & Steffi | 1.037 | 11:33:13 | 1:03:13 | 1:05:33 | 7.0 |
| 8 | 6556 | Challenger | P Rossiter | 0.928 | 11:41:23 | 1:11:23 | 1:06:15 | 8.0 |
| 9 | 3052 | Tobago | Ray / McShera / Quigley | 0.948 | 11:40:25 | 1:10:25 | 1:06:45 | 9.0 |
| 10 | 421 | Shamu | M Walsh | 0.897 | 11:45:11 | 1:15:11 | 1:07:26 | 10.0 |
| 11 | 791 | Shenanigans | Douglas / Keane | 0.973 | 11:41:14 | 1:11:14 | 1:09:19 | 11.0 |
| 12 | 1131 | Runaway | P McArdle | 0.900 | | DNC | | 13.0 |
Howth
Sail Scoring — sailscoring.ie —