← Wave Regatta offshore 2018
Class 1 IRC
Sailed: 4, Discards: 1, To count: 3, Rating system: TCF, Entries: 15, Scoring system: Appendix A
| Rank | SailNo | Boat Name | Owner Name | Club | TCF | Lambay | R303/06 | R4 | R503/06 | Total | Nett |
| 1st | 3660 | Juggerknot | Algeo,Haughton,Knatchbull,Nolan | RIYC | 1.013 | 3.0 | 1.0 | (4.0) | 1.0 | 9.0 | 5.0 |
| 2nd | 1141 | Storm | Pat Kelly | HYC | 1.015 | 1.5 | 3.0 | (9.0) | 4.0 | 17.5 | 8.5 |
| 3rd | 1206 | Joker 2 | J Maybury | RIYC | 1.013 | 7.5 | (6.0) | 3.0 | 2.0 | 18.5 | 12.5 |
| 4th | 8933 | Bon Exemple | C Byrne | RIYC | 1.018 | 4.5 | (7.0) | 2.0 | 7.0 | 20.5 | 13.5 |
| 5th | 1242 | White Mischief | T & M Goodbody | RIYC | 1.010 | 9.0 | (8.0) | 6.0 | 3.0 | 26.0 | 18.0 |
| 6th | 3061 | Fools Gold | R McConnell | WHSC | 1.018 | 6.0 | 5.0 | 7.0 | (16.0 RET) | 34.0 | 18.0 |
| 7th | 1095 | Dear Prudence | P Cruise O'Brien | HYC | 1.008 | 10.5 | 2.0 | 8.0 | (10.0) | 30.5 | 20.5 |
| 8th | 1543 | Indian | Buckley / Knowles | HYC | 1.012 | 15.0 | (9.0) | 1.0 | 6.0 | 31.0 | 22.0 |
| 9th | 2160 | Chimaera | A Craig | RIYC | 1.014 | 13.5 | (11.0) | 5.0 | 5.0 | 34.5 | 23.5 |
| 10th | 10800 | Rockabill | P O'Higgins | RIYC | 1.057 | 12.0 | (10.0) | 10.0 | 8.0 | 40.0 | 30.0 |
| 11th | 7991 | Jigamaree | R Harris | RIYC | 1.011 | 16.5 | 4.0 | (16.0 RET) | 16.0 DNS | 52.5 | 36.5 |
| 12th | 7031 | Valkerie | | Liverpool YC | 1.006 | 18.0 | (15.0) | 12.0 | 9.0 | 54.0 | 39.0 |
| 13th | 3618 | YOYO | B Coughlan | RStGYC | 1.036 | 21.0 | (13.0) | 11.0 | 11.0 | 56.0 | 43.0 |
| 14th | 811 | Raptor | Hewitt/Others | RIYC | 1.012 | 19.5 | 12.0 | 13.0 | (16.0 RET) | 60.5 | 44.5 |
| 15th | 3504 | Prima Luce | Burke/Lemass/Rigley | RIYC | 1.017 | 22.5 | (14.0) | 14.0 | 12.0 | 62.5 | 48.5 |
Lambay - Class 1 IRC Fleet
Start: Start 1, Finishes: Finish time, Time: 130500, Weight: 1.5
| Rank | SailNo | Boat Name | Owner Name | Club | TCF | Finish | Elapsed | Corrected | Points |
| 1 | 1141 | Storm | Pat Kelly | HYC | 1.015 | 15:49:51 | 2:44:51 | 2:47:19 | 1.5 |
| 2 | 3660 | Juggerknot | Algeo,Haughton,Knatchbull,Nolan | RIYC | 1.013 | 15:52:15 | 2:47:15 | 2:49:25 | 3.0 |
| 3 | 8933 | Bon Exemple | C Byrne | RIYC | 1.018 | 15:51:38 | 2:46:38 | 2:49:38 | 4.5 |
| 4 | 3061 | Fools Gold | R McConnell | WHSC | 1.018 | 15:52:19 | 2:47:19 | 2:50:20 | 6.0 |
| 5 | 1206 | Joker 2 | J Maybury | RIYC | 1.013 | 15:53:50 | 2:48:50 | 2:51:02 | 7.5 |
| 6 | 1242 | White Mischief | T & M Goodbody | RIYC | 1.010 | 15:55:30 | 2:50:30 | 2:52:12 | 9.0 |
| 7 | 1095 | Dear Prudence | P Cruise O'Brien | HYC | 1.008 | 15:55:57 | 2:50:57 | 2:52:19 | 10.5 |
| 8 | 10800 | Rockabill | P O'Higgins | RIYC | 1.057 | 15:48:18 | 2:43:18 | 2:52:36 | 12.0 |
| 9 | 2160 | Chimaera | A Craig | RIYC | 1.014 | 15:57:06 | 2:52:06 | 2:54:31 | 13.5 |
| 10 | 1543 | Indian | Buckley / Knowles | HYC | 1.012 | 15:59:30 | 2:54:30 | 2:56:36 | 15.0 |
| 11 | 7991 | Jigamaree | R Harris | RIYC | 1.011 | 16:01:42 | 2:56:42 | 2:58:39 | 16.5 |
| 12 | 7031 | Valkerie | | Liverpool YC | 1.006 | 16:05:30 | 3:00:30 | 3:01:35 | 18.0 |
| 13 | 811 | Raptor | Hewitt/Others | RIYC | 1.012 | 16:05:52 | 3:00:52 | 3:03:02 | 19.5 |
| 14 | 3618 | YOYO | B Coughlan | RStGYC | 1.036 | 16:03:53 | 2:58:53 | 3:05:19 | 21.0 |
| 15 | 3504 | Prima Luce | Burke/Lemass/Rigley | RIYC | 1.017 | 16:07:23 | 3:02:23 | 3:05:29 | 22.5 |
R3 - Class 1 IRC Fleet - 03/06
Start: Start 1, Finishes: Finish time, Time: 111000
| Rank | SailNo | Boat Name | Owner Name | Club | TCF | Finish | Elapsed | Corrected | Points |
| 1 | 3660 | Juggerknot | Algeo,Haughton,Knatchbull,Nolan | RIYC | 1.013 | 12:36:44 | 1:26:44 | 1:27:52 | 1.0 |
| 2 | 1095 | Dear Prudence | P Cruise O'Brien | HYC | 1.008 | 12:40:30 | 1:30:30 | 1:31:13 | 2.0 |
| 3 | 1141 | Storm | Pat Kelly | HYC | 1.015 | 12:39:55 | 1:29:55 | 1:31:16 | 3.0 |
| 4 | 7991 | Jigamaree | R Harris | RIYC | 1.011 | 12:40:45 | 1:30:45 | 1:31:45 | 4.0 |
| 5 | 3061 | Fools Gold | R McConnell | WHSC | 1.018 | 12:40:40 | 1:30:40 | 1:32:18 | 5.0 |
| 6 | 1206 | Joker 2 | J Maybury | RIYC | 1.013 | 12:41:12 | 1:31:12 | 1:32:23 | 6.0 |
| 7 | 8933 | Bon Exemple | C Byrne | RIYC | 1.018 | 12:41:03 | 1:31:03 | 1:32:41 | 7.0 |
| 8 | 1242 | White Mischief | T & M Goodbody | RIYC | 1.010 | 12:42:02 | 1:32:02 | 1:32:57 | 8.0 |
| 9 | 1543 | Indian | Buckley / Knowles | HYC | 1.012 | 12:42:12 | 1:32:12 | 1:33:18 | 9.0 |
| 10 | 10800 | Rockabill | P O'Higgins | RIYC | 1.057 | 12:39:42 | 1:29:42 | 1:34:49 | 10.0 |
| 11 | 2160 | Chimaera | A Craig | RIYC | 1.014 | 12:44:14 | 1:34:14 | 1:35:33 | 11.0 |
| 12 | 811 | Raptor | Hewitt/Others | RIYC | 1.012 | 12:45:36 | 1:35:36 | 1:36:45 | 12.0 |
| 13 | 3618 | YOYO | B Coughlan | RStGYC | 1.036 | 12:47:30 | 1:37:30 | 1:41:01 | 13.0 |
| 14 | 3504 | Prima Luce | Burke/Lemass/Rigley | RIYC | 1.017 | 12:49:33 | 1:39:33 | 1:41:15 | 14.0 |
| 15 | 7031 | Valkerie | | Liverpool YC | 1.006 | 12:50:58 | 1:40:58 | 1:41:34 | 15.0 |
R4 - Class 1 IRC Fleet
Start: Start 1, Finishes: Finish time, Time: 132400
| Rank | SailNo | Boat Name | Owner Name | Club | TCF | Finish | Elapsed | Corrected | Points |
| 1 | 1543 | Indian | Buckley / Knowles | HYC | 1.012 | 14:41:52 | 1:17:52 | 1:18:48 | 1.0 |
| 2 | 8933 | Bon Exemple | C Byrne | RIYC | 1.018 | 14:41:29 | 1:17:29 | 1:18:53 | 2.0 |
| 3 | 1206 | Joker 2 | J Maybury | RIYC | 1.013 | 14:42:06 | 1:18:06 | 1:19:07 | 3.0 |
| 4 | 3660 | Juggerknot | Algeo,Haughton,Knatchbull,Nolan | RIYC | 1.013 | 14:42:11 | 1:18:11 | 1:19:12 | 4.0 |
| 5 | 2160 | Chimaera | A Craig | RIYC | 1.014 | 14:42:53 | 1:18:53 | 1:19:59 | 5.0 |
| 6 | 1242 | White Mischief | T & M Goodbody | RIYC | 1.010 | 14:43:34 | 1:19:34 | 1:20:22 | 6.0 |
| 7 | 3061 | Fools Gold | R McConnell | WHSC | 1.018 | 14:43:09 | 1:19:09 | 1:20:34 | 7.0 |
| 8 | 1095 | Dear Prudence | P Cruise O'Brien | HYC | 1.008 | 14:44:18 | 1:20:18 | 1:20:57 | 8.0 |
| 9 | 1141 | Storm | Pat Kelly | HYC | 1.015 | 14:43:46 | 1:19:46 | 1:20:58 | 9.0 |
| 10 | 10800 | Rockabill | P O'Higgins | RIYC | 1.057 | 14:41:00 | 1:17:00 | 1:21:23 | 10.0 |
| 11 | 3618 | YOYO | B Coughlan | RStGYC | 1.036 | 14:44:34 | 1:20:34 | 1:23:28 | 11.0 |
| 12 | 7031 | Valkerie | | Liverpool YC | 1.006 | 14:47:50 | 1:23:50 | 1:24:20 | 12.0 |
| 13 | 811 | Raptor | Hewitt/Others | RIYC | 1.012 | 14:48:42 | 1:24:42 | 1:25:43 | 13.0 |
| 14 | 3504 | Prima Luce | Burke/Lemass/Rigley | RIYC | 1.017 | 14:50:35 | 1:26:35 | 1:28:03 | 14.0 |
| 15 | 7991 | Jigamaree | R Harris | RIYC | 1.011 | 14:44:32 | RET | | 16.0 |
R5 - Class 1 IRC Fleet - 03/06
Start: Start 1, Finishes: Finish time, Time: 151500
| Rank | SailNo | Boat Name | Owner Name | Club | TCF | Finish | Elapsed | Corrected | Points |
| 1 | 3660 | Juggerknot | Algeo,Haughton,Knatchbull,Nolan | RIYC | 1.013 | 16:26:49 | 1:11:49 | 1:12:45 | 1.0 |
| 2 | 1206 | Joker 2 | J Maybury | RIYC | 1.013 | 16:27:25 | 1:12:25 | 1:13:21 | 2.0 |
| 3 | 1242 | White Mischief | T & M Goodbody | RIYC | 1.010 | 16:27:56 | 1:12:56 | 1:13:40 | 3.0 |
| 4 | 1141 | Storm | Pat Kelly | HYC | 1.015 | 16:27:55 | 1:12:55 | 1:14:01 | 4.0 |
| 5 | 2160 | Chimaera | A Craig | RIYC | 1.014 | 16:28:15 | 1:13:15 | 1:14:17 | 5.0 |
| 6 | 1543 | Indian | Buckley / Knowles | HYC | 1.012 | 16:29:04 | 1:14:04 | 1:14:57 | 6.0 |
| 7 | 8933 | Bon Exemple | C Byrne | RIYC | 1.018 | 16:28:55 | 1:13:55 | 1:15:15 | 7.0 |
| 8 | 10800 | Rockabill | P O'Higgins | RIYC | 1.057 | 16:26:13 | 1:11:13 | 1:15:17 | 8.0 |
| 9 | 7031 | Valkerie | | Liverpool YC | 1.006 | 16:30:02 | 1:15:02 | 1:15:29 | 9.0 |
| 10 | 1095 | Dear Prudence | P Cruise O'Brien | HYC | 1.008 | 16:30:45 | 1:15:45 | 1:16:21 | 10.0 |
| 11 | 3618 | YOYO | B Coughlan | RStGYC | 1.036 | 16:29:06 | 1:14:06 | 1:16:46 | 11.0 |
| 12 | 3504 | Prima Luce | Burke/Lemass/Rigley | RIYC | 1.017 | 16:36:11 | 1:21:11 | 1:22:34 | 12.0 |
| 13 | 3061 | Fools Gold | R McConnell | WHSC | 1.018 | | RET | | 16.0 |
| 13 | 7991 | Jigamaree | R Harris | RIYC | 1.011 | | DNS | | 16.0 |
| 13 | 811 | Raptor | Hewitt/Others | RIYC | 1.012 | | RET | | 16.0 |
Howth
Sail Scoring — sailscoring.ie —