← Wave Regatta offshore 2018
Class 3 IRC
Sailed: 5, Discards: 1, To count: 4, Rating system: TCF, Entries: 18, Scoring system: Appendix A
| Rank | SailNo | Boat Name | Owner Name | Club | TCF | R101/06 | Lambay | R303/06 | R4 | R503/06 | Total | Nett |
| 1st | 111 | F'nGR8 | R Fekkes | HYC | 0.931 | 1.0 | 1.5 | 5.0 | 3.0 | (6.0) | 16.5 | 10.5 |
| 2nd | 988 | Dux | A Gore-Grimes | HYC | 0.925 | (7.0) | 3.0 | 4.0 | 4.0 | 4.0 | 22.0 | 15.0 |
| 3rd | 3022 | Xebec | Bourke McGirr Ball | HYC | 0.927 | 11.0 | 4.5 | 6.0 | 5.0 | (13.0) | 39.5 | 26.5 |
| 4th | 6563 | Animal | G O'Sullivan | HYC | 0.910 | 5.0 | 21.0 | 3.0 | (7.0) | 2.0 | 38.0 | 31.0 |
| 5th | 2552 | Fusion | Colwell/Cobbe | HYC | 0.934 | (2.0) | 28.5 RET | 1.0 | 1.0 | 1.0 | 33.5 | 31.5 |
| 6th | 5253 | Silver Shamrock | C Fogarty | HYC | 0.889 | 3.0 | 7.5 | (14.0) | 13.0 | 8.0 | 45.5 | 31.5 |
| 7th | 8188 | Alliance II | V Gaffney | HYC | 0.896 | (9.0) | 10.5 | 7.0 | 9.0 | 5.0 | 40.5 | 31.5 |
| 8th | 4212 | Scandal | HYC K25 | HYC | 0.886 | (15.0) | 9.0 | 10.0 | 6.0 | 9.0 | 49.0 | 34.0 |
| 9th | 1103 | Viking | Patterson / Darmody | HYC | 0.921 | 10.0 | 6.0 | 9.0 | 10.0 | (12.0) | 47.0 | 35.0 |
| 10th | 25007 | Smile | R Allen | RWYCI | 0.930 | (4.0) | 28.5 RET | 2.0 | 2.0 | 3.0 | 39.5 | 35.5 |
| 11th | 2588 | Rosie | Roy Dickson | HYC | 0.928 | (19.0 DNF) | 12.0 | 8.0 | 8.0 | 10.0 | 57.0 | 38.0 |
| 12th | 9554 | Kahera | R Camier | MYC | 0.884 | 6.0 | 18.0 | 11.0 | (15.0) | 11.0 | 61.0 | 46.0 |
| 13th | 35 | Eleint | M Matulka | DMYC | 0.830 | (14.0) | 13.5 | 12.0 | 14.0 | 7.0 | 60.5 | 46.5 |
| 14th | 9656 | NUI Galway | A O'Reilly | NUIG SC | 0.924 | 13.0 | 16.5 | (16.0) | 16.0 | 16.0 | 77.5 | 61.5 |
| 15th | 7495 | Maximus | P Kyne | HYC | 0.926 | 8.0 | 28.5 RET | 15.0 | 11.0 | (19.0 OCS) | 81.5 | 62.5 |
| 16th | 4536 | Elandra | J Conway | RIYC | 0.914 | 12.0 | 28.5 DNC | 13.0 | 12.0 | (14.0) | 79.5 | 65.5 |
| 17th | 9541 | K Nine | Mulvihill/Murphy | HYC | 0.881 | 16.0 | 19.5 | (17.0) | 17.0 | 15.0 | 84.5 | 67.5 |
| 18th | 680 | Kilcullen | HYC K25 Team | HYC | 0.886 | (19.0 DNF) | 15.0 | 18.0 | 18.0 | 19.0 DNS | 89.0 | 70.0 |
Lambay - Class 3 IRC Fleet
Start: Start 9, Finishes: Finish time, Time: 140200, Weight: 1.5
| Rank | SailNo | Boat Name | Owner Name | Club | TCF | Finish | Elapsed | Corrected | Points |
| 1 | 111 | F'nGR8 | R Fekkes | HYC | 0.931 | 16:27:15 | 2:25:15 | 2:15:14 | 1.5 |
| 2 | 988 | Dux | A Gore-Grimes | HYC | 0.925 | 16:29:41 | 2:27:41 | 2:16:36 | 3.0 |
| 3 | 3022 | Xebec | Bourke McGirr Ball | HYC | 0.927 | 16:29:35 | 2:27:35 | 2:16:49 | 4.5 |
| 4 | 1103 | Viking | Patterson / Darmody | HYC | 0.921 | 16:32:30 | 2:30:30 | 2:18:37 | 6.0 |
| 5 | 5253 | Silver Shamrock | C Fogarty | HYC | 0.889 | 16:39:37 | 2:37:37 | 2:20:07 | 7.5 |
| 6 | 4212 | Scandal | HYC K25 | HYC | 0.886 | 16:41:39 | 2:39:39 | 2:21:27 | 9.0 |
| 7 | 8188 | Alliance II | V Gaffney | HYC | 0.896 | 16:40:02 | 2:38:02 | 2:21:36 | 10.5 |
| 8 | 2588 | Rosie | Roy Dickson | HYC | 0.928 | 16:39:10 | 2:37:10 | 2:25:51 | 12.0 |
| 9 | 35 | Eleint | M Matulka | DMYC | 0.830 | 17:00:42 | 2:58:42 | 2:28:19 | 13.5 |
| 10 | 680 | Kilcullen | HYC K25 Team | HYC | 0.886 | 16:50:13 | 2:48:13 | 2:29:02 | 15.0 |
| 11 | 9656 | NUI Galway | A O'Reilly | NUIG SC | 0.924 | 16:43:42 | 2:41:42 | 2:29:25 | 16.5 |
| 12 | 9554 | Kahera | R Camier | MYC | 0.884 | 16:51:34 | 2:49:34 | 2:29:54 | 18.0 |
| 13 | 9541 | K Nine | Mulvihill/Murphy | HYC | 0.881 | 16:56:28 | 2:54:28 | 2:33:42 | 19.5 |
| 14 | 6563 | Animal | G O'Sullivan | HYC | 0.910 | 17:04:04 | 3:02:04 | 2:45:41 | 21.0 |
| 15 | 2552 | Fusion | Colwell/Cobbe | HYC | 0.934 | | RET | | 28.5 |
| 15 | 25007 | Smile | R Allen | RWYCI | 0.930 | 16:58:52 | RET | | 28.5 |
| 15 | 7495 | Maximus | P Kyne | HYC | 0.926 | 16:52:07 | RET | | 28.5 |
| 15 | 4536 | Elandra | J Conway | RIYC | 0.914 | 16:23:32 | DNC | | 28.5 |
R3 - Class 3 IRC Fleet - 03/06
Start: Start 9, Finishes: Finish time, Time: 110000
| Rank | SailNo | Boat Name | Owner Name | Club | TCF | Finish | Elapsed | Corrected | Points |
| 1 | 2552 | Fusion | Colwell/Cobbe | HYC | 0.934 | 11:44:56 | 0:44:56 | 0:41:58 | 1.0 |
| 2 | 25007 | Smile | R Allen | RWYCI | 0.930 | 11:46:44 | 0:46:44 | 0:43:28 | 2.0 |
| 3 | 6563 | Animal | G O'Sullivan | HYC | 0.910 | 11:48:31 | 0:48:31 | 0:44:09 | 3.0 |
| 4 | 988 | Dux | A Gore-Grimes | HYC | 0.925 | 11:47:46 | 0:47:46 | 0:44:11 | 4.0 |
| 5 | 111 | F'nGR8 | R Fekkes | HYC | 0.931 | 11:48:49 | 0:48:49 | 0:45:27 | 5.0 |
| 6 | 3022 | Xebec | Bourke McGirr Ball | HYC | 0.927 | 11:49:20 | 0:49:20 | 0:45:44 | 6.0 |
| 7 | 8188 | Alliance II | V Gaffney | HYC | 0.896 | 11:51:27 | 0:51:27 | 0:46:06 | 7.0 |
| 8 | 2588 | Rosie | Roy Dickson | HYC | 0.928 | 11:50:17 | 0:50:17 | 0:46:40 | 8.0 |
| 9 | 1103 | Viking | Patterson / Darmody | HYC | 0.921 | 11:51:01 | 0:51:01 | 0:46:59 | 9.0 |
| 10 | 4212 | Scandal | HYC K25 | HYC | 0.886 | 11:54:00 | 0:54:00 | 0:47:51 | 10.0 |
| 11 | 9554 | Kahera | R Camier | MYC | 0.884 | 11:54:15 | 0:54:15 | 0:47:57 | 11.0 |
| 12 | 35 | Eleint | M Matulka | DMYC | 0.830 | 11:58:07 | 0:58:07 | 0:48:14 | 12.0 |
| 13 | 4536 | Elandra | J Conway | RIYC | 0.914 | 11:53:21 | 0:53:21 | 0:48:46 | 13.0 |
| 14 | 5253 | Silver Shamrock | C Fogarty | HYC | 0.889 | 11:55:13 | 0:55:13 | 0:49:05 | 14.0 |
| 15 | 7495 | Maximus | P Kyne | HYC | 0.926 | 11:53:18 | 0:53:18 | 0:49:21 | 15.0 |
| 16 | 9656 | NUI Galway | A O'Reilly | NUIG SC | 0.924 | 11:54:55 | 0:54:55 | 0:50:45 | 16.0 |
| 17 | 9541 | K Nine | Mulvihill/Murphy | HYC | 0.881 | 11:58:36 | 0:58:36 | 0:51:38 | 17.0 |
| 18 | 680 | Kilcullen | HYC K25 Team | HYC | 0.886 | 12:01:19 | 1:01:19 | 0:54:20 | 18.0 |
R4 - Class 3 IRC Fleet
Start: Start 9, Finishes: Finish time, Time: 123000
| Rank | SailNo | Boat Name | Owner Name | Club | TCF | Finish | Elapsed | Corrected | Points |
| 1 | 2552 | Fusion | Colwell/Cobbe | HYC | 0.934 | 13:37:50 | 1:07:50 | 1:03:21 | 1.0 |
| 2 | 25007 | Smile | R Allen | RWYCI | 0.930 | 13:38:47 | 1:08:47 | 1:03:58 | 2.0 |
| 3 | 111 | F'nGR8 | R Fekkes | HYC | 0.931 | 13:39:37 | 1:09:37 | 1:04:49 | 3.0 |
| 4 | 988 | Dux | A Gore-Grimes | HYC | 0.925 | 13:40:16 | 1:10:16 | 1:05:00 | 4.0 |
| 5 | 3022 | Xebec | Bourke McGirr Ball | HYC | 0.927 | 13:41:03 | 1:11:03 | 1:05:52 | 5.0 |
| 6 | 4212 | Scandal | HYC K25 | HYC | 0.886 | 13:44:30 | 1:14:30 | 1:06:00 | 6.0 |
| 7 | 6563 | Animal | G O'Sullivan | HYC | 0.910 | 13:43:57 | 1:13:57 | 1:07:18 | 7.0 |
| 8 | 2588 | Rosie | Roy Dickson | HYC | 0.928 | 13:42:56 | 1:12:56 | 1:07:41 | 8.0 |
| 9 | 8188 | Alliance II | V Gaffney | HYC | 0.896 | 13:45:34 | 1:15:34 | 1:07:42 | 9.0 |
| 10 | 1103 | Viking | Patterson / Darmody | HYC | 0.921 | 13:43:55 | 1:13:55 | 1:08:05 | 10.0 |
| 11 | 7495 | Maximus | P Kyne | HYC | 0.926 | 13:43:47 | 1:13:47 | 1:08:19 | 11.0 |
| 12 | 4536 | Elandra | J Conway | RIYC | 0.914 | 13:45:07 | 1:15:07 | 1:08:39 | 12.0 |
| 13 | 5253 | Silver Shamrock | C Fogarty | HYC | 0.889 | 13:47:14 | 1:17:14 | 1:08:40 | 13.0 |
| 14 | 35 | Eleint | M Matulka | DMYC | 0.830 | 13:53:02 | 1:23:02 | 1:08:55 | 14.0 |
| 15 | 9554 | Kahera | R Camier | MYC | 0.884 | 13:48:00 | 1:18:00 | 1:08:57 | 15.0 |
| 16 | 9656 | NUI Galway | A O'Reilly | NUIG SC | 0.924 | 13:47:51 | 1:17:51 | 1:11:56 | 16.0 |
| 17 | 9541 | K Nine | Mulvihill/Murphy | HYC | 0.881 | 13:51:52 | 1:21:52 | 1:12:07 | 17.0 |
| 18 | 680 | Kilcullen | HYC K25 Team | HYC | 0.886 | 13:52:33 | 1:22:33 | 1:13:08 | 18.0 |
R5 - Class 3 IRC Fleet - 03/06
Start: Start 9, Finishes: Finish time, Time: 140000
| Rank | SailNo | Boat Name | Owner Name | Club | TCF | Finish | Elapsed | Corrected | Points |
| 1 | 2552 | Fusion | Colwell/Cobbe | HYC | 0.934 | 15:28:28 | 1:28:28 | 1:22:38 | 1.0 |
| 2 | 6563 | Animal | G O'Sullivan | HYC | 0.910 | 15:31:25 | 1:31:25 | 1:23:11 | 2.0 |
| 3 | 25007 | Smile | R Allen | RWYCI | 0.930 | 15:29:29 | 1:29:29 | 1:23:13 | 3.0 |
| 4 | 988 | Dux | A Gore-Grimes | HYC | 0.925 | 15:32:06 | 1:32:06 | 1:25:12 | 4.0 |
| 5 | 8188 | Alliance II | V Gaffney | HYC | 0.896 | 15:35:11 | 1:35:11 | 1:25:17 | 5.0 |
| 6 | 111 | F'nGR8 | R Fekkes | HYC | 0.931 | 15:32:13 | 1:32:13 | 1:25:51 | 6.0 |
| 7 | 35 | Eleint | M Matulka | DMYC | 0.830 | 15:44:41 | 1:44:41 | 1:26:53 | 7.0 |
| 8 | 5253 | Silver Shamrock | C Fogarty | HYC | 0.889 | 15:38:25 | 1:38:25 | 1:27:30 | 8.0 |
| 9 | 4212 | Scandal | HYC K25 | HYC | 0.886 | 15:39:30 | 1:39:30 | 1:28:09 | 9.0 |
| 10 | 2588 | Rosie | Roy Dickson | HYC | 0.928 | 15:35:36 | 1:35:36 | 1:28:43 | 10.0 |
| 11 | 9554 | Kahera | R Camier | MYC | 0.884 | 15:40:42 | 1:40:42 | 1:29:01 | 11.0 |
| 12 | 1103 | Viking | Patterson / Darmody | HYC | 0.921 | 15:37:44 | 1:37:44 | 1:30:01 | 12.0 |
| 13 | 3022 | Xebec | Bourke McGirr Ball | HYC | 0.927 | 15:38:01 | 1:38:01 | 1:30:52 | 13.0 |
| 14 | 4536 | Elandra | J Conway | RIYC | 0.914 | 15:40:56 | 1:40:56 | 1:32:15 | 14.0 |
| 15 | 9541 | K Nine | Mulvihill/Murphy | HYC | 0.881 | 15:46:53 | 1:46:53 | 1:34:10 | 15.0 |
| 16 | 9656 | NUI Galway | A O'Reilly | NUIG SC | 0.924 | 15:42:02 | 1:42:02 | 1:34:17 | 16.0 |
| 17 | 7495 | Maximus | P Kyne | HYC | 0.926 | 15:38:16 | OCS | | 19.0 |
| 17 | 680 | Kilcullen | HYC K25 Team | HYC | 0.886 | | DNS | | 19.0 |
Howth
Sail Scoring — sailscoring.ie —