← Wednesday Mini 2018
Class 1 & 2 hcap
Sailed: 3, Discards: 0, To count: 3, Rating system: NHC1, Entries: 17, Scoring system: Appendix A
| Rank | SailNo | Boat | HelmName | NHC1 | R122/08 | R229/08 | R305/09 | Total | Nett |
| 1st | 5522 | The Big Picture | M & R Evans | 0.974 | 2.0 | 3.0 | 3.0 | 8.0 | 8.0 |
| 2nd | 3022 | Xebec | Bourke/McGirr/Ball | 0.909 | 7.0 | 1.0 | 1.0 | 9.0 | 9.0 |
| 3rd | 9970 | Lambay Rules | S Quinn | 1.001 | 1.0 | 4.0 | 7.0 | 12.0 | 12.0 |
| 4th | 1551 | Mojo | P O'Neill | 0.975 | 3.0 | 5.0 | 6.0 | 14.0 | 14.0 |
| 5th | 1972 | No Excuse | Wormald, Walsh, O'Neill | 0.912 | 6.0 | 8.0 | 2.0 | 16.0 | 16.0 |
| 6th | 2552 | Fusion | Colwell/Cobbe | 0.946 | 4.0 | 2.0 | 18.0 DNC | 24.0 | 24.0 |
| 7th | 7495 | Maximus | P Kyne | 0.915 | 10.0 | 10.0 | 4.0 | 24.0 | 24.0 |
| 8th | 1103 | Viking | Darmody/Patterson | 0.892 | 9.0 | 9.0 | 8.0 | 26.0 | 26.0 |
| 9th | 2588 | Rosie | R Dickson | 0.944 | 11.0 | 7.0 | 9.0 | 27.0 | 27.0 |
| 10th | 985 | Red Cloud | N Reilly | 0.943 | 18.0 DNC | 6.0 | 5.0 | 29.0 | 29.0 |
| 11th | 2507 | Impetuous | Noonan/Chambers | 0.922 | 5.0 | 18.0 DNC | 18.0 DNC | 41.0 | 41.0 |
| 12th | 7491 | Jam Jar | Cagney/Watson | 0.960 | 8.0 | 18.0 DNC | 18.0 DNC | 44.0 | 44.0 |
| 13th | 2706 | Kodachi | Cronnelly/Wright | 0.982 | 18.0 DNC | 18.0 DNC | 10.0 | 46.0 | 46.0 |
| 14th | 988 | Dux | A Gore Grimes | 0.925 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 54.0 | 54.0 |
| 14th | 1141 | Storm | P Kelly | 1.062 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 54.0 | 54.0 |
| 14th | 1097 | Jammy | D O'Grady | 0.967 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 54.0 | 54.0 |
| 14th | 66 | Checkmate XVIII | N Biggs | 0.947 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 54.0 | 54.0 |
R1 - Class 1 & 2 Hcap Fleet - 22/08
Start: Start 9, Finishes: Finish time, Time: 184500
| Rank | SailNo | Boat | HelmName | NHC1 | Finish | Elapsed | Corrected | Points |
| 1 | 9970 | Lambay Rules | S Quinn | 1.001 | 20:08:12 | 1:23:12 | 1:23:17 | 1.0 |
| 2 | 5522 | The Big Picture | M & R Evans | 0.974 | 20:11:30 | 1:26:30 | 1:24:15 | 2.0 |
| 3 | 1551 | Mojo | P O'Neill | 0.975 | 20:12:22 | 1:27:22 | 1:25:11 | 3.0 |
| 4 | 2552 | Fusion | Colwell/Cobbe | 0.946 | 20:16:06 | 1:31:06 | 1:26:11 | 4.0 |
| 5 | 2507 | Impetuous | Noonan/Chambers | 0.922 | 20:18:30 | 1:33:30 | 1:26:12 | 5.0 |
| 6 | 1972 | No Excuse | Wormald, Walsh, O'Neill | 0.912 | 20:19:36 | 1:34:36 | 1:26:17 | 6.0 |
| 7 | 3022 | Xebec | Bourke/McGirr/Ball | 0.909 | 20:20:18 | 1:35:18 | 1:26:38 | 7.0 |
| 8 | 7491 | Jam Jar | Cagney/Watson | 0.960 | 20:16:42 | 1:31:42 | 1:28:02 | 8.0 |
| 9 | 1103 | Viking | Darmody/Patterson | 0.892 | 20:24:17 | 1:39:17 | 1:28:34 | 9.0 |
| 10 | 7495 | Maximus | P Kyne | 0.915 | 20:22:44 | 1:37:44 | 1:29:26 | 10.0 |
| 11 | 2588 | Rosie | R Dickson | 0.944 | 20:24:26 | 1:39:26 | 1:33:52 | 11.0 |
| 12 | 985 | Red Cloud | N Reilly | 0.943 | | DNC | | 18.0 |
| 12 | 2706 | Kodachi | Cronnelly/Wright | 0.982 | | DNC | | 18.0 |
| 12 | 988 | Dux | A Gore Grimes | 0.925 | | DNC | | 18.0 |
| 12 | 1141 | Storm | P Kelly | 1.062 | | DNC | | 18.0 |
| 12 | 1097 | Jammy | D O'Grady | 0.967 | | DNC | | 18.0 |
| 12 | 66 | Checkmate XVIII | N Biggs | 0.947 | | DNC | | 18.0 |
R2 - Class 1 & 2 Hcap Fleet - 29/08
Start: Start 9, Finishes: Finish time, Time: 184500
| Rank | SailNo | Boat | HelmName | NHC1 | Finish | Elapsed | Corrected | Points |
| 1 | 3022 | Xebec | Bourke/McGirr/Ball | 0.908 | 19:53:46 | 1:08:46 | 1:02:26 | 1.0 |
| 2 | 2552 | Fusion | Colwell/Cobbe | 0.946 | 19:51:32 | 1:06:32 | 1:02:56 | 2.0 |
| 3 | 5522 | The Big Picture | M & R Evans | 0.981 | 19:49:23 | 1:04:23 | 1:03:10 | 3.0 |
| 4 | 9970 | Lambay Rules | S Quinn | 1.011 | 19:47:50 | 1:02:50 | 1:03:31 | 4.0 |
| 5 | 1551 | Mojo | P O'Neill | 0.978 | 19:51:10 | 1:06:10 | 1:04:43 | 5.0 |
| 6 | 985 | Red Cloud | N Reilly | 0.943 | 19:54:00 | 1:09:00 | 1:05:04 | 6.0 |
| 7 | 2588 | Rosie | R Dickson | 0.938 | 19:54:23 | 1:09:23 | 1:05:05 | 7.0 |
| 8 | 1972 | No Excuse | Wormald, Walsh, O'Neill | 0.912 | 20:00:50 | 1:15:50 | 1:09:10 | 8.0 |
| 9 | 1103 | Viking | Darmody/Patterson | 0.888 | 20:03:10 | 1:18:10 | 1:09:25 | 9.0 |
| 10 | 7495 | Maximus | P Kyne | 0.910 | 20:01:55 | 1:16:55 | 1:10:00 | 10.0 |
| 11 | 2507 | Impetuous | Noonan/Chambers | 0.922 | | DNC | | 18.0 |
| 11 | 7491 | Jam Jar | Cagney/Watson | 0.957 | | DNC | | 18.0 |
| 11 | 2706 | Kodachi | Cronnelly/Wright | 0.982 | | DNC | | 18.0 |
| 11 | 988 | Dux | A Gore Grimes | 0.925 | | DNC | | 18.0 |
| 11 | 1141 | Storm | P Kelly | 1.062 | | DNC | | 18.0 |
| 11 | 1097 | Jammy | D O'Grady | 0.967 | | DNC | | 18.0 |
| 11 | 66 | Checkmate XVIII | N Biggs | 0.947 | | DNC | | 18.0 |
R3 - Class 1 & 2 Hcap Fleet - 05/09
Start: Start 9, Finishes: Finish time, Time: 191000
| Rank | SailNo | Boat | HelmName | NHC1 | Finish | Elapsed | Corrected | Points |
| 1 | 3022 | Xebec | Bourke/McGirr/Ball | 0.914 | 19:49:55 | 0:39:55 | 0:36:29 | 1.0 |
| 2 | 1972 | No Excuse | Wormald, Walsh, O'Neill | 0.908 | 19:50:32 | 0:40:32 | 0:36:48 | 2.0 |
| 3 | 5522 | The Big Picture | M & R Evans | 0.984 | 19:47:31 | 0:37:31 | 0:36:55 | 3.0 |
| 4 | 7495 | Maximus | P Kyne | 0.906 | 19:51:02 | 0:41:02 | 0:37:11 | 4.0 |
| 5 | 985 | Red Cloud | N Reilly | 0.940 | 19:49:44 | 0:39:44 | 0:37:21 | 5.0 |
| 6 | 1551 | Mojo | P O'Neill | 0.976 | 19:48:33 | 0:38:33 | 0:37:37 | 6.0 |
| 7 | 9970 | Lambay Rules | S Quinn | 1.013 | 19:47:23 | 0:37:23 | 0:37:52 | 7.0 |
| 8 | 1103 | Viking | Darmody/Patterson | 0.884 | 19:53:25 | 0:43:25 | 0:38:23 | 8.0 |
| 9 | 2588 | Rosie | R Dickson | 0.935 | 19:51:13 | 0:41:13 | 0:38:32 | 9.0 |
| 10 | 2706 | Kodachi | Cronnelly/Wright | 0.982 | 19:49:29 | 0:39:29 | 0:38:46 | 10.0 |
| 11 | 2552 | Fusion | Colwell/Cobbe | 0.950 | | DNC | | 18.0 |
| 11 | 2507 | Impetuous | Noonan/Chambers | 0.922 | | DNC | | 18.0 |
| 11 | 7491 | Jam Jar | Cagney/Watson | 0.957 | | DNC | | 18.0 |
| 11 | 988 | Dux | A Gore Grimes | 0.925 | | DNC | | 18.0 |
| 11 | 1141 | Storm | P Kelly | 1.062 | | DNC | | 18.0 |
| 11 | 1097 | Jammy | D O'Grady | 0.967 | | DNC | | 18.0 |
| 11 | 66 | Checkmate XVIII | N Biggs | 0.947 | | DNC | | 18.0 |
Howth
Sail Scoring — sailscoring.ie —