← Wednesday Mini 2018
Class 2 irc
Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 16, Scoring system: Appendix A
| Rank | SailNo | Boat | HelmName | Rating | R122/08 | R229/08 | R305/09 | Total | Nett |
| 1st | 9970 | Lambay Rules | S Quinn | 0.970 | 1.0 | 1.0 | 2.0 | 4.0 | 4.0 |
| 2nd | 5522 | The Big Picture | M & R Evans | 0.949 | 2.0 | 2.0 | 1.0 | 5.0 | 5.0 |
| 3rd | 1551 | Mojo | P O'Neill | 0.960 | 3.0 | 4.0 | 3.0 | 10.0 | 10.0 |
| 4th | 3022 | Xebec | Bourke/McGirr/Ball | 0.930 | 8.0 | 5.0 | 4.0 | 17.0 | 17.0 |
| 5th | 1972 | No Excuse | Wormald, Walsh, O'Neill | 0.925 | 6.0 | 8.0 | 5.0 | 19.0 | 19.0 |
| 6th | 2552 | Fusion | Colwell/Cobbe | 0.934 | 4.0 | 3.0 | 17.0 DNC | 24.0 | 24.0 |
| 7th | 7495 | Maximus | P Kyne | 0.926 | 9.0 | 9.0 | 7.0 | 25.0 | 25.0 |
| 8th | 2588 | Rosie | R Dickson | 0.928 | 11.0 | 6.0 | 9.0 | 26.0 | 26.0 |
| 9th | 1103 | Viking | Darmody/Patterson | 0.921 | 10.0 | 10.0 | 10.0 | 30.0 | 30.0 |
| 10th | 985 | Red Cloud | N Reilly | 0.960 | 17.0 DNC | 7.0 | 8.0 | 32.0 | 32.0 |
| 11th | 2507 | Impetuous | Noonan/Chambers | 0.929 | 5.0 | 17.0 DNC | 17.0 DNC | 39.0 | 39.0 |
| 12th | 2706 | Kodachi | Cronnelly/Wright | 0.955 | 17.0 DNC | 17.0 DNC | 6.0 | 40.0 | 40.0 |
| 13th | 7491 | Jam Jar | Cagney/Watson | 0.960 | 7.0 | 17.0 DNC | 17.0 DNC | 41.0 | 41.0 |
| 14th | 1097 | Jammy | D O'Grady | 0.959 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 51.0 | 51.0 |
| 14th | 66 | Checkmate XVIII | N Biggs | 0.953 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 51.0 | 51.0 |
| 14th | 988 | Dux | A Gore Grimes | 0.925 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 51.0 | 51.0 |
R1 - Class 2 IRC Fleet - 22/08
Start: Start 3, Finishes: Finish time, Time: 184500
| Rank | SailNo | Boat | HelmName | Rating | Finish | Elapsed | Corrected | Points |
| 1 | 9970 | Lambay Rules | S Quinn | 0.970 | 20:08:12 | 1:23:12 | 1:20:42 | 1.0 |
| 2 | 5522 | The Big Picture | M & R Evans | 0.949 | 20:11:30 | 1:26:30 | 1:22:05 | 2.0 |
| 3 | 1551 | Mojo | P O'Neill | 0.960 | 20:12:22 | 1:27:22 | 1:23:52 | 3.0 |
| 4 | 2552 | Fusion | Colwell/Cobbe | 0.934 | 20:16:06 | 1:31:06 | 1:25:05 | 4.0 |
| 5 | 2507 | Impetuous | Noonan/Chambers | 0.929 | 20:18:30 | 1:33:30 | 1:26:52 | 5.0 |
| 6 | 1972 | No Excuse | Wormald, Walsh, O'Neill | 0.925 | 20:19:36 | 1:34:36 | 1:27:30 | 6.0 |
| 7 | 7491 | Jam Jar | Cagney/Watson | 0.960 | 20:16:42 | 1:31:42 | 1:28:02 | 7.0 |
| 8 | 3022 | Xebec | Bourke/McGirr/Ball | 0.930 | 20:20:18 | 1:35:18 | 1:28:38 | 8.0 |
| 9 | 7495 | Maximus | P Kyne | 0.926 | 20:22:44 | 1:37:44 | 1:30:30 | 9.0 |
| 10 | 1103 | Viking | Darmody/Patterson | 0.921 | 20:24:17 | 1:39:17 | 1:31:26 | 10.0 |
| 11 | 2588 | Rosie | R Dickson | 0.928 | 20:24:26 | 1:39:26 | 1:32:16 | 11.0 |
| 12 | 985 | Red Cloud | N Reilly | 0.960 | | DNC | | 17.0 |
| 12 | 2706 | Kodachi | Cronnelly/Wright | 0.955 | | DNC | | 17.0 |
| 12 | 1097 | Jammy | D O'Grady | 0.959 | | DNC | | 17.0 |
| 12 | 66 | Checkmate XVIII | N Biggs | 0.953 | | DNC | | 17.0 |
| 12 | 988 | Dux | A Gore Grimes | 0.925 | | DNC | | 17.0 |
R2 - Class 2 IRC Fleet - 29/08
Start: Start 3, Finishes: Finish time, Time: 184500
| Rank | SailNo | Boat | HelmName | Rating | Finish | Elapsed | Corrected | Points |
| 1 | 9970 | Lambay Rules | S Quinn | 0.970 | 19:47:50 | 1:02:50 | 1:00:57 | 1.0 |
| 2 | 5522 | The Big Picture | M & R Evans | 0.949 | 19:49:23 | 1:04:23 | 1:01:06 | 2.0 |
| 3 | 2552 | Fusion | Colwell/Cobbe | 0.934 | 19:51:32 | 1:06:32 | 1:02:09 | 3.0 |
| 4 | 1551 | Mojo | P O'Neill | 0.960 | 19:51:10 | 1:06:10 | 1:03:31 | 4.0 |
| 5 | 3022 | Xebec | Bourke/McGirr/Ball | 0.930 | 19:53:46 | 1:08:46 | 1:03:57 | 5.0 |
| 6 | 2588 | Rosie | R Dickson | 0.928 | 19:54:23 | 1:09:23 | 1:04:23 | 6.0 |
| 7 | 985 | Red Cloud | N Reilly | 0.960 | 19:54:00 | 1:09:00 | 1:06:14 | 7.0 |
| 8 | 1972 | No Excuse | Wormald, Walsh, O'Neill | 0.925 | 20:00:50 | 1:15:50 | 1:10:09 | 8.0 |
| 9 | 7495 | Maximus | P Kyne | 0.926 | 20:01:55 | 1:16:55 | 1:11:13 | 9.0 |
| 10 | 1103 | Viking | Darmody/Patterson | 0.921 | 20:03:10 | 1:18:10 | 1:11:59 | 10.0 |
| 11 | 2507 | Impetuous | Noonan/Chambers | 0.929 | | DNC | | 17.0 |
| 11 | 2706 | Kodachi | Cronnelly/Wright | 0.955 | | DNC | | 17.0 |
| 11 | 7491 | Jam Jar | Cagney/Watson | 0.960 | | DNC | | 17.0 |
| 11 | 1097 | Jammy | D O'Grady | 0.959 | | DNC | | 17.0 |
| 11 | 66 | Checkmate XVIII | N Biggs | 0.953 | | DNC | | 17.0 |
| 11 | 988 | Dux | A Gore Grimes | 0.925 | | DNC | | 17.0 |
R3 - Class 2 IRC Fleet - 05/09
Start: Start 3, Finishes: Finish time, Time: 191000
| Rank | SailNo | Boat | HelmName | Rating | Finish | Elapsed | Corrected | Points |
| 1 | 5522 | The Big Picture | M & R Evans | 0.949 | 19:47:31 | 0:37:31 | 0:35:36 | 1.0 |
| 2 | 9970 | Lambay Rules | S Quinn | 0.970 | 19:47:23 | 0:37:23 | 0:36:16 | 2.0 |
| 3 | 1551 | Mojo | P O'Neill | 0.960 | 19:48:33 | 0:38:33 | 0:37:00 | 3.0 |
| 4 | 3022 | Xebec | Bourke/McGirr/Ball | 0.930 | 19:49:55 | 0:39:55 | 0:37:07 | 4.0 |
| 5 | 1972 | No Excuse | Wormald, Walsh, O'Neill | 0.925 | 19:50:32 | 0:40:32 | 0:37:30 | 5.0 |
| 6 | 2706 | Kodachi | Cronnelly/Wright | 0.955 | 19:49:29 | 0:39:29 | 0:37:42 | 6.0 |
| 7 | 7495 | Maximus | P Kyne | 0.926 | 19:51:02 | 0:41:02 | 0:38:00 | 7.0 |
| 8 | 985 | Red Cloud | N Reilly | 0.960 | 19:49:44 | 0:39:44 | 0:38:09 | 8.0 |
| 9 | 2588 | Rosie | R Dickson | 0.928 | 19:51:13 | 0:41:13 | 0:38:15 | 9.0 |
| 10 | 1103 | Viking | Darmody/Patterson | 0.921 | 19:53:25 | 0:43:25 | 0:39:59 | 10.0 |
| 11 | 2552 | Fusion | Colwell/Cobbe | 0.934 | | DNC | | 17.0 |
| 11 | 2507 | Impetuous | Noonan/Chambers | 0.929 | | DNC | | 17.0 |
| 11 | 7491 | Jam Jar | Cagney/Watson | 0.960 | | DNC | | 17.0 |
| 11 | 1097 | Jammy | D O'Grady | 0.959 | | DNC | | 17.0 |
| 11 | 66 | Checkmate XVIII | N Biggs | 0.953 | | DNC | | 17.0 |
| 11 | 988 | Dux | A Gore Grimes | 0.925 | | DNC | | 17.0 |
Howth
Sail Scoring — sailscoring.ie —