← Autumn League 2019 2019
Class 5 echo
Sailed: 7, Discards: 1, To count: 6, Rating system: NHC1, Entries: 15, Scoring system: Appendix A
| Rank | SailNo | Boat Name | Owner Name | TCF | R114-09-19 | R221-09-19 | R321-09-19 | R428-09-19 | R505-10-19 | R612-10-19 | R712-10-19 | Total | Nett |
| 1st | 657 | Voyager | J Carton | 0.930 | 5.0 | 5.0 | 2.0 | (6.0) | 3.0 | 3.0 | 3.0 | 27.0 | 21.0 |
| 2nd | 8151 | Jokers Wild | G Knaggs | 0.905 | 2.0 | 6.0 | 1.0 | (16.0 DNC) | 9.0 | 4.0 | 6.0 | 44.0 | 28.0 |
| 3rd | 1430 | Mary Ellen | KF,PC,KOB | 0.925 | 3.0 | 1.0 | (14.0 DNF) | 4.0 | 5.0 | 10.0 | 5.0 | 42.0 | 28.0 |
| 4th | 33301 | White Pearl | D.Greene | 0.950 | 6.0 | 2.0 | 5.0 | 1.0 | (12.0) | 7.0 | 8.0 | 41.0 | 29.0 |
| 5th | 96951 | Blues Xtra | M.Carroll | 0.925 | 1.0 | 4.0 | 3.0 | 3.0 | 4.0 | (16.0 DNC) | 16.0 DNC | 47.0 | 31.0 |
| 6th | 100 | Demelza | Windsor & Steffi | 0.975 | (16.0 DNC) | 9.0 | 7.0 | 8.0 | 8.0 | 1.0 | 2.0 | 51.0 | 35.0 |
| 7th | 956 | C'est la Vie | Flannely/Spain/Staines | 0.940 | 10.0 | (16.0 DNC) | 16.0 DNC | 10.0 | 2.0 | 2.0 | 1.0 | 57.0 | 41.0 |
| 8th | 11311 | Phixius | Ray,Costello.McShera,Quigley | 0.910 | (11.0) | 11.0 | 6.0 | 5.0 | 10.0 | 6.0 | 7.0 | 56.0 | 45.0 |
| 9th | 3337 | Helm's Deep | P Harrison | 0.940 | 12.0 | (13.0) | 10.0 | 7.0 | 6.0 | 8.0 | 4.0 | 60.0 | 47.0 |
| 10th | 1195 | Dobharchu | Fox,Johnston | 0.910 | 8.0 | 7.0 | 8.0 | 11.0 | (13.0) | 5.0 | 9.0 | 61.0 | 48.0 |
| 11th | 3805 | Tully Too | D.Higgins | 0.930 | (16.0 DNC) | 3.0 | 4.0 | 2.0 | 11.0 | 16.0 DNC | 16.0 DNC | 68.0 | 52.0 |
| 12th | 2070 | Out & About | McCoy / Creegan | 0.949 | 4.0 | 12.0 | 11.0 | 9.0 | 7.0 | 9.0 | (16.0 DNC) | 68.0 | 52.0 |
| 13th | 2848 | Bandersnatch | K O'Grady | 0.912 | 7.0 | 8.0 | 12.0 | (16.0 DNC) | 1.0 | 16.0 DNC | 16.0 DNC | 76.0 | 60.0 |
| 14th | 1520 | ETE | Connell / Costello | 0.871 | 9.0 | 10.0 | 9.0 | 12.0 | (16.0 DNC) | 11.0 | 10.0 | 77.0 | 61.0 |
| 15th | 1603 | Timbaloo | Lundy/Dunne | 0.903 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 14.0 DNF | 16.0 DNC | 16.0 DNC | 16.0 DNC | 110.0 | 94.0 |
R1 - Class 5 ECHO Fleet - 14-09-19
Start: Start 7, Finishes: Finish time, Time: 142500
| Rank | SailNo | Boat Name | Owner Name | TCF | Finish | Elapsed | Corrected | Points |
| 1 | 96951 | Blues Xtra | M.Carroll | 0.925 | 15:54:25 | 1:26:25 | 1:19:56 | 1.0 |
| 2 | 8151 | Jokers Wild | G Knaggs | 0.905 | 15:57:20 | 1:29:20 | 1:20:51 | 2.0 |
| 3 | 1430 | Mary Ellen | KF,PC,KOB | 0.925 | 15:56:42 | 1:28:42 | 1:22:03 | 3.0 |
| 4 | 2070 | Out & About | McCoy / Creegan | 0.949 | 15:54:44 | 1:26:44 | 1:22:19 | 4.0 |
| 5 | 657 | Voyager | J Carton | 0.930 | 15:56:35 | 1:28:35 | 1:22:23 | 5.0 |
| 6 | 33301 | White Pearl | D.Greene | 0.950 | 15:56:13 | 1:28:13 | 1:23:48 | 6.0 |
| 7 | 2848 | Bandersnatch | K O'Grady | 0.912 | 16:00:48 | 1:32:48 | 1:24:38 | 7.0 |
| 8 | 1195 | Dobharchu | Fox,Johnston | 0.910 | 16:01:07 | 1:33:07 | 1:24:44 | 8.0 |
| 9 | 1520 | ETE | Connell / Costello | 0.871 | 16:05:37 | 1:37:37 | 1:25:01 | 9.0 |
| 10 | 956 | C'est la Vie | Flannely/Spain/Staines | 0.940 | 15:59:02 | 1:31:02 | 1:25:34 | 10.0 |
| 11 | 11311 | Phixius | Ray,Costello.McShera,Quigley | 0.910 | 16:04:53 | 1:36:53 | 1:28:10 | 11.0 |
| 12 | 3337 | Helm's Deep | P Harrison | 0.940 | 16:03:01 | 1:35:01 | 1:29:19 | 12.0 |
| 13 | 100 | Demelza | Windsor & Steffi | 0.975 | | DNC | | 16.0 |
| 13 | 3805 | Tully Too | D.Higgins | 0.930 | | DNC | | 16.0 |
| 13 | 1603 | Timbaloo | Lundy/Dunne | 0.903 | | DNC | | 16.0 |
R2 - Class 5 ECHO Fleet - 21-09-19
Start: Start 7, Finishes: Finish time, Time: 142500
| Rank | SailNo | Boat Name | Owner Name | TCF | Finish | Elapsed | Corrected | Points |
| 1 | 1430 | Mary Ellen | KF,PC,KOB | 0.929 | 15:14:17 | 0:49:17 | 0:45:47 | 1.0 |
| 2 | 33301 | White Pearl | D.Greene | 0.949 | 15:13:47 | 0:48:47 | 0:46:18 | 2.0 |
| 3 | 3805 | Tully Too | D.Higgins | 0.930 | 15:14:49 | 0:49:49 | 0:46:20 | 3.0 |
| 4 | 96951 | Blues Xtra | M.Carroll | 0.931 | 15:16:32 | 0:51:32 | 0:47:59 | 4.0 |
| 5 | 657 | Voyager | J Carton | 0.933 | 15:16:58 | 0:51:58 | 0:48:29 | 5.0 |
| 6 | 8151 | Jokers Wild | G Knaggs | 0.913 | 15:18:12 | 0:53:12 | 0:48:34 | 6.0 |
| 7 | 1195 | Dobharchu | Fox,Johnston | 0.907 | 15:19:12 | 0:54:12 | 0:49:10 | 7.0 |
| 8 | 2848 | Bandersnatch | K O'Grady | 0.909 | 15:20:46 | 0:55:46 | 0:50:42 | 8.0 |
| 9 | 100 | Demelza | Windsor & Steffi | 0.975 | 15:17:22 | 0:52:22 | 0:51:03 | 9.0 |
| 10 | 1520 | ETE | Connell / Costello | 0.868 | 15:24:52 | 0:59:52 | 0:51:58 | 10.0 |
| 11 | 11311 | Phixius | Ray,Costello.McShera,Quigley | 0.906 | 15:22:59 | 0:57:59 | 0:52:32 | 11.0 |
| 12 | 2070 | Out & About | McCoy / Creegan | 0.952 | 15:23:55 | 0:58:55 | 0:56:05 | 12.0 |
| 13 | 3337 | Helm's Deep | P Harrison | 0.935 | 15:25:43 | 1:00:43 | 0:56:46 | 13.0 |
| 14 | 956 | C'est la Vie | Flannely/Spain/Staines | 0.936 | | DNC | | 16.0 |
| 14 | 1603 | Timbaloo | Lundy/Dunne | 0.903 | | DNC | | 16.0 |
R3 - Class 5 ECHO Fleet - 21-09-19
Start: Start 7, Finishes: Finish time, Time: 155500
| Rank | SailNo | Boat Name | Owner Name | TCF | Finish | Elapsed | Corrected | Points |
| 1 | 8151 | Jokers Wild | G Knaggs | 0.913 | 16:49:52 | 0:54:52 | 0:50:06 | 1.0 |
| 2 | 657 | Voyager | J Carton | 0.934 | 16:48:57 | 0:53:57 | 0:50:23 | 2.0 |
| 3 | 96951 | Blues Xtra | M.Carroll | 0.935 | 16:48:55 | 0:53:55 | 0:50:25 | 3.0 |
| 4 | 3805 | Tully Too | D.Higgins | 0.944 | 16:48:43 | 0:53:43 | 0:50:43 | 4.0 |
| 5 | 33301 | White Pearl | D.Greene | 0.963 | 16:47:55 | 0:52:55 | 0:50:58 | 5.0 |
| 6 | 11311 | Phixius | Ray,Costello.McShera,Quigley | 0.895 | 16:52:31 | 0:57:31 | 0:51:29 | 6.0 |
| 7 | 100 | Demelza | Windsor & Steffi | 0.967 | 16:48:24 | 0:53:24 | 0:51:38 | 7.0 |
| 8 | 1195 | Dobharchu | Fox,Johnston | 0.905 | 16:52:40 | 0:57:40 | 0:52:11 | 8.0 |
| 9 | 1520 | ETE | Connell / Costello | 0.859 | 16:55:55 | 1:00:55 | 0:52:20 | 9.0 |
| 10 | 3337 | Helm's Deep | P Harrison | 0.925 | 16:52:07 | 0:57:07 | 0:52:50 | 10.0 |
| 11 | 2070 | Out & About | McCoy / Creegan | 0.943 | 16:53:31 | 0:58:31 | 0:55:11 | 11.0 |
| 12 | 2848 | Bandersnatch | K O'Grady | 0.903 | 16:56:14 | 1:01:14 | 0:55:18 | 12.0 |
| 13 | 1430 | Mary Ellen | KF,PC,KOB | 0.946 | | DNF | | 14.0 |
| 14 | 956 | C'est la Vie | Flannely/Spain/Staines | 0.936 | | DNC | | 16.0 |
| 14 | 1603 | Timbaloo | Lundy/Dunne | 0.903 | | DNC | | 16.0 |
R4 - Class 5 ECHO Fleet - 28-09-19
Start: Start 7, Finishes: Finish time, Time: 142500
| Rank | SailNo | Boat Name | Owner Name | TCF | Finish | Elapsed | Corrected | Points |
| 1 | 33301 | White Pearl | D.Greene | 0.966 | 15:59:24 | 1:34:24 | 1:31:11 | 1.0 |
| 2 | 3805 | Tully Too | D.Higgins | 0.949 | 16:02:07 | 1:37:07 | 1:32:10 | 2.0 |
| 3 | 96951 | Blues Xtra | M.Carroll | 0.941 | 16:03:55 | 1:38:55 | 1:33:05 | 3.0 |
| 4 | 1430 | Mary Ellen | KF,PC,KOB | 0.946 | 16:03:33 | 1:38:33 | 1:33:14 | 4.0 |
| 5 | 11311 | Phixius | Ray,Costello.McShera,Quigley | 0.896 | 16:09:28 | 1:44:28 | 1:33:36 | 5.0 |
| 6 | 657 | Voyager | J Carton | 0.941 | 16:04:54 | 1:39:54 | 1:34:00 | 6.0 |
| 7 | 3337 | Helm's Deep | P Harrison | 0.922 | 16:11:07 | 1:46:07 | 1:37:50 | 7.0 |
| 8 | 100 | Demelza | Windsor & Steffi | 0.968 | 16:08:31 | 1:43:31 | 1:40:12 | 8.0 |
| 9 | 2070 | Out & About | McCoy / Creegan | 0.940 | 16:13:02 | 1:48:02 | 1:41:33 | 9.0 |
| 10 | 956 | C'est la Vie | Flannely/Spain/Staines | 0.936 | 16:13:56 | 1:48:56 | 1:41:58 | 10.0 |
| 11 | 1195 | Dobharchu | Fox,Johnston | 0.904 | 16:18:27 | 1:53:27 | 1:42:34 | 11.0 |
| 12 | 1520 | ETE | Connell / Costello | 0.858 | 16:34:27 | 2:09:27 | 1:51:04 | 12.0 |
| 13 | 1603 | Timbaloo | Lundy/Dunne | 0.903 | | DNF | | 14.0 |
| 14 | 8151 | Jokers Wild | G Knaggs | 0.921 | | DNC | | 16.0 |
| 14 | 2848 | Bandersnatch | K O'Grady | 0.900 | | DNC | | 16.0 |
R5 - Class 5 ECHO Fleet - 05-10-19
Start: Start 7, Finishes: Finish time, Time: 142500
| Rank | SailNo | Boat Name | Owner Name | TCF | Finish | Elapsed | Corrected | Points |
| 1 | 2848 | Bandersnatch | K O'Grady | 0.900 | 15:53:58 | 1:28:58 | 1:20:04 | 1.0 |
| 2 | 956 | C'est la Vie | Flannely/Spain/Staines | 0.925 | 15:52:40 | 1:27:40 | 1:21:06 | 2.0 |
| 3 | 657 | Voyager | J Carton | 0.945 | 15:51:50 | 1:26:50 | 1:22:03 | 3.0 |
| 4 | 96951 | Blues Xtra | M.Carroll | 0.948 | 15:51:42 | 1:26:42 | 1:22:11 | 4.0 |
| 5 | 1430 | Mary Ellen | KF,PC,KOB | 0.952 | 15:52:02 | 1:27:02 | 1:22:51 | 5.0 |
| 6 | 3337 | Helm's Deep | P Harrison | 0.917 | 15:57:30 | 1:32:30 | 1:24:49 | 6.0 |
| 7 | 2070 | Out & About | McCoy / Creegan | 0.930 | 15:56:19 | 1:31:19 | 1:24:55 | 7.0 |
| 8 | 100 | Demelza | Windsor & Steffi | 0.959 | 15:53:37 | 1:28:37 | 1:24:59 | 8.0 |
| 9 | 8151 | Jokers Wild | G Knaggs | 0.921 | 15:57:36 | 1:32:36 | 1:25:17 | 9.0 |
| 10 | 11311 | Phixius | Ray,Costello.McShera,Quigley | 0.901 | 16:04:37 | 1:39:37 | 1:29:45 | 10.0 |
| 11 | 3805 | Tully Too | D.Higgins | 0.959 | 15:58:50 | 1:33:50 | 1:29:59 | 11.0 |
| 12 | 33301 | White Pearl | D.Greene | 0.979 | 16:03:24 | 1:38:24 | 1:36:20 | 12.0 |
| 13 | 1195 | Dobharchu | Fox,Johnston | 0.893 | 16:20:35 | 1:55:35 | 1:43:13 | 13.0 |
| 14 | 1520 | ETE | Connell / Costello | 0.847 | | DNC | | 16.0 |
| 14 | 1603 | Timbaloo | Lundy/Dunne | 0.903 | | DNC | | 16.0 |
R6 - Class 5 ECHO Fleet - 12-10-19
Start: Start 7, Finishes: Finish time, Time: 142500
| Rank | SailNo | Boat Name | Owner Name | TCF | Finish | Elapsed | Corrected | Points |
| 1 | 100 | Demelza | Windsor & Steffi | 0.955 | 15:15:21 | 0:50:21 | 0:48:05 | 1.0 |
| 2 | 956 | C'est la Vie | Flannely/Spain/Staines | 0.933 | 15:16:56 | 0:51:56 | 0:48:27 | 2.0 |
| 3 | 657 | Voyager | J Carton | 0.950 | 15:17:20 | 0:52:20 | 0:49:43 | 3.0 |
| 4 | 8151 | Jokers Wild | G Knaggs | 0.917 | 15:19:51 | 0:54:51 | 0:50:18 | 4.0 |
| 5 | 1195 | Dobharchu | Fox,Johnston | 0.880 | 15:22:16 | 0:57:16 | 0:50:24 | 5.0 |
| 6 | 11311 | Phixius | Ray,Costello.McShera,Quigley | 0.890 | 15:21:50 | 0:56:50 | 0:50:35 | 6.0 |
| 7 | 33301 | White Pearl | D.Greene | 0.969 | 15:17:58 | 0:52:58 | 0:51:19 | 7.0 |
| 8 | 3337 | Helm's Deep | P Harrison | 0.914 | 15:23:02 | 0:58:02 | 0:53:03 | 8.0 |
| 9 | 2070 | Out & About | McCoy / Creegan | 0.926 | 15:24:11 | 0:59:11 | 0:54:48 | 9.0 |
| 10 | 1430 | Mary Ellen | KF,PC,KOB | 0.954 | 15:22:34 | 0:57:34 | 0:54:55 | 10.0 |
| 11 | 1520 | ETE | Connell / Costello | 0.847 | 15:31:42 | 1:06:42 | 0:56:30 | 11.0 |
| 12 | 96951 | Blues Xtra | M.Carroll | 0.953 | | DNC | | 16.0 |
| 12 | 3805 | Tully Too | D.Higgins | 0.947 | | DNC | | 16.0 |
| 12 | 2848 | Bandersnatch | K O'Grady | 0.912 | | DNC | | 16.0 |
| 12 | 1603 | Timbaloo | Lundy/Dunne | 0.903 | | DNC | | 16.0 |
R7 - Class 5 ECHO Fleet - 12-10-19
Start: Start 7, Finishes: Finish time, Time: 160200
| Rank | SailNo | Boat Name | Owner Name | TCF | Finish | Elapsed | Corrected | Points |
| 1 | 956 | C'est la Vie | Flannely/Spain/Staines | 0.950 | 16:56:22 | 0:54:22 | 0:51:39 | 1.0 |
| 2 | 100 | Demelza | Windsor & Steffi | 0.974 | 16:55:48 | 0:53:48 | 0:52:24 | 2.0 |
| 3 | 657 | Voyager | J Carton | 0.959 | 16:57:27 | 0:55:27 | 0:53:11 | 3.0 |
| 4 | 3337 | Helm's Deep | P Harrison | 0.913 | 17:01:04 | 0:59:04 | 0:53:56 | 4.0 |
| 5 | 1430 | Mary Ellen | KF,PC,KOB | 0.956 | 16:59:24 | 0:57:24 | 0:54:52 | 5.0 |
| 6 | 8151 | Jokers Wild | G Knaggs | 0.923 | 17:01:35 | 0:59:35 | 0:55:00 | 6.0 |
| 7 | 11311 | Phixius | Ray,Costello.McShera,Quigley | 0.895 | 17:04:12 | 1:02:12 | 0:55:40 | 7.0 |
| 8 | 33301 | White Pearl | D.Greene | 0.973 | 17:00:11 | 0:58:11 | 0:56:37 | 8.0 |
| 9 | 1195 | Dobharchu | Fox,Johnston | 0.886 | 17:06:37 | 1:04:37 | 0:57:15 | 9.0 |
| 10 | 1520 | ETE | Connell / Costello | 0.847 | 17:14:17 | 1:12:17 | 1:01:13 | 10.0 |
| 11 | 96951 | Blues Xtra | M.Carroll | 0.953 | | DNC | | 16.0 |
| 11 | 3805 | Tully Too | D.Higgins | 0.947 | | DNC | | 16.0 |
| 11 | 2070 | Out & About | McCoy / Creegan | 0.928 | | DNC | | 16.0 |
| 11 | 2848 | Bandersnatch | K O'Grady | 0.912 | | DNC | | 16.0 |
| 11 | 1603 | Timbaloo | Lundy/Dunne | 0.903 | | DNC | | 16.0 |
Howth
Sail Scoring — sailscoring.ie —