← Autumn League 2019 2019
Howth 17 hcap
Sailed: 7, Discards: 1, To count: 6, Rating system: TCF, Entries: 14, Scoring system: Appendix A
| Rank | SailNo | Boat Name | Owner Name | Club | TCF | R114-09-19 | R221-09-19 | R321-09-19 | R428-09-19 | R505-10-19 | R612-10-19 | R712-10-19 | Total | Nett |
| 1st | 4 | Zaida | T Houlihan | HYC | 0.850 | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 8.0 | 6.0 |
| 2nd | 15 | Bobolink | Doyle/Finnegan/Walsh | HYC | 0.950 | 3.0 | 3.0 | 3.0 | (4.0) | 2.0 | 3.0 | 4.0 | 22.0 | 18.0 |
| 3rd | 20 | Sheila | Mulligan / Johnson | HYC | 1.010 | 4.0 | 2.0 | 2.0 | 5.0 | 3.0 | (15.0 DNC) | 15.0 DNC | 46.0 | 31.0 |
| 4th | 1 | Rita | Lynch/Curley | HYC | 1.350 | 6.0 | 6.0 | 5.0 | 6.0 | (7.0) | 5.0 | 6.0 | 41.0 | 34.0 |
| 5th | 18 | Erica | Hansen/Gilna | HYC | 0.850 | 1.0 | (15.0 DNC) | 15.0 DNC | 3.0 | 15.0 DNC | 2.0 | 2.0 | 53.0 | 38.0 |
| 6th | 11 | Deilginis | Massey/Toomey/Kenny | HYC | 1.350 | (10.0) | 5.0 | 7.5 | 8.0 | 4.0 | 6.0 | 8.0 | 48.5 | 38.5 |
| 7th | 19 | Isobel | B & C Turvey | HYC | 1.350 | 7.0 | 4.0 | 6.0 | 9.0 | 6.0 | 9.0 | (10.0) | 51.0 | 41.0 |
| 8th | 17 | Oona | P Courtney | HYC | 1.350 | (12.0) | 8.0 | 7.5 | 7.0 | 5.0 | 7.0 | 9.0 | 55.5 | 43.5 |
| 9th | 7 | Aura | I Malcolm | HYC | 1.350 | 9.0 | 7.0 | 9.0 | (10.0) | 9.0 | 8.0 | 7.0 | 59.0 | 49.0 |
| 10th | 5 | Silver Moon | S Morgan | HYC | 0.850 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 2.0 | 15.0 DNC | 4.0 | 3.0 | 69.0 | 54.0 |
| 11th | 21 | Orla | G.Comerford | HYC | 1.350 | 11.0 | 10.0 | 4.0 | (12.0) | 10.0 | 10.0 | 12.0 | 69.0 | 57.0 |
| 12th | 14 | Gladys | Byrne/Ferris | HYC | 1.350 | 8.0 | 11.0 | (12.0 OCS) | 11.0 | 12.0 DNF | 11.0 | 11.0 | 76.0 | 64.0 |
| 13th | 3 | Leila | R Cooper | HYC | 1.350 | (13.0) | 9.0 | 10.0 | 13.0 | 8.0 | 12.0 | 13.0 | 78.0 | 65.0 |
| 14th | 8 | Echo | B & H Lynch | HYC | 1.000 | 5.0 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 14.0 DNF | 5.0 | 84.0 | 69.0 |
R1 - Howth 17 Hcap Fleet - 14-09-19
Start: Start 3, Finishes: Finish time, Time: 142000
| Rank | SailNo | Boat Name | Owner Name | Club | TCF | Finish | Elapsed | Corrected | Points |
| 1 | 18 | Erica | Hansen/Gilna | HYC | 0.850 | 16:08:42 | 1:48:42 | 1:32:24 | 1.0 |
| 2 | 4 | Zaida | T Houlihan | HYC | 0.850 | 16:12:30 | 1:52:30 | 1:35:38 | 2.0 |
| 3 | 15 | Bobolink | Doyle/Finnegan/Walsh | HYC | 0.950 | 16:07:01 | 1:47:01 | 1:41:40 | 3.0 |
| 4 | 20 | Sheila | Mulligan / Johnson | HYC | 1.010 | 16:08:14 | 1:48:14 | 1:49:19 | 4.0 |
| 5 | 8 | Echo | B & H Lynch | HYC | 1.000 | 16:14:47 | 1:54:47 | 1:54:47 | 5.0 |
| 6 | 1 | Rita | Lynch/Curley | HYC | 1.350 | 16:02:20 | 1:42:20 | 2:18:09 | 6.0 |
| 7 | 19 | Isobel | B & C Turvey | HYC | 1.350 | 16:03:20 | 1:43:20 | 2:19:30 | 7.0 |
| 8 | 14 | Gladys | Byrne/Ferris | HYC | 1.350 | 16:04:18 | 1:44:18 | 2:20:48 | 8.0 |
| 9 | 7 | Aura | I Malcolm | HYC | 1.350 | 16:04:40 | 1:44:40 | 2:21:18 | 9.0 |
| 10 | 11 | Deilginis | Massey/Toomey/Kenny | HYC | 1.350 | 16:04:59 | 1:44:59 | 2:21:44 | 10.0 |
| 11 | 21 | Orla | G.Comerford | HYC | 1.350 | 16:05:22 | 1:45:22 | 2:22:15 | 11.0 |
| 12 | 17 | Oona | P Courtney | HYC | 1.350 | 16:05:31 | 1:45:31 | 2:22:27 | 12.0 |
| 13 | 3 | Leila | R Cooper | HYC | 1.350 | 16:05:55 | 1:45:55 | 2:22:59 | 13.0 |
| 14 | 5 | Silver Moon | S Morgan | HYC | 0.850 | | DNC | | 15.0 |
R2 - Howth 17 Hcap Fleet - 21-09-19
Start: Start 3, Finishes: Finish time, Time: 142000
| Rank | SailNo | Boat Name | Owner Name | Club | TCF | Finish | Elapsed | Corrected | Points |
| 1 | 4 | Zaida | T Houlihan | HYC | 0.850 | 15:05:04 | 0:45:04 | 0:38:18 | 1.0 |
| 2 | 20 | Sheila | Mulligan / Johnson | HYC | 1.010 | 15:01:51 | 0:41:51 | 0:42:16 | 2.0 |
| 3 | 15 | Bobolink | Doyle/Finnegan/Walsh | HYC | 0.950 | 15:05:09 | 0:45:09 | 0:42:54 | 3.0 |
| 4 | 19 | Isobel | B & C Turvey | HYC | 1.350 | 15:00:26 | 0:40:26 | 0:54:35 | 4.0 |
| 5 | 11 | Deilginis | Massey/Toomey/Kenny | HYC | 1.350 | 15:00:33 | 0:40:33 | 0:54:45 | 5.0 |
| 6 | 1 | Rita | Lynch/Curley | HYC | 1.350 | 15:00:56 | 0:40:56 | 0:55:16 | 6.0 |
| 7 | 7 | Aura | I Malcolm | HYC | 1.350 | 15:01:24 | 0:41:24 | 0:55:53 | 7.0 |
| 8 | 17 | Oona | P Courtney | HYC | 1.350 | 15:01:40 | 0:41:40 | 0:56:15 | 8.0 |
| 9 | 3 | Leila | R Cooper | HYC | 1.350 | 15:02:49 | 0:42:49 | 0:57:48 | 9.0 |
| 10 | 21 | Orla | G.Comerford | HYC | 1.350 | 15:02:58 | 0:42:58 | 0:58:00 | 10.0 |
| 11 | 14 | Gladys | Byrne/Ferris | HYC | 1.350 | 15:03:26 | 0:43:26 | 0:58:38 | 11.0 |
| 12 | 18 | Erica | Hansen/Gilna | HYC | 0.850 | | DNC | | 15.0 |
| 12 | 5 | Silver Moon | S Morgan | HYC | 0.850 | | DNC | | 15.0 |
| 12 | 8 | Echo | B & H Lynch | HYC | 1.000 | | DNC | | 15.0 |
R3 - Howth 17 Hcap Fleet - 21-09-19
Start: Start 3, Finishes: Finish time, Time: 142000
| Rank | SailNo | Boat Name | Owner Name | Club | TCF | Finish | Elapsed | Corrected | Points |
| 1 | 4 | Zaida | T Houlihan | HYC | 0.850 | 16:24:45 | 0:49:45 | 0:42:17 | 1.0 |
| 2 | 20 | Sheila | Mulligan / Johnson | HYC | 1.010 | 16:20:22 | 0:45:22 | 0:45:49 | 2.0 |
| 3 | 15 | Bobolink | Doyle/Finnegan/Walsh | HYC | 0.950 | 16:23:22 | 0:48:22 | 0:45:57 | 3.0 |
| 4 | 21 | Orla | G.Comerford | HYC | 1.350 | 16:21:49 | 0:46:49 | 1:03:12 | 4.0 |
| 5 | 1 | Rita | Lynch/Curley | HYC | 1.350 | 16:22:03 | 0:47:03 | 1:03:31 | 5.0 |
| 6 | 19 | Isobel | B & C Turvey | HYC | 1.350 | 16:22:10 | 0:47:10 | 1:03:41 | 6.0 |
| 7 | 11 | Deilginis | Massey/Toomey/Kenny | HYC | 1.350 | 16:22:25 | 0:47:25 | 1:04:01 | 7.5 |
| 7 | 17 | Oona | P Courtney | HYC | 1.350 | 16:22:25 | 0:47:25 | 1:04:01 | 7.5 |
| 9 | 7 | Aura | I Malcolm | HYC | 1.350 | 16:22:48 | 0:47:48 | 1:04:32 | 9.0 |
| 10 | 3 | Leila | R Cooper | HYC | 1.350 | 16:23:33 | 0:48:33 | 1:05:33 | 10.0 |
| 11 | 14 | Gladys | Byrne/Ferris | HYC | 1.350 | 16:19:39 | OCS | | 12.0 |
| 12 | 18 | Erica | Hansen/Gilna | HYC | 0.850 | | DNC | | 15.0 |
| 12 | 5 | Silver Moon | S Morgan | HYC | 0.850 | | DNC | | 15.0 |
| 12 | 8 | Echo | B & H Lynch | HYC | 1.000 | | DNC | | 15.0 |
R4 - Howth 17 Hcap Fleet - 28-09-19
Start: Start 3, Finishes: Finish time, Time: 142000
| Rank | SailNo | Boat Name | Owner Name | Club | TCF | Finish | Elapsed | Corrected | Points |
| 1 | 4 | Zaida | T Houlihan | HYC | 0.850 | 16:01:24 | 1:41:24 | 1:26:11 | 1.0 |
| 2 | 5 | Silver Moon | S Morgan | HYC | 0.850 | 16:05:42 | 1:45:42 | 1:29:51 | 2.0 |
| 3 | 18 | Erica | Hansen/Gilna | HYC | 0.850 | 16:07:32 | 1:47:32 | 1:31:24 | 3.0 |
| 4 | 15 | Bobolink | Doyle/Finnegan/Walsh | HYC | 0.950 | 16:00:42 | 1:40:42 | 1:35:40 | 4.0 |
| 5 | 20 | Sheila | Mulligan / Johnson | HYC | 1.010 | 15:56:39 | 1:36:39 | 1:37:37 | 5.0 |
| 6 | 1 | Rita | Lynch/Curley | HYC | 1.350 | 15:47:58 | 1:27:58 | 1:58:45 | 6.0 |
| 7 | 17 | Oona | P Courtney | HYC | 1.350 | 15:48:31 | 1:28:31 | 1:59:30 | 7.0 |
| 8 | 11 | Deilginis | Massey/Toomey/Kenny | HYC | 1.350 | 15:48:52 | 1:28:52 | 1:59:58 | 8.0 |
| 9 | 19 | Isobel | B & C Turvey | HYC | 1.350 | 15:49:53 | 1:29:53 | 2:01:21 | 9.0 |
| 10 | 7 | Aura | I Malcolm | HYC | 1.350 | 15:54:58 | 1:34:58 | 2:08:12 | 10.0 |
| 11 | 14 | Gladys | Byrne/Ferris | HYC | 1.350 | 15:57:14 | 1:37:14 | 2:11:16 | 11.0 |
| 12 | 21 | Orla | G.Comerford | HYC | 1.350 | 15:57:43 | 1:37:43 | 2:11:55 | 12.0 |
| 13 | 3 | Leila | R Cooper | HYC | 1.350 | 15:58:05 | 1:38:05 | 2:12:25 | 13.0 |
| 14 | 8 | Echo | B & H Lynch | HYC | 1.000 | | DNC | | 15.0 |
R5 - Howth 17 Hcap Fleet - 05-10-19
Start: Start 3, Finishes: Finish time, Time: 142000
| Rank | SailNo | Boat Name | Owner Name | Club | TCF | Finish | Elapsed | Corrected | Points |
| 1 | 4 | Zaida | T Houlihan | HYC | 0.850 | 15:38:04 | 1:18:04 | 1:06:21 | 1.0 |
| 2 | 15 | Bobolink | Doyle/Finnegan/Walsh | HYC | 0.950 | 15:35:47 | 1:15:47 | 1:12:00 | 2.0 |
| 3 | 20 | Sheila | Mulligan / Johnson | HYC | 1.010 | 15:33:35 | 1:13:35 | 1:14:19 | 3.0 |
| 4 | 11 | Deilginis | Massey/Toomey/Kenny | HYC | 1.350 | 15:30:10 | 1:10:10 | 1:34:44 | 4.0 |
| 5 | 17 | Oona | P Courtney | HYC | 1.350 | 15:31:43 | 1:11:43 | 1:36:49 | 5.0 |
| 6 | 19 | Isobel | B & C Turvey | HYC | 1.350 | 15:33:16 | 1:13:16 | 1:38:55 | 6.0 |
| 7 | 1 | Rita | Lynch/Curley | HYC | 1.350 | 15:34:25 | 1:14:25 | 1:40:28 | 7.0 |
| 8 | 3 | Leila | R Cooper | HYC | 1.350 | 15:34:26 | 1:14:26 | 1:40:29 | 8.0 |
| 9 | 7 | Aura | I Malcolm | HYC | 1.350 | 15:34:47 | 1:14:47 | 1:40:57 | 9.0 |
| 10 | 21 | Orla | G.Comerford | HYC | 1.350 | 15:37:29 | 1:17:29 | 1:44:36 | 10.0 |
| 11 | 14 | Gladys | Byrne/Ferris | HYC | 1.350 | | DNF | | 12.0 |
| 12 | 18 | Erica | Hansen/Gilna | HYC | 0.850 | | DNC | | 15.0 |
| 12 | 5 | Silver Moon | S Morgan | HYC | 0.850 | | DNC | | 15.0 |
| 12 | 8 | Echo | B & H Lynch | HYC | 1.000 | | DNC | | 15.0 |
R6 - Howth 17 Hcap Fleet - 12-10-19
Start: Start 3, Finishes: Finish time, Time: 142000
| Rank | SailNo | Boat Name | Owner Name | Club | TCF | Finish | Elapsed | Corrected | Points |
| 1 | 4 | Zaida | T Houlihan | HYC | 0.850 | 15:05:40 | 0:45:40 | 0:38:49 | 1.0 |
| 2 | 18 | Erica | Hansen/Gilna | HYC | 0.850 | 15:06:32 | 0:46:32 | 0:39:33 | 2.0 |
| 3 | 15 | Bobolink | Doyle/Finnegan/Walsh | HYC | 0.950 | 15:05:47 | 0:45:47 | 0:43:30 | 3.0 |
| 4 | 5 | Silver Moon | S Morgan | HYC | 0.850 | 15:11:13 | 0:51:13 | 0:43:32 | 4.0 |
| 5 | 1 | Rita | Lynch/Curley | HYC | 1.350 | 15:00:40 | 0:40:40 | 0:54:54 | 5.0 |
| 6 | 11 | Deilginis | Massey/Toomey/Kenny | HYC | 1.350 | 15:01:36 | 0:41:36 | 0:56:10 | 6.0 |
| 7 | 17 | Oona | P Courtney | HYC | 1.350 | 15:02:33 | 0:42:33 | 0:57:27 | 7.0 |
| 8 | 7 | Aura | I Malcolm | HYC | 1.350 | 15:02:40 | 0:42:40 | 0:57:36 | 8.0 |
| 9 | 19 | Isobel | B & C Turvey | HYC | 1.350 | 15:02:47 | 0:42:47 | 0:57:45 | 9.0 |
| 10 | 21 | Orla | G.Comerford | HYC | 1.350 | 15:03:50 | 0:43:50 | 0:59:11 | 10.0 |
| 11 | 14 | Gladys | Byrne/Ferris | HYC | 1.350 | 15:04:39 | 0:44:39 | 1:00:17 | 11.0 |
| 12 | 3 | Leila | R Cooper | HYC | 1.350 | 15:06:14 | 0:46:14 | 1:02:25 | 12.0 |
| 13 | 8 | Echo | B & H Lynch | HYC | 1.000 | | DNF | | 14.0 |
| 14 | 20 | Sheila | Mulligan / Johnson | HYC | 1.010 | | DNC | | 15.0 |
R7 - Howth 17 Hcap Fleet - 12-10-19
Start: Start 3, Finishes: Finish time, Time: 154700
| Rank | SailNo | Boat Name | Owner Name | Club | TCF | Finish | Elapsed | Corrected | Points |
| 1 | 4 | Zaida | T Houlihan | HYC | 0.850 | 16:38:12 | 0:51:12 | 0:43:31 | 1.0 |
| 2 | 18 | Erica | Hansen/Gilna | HYC | 0.850 | 16:38:55 | 0:51:55 | 0:44:08 | 2.0 |
| 3 | 5 | Silver Moon | S Morgan | HYC | 0.850 | 16:42:51 | 0:55:51 | 0:47:28 | 3.0 |
| 4 | 15 | Bobolink | Doyle/Finnegan/Walsh | HYC | 0.950 | 16:39:17 | 0:52:17 | 0:49:40 | 4.0 |
| 5 | 8 | Echo | B & H Lynch | HYC | 1.000 | 16:49:52 | 1:02:52 | 1:02:52 | 5.0 |
| 6 | 1 | Rita | Lynch/Curley | HYC | 1.350 | 16:34:32 | 0:47:32 | 1:04:10 | 6.0 |
| 7 | 7 | Aura | I Malcolm | HYC | 1.350 | 16:34:54 | 0:47:54 | 1:04:40 | 7.0 |
| 8 | 11 | Deilginis | Massey/Toomey/Kenny | HYC | 1.350 | 16:35:17 | 0:48:17 | 1:05:11 | 8.0 |
| 9 | 17 | Oona | P Courtney | HYC | 1.350 | 16:35:52 | 0:48:52 | 1:05:58 | 9.0 |
| 10 | 19 | Isobel | B & C Turvey | HYC | 1.350 | 16:36:10 | 0:49:10 | 1:06:23 | 10.0 |
| 11 | 14 | Gladys | Byrne/Ferris | HYC | 1.350 | 16:37:28 | 0:50:28 | 1:08:08 | 11.0 |
| 12 | 21 | Orla | G.Comerford | HYC | 1.350 | 16:37:38 | 0:50:38 | 1:08:21 | 12.0 |
| 13 | 3 | Leila | R Cooper | HYC | 1.350 | 16:38:30 | 0:51:30 | 1:09:32 | 13.0 |
| 14 | 20 | Sheila | Mulligan / Johnson | HYC | 1.010 | | DNC | | 15.0 |
Howth
Sail Scoring — sailscoring.ie —