← Autumn League 2021
Class 1 IRC
Sailed: 8, Discards: 1, To count: 7, Rating system: TCF, Entries: 12, Scoring system: Appendix A
| Rank | SailNo | Boat Name | Owner Name | TCF | R111/09 | R218/09 | R325/09 | R425/09 | R502/10 | R618/09 | R709/10 | R816/10 | Total | Nett |
| 1st | 66 | Checkmate XVIII | N Biggs | 0.948 | 1.0 | 1.0 | 3.0 | 1.0 | (11.0 OCS) | 5.0 | 1.0 | 2.0 | 25.0 | 14.0 |
| 2nd | 1699 | Snapshot | M & R Evans | 1.015 | 5.0 | 2.0 | 5.0 | 4.0 | 1.0 | (6.0) | 3.0 | 4.0 | 30.0 | 24.0 |
| 3rd | 6697 | Jeneral Lee | C&K Kavanagh | 0.974 | 2.0 | 5.0 | 4.0 | 3.0 | 4.0 | (10.0) | 7.0 | 1.0 | 36.0 | 26.0 |
| 4th | 2016 | Checkmate XV | D Cullen | 0.947 | 7.0 | 3.0 | 1.0 | 5.0 | (11.0 OCS) | 1.0 | 6.0 | 6.0 | 40.0 | 29.0 |
| 5th | 19109 | Outrajeous | Colwell/Murphy | 1.010 | 3.0 | (13.0 DNC) | 6.0 | 2.0 | 2.0 | 3.0 | 5.0 | 8.0 | 42.0 | 29.0 |
| 6th | 1543 | Indian | S. Knowles | 1.006 | 6.0 | 6.0 | 2.0 | 6.0 | 5.0 | (11.0) | 9.0 | 7.0 | 52.0 | 41.0 |
| 7th | 985 | Red Cloud | N Reilly | 0.956 | 8.0 | 4.0 | 7.0 | 7.0 | 6.0 | 8.0 | (10.0) | 10.0 | 60.0 | 50.0 |
| 8th | 2794 | Mata | Wright/de Neve | 0.946 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 3.0 | 7.0 | 2.0 | 5.0 | 69.0 | 56.0 |
| 9th | 1551 | Mojo | P O'Neill | 0.956 | 4.0 | 8.0 | 8.0 | 9.0 | 7.0 | 9.0 | (11.0) | 11.0 | 67.0 | 56.0 |
| 10th | 1141 | Storm | Pat Kelly | 1.013 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 2.0 | 4.0 | 3.0 | 74.0 | 61.0 |
| 11th | 8094 | Kingone | D Kelly | 0.951 | (13.0 DNC) | 13.0 DNC | 9.0 | 8.0 | 13.0 DNC | 4.0 | 8.0 | 9.0 | 77.0 | 64.0 |
| 12th | 7491 | J's Us | M McLoughlin | 0.956 | 9.0 | 7.0 | 10.0 | 10.0 | 8.0 | 12.0 | (13.0 DNF) | 12.0 | 81.0 | 68.0 |
R1 - Class 1 IRC Fleet - 11/09
| Rank | SailNo | Boat Name | Owner Name | TCF | Start | Finish | Elapsed | Corrected | Points |
| 1 | 66 | Checkmate XVIII | N Biggs | 0.948 | 140500 | 16:16:52 | 2:11:52 | 2:05:01 | 1.0 |
| 2 | 6697 | Jeneral Lee | C&K Kavanagh | 0.974 | 140500 | 16:15:59 | 2:10:59 | 2:07:35 | 2.0 |
| 3 | 19109 | Outrajeous | Colwell/Murphy | 1.010 | 140500 | 16:15:04 | 2:10:04 | 2:11:22 | 3.0 |
| 4 | 1551 | Mojo | P O'Neill | 0.956 | 140500 | 16:24:12 | 2:19:12 | 2:13:05 | 4.0 |
| 5 | 1699 | Snapshot | M & R Evans | 1.015 | 140500 | 16:16:15 | 2:11:15 | 2:13:13 | 5.0 |
| 6 | 1543 | Indian | S. Knowles | 1.006 | 140500 | 16:21:35 | 2:16:35 | 2:17:24 | 6.0 |
| 7 | 2016 | Checkmate XV | D Cullen | 0.947 | 140500 | 16:35:46 | 2:30:46 | 2:22:47 | 7.0 |
| 8 | 985 | Red Cloud | N Reilly | 0.956 | 140500 | 16:35:14 | 2:30:14 | 2:23:37 | 8.0 |
| 9 | 7491 | J's Us | M McLoughlin | 0.956 | 140500 | 16:36:18 | 2:31:18 | 2:24:39 | 9.0 |
| 10 | 2794 | Mata | Wright/de Neve | 0.946 | | | DNC | | 13.0 |
| 10 | 1141 | Storm | Pat Kelly | 1.013 | | | DNC | | 13.0 |
| 10 | 8094 | Kingone | D Kelly | 0.951 | | | DNC | | 13.0 |
R2 - Class 1 IRC Fleet - 18/09
| Rank | SailNo | Boat Name | Owner Name | TCF | Start | Finish | Elapsed | Corrected | Points |
| 1 | 66 | Checkmate XVIII | N Biggs | 0.948 | 140500 | 15:21:36 | 1:16:36 | 1:12:37 | 1.0 |
| 2 | 1699 | Snapshot | M & R Evans | 1.015 | 140500 | 15:18:31 | 1:13:31 | 1:14:37 | 2.0 |
| 3 | 2016 | Checkmate XV | D Cullen | 0.947 | 140500 | 15:24:04 | 1:19:04 | 1:14:53 | 3.0 |
| 4 | 985 | Red Cloud | N Reilly | 0.956 | 140500 | 15:25:43 | 1:20:43 | 1:17:10 | 4.0 |
| 5 | 6697 | Jeneral Lee | C&K Kavanagh | 0.974 | 140500 | 15:24:42 | 1:19:42 | 1:17:38 | 5.0 |
| 6 | 1543 | Indian | S. Knowles | 1.006 | 140500 | 15:22:51 | 1:17:51 | 1:18:19 | 6.0 |
| 7 | 7491 | J's Us | M McLoughlin | 0.956 | 140500 | 15:27:41 | 1:22:41 | 1:19:03 | 7.0 |
| 8 | 1551 | Mojo | P O'Neill | 0.956 | 140500 | 15:30:31 | 1:25:31 | 1:21:45 | 8.0 |
| 9 | 19109 | Outrajeous | Colwell/Murphy | 1.010 | | | DNC | | 13.0 |
| 9 | 2794 | Mata | Wright/de Neve | 0.946 | | | DNC | | 13.0 |
| 9 | 1141 | Storm | Pat Kelly | 1.013 | | | DNC | | 13.0 |
| 9 | 8094 | Kingone | D Kelly | 0.951 | | | DNC | | 13.0 |
R3 - Class 1 IRC Fleet - 25/09
| Rank | SailNo | Boat Name | Owner Name | TCF | Start | Finish | Elapsed | Corrected | Points |
| 1 | 2016 | Checkmate XV | D Cullen | 0.947 | 140500 | 14:56:58 | 0:51:58 | 0:49:13 | 1.0 |
| 2 | 1543 | Indian | S. Knowles | 1.006 | 140500 | 14:54:10 | 0:49:10 | 0:49:28 | 2.0 |
| 3 | 66 | Checkmate XVIII | N Biggs | 0.948 | 140500 | 14:57:22 | 0:52:22 | 0:49:39 | 3.0 |
| 4 | 6697 | Jeneral Lee | C&K Kavanagh | 0.974 | 140500 | 14:56:46 | 0:51:46 | 0:50:25 | 4.0 |
| 5 | 1699 | Snapshot | M & R Evans | 1.015 | 140500 | 14:55:04 | 0:50:04 | 0:50:49 | 5.0 |
| 6 | 19109 | Outrajeous | Colwell/Murphy | 1.010 | 140500 | 14:55:48 | 0:50:48 | 0:51:18 | 6.0 |
| 7 | 985 | Red Cloud | N Reilly | 0.956 | 140500 | 14:58:52 | 0:53:52 | 0:51:30 | 7.0 |
| 8 | 1551 | Mojo | P O'Neill | 0.956 | 140500 | 14:59:19 | 0:54:19 | 0:51:56 | 8.0 |
| 9 | 8094 | Kingone | D Kelly | 0.951 | 140500 | 15:00:31 | 0:55:31 | 0:52:48 | 9.0 |
| 10 | 7491 | J's Us | M McLoughlin | 0.956 | 140500 | 15:01:55 | 0:56:55 | 0:54:25 | 10.0 |
| 11 | 2794 | Mata | Wright/de Neve | 0.946 | | | DNC | | 13.0 |
| 11 | 1141 | Storm | Pat Kelly | 1.013 | | | DNC | | 13.0 |
R4 - Class 1 IRC Fleet - 25/09
| Rank | SailNo | Boat Name | Owner Name | TCF | Start | Finish | Elapsed | Corrected | Points |
| 1 | 66 | Checkmate XVIII | N Biggs | 0.948 | 155000 | 16:40:20 | 0:50:20 | 0:47:43 | 1.0 |
| 2 | 19109 | Outrajeous | Colwell/Murphy | 1.010 | 155000 | 16:37:17 | 0:47:17 | 0:47:45 | 2.0 |
| 3 | 6697 | Jeneral Lee | C&K Kavanagh | 0.974 | 155000 | 16:39:12 | 0:49:12 | 0:47:55 | 3.0 |
| 4 | 1699 | Snapshot | M & R Evans | 1.015 | 155000 | 16:37:24 | 0:47:24 | 0:48:07 | 4.0 |
| 5 | 2016 | Checkmate XV | D Cullen | 0.947 | 155000 | 16:40:56 | 0:50:56 | 0:48:14 | 5.0 |
| 6 | 1543 | Indian | S. Knowles | 1.006 | 155000 | 16:38:29 | 0:48:29 | 0:48:46 | 6.0 |
| 7 | 985 | Red Cloud | N Reilly | 0.956 | 155000 | 16:43:15 | 0:53:15 | 0:50:54 | 7.0 |
| 8 | 8094 | Kingone | D Kelly | 0.951 | 155000 | 16:44:13 | 0:54:13 | 0:51:34 | 8.0 |
| 9 | 1551 | Mojo | P O'Neill | 0.956 | 155000 | 16:44:14 | 0:54:14 | 0:51:51 | 9.0 |
| 10 | 7491 | J's Us | M McLoughlin | 0.956 | 155000 | 16:45:02 | 0:55:02 | 0:52:37 | 10.0 |
| 11 | 2794 | Mata | Wright/de Neve | 0.946 | | | DNC | | 13.0 |
| 11 | 1141 | Storm | Pat Kelly | 1.013 | | | DNC | | 13.0 |
R5 - Class 1 IRC Fleet - 02/10 at 140500
| Rank | SailNo | Boat Name | Owner Name | TCF | Start | Finish | Elapsed | Corrected | Points |
| 1 | 1699 | Snapshot | M & R Evans | 1.015 | 140500 | 15:24:08 | 1:19:08 | 1:20:19 | 1.0 |
| 2 | 19109 | Outrajeous | Colwell/Murphy | 1.010 | 140500 | 15:26:50 | 1:21:50 | 1:22:39 | 2.0 |
| 3 | 2794 | Mata | Wright/de Neve | 0.946 | 140500 | 15:33:33 | 1:28:33 | 1:23:46 | 3.0 |
| 4 | 6697 | Jeneral Lee | C&K Kavanagh | 0.974 | 140500 | 15:31:44 | 1:26:44 | 1:24:29 | 4.0 |
| 5 | 1543 | Indian | S. Knowles | 1.006 | 140500 | 15:29:14 | 1:24:14 | 1:24:44 | 5.0 |
| 6 | 985 | Red Cloud | N Reilly | 0.956 | 140500 | 15:36:36 | 1:31:36 | 1:27:34 | 6.0 |
| 7 | 1551 | Mojo | P O'Neill | 0.956 | 140500 | 15:39:59 | 1:34:59 | 1:30:48 | 7.0 |
| 8 | 7491 | J's Us | M McLoughlin | 0.956 | 140500 | 15:45:30 | 1:40:30 | 1:36:05 | 8.0 |
| 9 | 66 | Checkmate XVIII | N Biggs | 0.948 | | | OCS | | 11.0 |
| 9 | 2016 | Checkmate XV | D Cullen | 0.947 | | | OCS | | 11.0 |
| 11 | 1141 | Storm | Pat Kelly | 1.013 | | | DNC | | 13.0 |
| 11 | 8094 | Kingone | D Kelly | 0.951 | | | DNC | | 13.0 |
R6 - Class 1 IRC Fleet - 18/09
| Rank | SailNo | Boat Name | Owner Name | TCF | Start | Finish | Elapsed | Corrected | Points |
| 1 | 2016 | Checkmate XV | D Cullen | 0.947 | 140500 | 14:56:10 | 0:51:10 | 0:48:27 | 1.0 |
| 2 | 1141 | Storm | Pat Kelly | 1.013 | 140500 | 14:53:56 | 0:48:56 | 0:49:34 | 2.0 |
| 3 | 19109 | Outrajeous | Colwell/Murphy | 1.010 | 140500 | 14:54:25 | 0:49:25 | 0:49:55 | 3.0 |
| 4 | 8094 | Kingone | D Kelly | 0.951 | 140500 | 14:57:32 | 0:52:32 | 0:49:58 | 4.0 |
| 5 | 66 | Checkmate XVIII | N Biggs | 0.948 | 140500 | 14:57:47 | 0:52:47 | 0:50:02 | 5.0 |
| 6 | 1699 | Snapshot | M & R Evans | 1.015 | 140500 | 14:54:48 | 0:49:48 | 0:50:33 | 6.0 |
| 7 | 2794 | Mata | Wright/de Neve | 0.946 | 140500 | 14:58:41 | 0:53:41 | 0:50:47 | 7.0 |
| 8 | 985 | Red Cloud | N Reilly | 0.956 | 140500 | 14:58:33 | 0:53:33 | 0:51:12 | 8.0 |
| 9 | 1551 | Mojo | P O'Neill | 0.956 | 140500 | 14:59:51 | 0:54:51 | 0:52:26 | 9.0 |
| 10 | 6697 | Jeneral Lee | C&K Kavanagh | 0.974 | 140500 | 14:59:30 | 0:54:30 | 0:53:05 | 10.0 |
| 11 | 1543 | Indian | S. Knowles | 1.006 | 140500 | 14:58:52 | 0:53:52 | 0:54:11 | 11.0 |
| 12 | 7491 | J's Us | M McLoughlin | 0.956 | 140500 | 15:05:51 | 1:00:51 | 0:58:10 | 12.0 |
R7 - Class 1 IRC Fleet - 09/10
| Rank | SailNo | Boat Name | Owner Name | TCF | Start | Finish | Elapsed | Corrected | Points |
| 1 | 66 | Checkmate XVIII | N Biggs | 0.948 | 154500 | 16:44:16 | 0:59:16 | 0:56:11 | 1.0 |
| 2 | 2794 | Mata | Wright/de Neve | 0.946 | 154500 | 16:47:00 | 1:02:00 | 0:58:39 | 2.0 |
| 3 | 1699 | Snapshot | M & R Evans | 1.015 | 154500 | 16:42:50 | 0:57:50 | 0:58:42 | 3.0 |
| 4 | 1141 | Storm | Pat Kelly | 1.013 | 154500 | 16:44:48 | 0:59:48 | 1:00:35 | 4.0 |
| 5 | 19109 | Outrajeous | Colwell/Murphy | 1.010 | 154500 | 16:45:20 | 1:00:20 | 1:00:56 | 5.0 |
| 6 | 2016 | Checkmate XV | D Cullen | 0.947 | 154500 | 16:51:21 | 1:06:21 | 1:02:50 | 6.0 |
| 7 | 6697 | Jeneral Lee | C&K Kavanagh | 0.974 | 154500 | 16:50:20 | 1:05:20 | 1:03:38 | 7.0 |
| 8 | 8094 | Kingone | D Kelly | 0.951 | 154500 | 16:54:53 | 1:09:53 | 1:06:28 | 8.0 |
| 9 | 1543 | Indian | S. Knowles | 1.006 | 154500 | 16:54:04 | 1:09:04 | 1:09:29 | 9.0 |
| 10 | 985 | Red Cloud | N Reilly | 0.956 | 154500 | 17:00:57 | 1:15:57 | 1:12:36 | 10.0 |
| 11 | 1551 | Mojo | P O'Neill | 0.956 | 154500 | 17:02:25 | 1:17:25 | 1:14:01 | 11.0 |
| 12 | 7491 | J's Us | M McLoughlin | 0.956 | | | DNF | | 13.0 |
R8 - Class 1 IRC Fleet - 16/10
| Rank | SailNo | Boat Name | Owner Name | TCF | Start | Finish | Elapsed | Corrected | Points |
| 1 | 6697 | Jeneral Lee | C&K Kavanagh | 0.974 | 130500 | 14:37:43 | 1:32:43 | 1:30:18 | 1.0 |
| 2 | 66 | Checkmate XVIII | N Biggs | 0.948 | 130500 | 14:40:51 | 1:35:51 | 1:30:52 | 2.0 |
| 3 | 1141 | Storm | Pat Kelly | 1.013 | 130500 | 14:34:53 | 1:29:53 | 1:31:03 | 3.0 |
| 4 | 1699 | Snapshot | M & R Evans | 1.015 | 130500 | 14:35:05 | 1:30:05 | 1:31:26 | 4.0 |
| 5 | 2794 | Mata | Wright/de Neve | 0.946 | 130500 | 14:41:41 | 1:36:41 | 1:31:28 | 5.0 |
| 6 | 2016 | Checkmate XV | D Cullen | 0.947 | 130500 | 14:42:11 | 1:37:11 | 1:32:02 | 6.0 |
| 7 | 1543 | Indian | S. Knowles | 1.006 | 130500 | 14:36:31 | 1:31:31 | 1:32:04 | 7.0 |
| 8 | 19109 | Outrajeous | Colwell/Murphy | 1.010 | 130500 | 14:37:24 | 1:32:24 | 1:33:19 | 8.0 |
| 9 | 8094 | Kingone | D Kelly | 0.951 | 130500 | 14:46:19 | 1:41:19 | 1:36:21 | 9.0 |
| 10 | 985 | Red Cloud | N Reilly | 0.956 | 130500 | 14:47:50 | 1:42:50 | 1:38:19 | 10.0 |
| 11 | 1551 | Mojo | P O'Neill | 0.956 | 130500 | 14:51:02 | 1:46:02 | 1:41:22 | 11.0 |
| 12 | 7491 | J's Us | M McLoughlin | 0.956 | 130500 | 14:51:38 | 1:46:38 | 1:41:56 | 12.0 |
Howth
Sail Scoring — sailscoring.ie —