← Autumn League 2021
Class 5 ECHO
Sailed: 8, Discards: 1, To count: 7, Rating system: NHC1, Entries: 15, Scoring system: Appendix A
| Rank | SailNo | Boat Name | Owner Name | TCF | R111/09 | R218/09 | R325/09 | R425/09 | R502/10 | R618/09 | R709/10 | R816/10 | Total | Nett |
| 1st | 96951 | Blues Xtra | M.Carroll | 0.935 | (16.0 DNC) | 3.0 | 2.0 | 4.5 | 1.0 | 4.0 | 2.0 | 4.0 | 36.5 | 20.5 |
| 2nd | 657 | Voyager | J Carton | 0.930 | (16.0 DNC) | 4.0 | 1.0 | 6.0 | 2.0 | 2.0 | 7.0 | 1.0 | 39.0 | 23.0 |
| 3rd | 100 | Demelza | Windsor & Steffi | 0.960 | 4.0 | 1.0 | 6.0 | 4.5 | (7.0) | 1.0 | 1.0 | 6.0 | 30.5 | 23.5 |
| 4th | 956 | C'est la Vie | Flannely/Spain/Staines | 0.940 | (16.0 DNC) | 2.0 | 4.0 | 7.0 | 8.0 | 3.0 | 4.0 | 2.0 | 46.0 | 30.0 |
| 5th | 17793 | Chinook | B Skehan | 0.870 | 3.0 | 9.0 | 8.0 | 2.0 | 4.0 | 6.0 | (13.0 DNF) | 8.5 | 53.5 | 40.5 |
| 6th | 2194 | Thira | Arthurs,Cronin,Doyle.Somers | 0.920 | 1.0 | 6.0 | (9.0) | 9.0 | 6.0 | 7.0 | 6.0 | 7.0 | 51.0 | 42.0 |
| 7th | 1195 | Dobharchu | Fox,Johnston | 0.910 | 2.0 | 5.0 | 7.0 | 8.0 | 9.0 | 8.0 | 3.0 | (12.0) | 54.0 | 42.0 |
| 8th | 2070 | Out & About | McCoy / Creegan | 0.949 | 5.0 | 12.0 | 5.0 | 1.0 | 3.0 | 5.0 | 13.0 DNF | (15.0 DNF) | 59.0 | 44.0 |
| 9th | 1603 | Timbaloo | Lundy/Dunne | 0.903 | (16.0 DNC) | 7.0 | 10.0 | 11.0 | 5.0 | 9.0 | 5.0 | 3.0 | 66.0 | 50.0 |
| 10th | 1430 | Mary Ellen | O'Byrne,Carty,Finucane | 0.935 | 6.0 | 8.0 | 3.0 | 3.0 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 5.0 | 73.0 | 57.0 |
| 11th | 1202 | Thar Saile | C O'Laoi | 0.895 | 10.0 RET | (13.0) | 12.0 | 12.0 | 10.0 | 13.0 | 13.0 DNF | 10.0 | 93.0 | 80.0 |
| 12th | 11311 | Phixius | Ray,Costello.McShera,Quigley | 0.910 | (16.0 DNC) | 10.0 | 13.0 | 10.0 | 16.0 DNC | 10.0 | 13.0 DNF | 8.5 | 96.5 | 80.5 |
| 13th | 633 | Pepsi | D.Anderson/M.Tattersall | 0.890 | 10.0 RET | 14.0 | 15.0 DNF | 13.0 | 11.0 | 15.0 DNF | 13.0 DNF | (16.0 DNC) | 107.0 | 91.0 |
| 14th | 1520 | ETE | Connell / Costello | 0.871 | (16.0 DNC) | 11.0 | 11.0 | 15.0 DNS | 16.0 DNC | 11.0 | 16.0 DNC | 11.0 | 107.0 | 91.0 |
| 15th | 2848 | Bandersnatch | K O'Grady | 0.890 | 10.0 DNF | 15.0 | (16.0 DNC) | 16.0 DNC | 12.0 | 12.0 | 16.0 DNC | 13.0 | 110.0 | 94.0 |
R1 - Class 5 ECHO Fleet - 11/09
Start: Start 4, Finishes: Finish time, Time: 145500
| Rank | SailNo | Boat Name | Owner Name | TCF | Start | Finish | Elapsed | Corrected | Points |
| 1 | 2194 | Thira | Arthurs,Cronin,Doyle.Somers | 0.920 | 145500 | 16:02:14 | 1:07:14 | 1:01:51 | 1.0 |
| 2 | 1195 | Dobharchu | Fox,Johnston | 0.910 | 145500 | 16:03:37 | 1:08:37 | 1:02:26 | 2.0 |
| 3 | 17793 | Chinook | B Skehan | 0.870 | 145500 | 16:10:23 | 1:15:23 | 1:05:35 | 3.0 |
| 4 | 100 | Demelza | Windsor & Steffi | 0.960 | 145500 | 16:08:30 | 1:13:30 | 1:10:34 | 4.0 |
| 5 | 2070 | Out & About | McCoy / Creegan | 0.949 | 145500 | 16:10:25 | 1:15:25 | 1:11:34 | 5.0 |
| 6 | 1430 | Mary Ellen | O'Byrne,Carty,Finucane | 0.935 | 145500 | 16:12:01 | 1:17:01 | 1:12:01 | 6.0 |
| 7 | 1202 | Thar Saile | C O'Laoi | 0.895 | | | RET | | 10.0 |
| 7 | 633 | Pepsi | D.Anderson/M.Tattersall | 0.890 | | | RET | | 10.0 |
| 7 | 2848 | Bandersnatch | K O'Grady | 0.890 | | | DNF | | 10.0 |
| 10 | 96951 | Blues Xtra | M.Carroll | 0.935 | | | DNC | | 16.0 |
| 10 | 657 | Voyager | J Carton | 0.930 | | | DNC | | 16.0 |
| 10 | 956 | C'est la Vie | Flannely/Spain/Staines | 0.940 | | | DNC | | 16.0 |
| 10 | 1603 | Timbaloo | Lundy/Dunne | 0.903 | | | DNC | | 16.0 |
| 10 | 11311 | Phixius | Ray,Costello.McShera,Quigley | 0.910 | | | DNC | | 16.0 |
| 10 | 1520 | ETE | Connell / Costello | 0.871 | | | DNC | | 16.0 |
R2 - Class 5 ECHO Fleet - 18/09
Start: Start 4, Finishes: Finish time, Time: 142000
| Rank | SailNo | Boat Name | Owner Name | TCF | Start | Finish | Elapsed | Corrected | Points |
| 1 | 100 | Demelza | Windsor & Steffi | 0.949 | 142000 | 15:41:42 | 1:21:42 | 1:17:32 | 1.0 |
| 2 | 956 | C'est la Vie | Flannely/Spain/Staines | 0.940 | 142000 | 15:44:50 | 1:24:50 | 1:19:45 | 2.0 |
| 3 | 96951 | Blues Xtra | M.Carroll | 0.935 | 142000 | 15:48:20 | 1:28:20 | 1:22:36 | 3.0 |
| 4 | 657 | Voyager | J Carton | 0.930 | 142000 | 15:49:38 | 1:29:38 | 1:23:22 | 4.0 |
| 5 | 1195 | Dobharchu | Fox,Johnston | 0.924 | 142000 | 15:51:12 | 1:31:12 | 1:24:16 | 5.0 |
| 6 | 2194 | Thira | Arthurs,Cronin,Doyle.Somers | 0.937 | 142000 | 15:50:44 | 1:30:44 | 1:25:01 | 6.0 |
| 7 | 1603 | Timbaloo | Lundy/Dunne | 0.903 | 142000 | 15:56:41 | 1:36:41 | 1:27:18 | 7.0 |
| 8 | 1430 | Mary Ellen | O'Byrne,Carty,Finucane | 0.928 | 142000 | 15:54:50 | 1:34:50 | 1:28:00 | 8.0 |
| 9 | 17793 | Chinook | B Skehan | 0.870 | 142000 | 16:04:29 | 1:44:29 | 1:30:54 | 9.0 |
| 10 | 11311 | Phixius | Ray,Costello.McShera,Quigley | 0.910 | 142000 | 16:06:47 | 1:46:47 | 1:37:10 | 10.0 |
| 11 | 1520 | ETE | Connell / Costello | 0.871 | 142000 | 16:20:02 | 2:00:02 | 1:44:33 | 11.0 |
| 12 | 2070 | Out & About | McCoy / Creegan | 0.936 | 142000 | 16:12:33 | 1:52:33 | 1:45:21 | 12.0 |
| 13 | 1202 | Thar Saile | C O'Laoi | 0.895 | 142000 | 16:21:37 | 2:01:37 | 1:48:51 | 13.0 |
| 14 | 633 | Pepsi | D.Anderson/M.Tattersall | 0.890 | 142000 | 16:31:04 | 2:11:04 | 1:56:39 | 14.0 |
| 15 | 2848 | Bandersnatch | K O'Grady | 0.890 | 142000 | 16:32:56 | 2:12:56 | 1:58:19 | 15.0 |
R3 - Class 5 ECHO Fleet - 25/09
Start: Start 4, Finishes: Finish time, Time: 142000
| Rank | SailNo | Boat Name | Owner Name | TCF | Start | Finish | Elapsed | Corrected | Points |
| 1 | 657 | Voyager | J Carton | 0.944 | 142000 | 15:04:43 | 0:44:43 | 0:42:13 | 1.0 |
| 2 | 96951 | Blues Xtra | M.Carroll | 0.951 | 142000 | 15:04:33 | 0:44:33 | 0:42:22 | 2.0 |
| 3 | 1430 | Mary Ellen | O'Byrne,Carty,Finucane | 0.926 | 142000 | 15:07:15 | 0:47:15 | 0:43:45 | 3.0 |
| 4 | 956 | C'est la Vie | Flannely/Spain/Staines | 0.967 | 142000 | 15:06:17 | 0:46:17 | 0:44:45 | 4.0 |
| 5 | 2070 | Out & About | McCoy / Creegan | 0.911 | 142000 | 15:09:11 | 0:49:11 | 0:44:48 | 5.0 |
| 6 | 100 | Demelza | Windsor & Steffi | 0.985 | 142000 | 15:05:37 | 0:45:37 | 0:44:56 | 6.0 |
| 7 | 1195 | Dobharchu | Fox,Johnston | 0.934 | 142000 | 15:08:27 | 0:48:27 | 0:45:15 | 7.0 |
| 8 | 17793 | Chinook | B Skehan | 0.864 | 142000 | 15:12:34 | 0:52:34 | 0:45:25 | 8.0 |
| 9 | 2194 | Thira | Arthurs,Cronin,Doyle.Somers | 0.945 | 142000 | 15:10:31 | 0:50:31 | 0:47:44 | 9.0 |
| 10 | 1603 | Timbaloo | Lundy/Dunne | 0.903 | 142000 | 15:13:42 | 0:53:42 | 0:48:29 | 10.0 |
| 11 | 1520 | ETE | Connell / Costello | 0.849 | 142000 | 15:17:29 | 0:57:29 | 0:48:48 | 11.0 |
| 12 | 1202 | Thar Saile | C O'Laoi | 0.883 | 142000 | 15:19:22 | 0:59:22 | 0:52:25 | 12.0 |
| 13 | 11311 | Phixius | Ray,Costello.McShera,Quigley | 0.895 | 142000 | 15:19:02 | 0:59:02 | 0:52:50 | 13.0 |
| 14 | 633 | Pepsi | D.Anderson/M.Tattersall | 0.875 | | | DNF | | 15.0 |
| 15 | 2848 | Bandersnatch | K O'Grady | 0.874 | | | DNC | | 16.0 |
R4 - Class 5 ECHO Fleet - 25/09
Start: Start 4, Finishes: Finish time, Time: 161200
| Rank | SailNo | Boat Name | Owner Name | TCF | Start | Finish | Elapsed | Corrected | Points |
| 1 | 2070 | Out & About | McCoy / Creegan | 0.910 | 161200 | 16:54:20 | 0:42:20 | 0:38:31 | 1.0 |
| 2 | 17793 | Chinook | B Skehan | 0.860 | 161200 | 16:59:01 | 0:47:01 | 0:40:26 | 2.0 |
| 3 | 1430 | Mary Ellen | O'Byrne,Carty,Finucane | 0.932 | 161200 | 16:55:24 | 0:43:24 | 0:40:27 | 3.0 |
| 4 | 96951 | Blues Xtra | M.Carroll | 0.967 | 161200 | 16:54:37 | 0:42:37 | 0:41:13 | 4.5 |
| 4 | 100 | Demelza | Windsor & Steffi | 0.983 | 161200 | 16:53:56 | 0:41:56 | 0:41:13 | 4.5 |
| 6 | 657 | Voyager | J Carton | 0.961 | 161200 | 16:55:41 | 0:43:41 | 0:41:59 | 6.0 |
| 7 | 956 | C'est la Vie | Flannely/Spain/Staines | 0.967 | 161200 | 16:56:23 | 0:44:23 | 0:42:55 | 7.0 |
| 8 | 1195 | Dobharchu | Fox,Johnston | 0.931 | 161200 | 16:58:12 | 0:46:12 | 0:43:01 | 8.0 |
| 9 | 2194 | Thira | Arthurs,Cronin,Doyle.Somers | 0.934 | 161200 | 16:58:39 | 0:46:39 | 0:43:34 | 9.0 |
| 10 | 11311 | Phixius | Ray,Costello.McShera,Quigley | 0.884 | 161200 | 17:01:19 | 0:49:19 | 0:43:36 | 10.0 |
| 11 | 1603 | Timbaloo | Lundy/Dunne | 0.891 | 161200 | 17:01:07 | 0:49:07 | 0:43:46 | 11.0 |
| 12 | 1202 | Thar Saile | C O'Laoi | 0.872 | 161200 | 17:03:58 | 0:51:58 | 0:45:19 | 12.0 |
| 13 | 633 | Pepsi | D.Anderson/M.Tattersall | 0.875 | 161200 | 17:08:03 | 0:56:03 | 0:49:03 | 13.0 |
| 14 | 1520 | ETE | Connell / Costello | 0.837 | | | DNS | | 15.0 |
| 15 | 2848 | Bandersnatch | K O'Grady | 0.874 | | | DNC | | 16.0 |
R5 - Class 5 ECHO Fleet - 02/10 at 140500
Start: Start 4, Finishes: Finish time, Time: 142000
| Rank | SailNo | Boat Name | Owner Name | TCF | Start | Finish | Elapsed | Corrected | Points |
| 1 | 96951 | Blues Xtra | M.Carroll | 0.970 | 142000 | 15:38:37 | 1:18:37 | 1:16:15 | 1.0 |
| 2 | 657 | Voyager | J Carton | 0.959 | 142000 | 15:40:02 | 1:20:02 | 1:16:45 | 2.0 |
| 3 | 2070 | Out & About | McCoy / Creegan | 0.921 | 142000 | 15:43:21 | 1:23:21 | 1:16:46 | 3.0 |
| 4 | 17793 | Chinook | B Skehan | 0.868 | 142000 | 15:49:18 | 1:29:18 | 1:17:31 | 4.0 |
| 5 | 1603 | Timbaloo | Lundy/Dunne | 0.883 | 142000 | 15:47:53 | 1:27:53 | 1:17:36 | 5.0 |
| 6 | 2194 | Thira | Arthurs,Cronin,Doyle.Somers | 0.926 | 142000 | 15:44:56 | 1:24:56 | 1:18:39 | 6.0 |
| 7 | 100 | Demelza | Windsor & Steffi | 0.986 | 142000 | 15:39:50 | 1:19:50 | 1:18:43 | 7.0 |
| 8 | 956 | C'est la Vie | Flannely/Spain/Staines | 0.961 | 142000 | 15:43:14 | 1:23:14 | 1:19:59 | 8.0 |
| 9 | 1195 | Dobharchu | Fox,Johnston | 0.925 | 142000 | 15:47:54 | 1:27:54 | 1:21:18 | 9.0 |
| 10 | 1202 | Thar Saile | C O'Laoi | 0.865 | 142000 | 15:57:53 | 1:37:53 | 1:24:40 | 10.0 |
| 11 | 633 | Pepsi | D.Anderson/M.Tattersall | 0.863 | 142000 | 16:02:16 | 1:42:16 | 1:28:15 | 11.0 |
| 12 | 2848 | Bandersnatch | K O'Grady | 0.874 | 142000 | 16:05:55 | 1:45:55 | 1:32:34 | 12.0 |
| 13 | 1430 | Mary Ellen | O'Byrne,Carty,Finucane | 0.941 | | | DNC | | 16.0 |
| 13 | 11311 | Phixius | Ray,Costello.McShera,Quigley | 0.877 | | | DNC | | 16.0 |
| 13 | 1520 | ETE | Connell / Costello | 0.837 | | | DNC | | 16.0 |
R6 - Class 5 ECHO Fleet - 18/09
Start: Start 4, Finishes: Finish time, Time: 142000
| Rank | SailNo | Boat Name | Owner Name | TCF | Start | Finish | Elapsed | Corrected | Points |
| 1 | 100 | Demelza | Windsor & Steffi | 0.985 | 142000 | 15:10:18 | 0:50:18 | 0:49:33 | 1.0 |
| 2 | 657 | Voyager | J Carton | 0.965 | 142000 | 15:12:06 | 0:52:06 | 0:50:17 | 2.0 |
| 3 | 956 | C'est la Vie | Flannely/Spain/Staines | 0.958 | 142000 | 15:12:46 | 0:52:46 | 0:50:33 | 3.0 |
| 4 | 96951 | Blues Xtra | M.Carroll | 0.978 | 142000 | 15:12:21 | 0:52:21 | 0:51:12 | 4.0 |
| 5 | 2070 | Out & About | McCoy / Creegan | 0.927 | 142000 | 15:15:19 | 0:55:19 | 0:51:17 | 5.0 |
| 6 | 17793 | Chinook | B Skehan | 0.871 | 142000 | 15:19:27 | 0:59:27 | 0:51:47 | 6.0 |
| 7 | 2194 | Thira | Arthurs,Cronin,Doyle.Somers | 0.925 | 142000 | 15:16:06 | 0:56:06 | 0:51:54 | 7.0 |
| 8 | 1195 | Dobharchu | Fox,Johnston | 0.920 | 142000 | 15:16:39 | 0:56:39 | 0:52:07 | 8.0 |
| 9 | 1603 | Timbaloo | Lundy/Dunne | 0.886 | 142000 | 15:19:24 | 0:59:24 | 0:52:38 | 9.0 |
| 10 | 11311 | Phixius | Ray,Costello.McShera,Quigley | 0.877 | 142000 | 15:20:02 | 1:00:02 | 0:52:39 | 10.0 |
| 11 | 1520 | ETE | Connell / Costello | 0.837 | 142000 | 15:25:37 | 1:05:37 | 0:54:55 | 11.0 |
| 12 | 2848 | Bandersnatch | K O'Grady | 0.865 | 142000 | 15:24:06 | 1:04:06 | 0:55:27 | 12.0 |
| 13 | 1202 | Thar Saile | C O'Laoi | 0.855 | 142000 | 15:26:53 | 1:06:53 | 0:57:11 | 13.0 |
| 14 | 633 | Pepsi | D.Anderson/M.Tattersall | 0.856 | | | DNF | | 15.0 |
| 15 | 1430 | Mary Ellen | O'Byrne,Carty,Finucane | 0.941 | | | DNC | | 16.0 |
R7 - Class 5 ECHO Fleet - 09/10
Start: Start 4, Finishes: Finish time, Time: 160000
| Rank | SailNo | Boat Name | Owner Name | TCF | Start | Finish | Elapsed | Corrected | Points |
| 1 | 100 | Demelza | Windsor & Steffi | 0.999 | 160000 | 16:38:22 | 0:38:22 | 0:38:20 | 1.0 |
| 2 | 96951 | Blues Xtra | M.Carroll | 0.982 | 160000 | 16:45:06 | 0:45:06 | 0:44:17 | 2.0 |
| 3 | 1195 | Dobharchu | Fox,Johnston | 0.921 | 160000 | 16:48:30 | 0:48:30 | 0:44:40 | 3.0 |
| 4 | 956 | C'est la Vie | Flannely/Spain/Staines | 0.965 | 160000 | 16:52:24 | 0:52:24 | 0:50:34 | 4.0 |
| 5 | 1603 | Timbaloo | Lundy/Dunne | 0.885 | 160000 | 17:00:14 | 1:00:14 | 0:53:18 | 5.0 |
| 6 | 2194 | Thira | Arthurs,Cronin,Doyle.Somers | 0.926 | 160000 | 16:58:31 | 0:58:31 | 0:54:11 | 6.0 |
| 7 | 657 | Voyager | J Carton | 0.974 | 160000 | 16:58:48 | 0:58:48 | 0:57:16 | 7.0 |
| 8 | 17793 | Chinook | B Skehan | 0.872 | | | DNF | | 13.0 |
| 8 | 2070 | Out & About | McCoy / Creegan | 0.930 | | | DNF | | 13.0 |
| 8 | 1202 | Thar Saile | C O'Laoi | 0.852 | | | DNF | | 13.0 |
| 8 | 11311 | Phixius | Ray,Costello.McShera,Quigley | 0.876 | | | DNF | | 13.0 |
| 8 | 633 | Pepsi | D.Anderson/M.Tattersall | 0.856 | | | DNF | | 13.0 |
| 13 | 1430 | Mary Ellen | O'Byrne,Carty,Finucane | 0.941 | | | DNC | | 16.0 |
| 13 | 1520 | ETE | Connell / Costello | 0.836 | | | DNC | | 16.0 |
| 13 | 2848 | Bandersnatch | K O'Grady | 0.864 | | | DNC | | 16.0 |
R8 - Class 5 ECHO Fleet - 16/10
Start: Start 4, Finishes: Finish time, Time: 133000
| Rank | SailNo | Boat Name | Owner Name | TCF | Start | Finish | Elapsed | Corrected | Points |
| 1 | 657 | Voyager | J Carton | 0.932 | 133000 | 15:05:16 | 1:35:16 | 1:28:47 | 1.0 |
| 2 | 956 | C'est la Vie | Flannely/Spain/Staines | 0.931 | 133000 | 15:08:45 | 1:38:45 | 1:31:56 | 2.0 |
| 3 | 1603 | Timbaloo | Lundy/Dunne | 0.847 | 133000 | 15:20:45 | 1:50:45 | 1:33:48 | 3.0 |
| 4 | 96951 | Blues Xtra | M.Carroll | 0.982 | 133000 | 15:07:25 | 1:37:25 | 1:35:40 | 4.0 |
| 5 | 1430 | Mary Ellen | O'Byrne,Carty,Finucane | 0.941 | 133000 | 15:12:13 | 1:42:13 | 1:36:11 | 5.0 |
| 6 | 100 | Demelza | Windsor & Steffi | 1.004 | 133000 | 15:07:45 | 1:37:45 | 1:38:08 | 6.0 |
| 7 | 2194 | Thira | Arthurs,Cronin,Doyle.Somers | 0.884 | 133000 | 15:21:12 | 1:51:12 | 1:38:18 | 7.0 |
| 8 | 17793 | Chinook | B Skehan | 0.872 | 133000 | 15:23:44 | 1:53:44 | 1:39:11 | 8.5 |
| 8 | 11311 | Phixius | Ray,Costello.McShera,Quigley | 0.876 | 133000 | 15:23:13 | 1:53:13 | 1:39:11 | 8.5 |
| 10 | 1202 | Thar Saile | C O'Laoi | 0.852 | 133000 | 15:37:10 | 2:07:10 | 1:48:21 | 10.0 |
| 11 | 1520 | ETE | Connell / Costello | 0.836 | 133000 | 15:41:50 | 2:11:50 | 1:50:13 | 11.0 |
| 12 | 1195 | Dobharchu | Fox,Johnston | 0.918 | 133000 | 15:33:19 | 2:03:19 | 1:53:12 | 12.0 |
| 13 | 2848 | Bandersnatch | K O'Grady | 0.864 | 133000 | 15:49:55 | 2:19:55 | 2:00:53 | 13.0 |
| 14 | 2070 | Out & About | McCoy / Creegan | 0.930 | | | DNF | | 15.0 |
| 15 | 633 | Pepsi | D.Anderson/M.Tattersall | 0.856 | | | DNC | | 16.0 |
Howth
Sail Scoring — sailscoring.ie —