← Wednesday Series 1 2021
Class 1 HPH
Sailed: 3, Discards: 0, To count: 3, Rating system: NHC1, Entries: 9, Scoring system: Appendix A
| Rank | SailNo | Boat | HelmName | Rating | R19th June | R216th June | R330th June | Total | Nett |
| 1st | 9970 | Lambay Rules | S Quinn | 0.993 | 2.0 | 1.0 | 1.0 | 4.0 | 4.0 |
| 2nd | 6697 | Jeneral Lee | C & K Kavanagh | 0.970 | 3.0 | 3.0 | 2.0 | 8.0 | 8.0 |
| 3rd | 19109 | Outrajeous | Colwell/Murphy | 1.044 | 6.0 | 2.0 | 10.0 DNC | 18.0 | 18.0 |
| 4th | 1699 | Snapshot | M & R Evans | 1.020 | 1.0 | 8.0 RET | 10.0 DNC | 19.0 | 19.0 |
| 5th | 985 | Red Cloud | N Reilly | 0.948 | 5.0 | 4.0 | 10.0 DNC | 19.0 | 19.0 |
| 6th | 7491 | J's Us | M McLoughlin | 0.930 | 7.0 | 5.0 | 10.0 DNC | 22.0 | 22.0 |
| 7th | 1142 | Storm | P Kelly | 1.049 | 4.0 | 10.0 DNC | 10.0 DNC | 24.0 | 24.0 |
| 8th | 1551 | Mojo | Pat O'Neill | .956 | 10.0 DNC | 8.0 RET | 10.0 DNC | 28.0 | 28.0 |
| 9th | 1543 | Indian | Knowles/Buckley | 1.009 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 30.0 | 30.0 |
R1 - Class 1 HPH Fleet - 9th June
Start: Start 1, Finishes: Elapsed time, Time: 191000
| Rank | SailNo | Boat | HelmName | Rating | Finish | Elapsed | Corrected | Points |
| 1 | 1699 | Snapshot | M & R Evans | 1.020 | 20:39:27 | 1:29:27 | 1:31:14 | 1.0 |
| 2 | 9970 | Lambay Rules | S Quinn | 0.993 | 20:43:08 | 1:33:08 | 1:32:29 | 2.0 |
| 3 | 6697 | Jeneral Lee | C & K Kavanagh | 0.970 | 20:45:51 | 1:35:51 | 1:32:58 | 3.0 |
| 4 | 1142 | Storm | P Kelly | 1.049 | 20:38:53 | 1:28:53 | 1:33:14 | 4.0 |
| 5 | 985 | Red Cloud | N Reilly | 0.948 | 20:49:59 | 1:39:59 | 1:34:47 | 5.0 |
| 6 | 19109 | Outrajeous | Colwell/Murphy | 1.044 | 20:42:32 | 1:32:32 | 1:36:36 | 6.0 |
| 7 | 7491 | J's Us | M McLoughlin | 0.930 | 21:02:26 | 1:52:26 | 1:44:34 | 7.0 |
| 8 | 1551 | Mojo | Pat O'Neill | .956 | | DNC | | 10.0 |
| 8 | 1543 | Indian | Knowles/Buckley | 1.009 | | DNC | | 10.0 |
R2 - Class 1 HPH Fleet - 16th June
Start: Start 1, Finishes: Elapsed time, Time: 191000
| Rank | SailNo | Boat | HelmName | Rating | Finish | Elapsed | Corrected | Points |
| 1 | 9970 | Lambay Rules | S Quinn | 0.996 | 20:04:17 | 0:54:17 | 0:54:04 | 1.0 |
| 2 | 19109 | Outrajeous | Colwell/Murphy | 1.039 | 20:02:24 | 0:52:24 | 0:54:27 | 2.0 |
| 3 | 6697 | Jeneral Lee | C & K Kavanagh | 0.972 | 20:06:10 | 0:56:10 | 0:54:36 | 3.0 |
| 4 | 985 | Red Cloud | N Reilly | 0.946 | 20:08:15 | 0:58:15 | 0:55:06 | 4.0 |
| 5 | 7491 | J's Us | M McLoughlin | 0.923 | 20:13:35 | 1:03:35 | 0:58:41 | 5.0 |
| 6 | 1699 | Snapshot | M & R Evans | 1.028 | | RET | | 8.0 |
| 6 | 1551 | Mojo | Pat O'Neill | 0.956 | | RET | | 8.0 |
| 8 | 1142 | Storm | P Kelly | 1.050 | | DNC | | 10.0 |
| 8 | 1543 | Indian | Knowles/Buckley | 1.009 | | DNC | | 10.0 |
R3 - Class 1 HPH Fleet - 30th June
Start: Start 1, Finishes: Finish time, Time: 191000
| Rank | SailNo | Boat | HelmName | Rating | Finish | Elapsed | Corrected | Points |
| 1 | 9970 | Lambay Rules | S Quinn | 1.001 | 20:08:40 | 0:58:40 | 0:58:44 | 1.0 |
| 2 | 6697 | Jeneral Lee | C & K Kavanagh | 0.974 | 20:11:06 | 1:01:06 | 0:59:31 | 2.0 |
| 3 | 19109 | Outrajeous | Colwell/Murphy | 1.042 | | DNC | | 10.0 |
| 3 | 1699 | Snapshot | M & R Evans | 1.028 | | DNC | | 10.0 |
| 3 | 985 | Red Cloud | N Reilly | 0.947 | | DNC | | 10.0 |
| 3 | 7491 | J's Us | M McLoughlin | 0.921 | | DNC | | 10.0 |
| 3 | 1142 | Storm | P Kelly | 1.050 | | DNC | | 10.0 |
| 3 | 1551 | Mojo | Pat O'Neill | 0.956 | | DNC | | 10.0 |
| 3 | 1543 | Indian | Knowles/Buckley | 1.009 | | DNC | | 10.0 |
Howth
Sail Scoring — sailscoring.ie —