← Wednesday Series 1 2021
Class 2 HPH
Sailed: 3, Discards: 0, To count: 3, Rating system: NHC1, Entries: 9, Scoring system: Appendix A
| Rank | SailNo | Boat | HelmName | Rating | R19th June | R216th June | R330th June | Total | Nett |
| 1st | 2507 | Impetuous | Noonan/Chambers | 0.921 | 1.0 | 5.0 | 2.0 | 8.0 | 8.0 |
| 2nd | 1972 | No Excuse | Wormald,Walsh,O'Neill | 0.925 | 4.0 | 1.0 | 3.0 | 8.0 | 8.0 |
| 3rd | 988 | Dux | A Gore Grimes | 0.927 | 2.0 | 4.0 | 5.0 | 11.0 | 11.0 |
| 4th | 7495 | Maximus | P Kyne | 0.926 | 5.0 | 3.0 | 4.0 | 12.0 | 12.0 |
| 5th | 3022 | Xebec | Bourke/McGirr/Ball | 0.927 | 6.0 | 2.0 | 7.0 RAF | 15.0 | 15.0 |
| 6th | 2794 | Mata | Wrights/De Neve | 0.975 | 10.0 DNC | 7.0 | 1.0 | 18.0 | 18.0 |
| 7th | 8094 | King One | D Kelly | 0.965 | 3.0 | 10.0 DNC | 10.0 DNC | 23.0 | 23.0 |
| 8th | 1103 | Viking | Darmody/Patterson | 0.921 | 10.0 DNC | 6.0 | 10.0 DNC | 26.0 | 26.0 |
| 9th | 2016 | Checkmate XV | D Cullen | 0.973 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 30.0 | 30.0 |
R1 - Class 2 HPH Fleet - 9th June
Start: Start 4, Finishes: Elapsed time, Time: 191500
| Rank | SailNo | Boat | HelmName | Rating | Finish | Elapsed | Corrected | Points |
| 1 | 2507 | Impetuous | Noonan/Chambers | 0.921 | 20:51:41 | 1:41:41 | 1:33:39 | 1.0 |
| 2 | 988 | Dux | A Gore Grimes | 0.927 | 20:51:12 | 1:41:12 | 1:33:49 | 2.0 |
| 3 | 8094 | King One | D Kelly | 0.965 | 20:50:38 | 1:40:38 | 1:37:07 | 3.0 |
| 4 | 1972 | No Excuse | Wormald,Walsh,O'Neill | 0.925 | 20:58:31 | 1:48:31 | 1:40:23 | 4.0 |
| 5 | 7495 | Maximus | P Kyne | 0.926 | 20:59:10 | 1:49:10 | 1:41:05 | 5.0 |
| 6 | 3022 | Xebec | Bourke/McGirr/Ball | 0.927 | 21:00:26 | 1:50:26 | 1:42:22 | 6.0 |
| 7 | 2794 | Mata | Wrights/De Neve | 0.975 | | DNC | | 10.0 |
| 7 | 1103 | Viking | Darmody/Patterson | 0.921 | | DNC | | 10.0 |
| 7 | 2016 | Checkmate XV | D Cullen | 0.973 | | DNC | | 10.0 |
R2 - Class 2 HPH Fleet - 16th June
Start: Start 4, Finishes: Elapsed time, Time: 191500
| Rank | SailNo | Boat | HelmName | Rating | Finish | Elapsed | Corrected | Points |
| 1 | 1972 | No Excuse | Wormald,Walsh,O'Neill | 0.919 | 20:12:56 | 0:57:56 | 0:53:14 | 1.0 |
| 2 | 3022 | Xebec | Bourke/McGirr/Ball | 0.923 | 20:13:59 | 0:58:59 | 0:54:26 | 2.0 |
| 3 | 7495 | Maximus | P Kyne | 0.919 | 20:15:20 | 1:00:20 | 0:55:27 | 3.0 |
| 4 | 988 | Dux | A Gore Grimes | 0.936 | 20:14:24 | 0:59:24 | 0:55:36 | 4.0 |
| 5 | 2507 | Impetuous | Noonan/Chambers | 0.930 | 20:15:05 | 1:00:05 | 0:55:53 | 5.0 |
| 6 | 1103 | Viking | Darmody/Patterson | 0.921 | 20:16:14 | 1:01:14 | 0:56:24 | 6.0 |
| 7 | 2794 | Mata | Wrights/De Neve | 0.975 | 20:13:22 | 0:58:22 | 0:56:54 | 7.0 |
| 8 | 8094 | King One | D Kelly | 0.964 | | DNC | | 10.0 |
| 8 | 2016 | Checkmate XV | D Cullen | 0.973 | | DNC | | 10.0 |
R3 - Class 2 HPH Fleet - 30th June
Start: Start 4, Finishes: Finish time, Time: 191500
| Rank | SailNo | Boat | HelmName | Rating | Finish | Elapsed | Corrected | Points |
| 1 | 2794 | Mata | Wrights/De Neve | 0.972 | 20:14:10 | 0:59:10 | 0:57:31 | 1.0 |
| 2 | 2507 | Impetuous | Noonan/Chambers | 0.928 | 20:17:22 | 1:02:22 | 0:57:53 | 2.0 |
| 3 | 1972 | No Excuse | Wormald,Walsh,O'Neill | 0.924 | 20:18:07 | 1:03:07 | 0:58:19 | 3.0 |
| 4 | 7495 | Maximus | P Kyne | 0.918 | 20:19:08 | 1:04:08 | 0:58:52 | 4.0 |
| 5 | 988 | Dux | A Gore Grimes | 0.935 | 20:20:50 | 1:05:50 | 1:01:33 | 5.0 |
| 6 | 3022 | Xebec | Bourke/McGirr/Ball | 0.928 | 20:16:20 | RAF | | 7.0 |
| 7 | 8094 | King One | D Kelly | 0.964 | | DNC | | 10.0 |
| 7 | 1103 | Viking | Darmody/Patterson | 0.918 | | DNC | | 10.0 |
| 7 | 2016 | Checkmate XV | D Cullen | 0.973 | | DNC | | 10.0 |
Howth
Sail Scoring — sailscoring.ie —