← Wave Regatta 2022
Class 1
Class 1 IRC Boat Class
Sailed: 6, Discards: 1, To count: 5, Rating system: TCF, Entries: 14, Scoring system: Appendix A
| Rank | Boat Class | Boat Name | Sail No | Club | Owner Name | Rating | NewRating | R1 | R2 | R3 | Lambay | Sun R1 | Sun R2 | Total | Nett |
| 1 | Class 1 IRC | Final Call II | IRL1003 | RUYC & RNIYC | John Minnis | 1.020 | | (4.0) | 3.0 | 4.0 | 1.5 | 1.0 | 1.0 | 14.5 | 10.5 |
| 2 | Class 1 IRC | Snapshot | 1699 | Howth Yacht Club | Michael Evans | 1.015 | | (13.0) | 7.0 | 2.0 | 3.0 | 3.0 | 5.0 | 33.0 | 20.0 |
| 3 | Class 1 IRC | Chimaera | 2160 | Royal Irish Yacht Club | Andrew Craig | 1.009 | | 2.0 | 4.0 | (7.0) | 4.5 | 5.0 | 6.0 | 28.5 | 21.5 |
| 4 | Class 1 IRC | Outrajeous | 19109 | Howth Yacht Club | Richard Colwell & John Murphy | 1.007 | | (6.0) | 6.0 | 5.0 | 6.0 | 2.0 | 3.0 | 28.0 | 22.0 |
| 5 | Class 1 IRC | Storm | 1141 | Howth Yacht Club | Pat Kelly | 1.012 | | 1.0 | (9.0) | 8.0 | 7.5 | 6.0 | 2.0 | 33.5 | 24.5 |
| 6 | Class 1 IRC | Indian | 1543 | Howth Yacht Club | Simon Knowles | 1.005 | | 3.0 | 2.0 | 6.0 | 10.5 | (9.0) | 8.0 | 38.5 | 29.5 |
| 7 | Class 1 IRC | Joker II | 1206 | Royal Irish Yacht Club | John Maybury | 1.006 | | (5.0) | 1.0 | 3.0 | 22.5 DSQ | 4.0 | 4.0 | 39.5 | 34.5 |
| 8 | Class 1 IRC | Triple Elf | 37296 | Fairlie Yacht Club | Christine & Robin Murray | 1.017 | | 7.0 | 5.0 | 10.0 | 15.0 | 10.0 | (15.0 DNC) | 62.0 | 47.0 |
| 9 | Class 1 IRC | White Mischief | 1242 | Royal Irish Yacht Club | Timothy Goodbody | 1.007 | | 11.0 | (12.0) | 1.0 | 22.5 DNC | 7.0 | 7.0 | 60.5 | 48.5 |
| 10 | Class 1 IRC | Tribal | 21711 | Galway Bay Sailing Club | Liam Burke | 0.995 | | (12.0) | 8.0 | 11.0 | 12.0 | 8.0 | 10.0 | 61.0 | 49.0 |
| 11 | Class 1 IRC | Mojito | 9047 | Pwllheli SC | Peter Dunlop & Victoria Cox | 1.005 | | 9.0 | (11.0) | 9.0 | 13.5 | 11.0 | 9.0 | 62.5 | 51.5 |
| 12 | Class 1 IRC | Dear Prudence | 1095 | HYC/RIYC/RORC | DP Partnership | 1.006 | | 10.0 | 10.0 | 13.0 | 9.0 | (15.0 DNC) | 15.0 DNC | 72.0 | 57.0 |
| 13 | Class 1 IRC | JustTina | 1586 | National Yacht Club | Johnny Treanor | 1.018 | | (14.0) | 14.0 | 14.0 | 16.5 | 12.0 | 11.0 | 81.5 | 67.5 |
| 14 | Class 1 IRC | Jalapeno | 5109 | National Yacht Club | O'Sullivan/Barrington/O'Reilly/Rosique | 1.011 | | 8.0 | 13.0 | 12.0 | 22.5 DNC | (15.0 DNC) | 15.0 DNC | 85.5 | 70.5 |
Class 1 ECHO Boat Class
Sailed: 6, Discards: 1, To count: 5, Rating system: NHC4, Entries: 14, Scoring system: Appendix A
| Rank | Boat Class | Boat Name | Sail No | Club | Owner Name | Rating | NewRating | R1 | R2 | R3 | Lambay | Sun R1 | Sun R2 | Total | Nett |
| 1 | Class 1 ECHO | Chimaera | 2160 | Royal Irish Yacht Club | Andrew Craig | 0.964 | 1.058 | 1.0 | (7.5) | 4.0 | 7.5 | 5.0 | 5.5 | 30.5 | 23.0 |
| 2 | Class 1 ECHO | Final Call II | IRL1003 | RUYC & RNIYC | John Minnis | 1.071 | 1.104 | 7.0 | 5.0 | (8.0) | 4.5 | 4.0 | 4.0 | 32.5 | 24.5 |
| 3 | Class 1 ECHO | JustTina | 1586 | National Yacht Club | Johnny Treanor | 0.964 | 0.975 | 6.0 | 3.0 | 9.0 | 3.0 | (11.0) | 7.0 | 39.0 | 28.0 |
| 4 | Class 1 ECHO | Storm | 1141 | Howth Yacht Club | Pat Kelly | 1.116 | 1.074 | 10.0 | (14.0) | 7.0 | 9.0 | 3.0 | 2.0 | 45.0 | 31.0 |
| 5 | Class 1 ECHO | Outrajeous | 19109 | Howth Yacht Club | Richard Colwell & John Murphy | 1.116 | 1.071 | 12.0 | (13.0) | 3.0 | 10.5 | 1.0 | 5.5 | 45.0 | 32.0 |
| 6 | Class 1 ECHO | Indian | 1543 | Howth Yacht Club | Simon Knowles | 0.964 | 1.026 | 2.0 | 2.0 | (10.0) | 16.5 | 9.0 | 3.0 | 42.5 | 32.5 |
| 7 | Class 1 ECHO | Snapshot | 1699 | Howth Yacht Club | Michael Evans | 1.122 | 1.070 | (14.0) | 7.5 | 2.0 | 12.0 | 2.0 | 10.0 | 47.5 | 33.5 |
| 8 | Class 1 ECHO | Dear Prudence | 1095 | HYC/RIYC/RORC | DP Partnership | 0.964 | 1.024 | 4.0 | 4.0 | 14.0 | 1.5 | (15.0 DNC) | 15.0 DNC | 53.5 | 38.5 |
| 9 | Class 1 ECHO | Mojito | 9047 | Pwllheli SC | Peter Dunlop & Victoria Cox | 1.067 | 1.019 | 9.0 | 11.0 | 5.0 | 13.5 | (12.0) | 1.0 | 51.5 | 39.5 |
| 10 | Class 1 ECHO | Tribal | 21711 | Galway Bay Sailing Club | Liam Burke | 1.045 | 1.000 | 11.0 | 6.0 | (13.0) | 6.0 | 7.0 | 11.0 | 54.0 | 41.0 |
| 11 | Class 1 ECHO | Joker II | 1206 | Royal Irish Yacht Club | John Maybury | 1.015 | 1.061 | 5.0 | 1.0 | (11.5) | 22.5 DSQ | 6.0 | 8.0 | 54.0 | 42.5 |
| 12 | Class 1 ECHO | Triple Elf | 37296 | Fairlie Yacht Club | Christine & Robin Murray | 1.067 | 1.016 | 8.0 | 9.0 | 11.5 | 15.0 | 8.0 | (15.0 DNC) | 66.5 | 51.5 |
| 13 | Class 1 ECHO | White Mischief | 1242 | Royal Irish Yacht Club | Timothy Goodbody | 1.116 | 1.038 | (13.0) | 12.0 | 1.0 | 22.5 DNC | 10.0 | 9.0 | 67.5 | 54.5 |
| 14 | Class 1 ECHO | Jalapeno | 5109 | National Yacht Club | O'Sullivan/Barrington/O'Reilly/Rosique | 0.964 | 1.019 | 3.0 | 10.0 | 6.0 | 22.5 DNC | (15.0 DNC) | 15.0 DNC | 71.5 | 56.5 |
R1 - Class 1 IRC Boat Class
Start: Class 1, Finishes: Finish time, Time: 11:05
| Rank | Boat Class | Boat Name | Sail No | Club | Owner Name | Rating | NewRating | Elapsed | Corrected | Points |
| 1 | Class 1 IRC | Storm | 1141 | Howth Yacht Club | Pat Kelly | 1.012 | | 0:51:08 | 0:51:45 | 1.0 |
| 2 | Class 1 IRC | Chimaera | 2160 | Royal Irish Yacht Club | Andrew Craig | 1.009 | | 0:51:19 | 0:51:47 | 2.0 |
| 3 | Class 1 IRC | Indian | 1543 | Howth Yacht Club | Simon Knowles | 1.005 | | 0:52:16 | 0:52:32 | 3.0 |
| 4 | Class 1 IRC | Final Call II | IRL1003 | RUYC & RNIYC | John Minnis | 1.020 | | 0:52:04 | 0:53:06 | 4.0 |
| 5 | Class 1 IRC | Joker II | 1206 | Royal Irish Yacht Club | John Maybury | 1.006 | | 0:52:49 | 0:53:08 | 5.0 |
| 6 | Class 1 IRC | Outrajeous | 19109 | Howth Yacht Club | Richard Colwell & John Murphy | 1.007 | | 0:52:51 | 0:53:13 | 6.0 |
| 7 | Class 1 IRC | Triple Elf | 37296 | Fairlie Yacht Club | Christine & Robin Murray | 1.017 | | 0:52:41 | 0:53:35 | 7.0 |
| 8 | Class 1 IRC | Jalapeno | 5109 | National Yacht Club | O'Sullivan/Barrington/O'Reilly/Rosique | 1.011 | | 0:53:08 | 0:53:43 | 8.0 |
| 9 | Class 1 IRC | Mojito | 9047 | Pwllheli SC | Peter Dunlop & Victoria Cox | 1.005 | | 0:53:28 | 0:53:44 | 9.0 |
| 10 | Class 1 IRC | Dear Prudence | 1095 | HYC/RIYC/RORC | DP Partnership | 1.006 | | 0:53:54 | 0:54:13 | 10.0 |
| 11 | Class 1 IRC | White Mischief | 1242 | Royal Irish Yacht Club | Timothy Goodbody | 1.007 | | 0:54:02 | 0:54:25 | 11.0 |
| 12 | Class 1 IRC | Tribal | 21711 | Galway Bay Sailing Club | Liam Burke | 0.995 | | 0:55:03 | 0:54:46 | 12.0 |
| 13 | Class 1 IRC | Snapshot | 1699 | Howth Yacht Club | Michael Evans | 1.015 | | 0:54:10 | 0:54:59 | 13.0 |
| 14 | Class 1 IRC | JustTina | 1586 | National Yacht Club | Johnny Treanor | 1.018 | | 0:56:43 | 0:57:44 | 14.0 |
R2 - Class 1 IRC Boat Class
Start: Class 1, Finishes: Finish time, Time: 12:42
| Rank | Boat Class | Boat Name | Sail No | Club | Owner Name | Rating | NewRating | Elapsed | Corrected | Points |
| 1 | Class 1 IRC | Joker II | 1206 | Royal Irish Yacht Club | John Maybury | 1.006 | | 0:55:47 | 0:56:07 | 1.0 |
| 2 | Class 1 IRC | Indian | 1543 | Howth Yacht Club | Simon Knowles | 1.005 | | 0:56:52 | 0:57:09 | 2.0 |
| 3 | Class 1 IRC | Final Call II | IRL1003 | RUYC & RNIYC | John Minnis | 1.020 | | 0:56:22 | 0:57:30 | 3.0 |
| 4 | Class 1 IRC | Chimaera | 2160 | Royal Irish Yacht Club | Andrew Craig | 1.009 | | 0:57:45 | 0:58:16 | 4.0 |
| 5 | Class 1 IRC | Triple Elf | 37296 | Fairlie Yacht Club | Christine & Robin Murray | 1.017 | | 0:57:36 | 0:58:35 | 5.0 |
| 6 | Class 1 IRC | Outrajeous | 19109 | Howth Yacht Club | Richard Colwell & John Murphy | 1.007 | | 0:58:19 | 0:58:43 | 6.0 |
| 7 | Class 1 IRC | Snapshot | 1699 | Howth Yacht Club | Michael Evans | 1.015 | | 0:57:55 | 0:58:47 | 7.0 |
| 8 | Class 1 IRC | Tribal | 21711 | Galway Bay Sailing Club | Liam Burke | 0.995 | | 0:59:10 | 0:58:52 | 8.0 |
| 9 | Class 1 IRC | Storm | 1141 | Howth Yacht Club | Pat Kelly | 1.012 | | 0:58:20 | 0:59:02 | 9.0 |
| 10 | Class 1 IRC | Dear Prudence | 1095 | HYC/RIYC/RORC | DP Partnership | 1.006 | | 0:58:44 | 0:59:05 | 10.0 |
| 11 | Class 1 IRC | Mojito | 9047 | Pwllheli SC | Peter Dunlop & Victoria Cox | 1.005 | | 0:58:52 | 0:59:10 | 11.0 |
| 12 | Class 1 IRC | White Mischief | 1242 | Royal Irish Yacht Club | Timothy Goodbody | 1.007 | | 0:59:03 | 0:59:28 | 12.0 |
| 13 | Class 1 IRC | Jalapeno | 5109 | National Yacht Club | O'Sullivan/Barrington/O'Reilly/Rosique | 1.011 | | 0:59:30 | 1:00:09 | 13.0 |
| 14 | Class 1 IRC | JustTina | 1586 | National Yacht Club | Johnny Treanor | 1.018 | | 1:00:55 | 1:02:01 | 14.0 |
R3 - Class 1 IRC Boat Class
Start: Class 1, Finishes: Finish time, Time: 14:20
| Rank | Boat Class | Boat Name | Sail No | Club | Owner Name | Rating | NewRating | Elapsed | Corrected | Points |
| 1 | Class 1 IRC | White Mischief | 1242 | Royal Irish Yacht Club | Timothy Goodbody | 1.007 | | 0:54:42 | 0:55:05 | 1.0 |
| 2 | Class 1 IRC | Snapshot | 1699 | Howth Yacht Club | Michael Evans | 1.015 | | 0:54:19 | 0:55:08 | 2.0 |
| 3 | Class 1 IRC | Joker II | 1206 | Royal Irish Yacht Club | John Maybury | 1.006 | | 0:55:02 | 0:55:22 | 3.0 |
| 4 | Class 1 IRC | Final Call II | IRL1003 | RUYC & RNIYC | John Minnis | 1.020 | | 0:54:44 | 0:55:50 | 4.0 |
| 5 | Class 1 IRC | Outrajeous | 19109 | Howth Yacht Club | Richard Colwell & John Murphy | 1.007 | | 0:55:29 | 0:55:52 | 5.0 |
| 6 | Class 1 IRC | Indian | 1543 | Howth Yacht Club | Simon Knowles | 1.005 | | 0:55:49 | 0:56:06 | 6.0 |
| 7 | Class 1 IRC | Chimaera | 2160 | Royal Irish Yacht Club | Andrew Craig | 1.009 | | 0:55:40 | 0:56:10 | 7.0 |
| 8 | Class 1 IRC | Storm | 1141 | Howth Yacht Club | Pat Kelly | 1.012 | | 0:55:36 | 0:56:16 | 8.0 |
| 9 | Class 1 IRC | Mojito | 9047 | Pwllheli SC | Peter Dunlop & Victoria Cox | 1.005 | | 0:56:32 | 0:56:49 | 9.0 |
| 10 | Class 1 IRC | Triple Elf | 37296 | Fairlie Yacht Club | Christine & Robin Murray | 1.017 | | 0:56:11 | 0:57:08 | 10.0 |
| 11 | Class 1 IRC | Tribal | 21711 | Galway Bay Sailing Club | Liam Burke | 0.995 | | 0:58:03 | 0:57:46 | 11.0 |
| 12 | Class 1 IRC | Jalapeno | 5109 | National Yacht Club | O'Sullivan/Barrington/O'Reilly/Rosique | 1.011 | | 0:57:20 | 0:57:58 | 12.0 |
| 13 | Class 1 IRC | Dear Prudence | 1095 | HYC/RIYC/RORC | DP Partnership | 1.006 | | 0:59:17 | 0:59:38 | 13.0 |
| 14 | Class 1 IRC | JustTina | 1586 | National Yacht Club | Johnny Treanor | 1.018 | | 0:59:24 | 1:00:28 | 14.0 |
Lambay - Class 1 IRC Boat Class
Start: Class 1, Finishes: Finish time, Time: 12:05, Weight: 1.5
| Rank | Boat Class | Boat Name | Sail No | Club | Owner Name | Rating | NewRating | Elapsed | Corrected | Points |
| 1 | Class 1 IRC | Final Call II | IRL1003 | RUYC & RNIYC | John Minnis | 1.020 | | 2:37:27 | 2:40:36 | 1.5 |
| 2 | Class 1 IRC | Snapshot | 1699 | Howth Yacht Club | Michael Evans | 1.015 | | 2:41:52 | 2:44:18 | 3.0 |
| 3 | Class 1 IRC | Chimaera | 2160 | Royal Irish Yacht Club | Andrew Craig | 1.009 | | 2:43:15 | 2:44:43 | 4.5 |
| 4 | Class 1 IRC | Outrajeous | 19109 | Howth Yacht Club | Richard Colwell & John Murphy | 1.007 | | 2:44:21 | 2:45:30 | 6.0 |
| 5 | Class 1 IRC | Storm | 1141 | Howth Yacht Club | Pat Kelly | 1.012 | | 2:43:54 | 2:45:52 | 7.5 |
| 6 | Class 1 IRC | Dear Prudence | 1095 | HYC/RIYC/RORC | DP Partnership | 1.006 | | 2:45:56 | 2:46:56 | 9.0 |
| 7 | Class 1 IRC | Indian | 1543 | Howth Yacht Club | Simon Knowles | 1.005 | | 2:47:09 | 2:47:59 | 10.5 |
| 8 | Class 1 IRC | Tribal | 21711 | Galway Bay Sailing Club | Liam Burke | 0.995 | | 2:49:07 | 2:48:16 | 12.0 |
| 9 | Class 1 IRC | Mojito | 9047 | Pwllheli SC | Peter Dunlop & Victoria Cox | 1.005 | | 2:48:20 | 2:49:11 | 13.5 |
| 10 | Class 1 IRC | Triple Elf | 37296 | Fairlie Yacht Club | Christine & Robin Murray | 1.017 | | 2:47:32 | 2:50:23 | 15.0 |
| 11 | Class 1 IRC | JustTina | 1586 | National Yacht Club | Johnny Treanor | 1.018 | | 2:49:40 | 2:52:43 | 16.5 |
| 12 | Class 1 IRC | Joker II | 1206 | Royal Irish Yacht Club | John Maybury | 1.006 | | DSQ | | 22.5 |
Sun R1 - Class 1 IRC Boat Class
Start: Class 1, Finishes: Finish time, Time: 11:05
| Rank | Boat Class | Boat Name | Sail No | Club | Owner Name | Rating | NewRating | Elapsed | Corrected | Points |
| 1 | Class 1 IRC | Final Call II | IRL1003 | RUYC & RNIYC | John Minnis | 1.020 | | 1:32:40 | 1:34:31 | 1.0 |
| 2 | Class 1 IRC | Outrajeous | 19109 | Howth Yacht Club | Richard Colwell & John Murphy | 1.007 | | 1:33:59 | 1:34:38 | 2.0 |
| 3 | Class 1 IRC | Snapshot | 1699 | Howth Yacht Club | Michael Evans | 1.015 | | 1:33:42 | 1:35:06 | 3.0 |
| 4 | Class 1 IRC | Joker II | 1206 | Royal Irish Yacht Club | John Maybury | 1.006 | | 1:35:31 | 1:36:05 | 4.0 |
| 5 | Class 1 IRC | Chimaera | 2160 | Royal Irish Yacht Club | Andrew Craig | 1.009 | | 1:35:41 | 1:36:33 | 5.0 |
| 6 | Class 1 IRC | Storm | 1141 | Howth Yacht Club | Pat Kelly | 1.012 | | 1:35:54 | 1:37:03 | 6.0 |
| 7 | Class 1 IRC | White Mischief | 1242 | Royal Irish Yacht Club | Timothy Goodbody | 1.007 | | 1:38:02 | 1:38:43 | 7.0 |
| 8 | Class 1 IRC | Tribal | 21711 | Galway Bay Sailing Club | Liam Burke | 0.995 | | 1:40:58 | 1:40:28 | 8.0 |
| 9 | Class 1 IRC | Indian | 1543 | Howth Yacht Club | Simon Knowles | 1.005 | | 1:40:33 | 1:41:03 | 9.0 |
| 10 | Class 1 IRC | Triple Elf | 37296 | Fairlie Yacht Club | Christine & Robin Murray | 1.017 | | 1:40:52 | 1:42:35 | 10.0 |
| 11 | Class 1 IRC | Mojito | 9047 | Pwllheli SC | Peter Dunlop & Victoria Cox | 1.005 | | 1:43:52 | 1:44:23 | 11.0 |
| 12 | Class 1 IRC | JustTina | 1586 | National Yacht Club | Johnny Treanor | 1.018 | | 1:45:03 | 1:46:56 | 12.0 |
Sun R2 - Class 1 IRC Boat Class
Start: Class 1, Finishes: Finish time, Time: 13:20
| Rank | Boat Class | Boat Name | Sail No | Club | Owner Name | Rating | NewRating | Elapsed | Corrected | Points |
| 1 | Class 1 IRC | Final Call II | IRL1003 | RUYC & RNIYC | John Minnis | 1.020 | | 1:11:41 | 1:13:07 | 1.0 |
| 2 | Class 1 IRC | Storm | 1141 | Howth Yacht Club | Pat Kelly | 1.012 | | 1:13:29 | 1:14:22 | 2.0 |
| 3 | Class 1 IRC | Outrajeous | 19109 | Howth Yacht Club | Richard Colwell & John Murphy | 1.007 | | 1:14:10 | 1:14:41 | 3.0 |
| 4 | Class 1 IRC | Joker II | 1206 | Royal Irish Yacht Club | John Maybury | 1.006 | | 1:14:53 | 1:15:20 | 4.0 |
| 5 | Class 1 IRC | Snapshot | 1699 | Howth Yacht Club | Michael Evans | 1.015 | | 1:14:19 | 1:15:26 | 5.0 |
| 6 | Class 1 IRC | Chimaera | 2160 | Royal Irish Yacht Club | Andrew Craig | 1.009 | | 1:15:04 | 1:15:45 | 6.0 |
| 7 | Class 1 IRC | White Mischief | 1242 | Royal Irish Yacht Club | Timothy Goodbody | 1.007 | | 1:16:35 | 1:17:07 | 7.0 |
| 8 | Class 1 IRC | Indian | 1543 | Howth Yacht Club | Simon Knowles | 1.005 | | 1:17:04 | 1:17:27 | 8.0 |
| 9 | Class 1 IRC | Mojito | 9047 | Pwllheli SC | Peter Dunlop & Victoria Cox | 1.005 | | 1:17:10 | 1:17:33 | 9.0 |
| 10 | Class 1 IRC | Tribal | 21711 | Galway Bay Sailing Club | Liam Burke | 0.995 | | 1:19:34 | 1:19:10 | 10.0 |
| 11 | Class 1 IRC | JustTina | 1586 | National Yacht Club | Johnny Treanor | 1.018 | | 1:21:27 | 1:22:55 | 11.0 |
R1 - Class 1 ECHO Boat Class
Start: Class 1, Finishes: Finish time, Time: 11:05
| Rank | Boat Class | Boat Name | Sail No | Club | Owner Name | Rating | NewRating | Elapsed | Corrected | Points |
| 1 | Class 1 ECHO | Chimaera | 2160 | Royal Irish Yacht Club | Andrew Craig | 0.964 | 1.050 | 0:51:19 | 0:49:28 | 1.0 |
| 2 | Class 1 ECHO | Indian | 1543 | Howth Yacht Club | Simon Knowles | 0.964 | 1.035 | 0:52:16 | 0:50:23 | 2.0 |
| 3 | Class 1 ECHO | Jalapeno | 5109 | National Yacht Club | O'Sullivan/Barrington/O'Reilly/Rosique | 0.964 | 1.022 | 0:53:08 | 0:51:13 | 3.0 |
| 4 | Class 1 ECHO | Dear Prudence | 1095 | HYC/RIYC/RORC | DP Partnership | 0.964 | 1.011 | 0:53:54 | 0:51:58 | 4.0 |
| 5 | Class 1 ECHO | Joker II | 1206 | Royal Irish Yacht Club | John Maybury | 1.015 | 1.039 | 0:52:49 | 0:53:37 | 5.0 |
| 6 | Class 1 ECHO | JustTina | 1586 | National Yacht Club | Johnny Treanor | 0.964 | 0.973 | 0:56:43 | 0:54:40 | 6.0 |
| 7 | Class 1 ECHO | Final Call II | IRL1003 | RUYC & RNIYC | John Minnis | 1.071 | 1.065 | 0:52:04 | 0:55:46 | 7.0 |
| 8 | Class 1 ECHO | Triple Elf | 37296 | Fairlie Yacht Club | Christine & Robin Murray | 1.067 | 1.054 | 0:52:41 | 0:56:13 | 8.0 |
| 9 | Class 1 ECHO | Mojito | 9047 | Pwllheli SC | Peter Dunlop & Victoria Cox | 1.067 | 1.043 | 0:53:28 | 0:57:03 | 9.0 |
| 10 | Class 1 ECHO | Storm | 1141 | Howth Yacht Club | Pat Kelly | 1.116 | 1.091 | 0:51:08 | 0:57:04 | 10.0 |
| 11 | Class 1 ECHO | Tribal | 21711 | Galway Bay Sailing Club | Liam Burke | 1.045 | 1.015 | 0:55:03 | 0:57:32 | 11.0 |
| 12 | Class 1 ECHO | Outrajeous | 19109 | Howth Yacht Club | Richard Colwell & John Murphy | 1.116 | 1.064 | 0:52:51 | 0:58:59 | 12.0 |
| 13 | Class 1 ECHO | White Mischief | 1242 | Royal Irish Yacht Club | Timothy Goodbody | 1.116 | 1.047 | 0:54:02 | 1:00:18 | 13.0 |
| 14 | Class 1 ECHO | Snapshot | 1699 | Howth Yacht Club | Michael Evans | 1.122 | 1.047 | 0:54:10 | 1:00:47 | 14.0 |
R2 - Class 1 ECHO Boat Class
Start: Class 1, Finishes: Finish time, Time: 12:42
| Rank | Boat Class | Boat Name | Sail No | Club | Owner Name | Rating | NewRating | Elapsed | Corrected | Points |
| 1 | Class 1 ECHO | Joker II | 1206 | Royal Irish Yacht Club | John Maybury | 1.039 | 1.073 | 0:55:47 | 0:57:58 | 1.0 |
| 2 | Class 1 ECHO | Indian | 1543 | Howth Yacht Club | Simon Knowles | 1.035 | 1.057 | 0:56:52 | 0:58:51 | 2.0 |
| 3 | Class 1 ECHO | JustTina | 1586 | National Yacht Club | Johnny Treanor | 0.973 | 0.988 | 1:00:55 | 0:59:16 | 3.0 |
| 4 | Class 1 ECHO | Dear Prudence | 1095 | HYC/RIYC/RORC | DP Partnership | 1.011 | 1.025 | 0:58:44 | 0:59:23 | 4.0 |
| 5 | Class 1 ECHO | Final Call II | IRL1003 | RUYC & RNIYC | John Minnis | 1.065 | 1.071 | 0:56:22 | 1:00:02 | 5.0 |
| 6 | Class 1 ECHO | Tribal | 21711 | Galway Bay Sailing Club | Liam Burke | 1.015 | 1.021 | 0:59:10 | 1:00:03 | 6.0 |
| 7 | Class 1 ECHO | Chimaera | 2160 | Royal Irish Yacht Club | Andrew Craig | 1.050 | 1.048 | 0:57:45 | 1:00:38 | 7.5 |
| 7 | Class 1 ECHO | Snapshot | 1699 | Howth Yacht Club | Michael Evans | 1.047 | 1.045 | 0:57:55 | 1:00:38 | 7.5 |
| 9 | Class 1 ECHO | Triple Elf | 37296 | Fairlie Yacht Club | Christine & Robin Murray | 1.054 | 1.051 | 0:57:36 | 1:00:43 | 9.0 |
| 10 | Class 1 ECHO | Jalapeno | 5109 | National Yacht Club | O'Sullivan/Barrington/O'Reilly/Rosique | 1.022 | 1.018 | 0:59:30 | 1:00:49 | 10.0 |
| 11 | Class 1 ECHO | Mojito | 9047 | Pwllheli SC | Peter Dunlop & Victoria Cox | 1.043 | 1.032 | 0:58:52 | 1:01:24 | 11.0 |
| 12 | Class 1 ECHO | White Mischief | 1242 | Royal Irish Yacht Club | Timothy Goodbody | 1.047 | 1.030 | 0:59:03 | 1:01:50 | 12.0 |
| 13 | Class 1 ECHO | Outrajeous | 19109 | Howth Yacht Club | Richard Colwell & John Murphy | 1.064 | 1.044 | 0:58:19 | 1:02:03 | 13.0 |
| 14 | Class 1 ECHO | Storm | 1141 | Howth Yacht Club | Pat Kelly | 1.091 | 1.051 | 0:58:20 | 1:03:39 | 14.0 |
R3 - Class 1 ECHO Boat Class
Start: Class 1, Finishes: Finish time, Time: 14:20
| Rank | Boat Class | Boat Name | Sail No | Club | Owner Name | Rating | NewRating | Elapsed | Corrected | Points |
| 1 | Class 1 ECHO | White Mischief | 1242 | Royal Irish Yacht Club | Timothy Goodbody | 1.030 | 1.059 | 0:54:42 | 0:56:20 | 1.0 |
| 2 | Class 1 ECHO | Snapshot | 1699 | Howth Yacht Club | Michael Evans | 1.045 | 1.069 | 0:54:19 | 0:56:46 | 2.0 |
| 3 | Class 1 ECHO | Outrajeous | 19109 | Howth Yacht Club | Richard Colwell & John Murphy | 1.044 | 1.051 | 0:55:29 | 0:57:55 | 3.0 |
| 4 | Class 1 ECHO | Chimaera | 2160 | Royal Irish Yacht Club | Andrew Craig | 1.048 | 1.050 | 0:55:40 | 0:58:20 | 4.0 |
| 5 | Class 1 ECHO | Mojito | 9047 | Pwllheli SC | Peter Dunlop & Victoria Cox | 1.032 | 1.034 | 0:56:32 | 0:58:21 | 5.0 |
| 6 | Class 1 ECHO | Jalapeno | 5109 | National Yacht Club | O'Sullivan/Barrington/O'Reilly/Rosique | 1.018 | 1.019 | 0:57:20 | 0:58:22 | 6.0 |
| 7 | Class 1 ECHO | Storm | 1141 | Howth Yacht Club | Pat Kelly | 1.051 | 1.052 | 0:55:36 | 0:58:26 | 7.0 |
| 8 | Class 1 ECHO | Final Call II | IRL1003 | RUYC & RNIYC | John Minnis | 1.071 | 1.069 | 0:54:44 | 0:58:37 | 8.0 |
| 9 | Class 1 ECHO | JustTina | 1586 | National Yacht Club | Johnny Treanor | 0.988 | 0.985 | 0:59:24 | 0:58:41 | 9.0 |
| 10 | Class 1 ECHO | Indian | 1543 | Howth Yacht Club | Simon Knowles | 1.057 | 1.050 | 0:55:49 | 0:59:00 | 10.0 |
| 11 | Class 1 ECHO | Joker II | 1206 | Royal Irish Yacht Club | John Maybury | 1.073 | 1.065 | 0:55:02 | 0:59:03 | 11.5 |
| 11 | Class 1 ECHO | Triple Elf | 37296 | Fairlie Yacht Club | Christine & Robin Murray | 1.051 | 1.043 | 0:56:11 | 0:59:03 | 11.5 |
| 13 | Class 1 ECHO | Tribal | 21711 | Galway Bay Sailing Club | Liam Burke | 1.021 | 1.011 | 0:58:03 | 0:59:16 | 13.0 |
| 14 | Class 1 ECHO | Dear Prudence | 1095 | HYC/RIYC/RORC | DP Partnership | 1.025 | 0.996 | 0:59:17 | 1:00:46 | 14.0 |
Lambay - Class 1 ECHO Boat Class
Start: Class 1, Finishes: Finish time, Time: 12:05, Weight: 1.5
| Rank | Boat Class | Boat Name | Sail No | Club | Owner Name | Rating | NewRating | Elapsed | Corrected | Points |
| 1 | Class 1 ECHO | Dear Prudence | 1095 | HYC/RIYC/RORC | DP Partnership | 0.996 | 1.024 | 2:45:56 | 2:45:16 | 1.5 |
| 2 | Class 1 ECHO | JustTina | 1586 | National Yacht Club | Johnny Treanor | 0.985 | 1.004 | 2:49:40 | 2:47:07 | 3.0 |
| 3 | Class 1 ECHO | Final Call II | IRL1003 | RUYC & RNIYC | John Minnis | 1.069 | 1.084 | 2:37:27 | 2:48:19 | 4.5 |
| 4 | Class 1 ECHO | Tribal | 21711 | Galway Bay Sailing Club | Liam Burke | 1.011 | 1.013 | 2:49:07 | 2:50:59 | 6.0 |
| 5 | Class 1 ECHO | Chimaera | 2160 | Royal Irish Yacht Club | Andrew Craig | 1.050 | 1.050 | 2:43:15 | 2:51:25 | 7.5 |
