← Wave Regatta 2022
Class 2
Class 2 IRC Boat Class
Sailed: 6, Discards: 1, To count: 5, Rating system: TCF, Entries: 14, Scoring system: Appendix A
| Rank | Boat Class | Boat Name | Sail No | Club | Owner Name | Rating | NewRating | Sat only (Lambay) | R1 | R2 | R3 | Lambay | Sun R1 | Sun R2 | Total | Nett |
| 1 | Class 2 IRC | Lambay Rules | 9970 | Howth Yacht Club | Stephen Quinn | 0.968 | | | 1.0 | 1.0 | 2.0 | 4.5 | (4.5) | 1.0 | 14.0 | 9.5 |
| 2 | Class 2 IRC | King One | 8094 | hyc/rsc | David Kelly | 0.952 | | | 4.0 | (8.0) | 3.0 | 1.5 | 4.5 | 7.0 | 28.0 | 20.0 |
| 3 | Class 2 IRC | Ghost Raider | 985 | Howth Yacht Club | Norbert Reilly | 0.951 | | | (9.0) | 5.0 | 5.0 | 7.5 | 2.0 | 3.0 | 31.5 | 22.5 |
| 4 | Class 2 IRC | Jeneral Lee | 6697 | Howth Yacht Club | Colin & Kathy Kavanagh | 0.973 | | | 6.0 | 4.0 | 4.0 | 9.0 | 3.0 | (15.0 DNF) | 41.0 | 26.0 |
| 5 | Class 2 IRC | Mata | 2794 | Howth Yacht Club | Wright | 0.945 | | | 5.0 | (11.0) | 9.0 | 3.0 | 6.0 | 5.0 | 39.0 | 28.0 |
| 6 | Class 2 IRC | Swuzzlebubble | 3494 | Royal Cork Yacht Club | Dwyer | 0.964 | | | 3.0 | 3.0 | 1.0 | 22.5 DNC | 1.0 | (15.0 UFD) | 45.5 | 30.5 |
| 7 | Class 2 IRC | Elixir | 1371 | Carrickfergus Sailing Club | Ryan & Brian Wilson | 0.982 | | | 7.0 | 7.0 | (8.0) | 12.0 | 8.0 | 2.0 | 44.0 | 36.0 |
| 8 | Class 2 IRC | Jack | 8538 | East Antrim Boat Club | Peter Doig | 0.98 | | | 8.0 | 10.0 | 10.0 | 6.0 | 9.0 | (15.0 RET) | 58.0 | 43.0 |
| 9 | Class 2 IRC | Ruthless | 26026 | National Yacht Club | Conor Ronan | 0.955 | | | (10.0) | 6.0 | 7.0 | 22.5 DNC | 7.0 | 4.0 | 56.5 | 46.5 |
| 10 | Class 2 IRC | Checkmate XV | 2016 | Howth Yacht Club | David Cullen | 0.948 | | | 2.0 | 2.0 | 6.0 | 22.5 DNC | (15.0 DNC) | 15.0 DNC | 62.5 | 47.5 |
| 11 | Class 2 IRC | Wardance | 7360 | Mullaghmore Sailing Club | Sean Hawkshaw | 0.977 | | | (13.0) | 12.0 | 12.0 | 10.5 | 11.0 | 8.0 | 66.5 | 53.5 |
| 12 | Class 2 IRC | Magic Touch | 44444 | Greystones Sailing Club | Steve Hayes | 0.979 | | | 11.0 | 9.0 | (13.0) | 22.5 DNC | 10.0 | 6.0 | 71.5 | 58.5 |
| 13 | Class 2 IRC | After You Too | 1310 | Royal St. George Yacht Club | Michael Blaney | 0.944 | | | 12.0 | 13.0 | 11.0 | 22.5 DNF | (15.0 DNC) | 15.0 DNC | 88.5 | 73.5 |
| 14 | Class 2 IRC | Extreme Reality | 6909 | Royal Irish Yacht Club | Nick Holman | 0.946 | | | 14.0 | 14.0 | 14.0 | 22.5 DNC | (15.0 DNF) | 15.0 RET | 94.5 | 79.5 |
Class 2 ECHO Boat Class
Sailed: 6, Discards: 1, To count: 5, Rating system: NHC4, Entries: 14, Scoring system: Appendix A
| Rank | Boat Class | Boat Name | Sail No | Club | Owner Name | Rating | NewRating | Sat only (Lambay) | R1 | R2 | R3 | Lambay | Sun R1 | Sun R2 | Total | Nett |
| 1 | Class 2 ECHO | King One | 8094 | hyc/rsc | David Kelly | 0.901 | 0.960 | | 1.0 | 7.0 | 1.0 | 6.0 | (8.0) | 8.0 | 31.0 | 23.0 |
| 2 | Class 2 ECHO | Wardance | 7360 | Mullaghmore Sailing Club | Sean Hawkshaw | 0.929 | 0.913 | | (11.0) | 2.0 | 4.0 | 4.5 | 11.0 | 4.0 | 36.5 | 25.5 |
| 3 | Class 2 ECHO | Ghost Raider | 985 | Howth Yacht Club | Norbert Reilly | 0.968 | 0.995 | | (7.0) | 5.0 | 7.0 | 9.0 | 1.0 | 6.0 | 35.0 | 28.0 |
| 4 | Class 2 ECHO | Lambay Rules | 9970 | Howth Yacht Club | Stephen Quinn | 0.97 | 1.043 | | 2.0 | 8.0 | (12.0) | 7.5 | 9.0 | 2.0 | 40.5 | 28.5 |
| 5 | Class 2 ECHO | Mata | 2794 | Howth Yacht Club | Wright | 1.045 | 0.966 | | 12.0 | (14.0) | 3.0 | 1.5 | 6.0 | 7.0 | 43.5 | 29.5 |
| 6 | Class 2 ECHO | Jeneral Lee | 6697 | Howth Yacht Club | Colin & Kathy Kavanagh | 0.994 | 1.019 | | 6.0 | 4.0 | 8.0 | 10.5 | 3.0 | (15.0 DNF) | 46.5 | 31.5 |
| 7 | Class 2 ECHO | Elixir | 1371 | Carrickfergus Sailing Club | Ryan & Brian Wilson | 1.031 | 1.016 | | 9.0 | 9.0 | (11.0) | 12.0 | 2.0 | 3.0 | 46.0 | 35.0 |
| 8 | Class 2 ECHO | Magic Touch | 44444 | Greystones Sailing Club | Steve Hayes | 0.935 | 0.973 | | 5.0 | 3.0 | (14.0) | 22.5 DNC | 5.0 | 1.0 | 50.5 | 36.5 |
| 9 | Class 2 ECHO | Ruthless | 26026 | National Yacht Club | Conor Ronan | 0.932 | 0.990 | | 4.0 | 1.0 | (9.0) | 22.5 DNC | 4.0 | 5.0 | 45.5 | 36.5 |
| 10 | Class 2 ECHO | Swuzzlebubble | 3494 | Royal Cork Yacht Club | Dwyer | 0.989 | 1.036 | | 3.0 | 6.0 | 6.0 | 22.5 DNC | 7.0 | (15.0 UFD) | 59.5 | 44.5 |
| 11 | Class 2 ECHO | Jack | 8538 | East Antrim Boat Club | Peter Doig | 1.029 | 1.000 | | 10.0 | 12.0 | 10.0 | 3.0 | 10.0 | (15.0 RET) | 60.0 | 45.0 |
| 12 | Class 2 ECHO | After You Too | 1310 | Royal St. George Yacht Club | Michael Blaney | 0.974 | 0.925 | | 13.0 | 10.0 | 5.0 | 22.5 DNF | (15.0 DNC) | 15.0 DNC | 80.5 | 65.5 |
| 13 | Class 2 ECHO | Extreme Reality | 6909 | Royal Irish Yacht Club | Nick Holman | 0.95 | 0.863 | | 14.0 | 13.0 | 2.0 | 22.5 DNC | (15.0 DNF) | 15.0 RET | 81.5 | 66.5 |
| 14 | Class 2 ECHO | Checkmate XV | 2016 | Howth Yacht Club | David Cullen | 1.045 | 0.993 | | 8.0 | 11.0 | 13.0 | 22.5 DNC | (15.0 DNC) | 15.0 DNC | 84.5 | 69.5 |
R1 - Class 2 IRC Boat Class
Start: Class 2, Finishes: Finish time, Time: 11:17
| Rank | Boat Class | Boat Name | Sail No | Club | Owner Name | Rating | NewRating | Sat only (Lambay) | Elapsed | Corrected | Points |
| 1 | Class 2 IRC | Lambay Rules | 9970 | Howth Yacht Club | Stephen Quinn | 0.968 | | | 0:50:44 | 0:49:07 | 1.0 |
| 2 | Class 2 IRC | Checkmate XV | 2016 | Howth Yacht Club | David Cullen | 0.948 | | | 0:52:20 | 0:49:37 | 2.0 |
| 3 | Class 2 IRC | Swuzzlebubble | 3494 | Royal Cork Yacht Club | Dwyer | 0.964 | | | 0:52:52 | 0:50:58 | 3.0 |
| 4 | Class 2 IRC | King One | 8094 | hyc/rsc | David Kelly | 0.952 | | | 0:54:12 | 0:51:36 | 4.0 |
| 5 | Class 2 IRC | Mata | 2794 | Howth Yacht Club | Wright | 0.945 | | | 0:55:15 | 0:52:13 | 5.0 |
| 6 | Class 2 IRC | Jeneral Lee | 6697 | Howth Yacht Club | Colin & Kathy Kavanagh | 0.973 | | | 0:53:44 | 0:52:17 | 6.0 |
| 7 | Class 2 IRC | Elixir | 1371 | Carrickfergus Sailing Club | Ryan & Brian Wilson | 0.982 | | | 0:53:42 | 0:52:44 | 7.0 |
| 8 | Class 2 IRC | Jack | 8538 | East Antrim Boat Club | Peter Doig | 0.98 | | | 0:53:58 | 0:52:53 | 8.0 |
| 9 | Class 2 IRC | Ghost Raider | 985 | Howth Yacht Club | Norbert Reilly | 0.951 | | | 0:56:12 | 0:53:27 | 9.0 |
| 10 | Class 2 IRC | Ruthless | 26026 | National Yacht Club | Conor Ronan | 0.955 | | | 0:56:30 | 0:53:57 | 10.0 |
| 11 | Class 2 IRC | Magic Touch | 44444 | Greystones Sailing Club | Steve Hayes | 0.979 | | | 0:56:56 | 0:55:44 | 11.0 |
| 12 | Class 2 IRC | After You Too | 1310 | Royal St. George Yacht Club | Michael Blaney | 0.944 | | | 0:59:51 | 0:56:30 | 12.0 |
| 13 | Class 2 IRC | Wardance | 7360 | Mullaghmore Sailing Club | Sean Hawkshaw | 0.977 | | | 0:59:56 | 0:58:33 | 13.0 |
| 14 | Class 2 IRC | Extreme Reality | 6909 | Royal Irish Yacht Club | Nick Holman | 0.946 | | | 1:02:23 | 0:59:01 | 14.0 |
R2 - Class 2 IRC Boat Class
Start: Class 2, Finishes: Finish time, Time: 12:47
| Rank | Boat Class | Boat Name | Sail No | Club | Owner Name | Rating | NewRating | Sat only (Lambay) | Elapsed | Corrected | Points |
| 1 | Class 2 IRC | Lambay Rules | 9970 | Howth Yacht Club | Stephen Quinn | 0.968 | | | 0:57:53 | 0:56:02 | 1.0 |
| 2 | Class 2 IRC | Checkmate XV | 2016 | Howth Yacht Club | David Cullen | 0.948 | | | 0:59:33 | 0:56:27 | 2.0 |
| 3 | Class 2 IRC | Swuzzlebubble | 3494 | Royal Cork Yacht Club | Dwyer | 0.964 | | | 0:58:39 | 0:56:32 | 3.0 |
| 4 | Class 2 IRC | Jeneral Lee | 6697 | Howth Yacht Club | Colin & Kathy Kavanagh | 0.973 | | | 0:58:59 | 0:57:23 | 4.0 |
| 5 | Class 2 IRC | Ghost Raider | 985 | Howth Yacht Club | Norbert Reilly | 0.951 | | | 1:01:24 | 0:58:23 | 5.0 |
| 6 | Class 2 IRC | Ruthless | 26026 | National Yacht Club | Conor Ronan | 0.955 | | | 1:01:34 | 0:58:48 | 6.0 |
| 7 | Class 2 IRC | Elixir | 1371 | Carrickfergus Sailing Club | Ryan & Brian Wilson | 0.982 | | | 0:59:57 | 0:58:52 | 7.0 |
| 8 | Class 2 IRC | King One | 8094 | hyc/rsc | David Kelly | 0.952 | | | 1:01:54 | 0:58:56 | 8.0 |
| 9 | Class 2 IRC | Magic Touch | 44444 | Greystones Sailing Club | Steve Hayes | 0.979 | | | 1:02:00 | 1:00:42 | 9.0 |
| 10 | Class 2 IRC | Jack | 8538 | East Antrim Boat Club | Peter Doig | 0.98 | | | 1:02:02 | 1:00:48 | 10.0 |
| 11 | Class 2 IRC | Mata | 2794 | Howth Yacht Club | Wright | 0.945 | | | 1:06:22 | 1:02:43 | 11.0 |
| 12 | Class 2 IRC | Wardance | 7360 | Mullaghmore Sailing Club | Sean Hawkshaw | 0.977 | | | 1:04:30 | 1:03:01 | 12.0 |
| 13 | Class 2 IRC | After You Too | 1310 | Royal St. George Yacht Club | Michael Blaney | 0.944 | | | 1:06:51 | 1:03:06 | 13.0 |
| 14 | Class 2 IRC | Extreme Reality | 6909 | Royal Irish Yacht Club | Nick Holman | 0.946 | | | 1:13:20 | 1:09:22 | 14.0 |
R3 - Class 2 IRC Boat Class
Start: Class 2, Finishes: Finish time, Time: 14:25
| Rank | Boat Class | Boat Name | Sail No | Club | Owner Name | Rating | NewRating | Sat only (Lambay) | Elapsed | Corrected | Points |
| 1 | Class 2 IRC | Swuzzlebubble | 3494 | Royal Cork Yacht Club | Dwyer | 0.964 | | | 0:57:08 | 0:55:05 | 1.0 |
| 2 | Class 2 IRC | Lambay Rules | 9970 | Howth Yacht Club | Stephen Quinn | 0.968 | | | 0:57:54 | 0:56:03 | 2.0 |
| 3 | Class 2 IRC | King One | 8094 | hyc/rsc | David Kelly | 0.952 | | | 0:59:13 | 0:56:22 | 3.0 |
| 4 | Class 2 IRC | Jeneral Lee | 6697 | Howth Yacht Club | Colin & Kathy Kavanagh | 0.973 | | | 0:58:13 | 0:56:39 | 4.0 |
| 5 | Class 2 IRC | Ghost Raider | 985 | Howth Yacht Club | Norbert Reilly | 0.951 | | | 1:00:12 | 0:57:15 | 5.0 |
| 6 | Class 2 IRC | Checkmate XV | 2016 | Howth Yacht Club | David Cullen | 0.948 | | | 1:00:54 | 0:57:44 | 6.0 |
| 7 | Class 2 IRC | Ruthless | 26026 | National Yacht Club | Conor Ronan | 0.955 | | | 1:01:04 | 0:58:19 | 7.0 |
| 8 | Class 2 IRC | Elixir | 1371 | Carrickfergus Sailing Club | Ryan & Brian Wilson | 0.982 | | | 0:59:32 | 0:58:28 | 8.0 |
| 9 | Class 2 IRC | Mata | 2794 | Howth Yacht Club | Wright | 0.945 | | | 1:02:41 | 0:59:14 | 9.0 |
| 10 | Class 2 IRC | Jack | 8538 | East Antrim Boat Club | Peter Doig | 0.98 | | | 1:00:49 | 0:59:36 | 10.0 |
| 11 | Class 2 IRC | After You Too | 1310 | Royal St. George Yacht Club | Michael Blaney | 0.944 | | | 1:04:24 | 1:00:48 | 11.0 |
| 12 | Class 2 IRC | Wardance | 7360 | Mullaghmore Sailing Club | Sean Hawkshaw | 0.977 | | | 1:02:47 | 1:01:20 | 12.0 |
| 13 | Class 2 IRC | Magic Touch | 44444 | Greystones Sailing Club | Steve Hayes | 0.979 | | | 1:04:26 | 1:03:05 | 13.0 |
| 14 | Class 2 IRC | Extreme Reality | 6909 | Royal Irish Yacht Club | Nick Holman | 0.946 | | | 1:08:51 | 1:05:08 | 14.0 |
Lambay - Class 2 IRC Boat Class
Start: Class 2, Finishes: Finish time, Time: 12.10, Weight: 1.5
| Rank | Boat Class | Boat Name | Sail No | Club | Owner Name | Rating | NewRating | Sat only (Lambay) | Elapsed | Corrected | Points |
| 1 | Class 2 IRC | King One | 8094 | hyc/rsc | David Kelly | 0.952 | | | 2.55.34 | 2.47.08 | 1.5 |
| 2 | Class 2 IRC | Mata | 2794 | Howth Yacht Club | Wright | 0.945 | | | 2.57.10 | 2.47.25 | 3.0 |
| 3 | Class 2 IRC | Lambay Rules | 9970 | Howth Yacht Club | Stephen Quinn | 0.968 | | | 2.52.59 | 2.47.27 | 4.5 |
| 4 | Class 2 IRC | Jack | 8538 | East Antrim Boat Club | Peter Doig | 0.98 | | | 2.53.53 | 2.50.24 | 6.0 |
| 5 | Class 2 IRC | Ghost Raider | 985 | Howth Yacht Club | Norbert Reilly | 0.951 | | | 3.01.35 | 2.52.41 | 7.5 |
| 6 | Class 2 IRC | Jeneral Lee | 6697 | Howth Yacht Club | Colin & Kathy Kavanagh | 0.973 | | | 2.58.00 | 2.53.12 | 9.0 |
| 7 | Class 2 IRC | Wardance | 7360 | Mullaghmore Sailing Club | Sean Hawkshaw | 0.977 | | | 3.05.03 | 3.00.48 | 10.5 |
| 8 | Class 2 IRC | Elixir | 1371 | Carrickfergus Sailing Club | Ryan & Brian Wilson | 0.982 | | | 3.05.21 | 3.02.01 | 12.0 |
| 9 | Class 2 IRC | After You Too | 1310 | Royal St. George Yacht Club | Michael Blaney | 0.944 | | | DNF | | 22.5 |
Sun R1 - Class 2 IRC Boat Class
Start: Class 2, Finishes: Finish time, Time: 11:10
| Rank | Boat Class | Boat Name | Sail No | Club | Owner Name | Rating | NewRating | Sat only (Lambay) | Elapsed | Corrected | Points |
| 1 | Class 2 IRC | Swuzzlebubble | 3494 | Royal Cork Yacht Club | Dwyer | 0.964 | | | 1:39:35 | 1:36:00 | 1.0 |
| 2 | Class 2 IRC | Ghost Raider | 985 | Howth Yacht Club | Norbert Reilly | 0.951 | | | 1:40:59 | 1:36:02 | 2.0 |
| 3 | Class 2 IRC | Jeneral Lee | 6697 | Howth Yacht Club | Colin & Kathy Kavanagh | 0.973 | | | 1:40:32 | 1:37:49 | 3.0 |
| 4 | Class 2 IRC | Lambay Rules | 9970 | Howth Yacht Club | Stephen Quinn | 0.968 | | | 1:41:18 | 1:38:04 | 4.5 |
| 4 | Class 2 IRC | King One | 8094 | hyc/rsc | David Kelly | 0.952 | | | 1:43:01 | 1:38:04 | 4.5 |
| 6 | Class 2 IRC | Mata | 2794 | Howth Yacht Club | Wright | 0.945 | | | 1:44:33 | 1:38:48 | 6.0 |
| 7 | Class 2 IRC | Ruthless | 26026 | National Yacht Club | Conor Ronan | 0.955 | | | 1:43:50 | 1:39:10 | 7.0 |
| 8 | Class 2 IRC | Elixir | 1371 | Carrickfergus Sailing Club | Ryan & Brian Wilson | 0.982 | | | 1:42:29 | 1:40:38 | 8.0 |
| 9 | Class 2 IRC | Jack | 8538 | East Antrim Boat Club | Peter Doig | 0.98 | | | 1:43:19 | 1:41:15 | 9.0 |
| 10 | Class 2 IRC | Magic Touch | 44444 | Greystones Sailing Club | Steve Hayes | 0.979 | | | 1:48:34 | 1:46:17 | 10.0 |
| 11 | Class 2 IRC | Wardance | 7360 | Mullaghmore Sailing Club | Sean Hawkshaw | 0.977 | | | 1:55:12 | 1:52:33 | 11.0 |
| 12 | Class 2 IRC | Extreme Reality | 6909 | Royal Irish Yacht Club | Nick Holman | 0.946 | | | DNF | | 15.0 |
Sun R2 - Class 2 IRC Boat Class
Start: Class 2, Finishes: Finish time, Time: 13:32
| Rank | Boat Class | Boat Name | Sail No | Club | Owner Name | Rating | NewRating | Sat only (Lambay) | Elapsed | Corrected | Points |
| 1 | Class 2 IRC | Lambay Rules | 9970 | Howth Yacht Club | Stephen Quinn | 0.968 | | | 1:19:03 | 1:16:31 | 1.0 |
| 2 | Class 2 IRC | Elixir | 1371 | Carrickfergus Sailing Club | Ryan & Brian Wilson | 0.982 | | | 1:21:13 | 1:19:45 | 2.0 |
| 3 | Class 2 IRC | Ghost Raider | 985 | Howth Yacht Club | Norbert Reilly | 0.951 | | | 1:23:57 | 1:19:50 | 3.0 |
| 4 | Class 2 IRC | Ruthless | 26026 | National Yacht Club | Conor Ronan | 0.955 | | | 1:23:53 | 1:20:07 | 4.0 |
| 5 | Class 2 IRC | Mata | 2794 | Howth Yacht Club | Wright | 0.945 | | | 1:26:35 | 1:21:49 | 5.0 |
| 6 | Class 2 IRC | Magic Touch | 44444 | Greystones Sailing Club | Steve Hayes | 0.979 | | | 1:24:35 | 1:22:48 | 6.0 |
| 7 | Class 2 IRC | King One | 8094 | hyc/rsc | David Kelly | 0.952 | | | 1:27:47 | 1:23:34 | 7.0 |
| 8 | Class 2 IRC | Wardance | 7360 | Mullaghmore Sailing Club | Sean Hawkshaw | 0.977 | | | 1:30:51 | 1:28:46 | 8.0 |
| 9 | Class 2 IRC | Jeneral Lee | 6697 | Howth Yacht Club | Colin & Kathy Kavanagh | 0.973 | | | DNF | | 15.0 |
| 9 | Class 2 IRC | Swuzzlebubble | 3494 | Royal Cork Yacht Club | Dwyer | 0.964 | | | UFD | | 15.0 |
| 9 | Class 2 IRC | Jack | 8538 | East Antrim Boat Club | Peter Doig | 0.98 | | | RET | | 15.0 |
| 9 | Class 2 IRC | Extreme Reality | 6909 | Royal Irish Yacht Club | Nick Holman | 0.946 | | | RET | | 15.0 |
R1 - Class 2 ECHO Boat Class
Start: Class 2, Finishes: Finish time, Time: 11:17
| Rank | Boat Class | Boat Name | Sail No | Club | Owner Name | Rating | NewRating | Sat only (Lambay) | Elapsed | Corrected | Points |
| 1 | Class 2 ECHO | King One | 8094 | hyc/rsc | David Kelly | 0.901 | 0.976 | | 0:54:12 | 0:48:50 | 1.0 |
| 2 | Class 2 ECHO | Lambay Rules | 9970 | Howth Yacht Club | Stephen Quinn | 0.97 | 1.044 | | 0:50:44 | 0:49:13 | 2.0 |
| 3 | Class 2 ECHO | Swuzzlebubble | 3494 | Royal Cork Yacht Club | Dwyer | 0.989 | 1.016 | | 0:52:52 | 0:52:17 | 3.0 |
| 4 | Class 2 ECHO | Ruthless | 26026 | National Yacht Club | Conor Ronan | 0.932 | 0.953 | | 0:56:30 | 0:52:39 | 4.0 |
| 5 | Class 2 ECHO | Magic Touch | 44444 | Greystones Sailing Club | Steve Hayes | 0.935 | 0.948 | | 0:56:56 | 0:53:14 | 5.0 |
| 6 | Class 2 ECHO | Jeneral Lee | 6697 | Howth Yacht Club | Colin & Kathy Kavanagh | 0.994 | 1.005 | | 0:53:44 | 0:53:25 | 6.0 |
| 7 | Class 2 ECHO | Ghost Raider | 985 | Howth Yacht Club | Norbert Reilly | 0.968 | 0.966 | | 0:56:12 | 0:54:24 | 7.0 |
| 8 | Class 2 ECHO | Checkmate XV | 2016 | Howth Yacht Club | David Cullen | 1.045 | 1.038 | | 0:52:20 | 0:54:41 | 8.0 |
| 9 | Class 2 ECHO | Elixir | 1371 | Carrickfergus Sailing Club | Ryan & Brian Wilson | 1.031 | 1.015 | | 0:53:42 | 0:55:22 | 9.0 |
| 10 | Class 2 ECHO | Jack | 8538 | East Antrim Boat Club | Peter Doig | 1.029 | 1.011 | | 0:53:58 | 0:55:32 | 10.0 |
| 11 | Class 2 ECHO | Wardance | 7360 | Mullaghmore Sailing Club | Sean Hawkshaw | 0.929 | 0.911 | | 0:59:56 | 0:55:41 | 11.0 |
| 12 | Class 2 ECHO | Mata | 2794 | Howth Yacht Club | Wright | 1.045 | 0.997 | | 0:55:15 | 0:57:44 | 12.0 |
| 13 | Class 2 ECHO | After You Too | 1310 | Royal St. George Yacht Club | Michael Blaney | 0.974 | 0.923 | | 0:59:51 | 0:58:18 | 13.0 |
| 14 | Class 2 ECHO | Extreme Reality | 6909 | Royal Irish Yacht Club | Nick Holman | 0.95 | 0.889 | | 1:02:23 | 0:59:16 | 14.0 |
R2 - Class 2 ECHO Boat Class
Start: Class 2, Finishes: Finish time, Time: 12:47
| Rank | Boat Class | Boat Name | Sail No | Club | Owner Name | Rating | NewRating | Sat only (Lambay) | Elapsed | Corrected | Points |
| 1 | Class 2 ECHO | Ruthless | 26026 | National Yacht Club | Conor Ronan | 0.953 | 0.980 | | 1:01:34 | 0:58:40 | 1.0 |
| 2 | Class 2 ECHO | Wardance | 7360 | Mullaghmore Sailing Club | Sean Hawkshaw | 0.911 | 0.936 | | 1:04:30 | 0:58:46 | 2.0 |
| 3 | Class 2 ECHO | Magic Touch | 44444 | Greystones Sailing Club | Steve Hayes | 0.948 | 0.974 | | 1:02:00 | 0:58:47 | 3.0 |
| 4 | Class 2 ECHO | Jeneral Lee | 6697 | Howth Yacht Club | Colin & Kathy Kavanagh | 1.005 | 1.026 | | 0:58:59 | 0:59:17 | 4.0 |
| 5 | Class 2 ECHO | Ghost Raider | 985 | Howth Yacht Club | Norbert Reilly | 0.966 | 0.985 | | 1:01:24 | 0:59:19 | 5.0 |
| 6 | Class 2 ECHO | Swuzzlebubble | 3494 | Royal Cork Yacht Club | Dwyer | 1.016 | 1.033 | | 0:58:39 | 0:59:35 | 6.0 |
| 7 | Class 2 ECHO | King One | 8094 | hyc/rsc | David Kelly | 0.976 | 0.982 | | 1:01:54 | 1:00:25 | 7.0 |
| 8 | Class 2 ECHO | Lambay Rules | 9970 | Howth Yacht Club | Stephen Quinn | 1.044 | 1.050 | | 0:57:53 | 1:00:26 | 8.0 |
| 9 | Class 2 ECHO | Elixir | 1371 | Carrickfergus Sailing Club | Ryan & Brian Wilson | 1.015 | 1.016 | | 0:59:57 | 1:00:51 | 9.0 |
| 10 | Class 2 ECHO | After You Too | 1310 | Royal St. George Yacht Club | Michael Blaney | 0.923 | 0.914 | | 1:06:51 | 1:01:42 | 10.0 |
| 11 | Class 2 ECHO | Checkmate XV | 2016 | Howth Yacht Club | David Cullen | 1.038 | 1.026 | | 0:59:33 | 1:01:49 | 11.0 |
| 12 | Class 2 ECHO | Jack | 8538 | East Antrim Boat Club | Peter Doig | 1.011 | 0.989 | | 1:02:02 | 1:02:43 | 12.0 |
| 13 | Class 2 ECHO | Extreme Reality | 6909 | Royal Irish Yacht Club | Nick Holman | 0.889 | 0.845 | | 1:13:20 | 1:05:12 | 13.0 |
| 14 | Class 2 ECHO | Mata | 2794 | Howth Yacht Club | Wright | 0.997 | 0.937 | | 1:06:22 | 1:06:10 | 14.0 |
R3 - Class 2 ECHO Boat Class
Start: Class 2, Finishes: Finish time, Time: 14:25
| Rank | Boat Class | Boat Name | Sail No | Club | Owner Name | Rating | NewRating | Sat only (Lambay) | Elapsed | Corrected | Points |
| 1 | Class 2 ECHO | King One | 8094 | hyc/rsc | David Kelly | 0.982 | 1.003 | | 0:59:13 | 0:58:09 | 1.0 |
| 2 | Class 2 ECHO | Extreme Reality | 6909 | Royal Irish Yacht Club | Nick Holman | 0.845 | 0.863 | | 1:08:51 | 0:58:11 | 2.0 |
| 3 | Class 2 ECHO | Mata | 2794 | Howth Yacht Club | Wright | 0.937 | 0.950 | | 1:02:41 | 0:58:44 | 3.0 |
| 4 | Class 2 ECHO | Wardance | 7360 | Mullaghmore Sailing Club | Sean Hawkshaw | 0.936 | 0.948 | | 1:02:47 | 0:58:46 | 4.0 |
| 5 | Class 2 ECHO | After You Too | 1310 | Royal St. George Yacht Club | Michael Blaney | 0.914 | 0.925 | | 1:04:24 | 0:58:52 | 5.0 |
| 6 | Class 2 ECHO | Swuzzlebubble | 3494 | Royal Cork Yacht Club | Dwyer | 1.033 | 1.043 | | 0:57:08 | 0:59:01 | 6.0 |
| 7 | Class 2 ECHO | Ghost Raider | 985 | Howth Yacht Club | Norbert Reilly | 0.985 | 0.991 | | 1:00:12 | 0:59:18 | 7.0 |
| 8 | Class 2 ECHO | Jeneral Lee | 6697 | Howth Yacht Club | Colin & Kathy Kavanagh | 1.026 | 1.027 | | 0:58:13 | 0:59:44 | 8.0 |
| 9 | Class 2 ECHO | Ruthless | 26026 | National Yacht Club | Conor Ronan | 0.980 | 0.980 | | 1:01:04 | 0:59:51 | 9.0 |
| 10 | Class 2 ECHO | Jack | 8538 | East Antrim Boat Club | Peter Doig | 0.989 | 0.985 | | 1:00:49 | 1:00:09 | 10.0 |
| 11 | Class 2 ECHO | Elixir | 1371 | Carrickfergus Sailing Club | Ryan & Brian Wilson | 1.016 | 1.007 | | 0:59:32 | 1:00:29 | 11.0 |
| 12 | Class 2 ECHO | Lambay Rules | 9970 | Howth Yacht Club | Stephen Quinn | 1.050 | 1.037 | | 0:57:54 | 1:00:48 | 12.0 |
| 13 | Class 2 ECHO | Checkmate XV | 2016 | Howth Yacht Club | David Cullen | 1.026 | 0.993 | | 1:00:54 | 1:02:29 | 13.0 |
| 14 | Class 2 ECHO | Magic Touch | 44444 | Greystones Sailing Club | Steve Hayes | 0.974 | 0.940 | | 1:04:26 | 1:02:45 | 14.0 |
Lambay - Class 2 ECHO Boat Class
Start: Class 2, Finishes: Finish time, Time: 12.10, Weight: 1.5
| Rank | Boat Class | Boat Name | Sail No | Club | Owner Name | Rating | NewRating | Sat only (Lambay) | Elapsed | Corrected | Points |
| 1 | Class 2 ECHO | Mata | 2794 | Howth Yacht Club | Wright | 0.950 | 0.989 | | 2.57.10 | 2.48.19 | 1.5 |
| 2 | Class 2 ECHO | Jack | 8538 | East Antrim Boat Club | Peter Doig | 0.985 | 1.012 | | 2.53.53 | 2.51.17 | 3.0 |
