← Wednesday Mini Series 2023
Class 1
Class 1 IRC Fleet
Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 7, Scoring system: Appendix A
| Rank | Boat Name | Sail No | Club | Owner Name | Rating | Aug 16th | Aug 23rd | Aug 30th | Total | Nett |
| 1st | Snapshot | 1699 | HYC | Michael & Richard Evans | 1.015 | 1.0 | 2.0 | 1.0 | 4.0 | 4.0 |
| 2nd | Mojo | 1551 | HYC | Pat O'Neilll | 0.954 | 2.0 | 1.0 | 2.0 | 5.0 | 5.0 |
| 3rd | Jeneral Lee | 6697 | HYC | Colin & Kathy Kavanagh | 0.972 | 4.0 | 3.0 | 3.0 | 10.0 | 10.0 |
| 4th | Indian | 1543 | HYC | Simon Knowles | 1.004 | 5.0 | 4.0 | 5.0 | 14.0 | 14.0 |
| 5th | Storm | 1141 | Rush SC | Pat Kelly | 1.015 | 3.0 | 8.0 DNC | 4.0 | 15.0 | 15.0 |
| 6th | Ghost Raider | 985 | HYC | Norbert Reilly | 1.087 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 24.0 | 24.0 |
| 6th | Lambay Rules | 9970 | HYC | Stephen Quinn | 0.969 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 24.0 | 24.0 |
Class 1 HPH Fleet
Sailed: 3, Discards: 0, To count: 3, Rating system: NHC1, Entries: 7, Scoring system: Appendix A
| Rank | Boat Name | Sail No | Club | Owner Name | Rating | Aug 16th | Aug 23rd | Aug 30th | Total | Nett |
| 1st | Mojo | 1551 | HYC | Pat O'Neilll | 0.944 | 1.0 | 1.0 | 3.0 | 5.0 | 5.0 |
| 2nd | Snapshot | 1699 | HYC | Michael & Richard Evans | 1.045 | 2.0 | 2.0 | 1.0 | 5.0 | 5.0 |
| 3rd | Jeneral Lee | 6697 | HYC | Colin & Kathy Kavanagh | 0.973 | 3.0 | 3.0 | 2.0 | 8.0 | 8.0 |
| 4th | Indian | 1543 | HYC | Simon Knowles | 1.026 | 5.0 | 4.0 | 4.0 | 13.0 | 13.0 |
| 5th | Storm | 1141 | Rush SC | Pat Kelly | 1.021 | 4.0 | 8.0 DNC | 5.0 | 17.0 | 17.0 |
| 6th | Ghost Raider | 985 | HYC | Norbert Reilly | 1.072 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 24.0 | 24.0 |
| 6th | Lambay Rules | 9970 | HYC | Stephen Quinn | 1.013 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 24.0 | 24.0 |
Aug 16th - Class 1 IRC Fleet
Start: Start 1, Finishes: Place
| Rank | Boat Name | Sail No | Club | Owner Name | Rating | Start | Finish | Elapsed | Corrected | Points |
| 1 | Snapshot | 1699 | HYC | Michael & Richard Evans | 1.015 | 19.15.00 | 20.12.46 | 0.57.46 | 0.58.38 | 1.0 |
| 2 | Mojo | 1551 | HYC | Pat O'Neilll | 0.954 | 19.15.00 | 20.16.54 | 1.01.54 | 0.59.03 | 2.0 |
| 3 | Storm | 1141 | Rush SC | Pat Kelly | 1.015 | 19.15.00 | 20.15.55 | 1.00.55 | 1.01.50 | 3.0 |
| 4 | Jeneral Lee | 6697 | HYC | Colin & Kathy Kavanagh | 0.972 | 19.15.00 | 20.19.10 | 1.04.10 | 1.02.22 | 4.0 |
| 5 | Indian | 1543 | HYC | Simon Knowles | 1.004 | 19.15.00 | 20.23.11 | 1.08.11 | 1.08.27 | 5.0 |
| 6 | Ghost Raider | 985 | HYC | Norbert Reilly | 1.087 | | | DNC | | 8.0 |
| 6 | Lambay Rules | 9970 | HYC | Stephen Quinn | 0.969 | | | DNC | | 8.0 |
Aug 23rd - Class 1 IRC Fleet
Start: Start 1, Finishes: Place
| Rank | Boat Name | Sail No | Club | Owner Name | Rating | Start | Finish | Elapsed | Corrected | Points |
| 1 | Mojo | 1551 | HYC | Pat O'Neilll | 0.954 | 18.45.00 | 19.47.23 | 1.02.23 | 0.59.31 | 1.0 |
| 2 | Snapshot | 1699 | HYC | Michael & Richard Evans | 1.015 | 18.45.00 | 19.43.56 | 0.58.56 | 0.59.49 | 2.0 |
| 3 | Jeneral Lee | 6697 | HYC | Colin & Kathy Kavanagh | 0.972 | 18.45.00 | 20.02.37 | 1.17.37 | 1.15.27 | 3.0 |
| 4 | Indian | 1543 | HYC | Simon Knowles | 1.004 | 18.45.00 | 20.02.23 | 1.17.23 | 1.17.42 | 4.0 |
| 5 | Storm | 1141 | Rush SC | Pat Kelly | 1.015 | | | DNC | | 8.0 |
| 5 | Ghost Raider | 985 | HYC | Norbert Reilly | 1.087 | | | DNC | | 8.0 |
| 5 | Lambay Rules | 9970 | HYC | Stephen Quinn | 0.969 | | | DNC | | 8.0 |
Aug 30th - Class 1 IRC Fleet
Start: Start 1, Finishes: Place
| Rank | Boat Name | Sail No | Club | Owner Name | Rating | Start | Finish | Elapsed | Corrected | Points |
| 1 | Snapshot | 1699 | HYC | Michael & Richard Evans | 1.015 | 18.45.00 | 19.44.12 | 0.59.12 | 1.00.05 | 1.0 |
| 2 | Mojo | 1551 | HYC | Pat O'Neilll | 0.954 | 18.45.00 | 19.49.42 | 1.04.42 | 1.01.43 | 2.0 |
| 3 | Jeneral Lee | 6697 | HYC | Colin & Kathy Kavanagh | 0.972 | 18.45.00 | 19.51.48 | 1.06.48 | 1.04.56 | 3.0 |
| 4 | Storm | 1141 | Rush SC | Pat Kelly | 1.015 | 18.45.00 | 19.50.05 | 1.05.05 | 1.06.04 | 4.0 |
| 5 | Indian | 1543 | HYC | Simon Knowles | 1.004 | 18.45.00 | 19.50.52 | 1.05.52 | 1.06.08 | 5.0 |
| 6 | Ghost Raider | 985 | HYC | Norbert Reilly | 1.087 | | | DNC | | 8.0 |
| 6 | Lambay Rules | 9970 | HYC | Stephen Quinn | 0.969 | | | DNC | | 8.0 |
Aug 16th - Class 1 HPH Fleet
Start: Start 1, Finishes: Place
| Rank | Boat Name | Sail No | Club | Owner Name | Rating | Start | Finish | Elapsed | Corrected | Points |
| 1 | Mojo | 1551 | HYC | Pat O'Neilll | 0.948 | 19.15.00 | 20.16.54 | 1.01.54 | 0.58.41 | 1.0 |
| 2 | Snapshot | 1699 | HYC | Michael & Richard Evans | 1.042 | 19.15.00 | 20.12.46 | 0.57.46 | 1.00.12 | 2.0 |
| 3 | Jeneral Lee | 6697 | HYC | Colin & Kathy Kavanagh | 0.969 | 19.15.00 | 20.19.10 | 1.04.10 | 1.02.11 | 3.0 |
| 4 | Storm | 1141 | Rush SC | Pat Kelly | 1.027 | 19.15.00 | 20.15.55 | 1.00.55 | 1.02.34 | 4.0 |
| 5 | Indian | 1543 | HYC | Simon Knowles | 1.024 | 19.15.00 | 20.23.11 | 1.08.11 | 1.09.49 | 5.0 |
| 6 | Ghost Raider | 985 | HYC | Norbert Reilly | 1.067 | | | DNC | | 8.0 |
| 6 | Lambay Rules | 9970 | HYC | Stephen Quinn | 1.013 | | | DNC | | 8.0 |
Aug 23rd - Class 1 HPH Fleet
Start: Start 1, Finishes: Place
| Rank | Boat Name | Sail No | Club | Owner Name | Rating | Start | Finish | Elapsed | Corrected | Points |
| 1 | Mojo | 1551 | HYC | Pat O'Neilll | 0.959 | 18.45.00 | 19.47.23 | 1.02.23 | 0.59.50 | 1.0 |
| 2 | Snapshot | 1699 | HYC | Michael & Richard Evans | 1.046 | 18.45.00 | 19.43.56 | 0.58.56 | 1.01.39 | 2.0 |
| 3 | Jeneral Lee | 6697 | HYC | Colin & Kathy Kavanagh | 0.966 | 18.45.00 | 20.02.37 | 1.17.37 | 1.14.59 | 3.0 |
| 4 | Indian | 1543 | HYC | Simon Knowles | 1.016 | 18.45.00 | 20.02.23 | 1.17.23 | 1.18.37 | 4.0 |
| 5 | Storm | 1141 | Rush SC | Pat Kelly | 1.023 | | | DNC | | 8.0 |
| 5 | Ghost Raider | 985 | HYC | Norbert Reilly | 1.067 | | | DNC | | 8.0 |
| 5 | Lambay Rules | 9970 | HYC | Stephen Quinn | 1.013 | | | DNC | | 8.0 |
Aug 30th - Class 1 HPH Fleet
Start: Start 1, Finishes: Place
| Rank | Boat Name | Sail No | Club | Owner Name | Rating | Start | Finish | Elapsed | Corrected | Points |
| 1 | Snapshot | 1699 | HYC | Michael & Richard Evans | 1.060 | 18.45.00 | 19.44.12 | 0.59.12 | 1.02.45 | 1.0 |
| 2 | Jeneral Lee | 6697 | HYC | Colin & Kathy Kavanagh | 0.944 | 18.45.00 | 19.51.48 | 1.06.48 | 1.03.04 | 2.0 |
| 3 | Mojo | 1551 | HYC | Pat O'Neilll | 0.981 | 18.45.00 | 19.49.42 | 1.04.42 | 1.03.28 | 3.0 |
| 4 | Indian | 1543 | HYC | Simon Knowles | 1.003 | 18.45.00 | 19.50.52 | 1.05.52 | 1.06.04 | 4.0 |
| 5 | Storm | 1141 | Rush SC | Pat Kelly | 1.023 | 18.45.00 | 19.50.05 | 1.05.05 | 1.06.35 | 5.0 |
| 6 | Ghost Raider | 985 | HYC | Norbert Reilly | 1.067 | | | DNC | | 8.0 |
| 6 | Lambay Rules | 9970 | HYC | Stephen Quinn | 1.013 | | | DNC | | 8.0 |
Howth
Sail Scoring — sailscoring.ie —