← Wednesday Mini Series 2023
Class 2
Class 2 IRC Fleet
Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 11, Scoring system: Appendix A
| Rank | Boat Name | Sail No | Club | Owner Name | Rating | Aug 16th | Aug 23rd | Aug 30th | Total | Nett |
| 1st | Xebec | 3022 | HYC | Bourke McgGrr Ball | 0.922 | 5.0 | 1.0 | 3.0 | 9.0 | 9.0 |
| 2nd | Impetuous | 2507 | HYC | Fergal Noonan/Robert Chambers | 0.924 | 1.0 | 4.0 | 7.0 | 12.0 | 12.0 |
| 3rd | No Excuse | 1972 | HYC | Wormald, Walsh, O'Neill | 0.922 | 3.0 | 3.0 | 6.0 | 12.0 | 12.0 |
| 4th | Maximus | 7495 | HYC | Paddy Kyne | 0.925 | 4.0 | 5.0 | 5.0 | 14.0 | 14.0 |
| 5th | Mata | 2794 | HYC | Wright | 0.943 | 2.0 | 12.0 DNC | 1.0 | 15.0 | 15.0 |
| 6th | Gecko | 7115 | HYC | Kevin Darmody | 0.897 | 12.0 DNC | 2.0 | 4.0 | 18.0 | 18.0 |
| 7th | Insider | 4444 | HYC | Stephen Mullaney | 0.902 | 12.0 DNC | 7.0 DNF | 2.0 | 21.0 | 21.0 |
| 8th | Kilcullen | 680 | HYC | HYC K25 | 0.880 | 6.0 | 12.0 DNC | 12.0 DNC | 30.0 | 30.0 |
| 9th | Chinook | 17793 | HYC | Brian Skehan | 0.942 | 7.0 | 12.0 DNC | 12.0 DNC | 31.0 | 31.0 |
| 10th | Leeuwin | 971 | HYC | Eamonn Burke & Jason Murray | 0.910 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 36.0 | 36.0 |
| 10th | Dux | 988 | HYC | Caroline & Nico Gore-Grimes | 0.924 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 36.0 | 36.0 |
Class 2 HPH Fleet
Sailed: 3, Discards: 0, To count: 3, Rating system: NHC1, Entries: 13, Scoring system: Appendix A
| Rank | Boat Name | Sail No | Club | Owner Name | Rating | Aug 16th | Aug 23rd | Aug 30th | Total | Nett |
| 1st | Xebec | 3022 | HYC | Bourke McGirr Ball | 0.923 | 6.0 | 1.0 | 3.0 | 10.0 | 10.0 |
| 2nd | Impetuous | 2507 | HYC | Fergal Noonan/Robert Chambers | 0.938 | 1.0 | 4.0 | 6.0 | 11.0 | 11.0 |
| 3rd | No Excuse | 1972 | HYC | Wormald, Walsh, O'Neill | 0.973 | 3.0 | 3.0 | 7.0 | 13.0 | 13.0 |
| 4th | Maximus | 7495 | HYC | Paddy Kyne | 0.928 | 4.0 | 5.0 | 4.0 | 13.0 | 13.0 |
| 5th | Mata | 2794 | HYC | Wright | 0.980 | 2.0 | 14.0 DNC | 1.0 | 17.0 | 17.0 |
| 6th | Gecko | 7115 | HYC | Kevin Darmody | 0.901 | 14.0 DNC | 2.0 | 5.0 | 21.0 | 21.0 |
| 7th | Insider | 4444 | HYC | Stephen Mullaney | 0.918 | 14.0 DNC | 7.0 DNF | 2.0 | 23.0 | 23.0 |
| 8th | Chinook | 17793 | HYC | Brian Skehan | 0.883 | 5.0 | 14.0 DNC | 14.0 DNC | 33.0 | 33.0 |
| 9th | Kilcullen | 680 | HYC | HYC K25 | 0.886 | 7.0 | 14.0 DNC | 14.0 DNC | 35.0 | 35.0 |
| 10th | Midnight Sun | 5555 | HYC | Bolger / Howard | 0.776 | 14.0 DNC | 14.0 DNC | 8.0 | 36.0 | 36.0 |
| 11th | K-Nine | 9541 | HYC | Mulvihill & Murphy | 0.818 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 42.0 | 42.0 |
| 11th | Leeuwin | 971 | HYC | Eamonn Burke & Jason Murray | 0.878 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 42.0 | 42.0 |
| 11th | Dux | 988 | HYC | Caroline & Nico Gore-Grimes | 0.910 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 42.0 | 42.0 |
Aug 16th - Class 2 IRC Fleet
Start: Start 1, Finishes: Place
| Rank | Boat Name | Sail No | Club | Owner Name | Rating | Start | Finish | Elapsed | Corrected | Points |
| 1 | Impetuous | 2507 | HYC | Fergal Noonan/Robert Chambers | 0.924 | 19.20.00 | 20.23.26 | 1.03.26 | 0.58.37 | 1.0 |
| 2 | Mata | 2794 | HYC | Wright | 0.943 | 19.20.00 | 20.24.58 | 1.04.58 | 1.01.16 | 2.0 |
| 3 | No Excuse | 1972 | HYC | Wormald, Walsh, O'Neill | 0.922 | 19.20.00 | 20.28.07 | 1.08.07 | 1.02.48 | 3.0 |
| 4 | Maximus | 7495 | HYC | Paddy Kyne | 0.925 | 19.20.00 | 20.30.57 | 1.10.57 | 1.05.38 | 4.0 |
| 5 | Xebec | 3022 | HYC | Bourke McgGrr Ball | 0.922 | 19.20.00 | 20.33.47 | 1.13.47 | 1.08.02 | 5.0 |
| 6 | Kilcullen | 680 | HYC | HYC K25 | 0.880 | 19.20.00 | 20.42.58 | 1.22.58 | 1.13.01 | 6.0 |
| 7 | Chinook | 17793 | HYC | Brian Skehan | 0.942 | 19.20.00 | 20.38.17 | 1.18.17 | 1.13.45 | 7.0 |
| 8 | Gecko | 7115 | HYC | Kevin Darmody | 0.897 | | | DNC | | 12.0 |
| 8 | Insider | 4444 | HYC | Stephen Mullaney | 0.902 | | | DNC | | 12.0 |
| 8 | Leeuwin | 971 | HYC | Eamonn Burke & Jason Murray | 0.910 | | | DNC | | 12.0 |
| 8 | Dux | 988 | HYC | Caroline & Nico Gore-Grimes | 0.924 | | | DNC | | 12.0 |
Aug 23rd - Class 2 IRC Fleet
Start: Start 1, Finishes: Place
| Rank | Boat Name | Sail No | Club | Owner Name | Rating | Start | Finish | Elapsed | Corrected | Points |
| 1 | Xebec | 3022 | HYC | Bourke McgGrr Ball | 0.922 | 19.00.00 | 19.25.15 | 0.25.15 | 0.23.17 | 1.0 |
| 2 | Gecko | 7115 | HYC | Kevin Darmody | 0.897 | 19.00.00 | 19.30.56 | 0.30.56 | 0.27.45 | 2.0 |
| 3 | No Excuse | 1972 | HYC | Wormald, Walsh, O'Neill | 0.922 | 19.00.00 | 19.33.11 | 0.33.11 | 0.30.36 | 3.0 |
| 4 | Impetuous | 2507 | HYC | Fergal Noonan/Robert Chambers | 0.924 | 19.00.00 | 19.33.55 | 0.33.55 | 0.31.20 | 4.0 |
| 5 | Maximus | 7495 | HYC | Paddy Kyne | 0.925 | 19.00.00 | 19.36.50 | 0.36.50 | 0.34.04 | 5.0 |
| 6 | Insider | 4444 | HYC | Stephen Mullaney | 0.902 | | | DNF | | 7.0 |
| 7 | Mata | 2794 | HYC | Wright | 0.943 | | | DNC | | 12.0 |
| 7 | Kilcullen | 680 | HYC | HYC K25 | 0.880 | | | DNC | | 12.0 |
| 7 | Chinook | 17793 | HYC | Brian Skehan | 0.942 | | | DNC | | 12.0 |
| 7 | Leeuwin | 971 | HYC | Eamonn Burke & Jason Murray | 0.910 | | | DNC | | 12.0 |
| 7 | Dux | 988 | HYC | Caroline & Nico Gore-Grimes | 0.924 | | | DNC | | 12.0 |
Aug 30th - Class 2 IRC Fleet
Start: Start 1, Finishes: Place
| Rank | Boat Name | Sail No | Club | Owner Name | Rating | Start | Finish | Elapsed | Corrected | Points |
| 1 | Mata | 2794 | HYC | Wright | 0.943 | 18.50.00 | 19.27.31 | 0.37.31 | 0.35.23 | 1.0 |
| 2 | Insider | 4444 | HYC | Stephen Mullaney | 0.902 | 18.50.00 | 19.31.15 | 0.41.15 | 0.37.12 | 2.0 |
| 3 | Xebec | 3022 | HYC | Bourke McgGrr Ball | 0.922 | 18.50.00 | 19.31.48 | 0.41.48 | 0.38.32 | 3.0 |
| 4 | Gecko | 7115 | HYC | Kevin Darmody | 0.897 | 18.50.00 | 19.34.15 | 0.44.15 | 0.39.42 | 4.0 |
| 5 | Maximus | 7495 | HYC | Paddy Kyne | 0.925 | 18.50.00 | 19.34.06 | 0.44.06 | 0.40.48 | 5.0 |
| 6 | No Excuse | 1972 | HYC | Wormald, Walsh, O'Neill | 0.922 | 18.50.00 | 19.36.30 | 0.46.30 | 0.42.52 | 6.0 |
| 7 | Impetuous | 2507 | HYC | Fergal Noonan/Robert Chambers | 0.924 | 18.50.00 | 19.36.46 | 0.46.46 | 0.43.13 | 7.0 |
| 8 | Kilcullen | 680 | HYC | HYC K25 | 0.880 | | | DNC | | 12.0 |
| 8 | Chinook | 17793 | HYC | Brian Skehan | 0.942 | | | DNC | | 12.0 |
| 8 | Leeuwin | 971 | HYC | Eamonn Burke & Jason Murray | 0.910 | | | DNC | | 12.0 |
| 8 | Dux | 988 | HYC | Caroline & Nico Gore-Grimes | 0.924 | | | DNC | | 12.0 |
Aug 16th - Class 2 HPH Fleet
Start: Start 1, Finishes: Place
| Rank | Boat Name | Sail No | Club | Owner Name | Rating | Start | Finish | Elapsed | Corrected | Points |
| 1 | Impetuous | 2507 | HYC | Fergal Noonan/Robert Chambers | 0.937 | 19.20.00 | 20.23.26 | 1.03.26 | 0.59.26 | 1.0 |
| 2 | Mata | 2794 | HYC | Wright | 0.980 | 19.20.00 | 20.24.58 | 1.04.58 | 1.03.40 | 2.0 |
| 3 | No Excuse | 1972 | HYC | Wormald, Walsh, O'Neill | 0.964 | 19.20.00 | 20.28.07 | 1.08.07 | 1.05.40 | 3.0 |
| 4 | Maximus | 7495 | HYC | Paddy Kyne | 0.937 | 19.20.00 | 20.30.57 | 1.10.57 | 1.06.29 | 4.0 |
| 5 | Chinook | 17793 | HYC | Brian Skehan | 0.880 | 19.20.00 | 20.38.17 | 1.18.17 | 1.08.53 | 5.0 |
| 6 | Xebec | 3022 | HYC | Bourke McGirr Ball | 0.936 | 19.20.00 | 20.33.47 | 1.13.47 | 1.09.04 | 6.0 |
| 7 | Kilcullen | 680 | HYC | HYC K25 | 0.881 | 19.20.00 | 20.42.58 | 1.22.58 | 1.13.06 | 7.0 |
| 8 | Gecko | 7115 | HYC | Kevin Darmody | 0.895 | | | DNC | | 14.0 |
| 8 | Insider | 4444 | HYC | Stephen Mullaney | 0.937 | | | DNC | | 14.0 |
| 8 | Midnight Sun | 5555 | HYC | Bolger / Howard | 0.771 | | | DNC | | 14.0 |
| 8 | K-Nine | 9541 | HYC | Mulvihill & Murphy | 0.815 | | | DNC | | 14.0 |
| 8 | Leeuwin | 971 | HYC | Eamonn Burke & Jason Murray | 0.882 | | | DNC | | 14.0 |
| 8 | Dux | 988 | HYC | Caroline & Nico Gore-Grimes | 0.910 | | | DNC | | 14.0 |
Aug 23rd - Class 2 HPH Fleet
Start: Start 1, Finishes: Place
| Rank | Boat Name | Sail No | Club | Owner Name | Rating | Start | Finish | Elapsed | Corrected | Points |
| 1 | Xebec | 3022 | HYC | Bourke McGirr Ball | 0.928 | 19.00.00 | 19.25.15 | 0.25.15 | 0.23.26 | 1.0 |
| 2 | Gecko | 7115 | HYC | Kevin Darmody | 0.895 | 19.00.00 | 19.30.56 | 0.30.56 | 0.27.41 | 2.0 |
| 3 | No Excuse | 1972 | HYC | Wormald, Walsh, O'Neill | 0.965 | 19.00.00 | 19.33.11 | 0.33.11 | 0.32.01 | 3.0 |
| 4 | Impetuous | 2507 | HYC | Fergal Noonan/Robert Chambers | 0.950 | 19.00.00 | 19.33.55 | 0.33.55 | 0.32.13 | 4.0 |
| 5 | Maximus | 7495 | HYC | Paddy Kyne | 0.934 | 19.00.00 | 19.36.50 | 0.36.50 | 0.34.24 | 5.0 |
| 6 | Insider | 4444 | HYC | Stephen Mullaney | 0.937 | | | DNF | | 7.0 |
| 7 | Mata | 2794 | HYC | Wright | 0.990 | | | DNC | | 14.0 |
| 7 | Chinook | 17793 | HYC | Brian Skehan | 0.873 | | | DNC | | 14.0 |
| 7 | Kilcullen | 680 | HYC | HYC K25 | 0.872 | | | DNC | | 14.0 |
| 7 | Midnight Sun | 5555 | HYC | Bolger / Howard | 0.771 | | | DNC | | 14.0 |
| 7 | K-Nine | 9541 | HYC | Mulvihill & Murphy | 0.815 | | | DNC | | 14.0 |
| 7 | Leeuwin | 971 | HYC | Eamonn Burke & Jason Murray | 0.882 | | | DNC | | 14.0 |
| 7 | Dux | 988 | HYC | Caroline & Nico Gore-Grimes | 0.910 | | | DNC | | 14.0 |
Aug 30th - Class 2 HPH Fleet
Start: Start 1, Finishes: Place
| Rank | Boat Name | Sail No | Club | Owner Name | Rating | Start | Finish | Elapsed | Corrected | Points |
| 1 | Mata | 2794 | HYC | Wright | 0.990 | 18.50.00 | 19.27.31 | 0.37.31 | 0.37.08 | 1.0 |
| 2 | Insider | 4444 | HYC | Stephen Mullaney | 0.937 | 18.50.00 | 19.31.15 | 0.41.15 | 0.38.39 | 2.0 |
| 3 | Xebec | 3022 | HYC | Bourke McGirr Ball | 0.954 | 18.50.00 | 19.31.48 | 0.41.48 | 0.39.53 | 3.0 |
| 4 | Maximus | 7495 | HYC | Paddy Kyne | 0.914 | 18.50.00 | 19.34.06 | 0.44.06 | 0.40.18 | 4.0 |
| 5 | Gecko | 7115 | HYC | Kevin Darmody | 0.913 | 18.50.00 | 19.34.15 | 0.44.15 | 0.40.24 | 5.0 |
| 6 | Impetuous | 2507 | HYC | Fergal Noonan/Robert Chambers | 0.933 | 18.50.00 | 19.36.46 | 0.46.46 | 0.43.38 | 6.0 |
| 7 | No Excuse | 1972 | HYC | Wormald, Walsh, O'Neill | 0.949 | 18.50.00 | 19.36.30 | 0.46.30 | 0.44.08 | 7.0 |
| 8 | Midnight Sun | 5555 | HYC | Bolger / Howard | 0.771 | 18.50.00 | 19.50.20 | 1.00.20 | 0.46.31 | 8.0 |
| 9 | Chinook | 17793 | HYC | Brian Skehan | 0.873 | | | DNC | | 14.0 |
| 9 | Kilcullen | 680 | HYC | HYC K25 | 0.872 | | | DNC | | 14.0 |
| 9 | K-Nine | 9541 | HYC | Mulvihill & Murphy | 0.815 | | | DNC | | 14.0 |
| 9 | Leeuwin | 971 | HYC | Eamonn Burke & Jason Murray | 0.882 | | | DNC | | 14.0 |
| 9 | Dux | 988 | HYC | Caroline & Nico Gore-Grimes | 0.910 | | | DNC | | 14.0 |
Howth
Sail Scoring — sailscoring.ie —