← Wednesday Series 2 2023
Class 1
Class 1 IRC Fleet
Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 8, Scoring system: Appendix A
| Rank | Boat Name | Sail No | Club | Owner Name | Rating | 31st. May | 7th. Jun | 21st. Jun | Total | Nett |
| 1st | Lambay Rules | 9970 | HYC | Stephen Quinn | 0.969 | 5.0 | 2.0 | 1.0 | 8.0 | 8.0 |
| 2nd | Snapshot | 1699 | HYC | Michael & Richard Evans | 1.015 | 1.0 | 1.0 | 9.0 DNC | 11.0 | 11.0 |
| 3rd | Jeneral Lee | 6697 | HYC | Colin & Kathy Kavanagh | 0.972 | 2.0 | 3.0 | 9.0 DNC | 14.0 | 14.0 |
| 4th | Mojo | 1551 | HYC | Pat O'Neilll | 0.954 | 8.0 OCS | 4.0 | 2.0 | 14.0 | 14.0 |
| 5th | Mata | 2794 | HYC | Wright | 0.943 | 4.0 | 9.0 DNC | 3.0 | 16.0 | 16.0 |
| 6th | Indian | 1543 | HYC | Simon Knowles | 1.004 | 3.0 | 9.0 DNC | 9.0 DNC | 21.0 | 21.0 |
| 7th | Ghost Raider | 985 | HYC | Norbert Reilly | 1.087 | 6.0 | 9.0 DNC | 9.0 DNC | 24.0 | 24.0 |
| 8th | Storm | 1141 | Rush SC | Pat Kelly | 1.015 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 27.0 | 27.0 |
Class 1 HPH Fleet
Sailed: 3, Discards: 0, To count: 3, Rating system: NHC1, Entries: 8, Scoring system: Appendix A
| Rank | Boat Name | Sail No | Club | Owner Name | Rating | 31st. May | 7th. Jun | 21st. Jun | Total | Nett |
| 1st | Lambay Rules | 9970 | HYC | Stephen Quinn | 0.986 | 6.0 | 1.0 | 1.0 | 8.0 | 8.0 |
| 2nd | Jeneral Lee | 6697 | HYC | Colin & Kathy Kavanagh | 0.971 | 1.0 | 3.0 | 9.0 DNC | 13.0 | 13.0 |
| 3rd | Mata | 2794 | HYC | Wright | 0.940 | 2.0 | 9.0 DNC | 3.0 | 14.0 | 14.0 |
| 4th | Snapshot | 1699 | HYC | Michael & Richard Evans | 1.044 | 3.0 | 2.0 | 9.0 DNC | 14.0 | 14.0 |
| 5th | Mojo | 1551 | HYC | Pat O'Neilll | 0.962 | 8.0 OCS | 4.0 | 2.0 | 14.0 | 14.0 |
| 6th | Ghost Raider | 985 | HYC | Norbert Reilly | 1.074 | 4.0 | 9.0 DNC | 9.0 DNC | 22.0 | 22.0 |
| 7th | Indian | 1543 | HYC | Simon Knowles | 1.028 | 5.0 | 9.0 DNC | 9.0 DNC | 23.0 | 23.0 |
| 8th | Storm | 1141 | Rush SC | Pat Kelly | 1.021 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 27.0 | 27.0 |
31st. May - Class 1 IRC Fleet
Start: Start 1, Finishes: Place
| Rank | Boat Name | Sail No | Club | Owner Name | Rating | Start | Finish | Elapsed | Corrected | Points |
| 1 | Snapshot | 1699 | HYC | Michael & Richard Evans | 1.015 | 19.15.00 | 20.22.52 | 1.07.52 | 1.08.53 | 1.0 |
| 2 | Jeneral Lee | 6697 | HYC | Colin & Kathy Kavanagh | 0.972 | 19.15.00 | 20.26.37 | 1.11.37 | 1.09.37 | 2.0 |
| 3 | Indian | 1543 | HYC | Simon Knowles | 1.004 | 19.15.00 | 20.24.53 | 1.09.53 | 1.10.10 | 3.0 |
| 4 | Mata | 2794 | HYC | Wright | 0.943 | 19.15.00 | 20.30.04 | 1.15.04 | 1.10.47 | 4.0 |
| 5 | Lambay Rules | 9970 | HYC | Stephen Quinn | 0.969 | 19.15.00 | 20.28.26 | 1.13.26 | 1.11.09 | 5.0 |
| 6 | Ghost Raider | 985 | HYC | Norbert Reilly | 1.087 | 19.15.00 | 20.21.44 | 1.06.44 | 1.12.32 | 6.0 |
| 7 | Mojo | 1551 | HYC | Pat O'Neilll | 0.954 | | | OCS | | 8.0 |
| 8 | Storm | 1141 | Rush SC | Pat Kelly | 1.015 | | | DNC | | 9.0 |
7th. Jun - Class 1 IRC Fleet
Start: Start 1, Finishes: Place
| Rank | Boat Name | Sail No | Club | Owner Name | Rating | Start | Finish | Elapsed | Corrected | Points |
| 1 | Snapshot | 1699 | HYC | Michael & Richard Evans | 1.015 | 191500 | 20:18:08 | 1:03:08 | 1:04:05 | 1.0 |
| 2 | Lambay Rules | 9970 | HYC | Stephen Quinn | 0.969 | 191500 | 20:21:54 | 1:06:54 | 1:04:50 | 2.0 |
| 3 | Jeneral Lee | 6697 | HYC | Colin & Kathy Kavanagh | 0.972 | 191500 | 20:23:15 | 1:08:15 | 1:06:20 | 3.0 |
| 4 | Mojo | 1551 | HYC | Pat O'Neilll | 0.954 | 191500 | 20:25:30 | 1:10:30 | 1:07:15 | 4.0 |
| 5 | Mata | 2794 | HYC | Wright | 0.943 | | | DNC | | 9.0 |
| 5 | Indian | 1543 | HYC | Simon Knowles | 1.004 | | | DNC | | 9.0 |
| 5 | Ghost Raider | 985 | HYC | Norbert Reilly | 1.087 | | | DNC | | 9.0 |
| 5 | Storm | 1141 | Rush SC | Pat Kelly | 1.015 | | | DNC | | 9.0 |
21st. Jun - Class 1 IRC Fleet
Start: Start 1, Finishes: Place
| Rank | Boat Name | Sail No | Club | Owner Name | Rating | Start | Finish | Elapsed | Corrected | Points |
| 1 | Lambay Rules | 9970 | HYC | Stephen Quinn | 0.969 | 19.15.00 | 20.09.37 | 0.54.37 | 0.52.55 | 1.0 |
| 2 | Mojo | 1551 | HYC | Pat O'Neilll | 0.954 | 19.15.00 | 20.23.38 | 1.08.38 | 1.05.29 | 2.0 |
| 3 | Mata | 2794 | HYC | Wright | 0.943 | 19.15.00 | 20.31.17 | 1.16.17 | 1.11.56 | 3.0 |
| 4 | Snapshot | 1699 | HYC | Michael & Richard Evans | 1.015 | | | DNC | | 9.0 |
| 4 | Jeneral Lee | 6697 | HYC | Colin & Kathy Kavanagh | 0.972 | | | DNC | | 9.0 |
| 4 | Indian | 1543 | HYC | Simon Knowles | 1.004 | | | DNC | | 9.0 |
| 4 | Ghost Raider | 985 | HYC | Norbert Reilly | 1.087 | | | DNC | | 9.0 |
| 4 | Storm | 1141 | Rush SC | Pat Kelly | 1.015 | | | DNC | | 9.0 |
31st. May - Class 1 HPH Fleet
Start: Start 1, Finishes: Place
| Rank | Boat Name | Sail No | Club | Owner Name | Rating | Start | Finish | Elapsed | Corrected | Points |
| 1 | Jeneral Lee | 6697 | HYC | Colin & Kathy Kavanagh | 0.971 | 19.15.00 | 20.26.37 | 1.11.37 | 1.09.32 | 1.0 |
| 2 | Mata | 2794 | HYC | Wright | 0.940 | 19.15.00 | 20.30.04 | 1.15.04 | 1.10.34 | 2.0 |
| 3 | Snapshot | 1699 | HYC | Michael & Richard Evans | 1.044 | 19.15.00 | 20.22.52 | 1.07.52 | 1.10.51 | 3.0 |
| 4 | Ghost Raider | 985 | HYC | Norbert Reilly | 1.074 | 19.15.00 | 20.21.44 | 1.06.44 | 1.11.40 | 4.0 |
| 5 | Indian | 1543 | HYC | Simon Knowles | 1.028 | 19.15.00 | 20.24.53 | 1.09.53 | 1.11.50 | 5.0 |
| 6 | Lambay Rules | 9970 | HYC | Stephen Quinn | 0.986 | 19.15.00 | 20.28.26 | 1.13.26 | 1.12.24 | 6.0 |
| 7 | Mojo | 1551 | HYC | Pat O'Neilll | 0.962 | | | OCS | | 8.0 |
| 8 | Storm | 1141 | Rush SC | Pat Kelly | 1.021 | | | DNC | | 9.0 |
7th. Jun - Class 1 HPH Fleet
Start: Start 1, Finishes: Place
| Rank | Boat Name | Sail No | Club | Owner Name | Rating | Start | Finish | Elapsed | Corrected | Points |
| 1 | Lambay Rules | 9970 | HYC | Stephen Quinn | 0.984 | 191500 | 20:21:54 | 1:06:54 | 1:05:50 | 1.0 |
| 2 | Snapshot | 1699 | HYC | Michael & Richard Evans | 1.045 | 191500 | 20:18:08 | 1:03:08 | 1:05:58 | 2.0 |
| 3 | Jeneral Lee | 6697 | HYC | Colin & Kathy Kavanagh | 0.974 | 191500 | 20:23:15 | 1:08:15 | 1:06:29 | 3.0 |
| 4 | Mojo | 1551 | HYC | Pat O'Neilll | 0.962 | 191500 | 20:25:30 | 1:10:30 | 1:07:49 | 4.0 |
| 5 | Mata | 2794 | HYC | Wright | 0.942 | | | DNC | | 9.0 |
| 5 | Ghost Raider | 985 | HYC | Norbert Reilly | 1.072 | | | DNC | | 9.0 |
| 5 | Indian | 1543 | HYC | Simon Knowles | 1.026 | | | DNC | | 9.0 |
| 5 | Storm | 1141 | Rush SC | Pat Kelly | 1.021 | | | DNC | | 9.0 |
21st. Jun - Class 1 HPH Fleet
Start: Start 1, Finishes: Place
| Rank | Boat Name | Sail No | Club | Owner Name | Rating | Start | Finish | Elapsed | Corrected | Points |
| 1 | Lambay Rules | 9970 | HYC | Stephen Quinn | 0.985 | 19.15.00 | 20.09.37 | 0.54.37 | 0.53.48 | 1.0 |
| 2 | Mojo | 1551 | HYC | Pat O'Neilll | 0.960 | 19.15.00 | 20.23.38 | 1.08.38 | 1.05.53 | 2.0 |
| 3 | Mata | 2794 | HYC | Wright | 0.942 | 19.15.00 | 20.31.17 | 1.16.17 | 1.11.52 | 3.0 |
| 4 | Jeneral Lee | 6697 | HYC | Colin & Kathy Kavanagh | 0.973 | | | DNC | | 9.0 |
| 4 | Snapshot | 1699 | HYC | Michael & Richard Evans | 1.045 | | | DNC | | 9.0 |
| 4 | Ghost Raider | 985 | HYC | Norbert Reilly | 1.072 | | | DNC | | 9.0 |
| 4 | Indian | 1543 | HYC | Simon Knowles | 1.026 | | | DNC | | 9.0 |
| 4 | Storm | 1141 | Rush SC | Pat Kelly | 1.021 | | | DNC | | 9.0 |
Howth
Sail Scoring — sailscoring.ie —