← Wednesday Series 2 2023
Class 2/3
Class 2 IRC Fleet
Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 10, Scoring system: Appendix A
| Rank | Boat Name | Sail No | Club | Owner Name | Rating | 31st. May | 7th. Jun | 21st. Jun | Total | Nett |
| 1st | No Excuse | 1972 | HYC | Wormald, Walsh, O'Neill | 0.922 | 1.0 | 1.0 | 1.0 RDG | 3.0 | 3.0 |
| 2nd | Impetuous | 2507 | HYC | Fergal Noonan/Robert Chambers | 0.924 | 2.0 | 2.0 | 4.0 RDG | 8.0 | 8.0 |
| 3rd | Chinook | 17793 | HYC | Brian Skehan | 0.942 | 8.0 | 5.0 | 3.0 RDG | 16.0 | 16.0 |
| 4th | Maximus | 7495 | HYC | Paddy Kyne | 0.925 | 4.0 | 3.0 | 11.0 DNC | 18.0 | 18.0 |
| 5th | Xebec | 3022 | HYC | Bourke McgGrr Ball | 0.922 | 6.0 | 11.0 DNC | 2.0 RDG | 19.0 | 19.0 |
| 6th | Kilcullen | 680 | HYC | HYC K25 | 0.880 | 9.0 | 11.0 DNC | 1.0 | 21.0 | 21.0 |
| 7th | Dux | 988 | HYC | Caroline & Nico Gore-Grimes | 0.924 | 7.0 | 4.0 | 11.0 DNC | 22.0 | 22.0 |
| 8th | Gecko | 7115 | HYC | Kevin Darmody | 0.897 | 5.0 | 11.0 DNC | 7.0 DNF | 23.0 | 23.0 |
| 9th | Insider | 4444 | HYC | Stephen Mullaney | 0.902 | 3.0 | 11.0 DNC | 11.0 DNC | 25.0 | 25.0 |
| 10th | Leeuwin | 971 | HYC | Eamonn Burke & Jason Murray | 0.910 | 10.0 | 11.0 DNC | 11.0 DNC | 32.0 | 32.0 |
Class 2 HPH Fleet
Sailed: 3, Discards: 0, To count: 3, Rating system: NHC1, Entries: 12, Scoring system: Appendix A
| Rank | Boat Name | Sail No | Club | Owner Name | Rating | 31st. May | 7th. Jun | 21st. Jun | Total | Nett |
| 1st | Impetuous | 2507 | HYC | Fergal Noonan/Robert Chambers | 0.930 | 2.0 | 2.0 | 4.0 RDG | 8.0 | 8.0 |
| 2nd | No Excuse | 1972 | HYC | Wormald, Walsh, O'Neill | 0.976 | 7.0 | 3.0 | 2.0 RDG | 12.0 | 12.0 |
| 3rd | Chinook | 17793 | HYC | Brian Skehan | 0.886 | 3.0 | 7.0 | 3.0 RDG | 13.0 | 13.0 |
| 4th | Maximus | 7495 | HYC | Paddy Kyne | 0.915 | 1.0 | 1.0 | 13.0 DNC | 15.0 | 15.0 |
| 5th | K-Nine | 9541 | HYC | Mulvihill & Murphy | 0.826 | 11.0 | 6.0 | 2.0 | 19.0 | 19.0 |
| 6th | Xebec | 3022 | HYC | Bourke McGirr Ball | 0.925 | 6.0 | 13.0 DNC | 1.0 RDG | 20.0 | 20.0 |
| 7th | Kilcullen | 680 | HYC | HYC K25 | 0.889 | 10.0 | 13.0 DNC | 1.0 | 24.0 | 24.0 |
| 8th | Dux | 988 | HYC | Caroline & Nico Gore-Grimes | 0.914 | 8.0 | 4.0 | 13.0 DNC | 25.0 | 25.0 |
| 9th | Gecko | 7115 | HYC | Kevin Darmody | 0.900 | 4.5 | 13.0 DNC | 8.0 DNF | 25.5 | 25.5 |
| 10th | Insider | 4444 | HYC | Stephen Mullaney | 0.917 | 4.5 | 13.0 DNC | 13.0 DNC | 30.5 | 30.5 |
| 11th | Midnight Sun | 5555 | HYC | Bolger / Howard | 0.780 | 13.0 DNC | 5.0 | 13.0 DNC | 31.0 | 31.0 |
| 12th | Leeuwin | 971 | HYC | Eamonn Burke & Jason Murray | 0.880 | 9.0 | 13.0 DNC | 13.0 DNC | 35.0 | 35.0 |
31st. May - Class 2 IRC Fleet
Start: Start 1, Finishes: Place
| Rank | Boat Name | Sail No | Club | Owner Name | Rating | Start | Finish | Elapsed | Corrected | Points |
| 1 | No Excuse | 1972 | HYC | Wormald, Walsh, O'Neill | 0.922 | 19.20.00 | 20.19.17 | 0.59.17 | 0.54.40 | 1.0 |
| 2 | Impetuous | 2507 | HYC | Fergal Noonan/Robert Chambers | 0.924 | 19.20.00 | 20.20.23 | 1.00.23 | 0.55.48 | 2.0 |
| 3 | Insider | 4444 | HYC | Stephen Mullaney | 0.902 | 19.20.00 | 20.22.05 | 1.02.05 | 0.56.00 | 3.0 |
| 4 | Maximus | 7495 | HYC | Paddy Kyne | 0.925 | 19.20.00 | 20.21.03 | 1.01.03 | 0.56.28 | 4.0 |
| 5 | Gecko | 7115 | HYC | Kevin Darmody | 0.897 | 19.20.00 | 20.23.16 | 1.03.16 | 0.56.45 | 5.0 |
| 6 | Xebec | 3022 | HYC | Bourke McgGrr Ball | 0.922 | 19.20.00 | 20.22.26 | 1.02.26 | 0.57.34 | 6.0 |
| 7 | Dux | 988 | HYC | Caroline & Nico Gore-Grimes | 0.924 | 19.20.00 | 20.23.31 | 1.03.31 | 0.58.41 | 7.0 |
| 8 | Chinook | 17793 | HYC | Brian Skehan | 0.942 | 19.20.00 | 20.23.45 | 1.03.45 | 1.00.03 | 8.0 |
| 9 | Kilcullen | 680 | HYC | HYC K25 | 0.880 | 19.20.00 | 20.28.51 | 1.08.51 | 1.00.35 | 9.0 |
| 10 | Leeuwin | 971 | HYC | Eamonn Burke & Jason Murray | 0.910 | 19.20.00 | 20.28.15 | 1.08.15 | 1.02.06 | 10.0 |
7th. Jun - Class 2 IRC Fleet
Start: Start 1, Finishes: Place
| Rank | Boat Name | Sail No | Club | Owner Name | Rating | Start | Finish | Elapsed | Corrected | Points |
| 1 | No Excuse | 1972 | HYC | Wormald, Walsh, O'Neill | 0.922 | 192000 | 20:19:32 | 0:59:32 | 0:54:53 | 1.0 |
| 2 | Impetuous | 2507 | HYC | Fergal Noonan/Robert Chambers | 0.924 | 192000 | 20:20:57 | 1:00:57 | 0:56:19 | 2.0 |
| 3 | Maximus | 7495 | HYC | Paddy Kyne | 0.925 | 192000 | 20:21:09 | 1:01:09 | 0:56:34 | 3.0 |
| 4 | Dux | 988 | HYC | Caroline & Nico Gore-Grimes | 0.924 | 192000 | 20:24:00 | 1:04:00 | 0:59:08 | 4.0 |
| 5 | Chinook | 17793 | HYC | Brian Skehan | 0.942 | 192000 | 20:31:05 | 1:11:05 | 1:06:58 | 5.0 |
| 6 | Xebec | 3022 | HYC | Bourke McgGrr Ball | 0.922 | | | DNC | | 11.0 |
| 6 | Kilcullen | 680 | HYC | HYC K25 | 0.880 | | | DNC | | 11.0 |
| 6 | Gecko | 7115 | HYC | Kevin Darmody | 0.897 | | | DNC | | 11.0 |
| 6 | Insider | 4444 | HYC | Stephen Mullaney | 0.902 | | | DNC | | 11.0 |
| 6 | Leeuwin | 971 | HYC | Eamonn Burke & Jason Murray | 0.910 | | | DNC | | 11.0 |
21st. Jun - Class 2 IRC Fleet
Start: Start 1, Finishes: Place
| Rank | Boat Name | Sail No | Club | Owner Name | Rating | Start | Finish | Elapsed | Corrected | Points |
| 1 | No Excuse | 1972 | HYC | Wormald, Walsh, O'Neill | 0.922 | 19.20.00 | 20.45.43 | RDG | 1.19.02 | 1.0 |
| 1 | Kilcullen | 680 | HYC | HYC K25 | 0.880 | 19.20.00 | 20.11.20 | 0.51.20 | 0.45.10 | 1.0 |
| 3 | Xebec | 3022 | HYC | Bourke McgGrr Ball | 0.922 | 19.20.00 | 20.48.57 | RDG | 1.22.01 | 2.0 |
| 4 | Chinook | 17793 | HYC | Brian Skehan | 0.942 | 19.20.00 | 20.56.48 | RDG | 1.31.11 | 3.0 |
| 5 | Impetuous | 2507 | HYC | Fergal Noonan/Robert Chambers | 0.924 | 19.20.00 | 20.59.06 | RDG | 1.31.34 | 4.0 |
| 6 | Gecko | 7115 | HYC | Kevin Darmody | 0.897 | | | DNF | | 7.0 |
| 7 | Maximus | 7495 | HYC | Paddy Kyne | 0.925 | | | DNC | | 11.0 |
| 7 | Dux | 988 | HYC | Caroline & Nico Gore-Grimes | 0.924 | | | DNC | | 11.0 |
| 7 | Insider | 4444 | HYC | Stephen Mullaney | 0.902 | | | DNC | | 11.0 |
| 7 | Leeuwin | 971 | HYC | Eamonn Burke & Jason Murray | 0.910 | | | DNC | | 11.0 |
31st. May - Class 2 HPH Fleet
Start: Start 1, Finishes: Place
| Rank | Boat Name | Sail No | Club | Owner Name | Rating | Start | Finish | Elapsed | Corrected | Points |
| 1 | Maximus | 7495 | HYC | Paddy Kyne | 0.915 | 19.20.00 | 20.21.03 | 1.01.03 | 0.55.52 | 1.0 |
| 2 | Impetuous | 2507 | HYC | Fergal Noonan/Robert Chambers | 0.930 | 19.20.00 | 20.20.23 | 1.00.23 | 0.56.09 | 2.0 |
| 3 | Chinook | 17793 | HYC | Brian Skehan | 0.886 | 19.20.00 | 20.23.45 | 1.03.45 | 0.56.29 | 3.0 |
| 4 | Gecko | 7115 | HYC | Kevin Darmody | 0.900 | 19.20.00 | 20.23.16 | 1.03.16 | 0.56.56 | 4.5 |
| 4 | Insider | 4444 | HYC | Stephen Mullaney | 0.917 | 19.20.00 | 20.22.05 | 1.02.05 | 0.56.56 | 4.5 |
| 6 | Xebec | 3022 | HYC | Bourke McGirr Ball | 0.925 | 19.20.00 | 20.22.26 | 1.02.26 | 0.57.45 | 6.0 |
| 7 | No Excuse | 1972 | HYC | Wormald, Walsh, O'Neill | 0.976 | 19.20.00 | 20.19.17 | 0.59.17 | 0.57.52 | 7.0 |
| 8 | Dux | 988 | HYC | Caroline & Nico Gore-Grimes | 0.914 | 19.20.00 | 20.23.31 | 1.03.31 | 0.58.03 | 8.0 |
| 9 | Leeuwin | 971 | HYC | Eamonn Burke & Jason Murray | 0.880 | 19.20.00 | 20.28.15 | 1.08.15 | 1.00.04 | 9.0 |
| 10 | Kilcullen | 680 | HYC | HYC K25 | 0.889 | 19.20.00 | 20.28.51 | 1.08.51 | 1.01.12 | 10.0 |
| 11 | K-Nine | 9541 | HYC | Mulvihill & Murphy | 0.826 | 19.20.00 | 20.34.30 | 1.14.30 | 1.01.32 | 11.0 |
| 12 | Midnight Sun | 5555 | HYC | Bolger / Howard | 0.780 | | | DNC | | 13.0 |
7th. Jun - Class 2 HPH Fleet
Start: Start 1, Finishes: Place
| Rank | Boat Name | Sail No | Club | Owner Name | Rating | Start | Finish | Elapsed | Corrected | Points |
| 1 | Maximus | 7495 | HYC | Paddy Kyne | 0.921 | 192000 | 20:21:09 | 1:01:09 | 0:56:19 | 1.0 |
| 2 | Impetuous | 2507 | HYC | Fergal Noonan/Robert Chambers | 0.934 | 192000 | 20:20:57 | 1:00:57 | 0:56:56 | 2.0 |
| 3 | No Excuse | 1972 | HYC | Wormald, Walsh, O'Neill | 0.974 | 192000 | 20:19:32 | 0:59:32 | 0:57:59 | 3.0 |
| 4 | Dux | 988 | HYC | Caroline & Nico Gore-Grimes | 0.912 | 192000 | 20:24:00 | 1:04:00 | 0:58:22 | 4.0 |
| 5 | Midnight Sun | 5555 | HYC | Bolger / Howard | 0.780 | 192000 | 20:36:07 | 1:16:07 | 0:59:22 | 5.0 |
| 6 | K-Nine | 9541 | HYC | Mulvihill & Murphy | 0.823 | 192000 | 20:33:08 | 1:13:08 | 1:00:11 | 6.0 |
| 7 | Chinook | 17793 | HYC | Brian Skehan | 0.889 | 192000 | 20:31:05 | 1:11:05 | 1:03:12 | 7.0 |
| 8 | Xebec | 3022 | HYC | Bourke McGirr Ball | 0.923 | | | DNC | | 13.0 |
| 8 | Kilcullen | 680 | HYC | HYC K25 | 0.886 | | | DNC | | 13.0 |
| 8 | Gecko | 7115 | HYC | Kevin Darmody | 0.901 | | | DNC | | 13.0 |
| 8 | Insider | 4444 | HYC | Stephen Mullaney | 0.918 | | | DNC | | 13.0 |
| 8 | Leeuwin | 971 | HYC | Eamonn Burke & Jason Murray | 0.878 | | | DNC | | 13.0 |
21st. Jun - Class 2 HPH Fleet
Start: Start 1, Finishes: Place
| Rank | Boat Name | Sail No | Club | Owner Name | Rating | Start | Finish | Elapsed | Corrected | Points |
| 1 | Xebec | 3022 | HYC | Bourke McGirr Ball | 0.923 | 19.20.00 | 20.48.57 | RDG | 1.22.06 | 1.0 |
| 1 | Kilcullen | 680 | HYC | HYC K25 | 0.886 | 19.20.00 | 20.11.20 | 0.51.20 | 0.45.29 | 1.0 |
| 3 | No Excuse | 1972 | HYC | Wormald, Walsh, O'Neill | 0.973 | 19.20.00 | 20.45.43 | RDG | 1.23.24 | 2.0 |
| 3 | K-Nine | 9541 | HYC | Mulvihill & Murphy | 0.818 | 19.20.00 | 20.33.31 | 1.13.31 | 1.00.08 | 2.0 |
| 5 | Chinook | 17793 | HYC | Brian Skehan | 0.883 | 19.20.00 | 20.56.48 | RDG | 1.25.28 | 3.0 |
| 6 | Impetuous | 2507 | HYC | Fergal Noonan/Robert Chambers | 0.938 | 19.20.00 | 20.59.06 | RDG | 1.32.57 | 4.0 |
| 7 | Gecko | 7115 | HYC | Kevin Darmody | 0.901 | | | DNF | | 8.0 |
| 8 | Maximus | 7495 | HYC | Paddy Kyne | 0.928 | | | DNC | | 13.0 |
| 8 | Dux | 988 | HYC | Caroline & Nico Gore-Grimes | 0.910 | | | DNC | | 13.0 |
| 8 | Insider | 4444 | HYC | Stephen Mullaney | 0.918 | | | DNC | | 13.0 |
| 8 | Midnight Sun | 5555 | HYC | Bolger / Howard | 0.776 | | | DNC | | 13.0 |
| 8 | Leeuwin | 971 | HYC | Eamonn Burke & Jason Murray | 0.878 | | | DNC | | 13.0 |
Howth
Sail Scoring — sailscoring.ie —