← Lambay Races 2025
Class 3
Class 3 IRC Fleet
Sailed: 1, Discards: 0, To count: 1, Rating system: TCF, Entries: 8, Scoring system: Appendix A
| Rank | Sail | Boat | Owner | Club | Rating | Lambay Offshore |
| 1st | 988 | Dux | Caroline and Nicholas Gore-Grimes | Howth Yacht Club | 0.919 | 1.0 |
| 2nd | 4444 | Insider | Stephen Mullaney | Howth Yacht Club | 0.903 | 2.0 |
| 3rd | 7495 | Maximus | Paddy Kyne | Howth Yacht Club | 0.920 | 3.5 |
| 3rd | 1972 | No Excuse | Wormald Walsh O'Neill | Howth Yacht Club | 0.917 | 3.5 |
| 5th | 2507 | Impetuous | Robert Chambers & Fergal Noonan | Howth Yacht Club | 0.921 | 5.0 |
| 6th | 8188 | Alliance II | Vincent Gaffney | Howth Yacht Club | 0.891 | 6.0 |
| 7th | 680 | Kilcullen | Howth YC K25 Team | Howth Yacht Club | 0.876 | 7.0 |
| 8th | 5393 | Hazy Blues | Paul Keelan | Royal St. George Yacht Club | 0.912 | 8.0 |
Class 3 HPH Fleet
Sailed: 1, Discards: 0, To count: 1, Rating system: NHC1, Entries: 11, Scoring system: Appendix A
| Rank | Sail | Boat | Owner | Club | Rating | Lambay Offshore |
| 1st | 988 | Dux | Caroline and Nicholas Gore-Grimes | Howth Yacht Club | 0.970 | 1.0 |
| 2nd | 7495 | Maximus | Paddy Kyne | Howth Yacht Club | 0.948 | 2.0 |
| 3rd | 1972 | No Excuse | Wormald Walsh O'Neill | Howth Yacht Club | 0.941 | 3.5 |
| 3rd | 4444 | Insider | Stephen Mullaney | Howth Yacht Club | 0.949 | 3.5 |
| 5th | 680 | Kilcullen | Howth YC K25 Team | Howth Yacht Club | 0.865 | 5.0 |
| 6th | 4123 | Pepperbox | Cormac Farrelly | Howth Yacht Club | 0.910 | 6.0 |
| 7th | 2507 | Impetuous | Robert Chambers & Fergal Noonan | Howth Yacht Club | 0.949 | 7.0 |
| 8th | 8188 | Alliance II | Vincent Gaffney | Howth Yacht Club | 0.890 | 8.0 |
| 9th | 4212 | Scandal | Brian McDowell | Howth YC / Malahide YC | 0.880 | 9.0 |
| 10th | 5393 | Hazy Blues | Paul Keelan | Royal St. George Yacht Club | 0.900 | 10.0 |
| 11th | 158 | Lazy Bones | Patrick, Neil Higginbotham | Malahide Yacht Club | 0.875 | 12.0 DNF |
Lambay Offshore - Class 3 IRC Fleet
| Rank | Sail | Boat | Owner | Club | Rating | Start | Finish | Elapsed | Corrected |
| 1 | 988 | Dux | Caroline and Nicholas Gore-Grimes | Howth Yacht Club | 0.919 | 12.15.00 | 15:00:25 | 2.45.25 | 2.32.01 |
| 2 | 4444 | Insider | Stephen Mullaney | Howth Yacht Club | 0.903 | 12.15.00 | 15:06:09 | 2.51.09 | 2.34.33 |
| 3 | 7495 | Maximus | Paddy Kyne | Howth Yacht Club | 0.920 | 12.15.00 | 15:06:03 | 2.51.03 | 2.37.22 |
| 3 | 1972 | No Excuse | Wormald Walsh O'Neill | Howth Yacht Club | 0.917 | 12.15.00 | 15:06:37 | 2.51.37 | 2.37.22 |
| 5 | 2507 | Impetuous | Robert Chambers & Fergal Noonan | Howth Yacht Club | 0.921 | 12.15.00 | 15:07:54 | 2.52.54 | 2.39.14 |
| 6 | 8188 | Alliance II | Vincent Gaffney | Howth Yacht Club | 0.891 | 12.15.00 | 15:20:08 | 3.05.08 | 2.44.57 |
| 7 | 680 | Kilcullen | Howth YC K25 Team | Howth Yacht Club | 0.876 | 12.15.00 | 15:24:09 | 3.09.09 | 2.45.42 |
| 8 | 5393 | Hazy Blues | Paul Keelan | Royal St. George Yacht Club | 0.912 | 12.15.00 | 15:23:56 | 3.08.56 | 2.52.18 |
Lambay Offshore - Class 3 HPH Fleet
Start: Start 5, Finishes: Finish time, Time: 12.15.00
| Rank | Sail | Boat | Owner | Club | Rating | Start | Finish | Elapsed | Corrected |
| 1 | 988 | Dux | Caroline and Nicholas Gore-Grimes | Howth Yacht Club | 0.970 | 12.15.00 | 15:00:25 | 2.45.25 | 2.40.27 |
| 2 | 7495 | Maximus | Paddy Kyne | Howth Yacht Club | 0.948 | 12.15.00 | 15:06:03 | 2.51.03 | 2.42.09 |
| 3 | 1972 | No Excuse | Wormald Walsh O'Neill | Howth Yacht Club | 0.941 | 12.15.00 | 15:07:36 | 2.52.36 | 2.42.25 |
| 3 | 4444 | Insider | Stephen Mullaney | Howth Yacht Club | 0.949 | 12.15.00 | 15:06:09 | 2.51.09 | 2.42.25 |
| 5 | 680 | Kilcullen | Howth YC K25 Team | Howth Yacht Club | 0.865 | 12.15.00 | 15:24:09 | 3.09.09 | 2.43.37 |
| 6 | 4123 | Pepperbox | Cormac Farrelly | Howth Yacht Club | 0.910 | 12.15.00 | 15:14:52 | 2.59.52 | 2.43.41 |
| 7 | 2507 | Impetuous | Robert Chambers & Fergal Noonan | Howth Yacht Club | 0.949 | 12.15.00 | 15:07:54 | 2.52.54 | 2.44.05 |
| 8 | 8188 | Alliance II | Vincent Gaffney | Howth Yacht Club | 0.890 | 12.15.00 | 15:20:08 | 3.05.08 | 2.44.46 |
| 9 | 4212 | Scandal | Brian McDowell | Howth YC / Malahide YC | 0.880 | 12.15.00 | 15:22:54 | 3.07.54 | 2.45.21 |
| 10 | 5393 | Hazy Blues | Paul Keelan | Royal St. George Yacht Club | 0.900 | 12.15.00 | 15:23:56 | 3.08.56 | 2.50.02 |
| 11 | 158 | Lazy Bones | Patrick, Neil Higginbotham | Malahide Yacht Club | 0.875 | | | DNF | |
Howth
Sail Scoring — sailscoring.ie —