← Lambay Races 2025
Non Spinnaker 4
Class 4 IRC Fleet
Sailed: 1, Discards: 0, To count: 1, Rating system: TCF, Entries: 3, Scoring system: Appendix A
| Rank | Sail | Boat | Owner | Club | Rating | Lambay Offshore |
| 1st | 4073 | Splashdance | John Beckett/ Andy George | Howth Yacht Club | 0.989 | 1.0 |
| 2nd | 33301 | White Pearl | David Greene | Malahide Yacht Club | 0.948 | 2.0 |
| 3rd | 3335C | Bite the Bullet | Colm Bermingham | Howth Yacht Club | 0.950 | 3.0 |
Class 4 HPH Fleet
Sailed: 1, Discards: 0, To count: 1, Rating system: TCF, Entries: 7, Scoring system: Appendix A
| Rank | Sail | Boat | Owner | Club | Rating | Lambay Offshore |
| 1st | 4073 | Splashdance | John Beckett/ Andy George | Howth Yacht Club | 1.054 | 1.0 |
| 2nd | 8331 | Changeling | Kieran Jameson | Howth Yacht Club | 0.971 | 2.0 |
| 3rd | 33301 | White Pearl | David Greene | Malahide Yacht Club | 0.939 | 3.0 |
| 4th | 3335C | Bite the Bullet | Colm Bermingham | Howth Yacht Club | 1.012 | 4.0 |
| 5th | 1766 | Amuse II | Jenny and Niall O'Leary | Howth Yacht Club | 1.006 | 5.0 |
| 6th | 1332 | Equinox | John McDonald | Howth Yacht Club | 0.990 | 8.0 DNF |
| 6th | 1950 | Flexit | Micheal Carroll | Howth Yacht Club | 0.940 | 8.0 DNF |
Lambay Offshore - Class 4 IRC Fleet
| Rank | Sail | Boat | Owner | Club | Rating | Start | Finish | Elapsed | Corrected |
| 1 | 4073 | Splashdance | John Beckett/ Andy George | Howth Yacht Club | 0.989 | 12.00.00 | 14:22:14 | 2.22.14 | 2.20.40 |
| 2 | 33301 | White Pearl | David Greene | Malahide Yacht Club | 0.948 | 12.00.00 | 14:40:20 | 2.40.20 | 2.32.00 |
| 3 | 3335C | Bite the Bullet | Colm Bermingham | Howth Yacht Club | 0.950 | 12.00.00 | 14:40:21 | 2.40.21 | 2.32.20 |
Lambay Offshore - Class 4 HPH Fleet
Start: Start 1, Finishes: Finish time, Time: 12.00.00
| Rank | Sail | Boat | Owner | Club | Rating | Start | Finish | Elapsed | Corrected |
| 1 | 4073 | Splashdance | John Beckett/ Andy George | Howth Yacht Club | 1.054 | 12.00.00 | 14:22:14 | 2.22.14 | 2.29.55 |
| 2 | 8331 | Changeling | Kieran Jameson | Howth Yacht Club | 0.971 | 12.00.00 | 14:35:02 | 2.35.02 | 2.30.32 |
| 3 | 33301 | White Pearl | David Greene | Malahide Yacht Club | 0.939 | 12.00.00 | 14:40:20 | 2.40.20 | 2.30.33 |
| 4 | 3335C | Bite the Bullet | Colm Bermingham | Howth Yacht Club | 1.012 | 12.00.00 | 14:40:21 | 2.40.21 | 2.42.16 |
| 5 | 1766 | Amuse II | Jenny and Niall O'Leary | Howth Yacht Club | 1.006 | 12.00.00 | 14:54:15 | 2.54.15 | 2.55.18 |
| 6 | 1332 | Equinox | John McDonald | Howth Yacht Club | 0.990 | | | DNF | |
| 6 | 1950 | Flexit | Micheal Carroll | Howth Yacht Club | 0.940 | | | DNF | |
Howth
Sail Scoring — sailscoring.ie —