← Wednesday Mini 2017
Class 2 hcap
Sailed: 3, Discards: 0, To count: 3, Rating system: NHC1, Entries: 16, Scoring system: Appendix A
| Rank | SailNo | Boat | HelmName | NHC1 | R126/08 | R230/08 | R306/09 | Total | Nett |
| 6th | 2706 | Kodachi | R deNeve | 0.994 | 6.0 | 11.0 | 1.0 | 18.0 | 18.0 |
| 1st | 890 | Mojo | P O'Neill | 0.969 | 1.0 | 4.0 | 2.0 | 7.0 | 7.0 |
| 3rd | 3339 | Indulgence | D Sargent | 0.939 | 5.0 | 2.0 | 3.5 | 10.5 | 10.5 |
| 8th | 3022 | Xebec | Bourke, McGirr, Ball | 0.936 | 7.0 | 9.0 | 3.5 | 19.5 | 19.5 |
| 7th | 7495 | Maximus | P Kyne | 0.930 | 8.0 | 6.0 | 5.0 | 19.0 | 19.0 |
| 2nd | 9970 | Lambay Rules | S Quinn | 0.999 | 2.0 | 1.0 | 6.0 | 9.0 | 9.0 |
| 10th | 5522 | The Big Picture | R & M Evans | 0.985 | 17.0 DNC | 10.0 | 7.0 | 34.0 | 34.0 |
| 4th | 2507 | Impetuous | Noonan/Chambers | 0.926 | 3.0 | 5.0 | 8.0 | 16.0 | 16.0 |
| 9th | 1103 | Viking | Darmody/Patterson | 0.930 | 9.0 | 8.0 | 9.0 | 26.0 | 26.0 |
| 5th | 2552 | Fusion | Colwell/Cobbe | 0.960 | 4.0 | 3.0 | 10.0 | 17.0 | 17.0 |
| 11th | 1411 | Toughnut | D Skehan | 0.922 | 17.0 DNC | 7.0 | 11.0 | 35.0 | 35.0 |
| 12th | 96951 | Blues Xtra | M Carroll | 0.910 | 17.0 DNC | 17.0 DNC | 12.0 | 46.0 | 46.0 |
| 13th | 2588 | Rosie | R Dickson | 0.901 | 17.0 DNC | 12.0 | 17.0 DNC | 46.0 | 46.0 |
| 14th | 988 | Dux | A Gore Grimes | 0.943 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 51.0 | 51.0 |
| 14th | 2016 | Checkmate XV | D Cullen | 0.948 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 51.0 | 51.0 |
| 14th | 8094 | King One | D Kelly | 0.962 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 51.0 | 51.0 |
R1 - Class 2 Hcap Fleet - 26/08
Start: Start 4, Finishes: Finish time, Time: 192000
| Rank | SailNo | Boat | HelmName | NHC1 | Finish | Elapsed | Corrected | Points |
| 1 | 890 | Mojo | P O'Neill | 0.969 | 20:09:48 | 0:49:48 | 0:48:15 | 1.0 |
| 2 | 9970 | Lambay Rules | S Quinn | 0.999 | 20:09:05 | 0:49:05 | 0:49:02 | 2.0 |
| 3 | 2507 | Impetuous | Noonan/Chambers | 0.926 | 20:14:25 | 0:54:25 | 0:50:23 | 3.0 |
| 4 | 2552 | Fusion | Colwell/Cobbe | 0.960 | 20:12:37 | 0:52:37 | 0:50:31 | 4.0 |
| 5 | 3339 | Indulgence | D Sargent | 0.939 | 20:14:04 | 0:54:04 | 0:50:46 | 5.0 |
| 6 | 2706 | Kodachi | R deNeve | 0.994 | 20:12:50 | 0:52:50 | 0:52:31 | 6.0 |
| 7 | 3022 | Xebec | Bourke, McGirr, Ball | 0.936 | 20:16:43 | 0:56:43 | 0:53:05 | 7.0 |
| 8 | 7495 | Maximus | P Kyne | 0.930 | 20:17:58 | 0:57:58 | 0:53:55 | 8.0 |
| 9 | 1103 | Viking | Darmody/Patterson | 0.930 | 20:20:23 | 1:00:23 | 0:56:09 | 9.0 |
| 10 | 5522 | The Big Picture | R & M Evans | 0.985 | | DNC | | 17.0 |
| 10 | 1411 | Toughnut | D Skehan | 0.922 | | DNC | | 17.0 |
| 10 | 96951 | Blues Xtra | M Carroll | 0.910 | | DNC | | 17.0 |
| 10 | 2588 | Rosie | R Dickson | 0.901 | | DNC | | 17.0 |
| 10 | 988 | Dux | A Gore Grimes | 0.943 | | DNC | | 17.0 |
| 10 | 2016 | Checkmate XV | D Cullen | 0.948 | | DNC | | 17.0 |
| 10 | 8094 | King One | D Kelly | 0.962 | | DNC | | 17.0 |
R2 - Class 2 Hcap Fleet - 30/08
Start: Start 4, Finishes: Finish time, Time: 185000
| Rank | SailNo | Boat | HelmName | NHC1 | Finish | Elapsed | Corrected | Points |
| 1 | 9970 | Lambay Rules | S Quinn | 1.011 | 19:50:06 | 1:00:06 | 1:00:46 | 1.0 |
| 2 | 3339 | Indulgence | D Sargent | 0.940 | 19:54:52 | 1:04:52 | 1:00:58 | 2.0 |
| 3 | 2552 | Fusion | Colwell/Cobbe | 0.963 | 19:54:01 | 1:04:01 | 1:01:39 | 3.0 |
| 4 | 890 | Mojo | P O'Neill | 0.977 | 19:53:55 | 1:03:55 | 1:02:27 | 4.0 |
| 5 | 2507 | Impetuous | Noonan/Chambers | 0.930 | 20:00:54 | 1:10:54 | 1:05:56 | 5.0 |
| 6 | 7495 | Maximus | P Kyne | 0.922 | 20:04:08 | 1:14:08 | 1:08:21 | 6.0 |
| 7 | 1411 | Toughnut | D Skehan | 0.922 | 20:04:21 | 1:14:21 | 1:08:33 | 7.0 |
| 8 | 1103 | Viking | Darmody/Patterson | 0.922 | 20:07:35 | 1:17:35 | 1:11:32 | 8.0 |
| 9 | 3022 | Xebec | Bourke, McGirr, Ball | 0.930 | 20:07:18 | 1:17:18 | 1:11:53 | 9.0 |
| 10 | 5522 | The Big Picture | R & M Evans | 0.985 | 20:03:30 | 1:13:30 | 1:12:24 | 10.0 |
| 11 | 2706 | Kodachi | R deNeve | 0.989 | 20:03:59 | 1:13:59 | 1:13:10 | 11.0 |
| 12 | 2588 | Rosie | R Dickson | 0.901 | 20:13:53 | 1:23:53 | 1:15:35 | 12.0 |
| 13 | 96951 | Blues Xtra | M Carroll | 0.910 | | DNC | | 17.0 |
| 13 | 988 | Dux | A Gore Grimes | 0.943 | | DNC | | 17.0 |
| 13 | 2016 | Checkmate XV | D Cullen | 0.948 | | DNC | | 17.0 |
| 13 | 8094 | King One | D Kelly | 0.962 | | DNC | | 17.0 |
R3 - Class 2 Hcap Fleet - 06/09
Start: Start 4, Finishes: Finish time, Time: 191200
| Rank | SailNo | Boat | HelmName | NHC1 | Finish | Elapsed | Corrected | Points |
| 1 | 2706 | Kodachi | R deNeve | 0.980 | 19:54:22 | 0:42:22 | 0:41:31 | 1.0 |
| 2 | 890 | Mojo | P O'Neill | 0.991 | 19:54:19 | 0:42:19 | 0:41:56 | 2.0 |
| 3 | 3339 | Indulgence | D Sargent | 0.961 | 19:55:57 | 0:43:57 | 0:42:14 | 3.5 |
| 3 | 3022 | Xebec | Bourke, McGirr, Ball | 0.916 | 19:58:06 | 0:46:06 | 0:42:14 | 3.5 |
| 5 | 7495 | Maximus | P Kyne | 0.915 | 19:58:17 | 0:46:17 | 0:42:21 | 5.0 |
| 6 | 9970 | Lambay Rules | S Quinn | 1.035 | 19:52:57 | 0:40:57 | 0:42:23 | 6.0 |
| 7 | 5522 | The Big Picture | R & M Evans | 0.969 | 19:56:19 | 0:44:19 | 0:42:57 | 7.0 |
| 8 | 2507 | Impetuous | Noonan/Chambers | 0.928 | 19:59:31 | 0:47:31 | 0:44:06 | 8.0 |
| 9 | 1103 | Viking | Darmody/Patterson | 0.909 | 20:01:03 | 0:49:03 | 0:44:35 | 9.0 |
| 10 | 2552 | Fusion | Colwell/Cobbe | 0.981 | 19:57:38 | 0:45:38 | 0:44:46 | 10.0 |
| 11 | 1411 | Toughnut | D Skehan | 0.914 | 20:01:05 | 0:49:05 | 0:44:52 | 11.0 |
| 12 | 96951 | Blues Xtra | M Carroll | 0.910 | 20:01:45 | 0:49:45 | 0:45:16 | 12.0 |
| 13 | 2588 | Rosie | R Dickson | 0.891 | | DNC | | 17.0 |
| 13 | 988 | Dux | A Gore Grimes | 0.943 | | DNC | | 17.0 |
| 13 | 2016 | Checkmate XV | D Cullen | 0.948 | | DNC | | 17.0 |
| 13 | 8094 | King One | D Kelly | 0.962 | | DNC | | 17.0 |
Howth
Sail Scoring — sailscoring.ie —