← Wednesday Mini 2017
White Sail hcap
Sailed: 3, Discards: 0, To count: 3, Rating system: NHC1, Entries: 17, Scoring system: Appendix A
| Rank | SailNo | Boat | HelmName | NHC1 | R126/08 | R230/08 | R306/09 | Total | Nett |
| 1st | 8151 | Jokers Wild | G Knaggs | 0.931 | 2.0 | 3.0 | 4.0 | 9.0 | 9.0 |
| 2nd | 9400 | Trinculo | M Fleming | 1.037 | 3.0 | 6.0 | 1.0 | 10.0 | 10.0 |
| 3rd | 1517 | Alphida of Howth | H Byrne | 0.985 | 1.0 | 2.0 | 9.0 | 12.0 | 12.0 |
| 4th | 3705 | Sandpiper | A Knowles | 0.959 | 7.0 | 5.0 | 6.0 | 18.0 | 18.0 |
| 5th | 1404 | Baily II | T Fitzpatrick | 0.921 | 6.0 | 9.0 | 7.0 | 22.0 | 22.0 |
| 6th | 1430 | Mary Ellen | O'Byrne/Carty/Finucane | 0.929 | 8.0 | 7.0 | 8.0 | 23.0 | 23.0 |
| 7th | 3230 | Sapphire | D Gray | 0.886 | 18.0 DNC | 1.0 | 5.0 | 24.0 | 24.0 |
| 8th | 5115 | Force Five | R McAllister | 0.971 | 4.0 | 18.0 DNC | 2.0 | 24.0 | 24.0 |
| 9th | 3335 | Bite the Bullet | C Bermingham | 1.043 | 5.0 | 4.0 | 18.0 DNC | 27.0 | 27.0 |
| 10th | 2921 | Hippocampus | B O'Loughlin | 0.824 | 18.0 DNC | 8.0 | 11.0 DNF | 37.0 | 37.0 |
| 11th | 3400 | Brazen Hussy | Barry/Stirling | 0.946 | 18.0 DNC | 18.0 DNC | 3.0 | 39.0 | 39.0 |
| 12th | 1202 | Thar Saile | C O'Laoi | 0.895 | 18.0 DNC | 10.0 | 18.0 DNC | 46.0 | 46.0 |
| 13th | 956 | c'est la vie | Flannelly, Spain, Staines | 0.929 | 18.0 DNC | 11.0 | 18.0 DNC | 47.0 | 47.0 |
| 14th | 1340 | Cogar | K & C Halpin | 0.928 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 54.0 | 54.0 |
| 14th | 1343 | Arcturus | P & D McCabe | 0.924 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 54.0 | 54.0 |
| 14th | 43 | Boomerang | P Harrison | 0.830 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 54.0 | 54.0 |
| 14th | 1688 | Seaesta | P Mitchel | 0.884 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 54.0 | 54.0 |
R1 - White Sail Hcap Fleet - 26/08
Start: Start 8, Finishes: Finish time, Time: 192500
| Rank | SailNo | Boat | HelmName | NHC1 | Finish | Elapsed | Corrected | Points |
| 1 | 1517 | Alphida of Howth | H Byrne | 0.985 | 20:16:35 | 0:51:35 | 0:50:49 | 1.0 |
| 2 | 8151 | Jokers Wild | G Knaggs | 0.931 | 20:21:24 | 0:56:24 | 0:52:31 | 2.0 |
| 3 | 9400 | Trinculo | M Fleming | 1.037 | 20:15:56 | 0:50:56 | 0:52:49 | 3.0 |
| 4 | 5115 | Force Five | R McAllister | 0.971 | 20:19:51 | 0:54:51 | 0:53:16 | 4.0 |
| 5 | 3335 | Bite the Bullet | C Bermingham | 1.043 | 20:18:21 | 0:53:21 | 0:55:39 | 5.0 |
| 6 | 1404 | Baily II | T Fitzpatrick | 0.921 | 20:28:08 | 1:03:08 | 0:58:09 | 6.0 |
| 7 | 3705 | Sandpiper | A Knowles | 0.959 | 20:25:39 | 1:00:39 | 0:58:10 | 7.0 |
| 8 | 1430 | Mary Ellen | O'Byrne/Carty/Finucane | 0.929 | 20:29:16 | 1:04:16 | 0:59:42 | 8.0 |
| 9 | 3230 | Sapphire | D Gray | 0.886 | | DNC | | 18.0 |
| 9 | 2921 | Hippocampus | B O'Loughlin | 0.824 | | DNC | | 18.0 |
| 9 | 3400 | Brazen Hussy | Barry/Stirling | 0.946 | | DNC | | 18.0 |
| 9 | 1202 | Thar Saile | C O'Laoi | 0.895 | | DNC | | 18.0 |
| 9 | 956 | c'est la vie | Flannelly, Spain, Staines | 0.929 | | DNC | | 18.0 |
| 9 | 1340 | Cogar | K & C Halpin | 0.928 | | DNC | | 18.0 |
| 9 | 1343 | Arcturus | P & D McCabe | 0.924 | | DNC | | 18.0 |
| 9 | 43 | Boomerang | P Harrison | 0.830 | | DNC | | 18.0 |
| 9 | 1688 | Seaesta | P Mitchel | 0.884 | | DNC | | 18.0 |
R2 - White Sail Hcap Fleet - 30/08
Start: Start 8, Finishes: Finish time, Time: 185500
| Rank | SailNo | Boat | HelmName | NHC1 | Finish | Elapsed | Corrected | Points |
| 1 | 3230 | Sapphire | D Gray | 0.886 | 19:45:15 | 0:50:15 | 0:44:31 | 1.0 |
| 2 | 1517 | Alphida of Howth | H Byrne | 1.001 | 19:41:36 | 0:46:36 | 0:46:39 | 2.0 |
| 3 | 8151 | Jokers Wild | G Knaggs | 0.937 | 19:45:27 | 0:50:27 | 0:47:16 | 3.0 |
| 4 | 3335 | Bite the Bullet | C Bermingham | 1.037 | 19:40:41 | 0:45:41 | 0:47:22 | 4.0 |
| 5 | 3705 | Sandpiper | A Knowles | 0.954 | 19:46:23 | 0:51:23 | 0:49:01 | 5.0 |
| 6 | 9400 | Trinculo | M Fleming | 1.042 | 19:43:29 | 0:48:29 | 0:50:31 | 6.0 |
| 7 | 1430 | Mary Ellen | O'Byrne/Carty/Finucane | 0.923 | 19:50:30 | 0:55:30 | 0:51:14 | 7.0 |
| 8 | 2921 | Hippocampus | B O'Loughlin | 0.824 | 19:57:45 | 1:02:45 | 0:51:42 | 8.0 |
| 9 | 1404 | Baily II | T Fitzpatrick | 0.910 | 19:52:23 | 0:57:23 | 0:52:13 | 9.0 |
| 10 | 1202 | Thar Saile | C O'Laoi | 0.895 | 19:54:42 | 0:59:42 | 0:53:26 | 10.0 |
| 11 | 956 | c'est la vie | Flannelly, Spain, Staines | 0.929 | 19:53:10 | 0:58:10 | 0:54:02 | 11.0 |
| 12 | 5115 | Force Five | R McAllister | 0.973 | | DNC | | 18.0 |
| 12 | 3400 | Brazen Hussy | Barry/Stirling | 0.946 | | DNC | | 18.0 |
| 12 | 1340 | Cogar | K & C Halpin | 0.928 | | DNC | | 18.0 |
| 12 | 1343 | Arcturus | P & D McCabe | 0.924 | | DNC | | 18.0 |
| 12 | 43 | Boomerang | P Harrison | 0.830 | | DNC | | 18.0 |
| 12 | 1688 | Seaesta | P Mitchel | 0.884 | | DNC | | 18.0 |
R3 - White Sail Hcap Fleet - 06/09
Start: Start 8, Finishes: Finish time, Time: 190700
| Rank | SailNo | Boat | HelmName | NHC1 | Finish | Elapsed | Corrected | Points |
| 1 | 9400 | Trinculo | M Fleming | 1.036 | 19:49:09 | 0:42:09 | 0:43:40 | 1.0 |
| 2 | 5115 | Force Five | R McAllister | 0.973 | 19:56:45 | 0:49:45 | 0:48:24 | 2.0 |
| 3 | 3400 | Brazen Hussy | Barry/Stirling | 0.946 | 19:58:39 | 0:51:39 | 0:48:52 | 3.0 |
| 4 | 8151 | Jokers Wild | G Knaggs | 0.947 | 20:00:09 | 0:53:09 | 0:50:20 | 4.0 |
| 5 | 3230 | Sapphire | D Gray | 0.899 | 20:03:28 | 0:56:28 | 0:50:46 | 5.0 |
| 6 | 3705 | Sandpiper | A Knowles | 0.953 | 20:00:29 | 0:53:29 | 0:50:58 | 6.0 |
| 7 | 1404 | Baily II | T Fitzpatrick | 0.900 | 20:03:40 | 0:56:40 | 0:51:00 | 7.0 |
| 8 | 1430 | Mary Ellen | O'Byrne/Carty/Finucane | 0.916 | 20:02:42 | 0:55:42 | 0:51:01 | 8.0 |
| 9 | 1517 | Alphida of Howth | H Byrne | 1.016 | 19:58:04 | 0:51:04 | 0:51:53 | 9.0 |
| 10 | 2921 | Hippocampus | B O'Loughlin | 0.816 | | DNF | | 11.0 |
| 11 | 3335 | Bite the Bullet | C Bermingham | 1.047 | | DNC | | 18.0 |
| 11 | 1202 | Thar Saile | C O'Laoi | 0.888 | | DNC | | 18.0 |
| 11 | 956 | c'est la vie | Flannelly, Spain, Staines | 0.921 | | DNC | | 18.0 |
| 11 | 1340 | Cogar | K & C Halpin | 0.928 | | DNC | | 18.0 |
| 11 | 1343 | Arcturus | P & D McCabe | 0.924 | | DNC | | 18.0 |
| 11 | 43 | Boomerang | P Harrison | 0.830 | | DNC | | 18.0 |
| 11 | 1688 | Seaesta | P Mitchel | 0.884 | | DNC | | 18.0 |
Howth
Sail Scoring — sailscoring.ie —