← Wednesday Mini 2017
Class 2 irc
Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 15, Scoring system: Appendix A
| Rank | SailNo | Boat | HelmName | Rating | R126/08 | R230/08 | R306/09 | Total | Nett |
| 1st | 9970 | Lambay Rules | S Quinn | 0.971 | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 |
| 2nd | 890 | Mojo | P O'Neill | 0.959 | 2.0 | 3.0 | 3.0 | 8.0 | 8.0 |
| 3rd | 2552 | Fusion | Colwell/Cobbe | 0.935 | 3.0 | 2.0 | 6.0 | 11.0 | 11.0 |
| 4th | 2706 | Kodachi | R deNeve | 0.955 | 4.0 | 9.0 | 2.0 | 15.0 | 15.0 |
| 5th | 3339 | Indulgence | D Sargent | 0.965 | 6.0 | 4.0 | 5.0 | 15.0 | 15.0 |
| 6th | 2507 | Impetuous | Noonan/Chambers | 0.930 | 5.0 | 5.0 | 9.0 | 19.0 | 19.0 |
| 7th | 7495 | Maximus | P Kyne | 0.923 | 8.0 | 6.0 | 7.0 | 21.0 | 21.0 |
| 8th | 3022 | Xebec | Bourke, McGirr, Ball | 0.927 | 7.0 | 11.0 | 8.0 | 26.0 | 26.0 |
| 9th | 5522 | The Big Picture | R & M Evans | 0.945 | 16.0 DNC | 7.0 | 4.0 | 27.0 | 27.0 |
| 10th | 1103 | Viking | Darmody/Patterson | 0.922 | 9.0 | 10.0 | 10.0 | 29.0 | 29.0 |
| 11th | 1411 | Toughnut | D Skehan | 0.939 | 16.0 DNC | 8.0 | 11.0 | 35.0 | 35.0 |
| 12th | 2588 | Rosie | R Dickson | 0.929 | 16.0 DNC | 12.0 | 16.0 DNC | 44.0 | 44.0 |
| 13th | 988 | Dux | A Gore Grimes | 0.927 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 48.0 | 48.0 |
| 13th | 2016 | Checkmate XV | D Cullen | 0.947 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 48.0 | 48.0 |
| 13th | 8094 | King One | D Kelly | 0.952 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 48.0 | 48.0 |
R1 - Class 2 IRC Fleet - 26/08
Start: Start 3, Finishes: Finish time, Time: 192000
| Rank | SailNo | Boat | HelmName | Rating | Finish | Elapsed | Corrected | Points |
| 1 | 9970 | Lambay Rules | S Quinn | 0.971 | 20:09:05 | 0:49:05 | 0:47:40 | 1.0 |
| 2 | 890 | Mojo | P O'Neill | 0.959 | 20:09:48 | 0:49:48 | 0:47:45 | 2.0 |
| 3 | 2552 | Fusion | Colwell/Cobbe | 0.935 | 20:12:37 | 0:52:37 | 0:49:12 | 3.0 |
| 4 | 2706 | Kodachi | R deNeve | 0.955 | 20:12:50 | 0:52:50 | 0:50:27 | 4.0 |
| 5 | 2507 | Impetuous | Noonan/Chambers | 0.930 | 20:14:25 | 0:54:25 | 0:50:36 | 5.0 |
| 6 | 3339 | Indulgence | D Sargent | 0.965 | 20:14:04 | 0:54:04 | 0:52:10 | 6.0 |
| 7 | 3022 | Xebec | Bourke, McGirr, Ball | 0.927 | 20:16:43 | 0:56:43 | 0:52:35 | 7.0 |
| 8 | 7495 | Maximus | P Kyne | 0.923 | 20:17:58 | 0:57:58 | 0:53:30 | 8.0 |
| 9 | 1103 | Viking | Darmody/Patterson | 0.922 | 20:20:23 | 1:00:23 | 0:55:40 | 9.0 |
| 10 | 5522 | The Big Picture | R & M Evans | 0.945 | | DNC | | 16.0 |
| 10 | 1411 | Toughnut | D Skehan | 0.939 | | DNC | | 16.0 |
| 10 | 2588 | Rosie | R Dickson | 0.929 | | DNC | | 16.0 |
| 10 | 988 | Dux | A Gore Grimes | 0.927 | | DNC | | 16.0 |
| 10 | 2016 | Checkmate XV | D Cullen | 0.947 | | DNC | | 16.0 |
| 10 | 8094 | King One | D Kelly | 0.952 | | DNC | | 16.0 |
R2 - Class 2 IRC Fleet - 30/08
Start: Start 3, Finishes: Finish time, Time: 185000
| Rank | SailNo | Boat | HelmName | Rating | Finish | Elapsed | Corrected | Points |
| 1 | 9970 | Lambay Rules | S Quinn | 0.971 | 19:50:06 | 1:00:06 | 0:58:21 | 1.0 |
| 2 | 2552 | Fusion | Colwell/Cobbe | 0.935 | 19:54:01 | 1:04:01 | 0:59:51 | 2.0 |
| 3 | 890 | Mojo | P O'Neill | 0.959 | 19:53:55 | 1:03:55 | 1:01:18 | 3.0 |
| 4 | 3339 | Indulgence | D Sargent | 0.965 | 19:54:52 | 1:04:52 | 1:02:36 | 4.0 |
| 5 | 2507 | Impetuous | Noonan/Chambers | 0.930 | 20:00:54 | 1:10:54 | 1:05:56 | 5.0 |
| 6 | 7495 | Maximus | P Kyne | 0.923 | 20:04:08 | 1:14:08 | 1:08:26 | 6.0 |
| 7 | 5522 | The Big Picture | R & M Evans | 0.945 | 20:03:30 | 1:13:30 | 1:09:27 | 7.0 |
| 8 | 1411 | Toughnut | D Skehan | 0.939 | 20:04:21 | 1:14:21 | 1:09:49 | 8.0 |
| 9 | 2706 | Kodachi | R deNeve | 0.955 | 20:03:59 | 1:13:59 | 1:10:39 | 9.0 |
| 10 | 1103 | Viking | Darmody/Patterson | 0.922 | 20:07:35 | 1:17:35 | 1:11:32 | 10.0 |
| 11 | 3022 | Xebec | Bourke, McGirr, Ball | 0.927 | 20:07:18 | 1:17:18 | 1:11:39 | 11.0 |
| 12 | 2588 | Rosie | R Dickson | 0.929 | 20:13:53 | 1:23:53 | 1:17:56 | 12.0 |
| 13 | 988 | Dux | A Gore Grimes | 0.927 | | DNC | | 16.0 |
| 13 | 2016 | Checkmate XV | D Cullen | 0.947 | | DNC | | 16.0 |
| 13 | 8094 | King One | D Kelly | 0.952 | | DNC | | 16.0 |
R3 - Class 2 IRC Fleet - 06/09
Start: Start 3, Finishes: Finish time, Time: 191200
| Rank | SailNo | Boat | HelmName | Rating | Finish | Elapsed | Corrected | Points |
| 1 | 9970 | Lambay Rules | S Quinn | 0.971 | 19:52:57 | 0:40:57 | 0:39:46 | 1.0 |
| 2 | 2706 | Kodachi | R deNeve | 0.955 | 19:54:22 | 0:42:22 | 0:40:28 | 2.0 |
| 3 | 890 | Mojo | P O'Neill | 0.959 | 19:54:19 | 0:42:19 | 0:40:35 | 3.0 |
| 4 | 5522 | The Big Picture | R & M Evans | 0.945 | 19:56:19 | 0:44:19 | 0:41:53 | 4.0 |
| 5 | 3339 | Indulgence | D Sargent | 0.965 | 19:55:57 | 0:43:57 | 0:42:25 | 5.0 |
| 6 | 2552 | Fusion | Colwell/Cobbe | 0.935 | 19:57:38 | 0:45:38 | 0:42:40 | 6.0 |
| 7 | 7495 | Maximus | P Kyne | 0.923 | 19:58:17 | 0:46:17 | 0:42:43 | 7.0 |
| 8 | 3022 | Xebec | Bourke, McGirr, Ball | 0.927 | 19:58:06 | 0:46:06 | 0:42:44 | 8.0 |
| 9 | 2507 | Impetuous | Noonan/Chambers | 0.930 | 19:59:31 | 0:47:31 | 0:44:11 | 9.0 |
| 10 | 1103 | Viking | Darmody/Patterson | 0.922 | 20:01:03 | 0:49:03 | 0:45:13 | 10.0 |
| 11 | 1411 | Toughnut | D Skehan | 0.939 | 20:01:05 | 0:49:05 | 0:46:05 | 11.0 |
| 12 | 2588 | Rosie | R Dickson | 0.929 | | DNC | | 16.0 |
| 12 | 988 | Dux | A Gore Grimes | 0.927 | | DNC | | 16.0 |
| 12 | 2016 | Checkmate XV | D Cullen | 0.947 | | DNC | | 16.0 |
| 12 | 8094 | King One | D Kelly | 0.952 | | DNC | | 16.0 |
Howth
Sail Scoring — sailscoring.ie —