← Wednesday Series 3 2021
Class 1 IRC
Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 7, Scoring system: Appendix A
| SailNo | Boat | HelmName | Rating | Total | Nett | | |
R1 - Class 1 IRC Fleet - 4/8
| Rank | SailNo | Boat | HelmName | Rating | Finish | Elapsed | Corrected | Points |
| 1 | 1699 | Snapshot | M & R Evans | 1.015 | 20:12:52 | 1:02:52 | 1:03:49 | 1.0 |
| 2 | 1142 | Storm | P Kelly | 1.005 | 20:14:58 | 1:04:58 | 1:05:17 | 2.0 |
| 3 | 1543 | Indian | Knowles/Buckley | 1.006 | | DNF | | 4.0 |
| 4 | 9970 | Lambay Rules | S Quinn | 0.972 | | DNC | | 8.0 |
| 4 | 6697 | Jeneral Lee | C & K Kavanagh | 0.974 | | DNC | | 8.0 |
| 4 | 985 | Red Cloud | N Reilly | 0.957 | | DNC | | 8.0 |
| 4 | 19109 | Outrajeous | Colwell/Murphy | 1.010 | | DNC | | 8.0 |
R2 - Class 1 IRC Fleet - 11/8
| Rank | SailNo | Boat | HelmName | Rating | Finish | Elapsed | Corrected | Points |
| 1 | 1699 | Snapshot | M & R Evans | 1.015 | 20:24:57 | 1:14:57 | 1:16:04 | 1.0 |
| 2 | 1543 | Indian | Knowles/Buckley | 1.006 | 20:27:09 | 1:17:09 | 1:17:37 | 2.0 |
| 3 | 9970 | Lambay Rules | S Quinn | 0.972 | 20:30:43 | 1:20:43 | 1:18:27 | 3.0 |
| 4 | 6697 | Jeneral Lee | C & K Kavanagh | 0.974 | 20:31:14 | 1:21:14 | 1:19:07 | 4.0 |
| 5 | 1142 | Storm | P Kelly | 1.005 | | DNC | | 8.0 |
| 5 | 985 | Red Cloud | N Reilly | 0.957 | | DNC | | 8.0 |
| 5 | 19109 | Outrajeous | Colwell/Murphy | 1.010 | | DNC | | 8.0 |
R3 - Class 1 IRC Fleet - 18/8
| Rank | SailNo | Boat | HelmName | Rating | Finish | Elapsed | Corrected | Points |
| 1 | 9970 | Lambay Rules | S Quinn | 0.972 | 20:06:14 | 0:56:14 | 0:54:40 | 1.0 |
| 2 | 1543 | Indian | Knowles/Buckley | 1.006 | 20:05:14 | 0:55:14 | 0:55:34 | 2.0 |
| 3 | 1699 | Snapshot | M & R Evans | 1.015 | 20:04:50 | 0:54:50 | 0:55:39 | 3.0 |
| 4 | 1142 | Storm | P Kelly | 1.005 | 20:07:05 | 0:57:05 | 0:57:22 | 4.0 |
| 5 | 985 | Red Cloud | N Reilly | 0.957 | 20:10:09 | 1:00:09 | 0:57:34 | 5.0 |
| 6 | 6697 | Jeneral Lee | C & K Kavanagh | 0.974 | 20:09:22 | 0:59:22 | 0:57:49 | 6.0 |
| 7 | 19109 | Outrajeous | Colwell/Murphy | 1.010 | | DNC | | 8.0 |
Howth
Sail Scoring — sailscoring.ie —