← Wednesday Series 3 2021
Class 2 IRC
Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 9, Scoring system: Appendix A
| SailNo | Boat | HelmName | Rating | Total | Nett | | |
R1 - Class 2 IRC Fleet - 4/8
| Rank | SailNo | Boat | HelmName | Rating | Finish | Elapsed | Corrected | Points |
| 1 | 2794 | Mata | Wrights/De Neve | 0.946 | 20:27:34 | 1:12:34 | 1:08:39 | 1.0 |
| 2 | 1972 | No Excuse | Wormald,Walsh,O'Neill | 0.926 | 20:29:22 | 1:14:22 | 1:08:52 | 2.0 |
| 3 | 3022 | Xebec | Bourke/McGirr/Ball | 0.923 | 20:29:57 | 1:14:57 | 1:09:11 | 3.0 |
| 4 | 1103 | Viking | K Darmody | 0.919 | 20:34:29 | 1:19:29 | 1:13:03 | 4.0 |
| 5 | 2507 | Impetuous | Noonan/Chambers | 0.926 | | DNC | | 10.0 |
| 5 | 7495 | Maximus | P Kyne | 0.922 | | DNC | | 10.0 |
| 5 | 2016 | Checkmate XV | D Cullen | 0.948 | | DNC | | 10.0 |
| 5 | 8094 | King One | D Kelly | 0.951 | | DNC | | 10.0 |
| 5 | 988 | Dux | A Gore Grimes | 0.925 | | DNC | | 10.0 |
R2 - Class 2 IRC Fleet - 11/8
| Rank | SailNo | Boat | HelmName | Rating | Finish | Elapsed | Corrected | Points |
| 1 | 2794 | Mata | Wrights/De Neve | 0.946 | 20:15:32 | 1:00:32 | 0:57:16 | 1.0 |
| 2 | 8094 | King One | D Kelly | 0.951 | 20:16:35 | 1:01:35 | 0:58:34 | 2.0 |
| 3 | 7495 | Maximus | P Kyne | 0.922 | 20:19:11 | 1:04:11 | 0:59:11 | 3.0 |
| 4 | 2507 | Impetuous | Noonan/Chambers | 0.926 | 20:19:23 | 1:04:23 | 0:59:37 | 4.0 |
| 5 | 3022 | Xebec | Bourke/McGirr/Ball | 0.923 | 20:21:48 | 1:06:48 | 1:01:39 | 5.0 |
| 6 | 1972 | No Excuse | Wormald,Walsh,O'Neill | 0.926 | 20:22:00 | 1:07:00 | 1:02:03 | 6.0 |
| 7 | 1103 | Viking | K Darmody | 0.919 | 20:23:24 | 1:08:24 | 1:02:52 | 7.0 |
| 8 | 988 | Dux | A Gore Grimes | 0.925 | 20:23:26 | 1:08:26 | 1:03:18 | 8.0 |
| 9 | 2016 | Checkmate XV | D Cullen | 0.948 | | DNC | | 10.0 |
R3 - Class 2 IRC Fleet - 18/8
| Rank | SailNo | Boat | HelmName | Rating | Finish | Elapsed | Corrected | Points |
| 1 | 2016 | Checkmate XV | D Cullen | 0.948 | 20:13:17 | 0:58:17 | 0:55:15 | 1.0 |
| 2 | 2507 | Impetuous | Noonan/Chambers | 0.926 | 20:19:15 | 1:04:15 | 0:59:30 | 2.0 |
| 3 | 3022 | Xebec | Bourke/McGirr/Ball | 0.923 | 20:20:21 | 1:05:21 | 1:00:19 | 3.0 |
| 4 | 7495 | Maximus | P Kyne | 0.922 | 20:20:37 | 1:05:37 | 1:00:30 | 4.0 |
| 5 | 1103 | Viking | K Darmody | 0.919 | 20:21:56 | 1:06:56 | 1:01:31 | 5.0 |
| 6 | 1972 | No Excuse | Wormald,Walsh,O'Neill | 0.926 | 20:22:13 | 1:07:13 | 1:02:15 | 6.0 |
| 7 | 2794 | Mata | Wrights/De Neve | 0.946 | | DNC | | 10.0 |
| 7 | 8094 | King One | D Kelly | 0.951 | | DNC | | 10.0 |
| 7 | 988 | Dux | A Gore Grimes | 0.925 | | DNC | | 10.0 |
Howth
Sail Scoring — sailscoring.ie —