← Wednesday Series 3 2021
Class 2 HPH
Sailed: 3, Discards: 0, To count: 3, Rating system: NHC1, Entries: 9, Scoring system: Appendix A
| Rank | SailNo | Boat | HelmName | Rating | R14/8 | R211/8 | R318/8 | Total | Nett |
| 1st | 3022 | Xebec | Bourke/McGirr/Ball | 0.924 | 2.0 | 5.0 | 2.0 | 9.0 | 9.0 |
| 2nd | 1972 | No Excuse | Wormald,Walsh,O'Neill | 0.927 | 1.0 | 6.0 | 6.0 | 13.0 | 13.0 |
| 3rd | 7495 | Maximus | P Kyne | 0.916 | 10.0 DNC | 1.0 | 4.0 | 15.0 | 15.0 |
| 4th | 2794 | Mata | Wrights/De Neve | 0.979 | 3.0 | 2.0 | 10.0 DNC | 15.0 | 15.0 |
| 5th | 1103 | Viking | K Darmody | 0.921 | 4.0 | 7.0 | 5.0 | 16.0 | 16.0 |
| 6th | 2507 | Impetuous | Noonan/Chambers | 0.940 | 10.0 DNC | 4.0 | 3.0 | 17.0 | 17.0 |
| 7th | 2016 | Checkmate XV | D Cullen | 0.973 | 10.0 DNC | 10.0 DNC | 1.0 | 21.0 | 21.0 |
| 8th | 8094 | King One | D Kelly | 0.965 | 10.0 DNC | 3.0 | 10.0 DNC | 23.0 | 23.0 |
| 9th | 988 | Dux | A Gore Grimes | 0.925 | 10.0 DNC | 8.0 | 10.0 DNC | 28.0 | 28.0 |
R1 - Class 2 HPH Fleet - 4/8
Start: Start 2, Finishes: Finish time, Time: 191500
| Rank | SailNo | Boat | HelmName | Rating | Finish | Elapsed | Corrected | Points |
| 1 | 1972 | No Excuse | Wormald,Walsh,O'Neill | 0.927 | 20:29:22 | 1:14:22 | 1:08:56 | 1.0 |
| 2 | 3022 | Xebec | Bourke/McGirr/Ball | 0.924 | 20:29:57 | 1:14:57 | 1:09:15 | 2.0 |
| 3 | 2794 | Mata | Wrights/De Neve | 0.979 | 20:27:34 | 1:12:34 | 1:11:03 | 3.0 |
| 4 | 1103 | Viking | K Darmody | 0.921 | 20:34:29 | 1:19:29 | 1:13:12 | 4.0 |
| 5 | 7495 | Maximus | P Kyne | 0.916 | | DNC | | 10.0 |
| 5 | 2507 | Impetuous | Noonan/Chambers | 0.940 | | DNC | | 10.0 |
| 5 | 2016 | Checkmate XV | D Cullen | 0.973 | | DNC | | 10.0 |
| 5 | 8094 | King One | D Kelly | 0.965 | | DNC | | 10.0 |
| 5 | 988 | Dux | A Gore Grimes | 0.925 | | DNC | | 10.0 |
R2 - Class 2 HPH Fleet - 11/8
Start: Start 2, Finishes: Finish time, Time: 191500
| Rank | SailNo | Boat | HelmName | Rating | Finish | Elapsed | Corrected | Points |
| 1 | 7495 | Maximus | P Kyne | 0.916 | 20:19:11 | 1:04:11 | 0:58:48 | 1.0 |
| 2 | 2794 | Mata | Wrights/De Neve | 0.976 | 20:15:32 | 1:00:32 | 0:59:05 | 2.0 |
| 3 | 8094 | King One | D Kelly | 0.965 | 20:16:35 | 1:01:35 | 0:59:26 | 3.0 |
| 4 | 2507 | Impetuous | Noonan/Chambers | 0.940 | 20:19:23 | 1:04:23 | 1:00:31 | 4.0 |
| 5 | 3022 | Xebec | Bourke/McGirr/Ball | 0.926 | 20:21:48 | 1:06:48 | 1:01:51 | 5.0 |
| 6 | 1972 | No Excuse | Wormald,Walsh,O'Neill | 0.930 | 20:22:00 | 1:07:00 | 1:02:19 | 6.0 |
| 7 | 1103 | Viking | K Darmody | 0.918 | 20:23:24 | 1:08:24 | 1:02:47 | 7.0 |
| 8 | 988 | Dux | A Gore Grimes | 0.925 | 20:23:26 | 1:08:26 | 1:03:18 | 8.0 |
| 9 | 2016 | Checkmate XV | D Cullen | 0.973 | | DNC | | 10.0 |
R3 - Class 2 HPH Fleet - 18/8
Start: Start 2, Finishes: Finish time, Time: 191500
| Rank | SailNo | Boat | HelmName | Rating | Finish | Elapsed | Corrected | Points |
| 1 | 2016 | Checkmate XV | D Cullen | 0.973 | 20:13:17 | 0:58:17 | 0:56:43 | 1.0 |
| 2 | 3022 | Xebec | Bourke/McGirr/Ball | 0.922 | 20:20:21 | 1:05:21 | 1:00:15 | 2.0 |
| 3 | 2507 | Impetuous | Noonan/Chambers | 0.939 | 20:19:15 | 1:04:15 | 1:00:20 | 3.0 |
| 4 | 7495 | Maximus | P Kyne | 0.923 | 20:20:37 | 1:05:37 | 1:00:34 | 4.0 |
| 5 | 1103 | Viking | K Darmody | 0.916 | 20:21:56 | 1:06:56 | 1:01:19 | 5.0 |
| 6 | 1972 | No Excuse | Wormald,Walsh,O'Neill | 0.925 | 20:22:13 | 1:07:13 | 1:02:11 | 6.0 |
| 7 | 2794 | Mata | Wrights/De Neve | 0.982 | | DNC | | 10.0 |
| 7 | 8094 | King One | D Kelly | 0.969 | | DNC | | 10.0 |
| 7 | 988 | Dux | A Gore Grimes | 0.922 | | DNC | | 10.0 |
Howth
Sail Scoring — sailscoring.ie —