← Wednesday Mini 2016
Class 1 & 2 hcap
Sailed: 2, Discards: 0, To count: 2, Rating system: TCF, Entries: 19, Scoring system: Appendix A
| Rank | SailNo | Boat | HelmName | Rating | R124/08 | R231/08 | Total | Nett |
| 2nd | 1411 | Toughnut | D Skehan | 0.937 | 5.0 | 1.0 | 6.0 | 6.0 |
| 1st | 3022 | Xebec | Bourke, McGirr, Ball | 0.930 | 3.0 | 2.0 | 5.0 | 5.0 |
| 12th | 5522 | The Big Picture | R & M Evans | 0.952 | 20.0 DNC | 3.0 | 23.0 | 23.0 |
| 4th | 9970 | Lambay Rules | S Quinn | 1.01 | 6.0 | 4.0 | 10.0 | 10.0 |
| 8th | 96951 | Blues Xtra | M Carroll | 0.885 | 11.0 | 5.0 | 16.0 | 16.0 |
| 3rd | 2706 | Kodachi | R deNeve | 0.947 | 1.0 | 6.0 | 7.0 | 7.0 |
| 5th | 988 | Dux | A Gore Grimes | 0.950 | 8.0 | 7.0 | 15.0 | 15.0 |
| 6th | 1103 | Viking | Darmody/Patterson | 0.912 | 7.0 | 8.0 | 15.0 | 15.0 |
| 10th | 7495 | Maximus | P Kyne | 0.936 | 9.0 | 9.0 | 18.0 | 18.0 |
| 13th | 2507 | Impetuous | Noonan/Chambers | 0.938 | 20.0 DNC | 10.0 | 30.0 | 30.0 |
| 11th | 956 | c'est la vie | Flannelly, Spain, Staines | 0.901 | 10.0 | 11.0 | 21.0 | 21.0 |
| 7th | 2552 | Fusion | Colwell/Cobbe | 0.961 | 4.0 | 12.0 | 16.0 | 16.0 |
| 14th | 2588 | Rosie | R Dickson | 0.935 | 20.0 DNC | 13.0 | 33.0 | 33.0 |
| 9th | 1332 | Equinox | R McDonald | 0.980 | 2.0 | 15.0 OCS | 17.0 | 17.0 |
| 15th | 3339 | Indulgence | D Sargent | 0.948 | 20.0 DNC | 15.0 RAF | 35.0 | 35.0 |
| 16th | 1471 | Bam | C Fogerty | 1.045 | 20.0 DNC | 20.0 DNC | 40.0 | 40.0 |
| 16th | 1141 | Storm | P Kelly | 1.015 | 20.0 DNC | 20.0 DNC | 40.0 | 40.0 |
| 16th | 8094 | King One | D Kelly | 0.978 | 20.0 DNC | 20.0 DNC | 40.0 | 40.0 |
| 16th | 2016 | Checkmate XV | D Cullen | 0.984 | 20.0 DNC | 20.0 DNC | 40.0 | 40.0 |
R1 - Class 1 & 2 Hcap Fleet - 24/08
| Rank | SailNo | Boat | HelmName | Rating | Finish | Elapsed | Corrected | Points |
| 1 | 2706 | Kodachi | R deNeve | 0.947 | 20:02:01 | 1:12:01 | 1:08:12 | 1.0 |
| 2 | 1332 | Equinox | R McDonald | 0.980 | 20:02:31 | 1:12:31 | 1:11:04 | 2.0 |
| 3 | 3022 | Xebec | Bourke, McGirr, Ball | 0.930 | 20:07:47 | 1:17:47 | 1:12:20 | 3.0 |
| 4 | 2552 | Fusion | Colwell/Cobbe | 0.961 | 20:05:50 | 1:15:50 | 1:12:53 | 4.0 |
| 5 | 1411 | Toughnut | D Skehan | 0.937 | 20:08:13 | 1:18:13 | 1:13:17 | 5.0 |
| 6 | 9970 | Lambay Rules | S Quinn | 1.01 | 20:03:38 | 1:13:38 | 1:14:22 | 6.0 |
| 7 | 1103 | Viking | Darmody/Patterson | 0.912 | 20:11:42 | 1:21:42 | 1:14:31 | 7.0 |
| 8 | 988 | Dux | A Gore Grimes | 0.950 | 20:12:38 | 1:22:38 | 1:18:30 | 8.0 |
| 9 | 7495 | Maximus | P Kyne | 0.936 | 20:16:49 | 1:26:49 | 1:21:16 | 9.0 |
| 10 | 956 | c'est la vie | Flannelly, Spain, Staines | 0.901 | 20:29:10 | 1:39:10 | 1:29:21 | 10.0 |
| 11 | 96951 | Blues Xtra | M Carroll | 0.885 | 20:32:13 | 1:42:13 | 1:30:28 | 11.0 |
| 12 | 5522 | The Big Picture | R & M Evans | 0.952 | | DNC | | 20.0 |
| 12 | 2507 | Impetuous | Noonan/Chambers | 0.938 | | DNC | | 20.0 |
| 12 | 2588 | Rosie | R Dickson | 0.935 | | DNC | | 20.0 |
| 12 | 3339 | Indulgence | D Sargent | 0.948 | | DNC | | 20.0 |
| 12 | 1471 | Bam | C Fogerty | 1.045 | | DNC | | 20.0 |
| 12 | 1141 | Storm | P Kelly | 1.015 | | DNC | | 20.0 |
| 12 | 8094 | King One | D Kelly | 0.978 | | DNC | | 20.0 |
| 12 | 2016 | Checkmate XV | D Cullen | 0.984 | | DNC | | 20.0 |
R2 - Class 1 & 2 Hcap Fleet - 31/08
| Rank | SailNo | Boat | HelmName | Rating | Finish | Elapsed | Corrected | Points |
| 1 | 1411 | Toughnut | D Skehan | 0.937 | 19:52:56 | 1:00:56 | 0:57:06 | 1.0 |
| 2 | 3022 | Xebec | Bourke, McGirr, Ball | 0.930 | 19:53:40 | 1:01:40 | 0:57:21 | 2.0 |
| 3 | 5522 | The Big Picture | R & M Evans | 0.952 | 19:52:21 | 1:00:21 | 0:57:27 | 3.0 |
| 4 | 9970 | Lambay Rules | S Quinn | 1.01 | 19:49:09 | 0:57:09 | 0:57:43 | 4.0 |
| 5 | 96951 | Blues Xtra | M Carroll | 0.885 | 19:57:17 | 1:05:17 | 0:57:47 | 5.0 |
| 6 | 2706 | Kodachi | R deNeve | 0.947 | 19:53:49 | 1:01:49 | 0:58:32 | 6.0 |
| 7 | 988 | Dux | A Gore Grimes | 0.950 | 19:53:59 | 1:01:59 | 0:58:53 | 7.0 |
| 8 | 1103 | Viking | Darmody/Patterson | 0.912 | 19:56:52 | 1:04:52 | 0:59:10 | 8.0 |
| 9 | 7495 | Maximus | P Kyne | 0.936 | 19:55:18 | 1:03:18 | 0:59:15 | 9.0 |
| 10 | 2507 | Impetuous | Noonan/Chambers | 0.938 | 19:56:01 | 1:04:01 | 1:00:03 | 10.0 |
| 11 | 956 | c'est la vie | Flannelly, Spain, Staines | 0.901 | 20:00:11 | 1:08:11 | 1:01:26 | 11.0 |
| 12 | 2552 | Fusion | Colwell/Cobbe | 0.961 | 19:55:59 | 1:03:59 | 1:01:29 | 12.0 |
| 13 | 2588 | Rosie | R Dickson | 0.935 | 20:03:38 | 1:11:38 | 1:06:59 | 13.0 |
| 14 | 1332 | Equinox | R McDonald | 0.980 | | OCS | | 15.0 |
| 14 | 3339 | Indulgence | D Sargent | 0.948 | 19:54:59 | RAF | | 15.0 |
| 16 | 1471 | Bam | C Fogerty | 1.045 | | DNC | | 20.0 |
| 16 | 1141 | Storm | P Kelly | 1.015 | | DNC | | 20.0 |
| 16 | 8094 | King One | D Kelly | 0.978 | | DNC | | 20.0 |
| 16 | 2016 | Checkmate XV | D Cullen | 0.984 | | DNC | | 20.0 |
Howth
Sail Scoring — sailscoring.ie —