← Wednesday Mini 2016
Class 2 hcap
Sailed: 2, Discards: 0, To count: 2, Rating system: NHC1, Entries: 16, Scoring system: Appendix A
| Rank | SailNo | Boat | HelmName | NHC1 | R124/08 | R231/08 | Total | Nett |
| 1st | 1411 | Toughnut | D Skehan | 0.938 | 4.0 | 2.0 | 6.0 | 6.0 |
| 2nd | 3022 | Xebec | Bourke, McGirr, Ball | 0.928 | 2.0 | 4.0 | 6.0 | 6.0 |
| 3rd | 9970 | Lambay Rules | S Quinn | 1.008 | 5.5 | 3.0 | 8.5 | 8.5 |
| 4th | 96951 | Blues Xtra | M Carroll | 0.887 | 10.0 | 1.0 | 11.0 | 11.0 |
| 5th | 2706 | Kodachi | R deNeve | 0.947 | 1.0 | 10.0 | 11.0 | 11.0 |
| 6th | 1103 | Viking | Darmody/Patterson | 0.908 | 5.5 | 7.0 | 12.5 | 12.5 |
| 7th | 7495 | Maximus | P Kyne | 0.929 | 8.0 | 5.0 | 13.0 | 13.0 |
| 8th | 988 | Dux | A Gore Grimes | 0.947 | 7.0 | 6.0 | 13.0 | 13.0 |
| 9th | 2552 | Fusion | Colwell/Cobbe | 0.961 | 3.0 | 12.0 | 15.0 | 15.0 |
| 10th | 956 | c'est la vie | Flannelly, Spain, Staines | 0.886 | 9.0 | 9.0 | 18.0 | 18.0 |
| 11th | 5522 | The Big Picture | R & M Evans | 0.972 | 17.0 DNC | 8.0 | 25.0 | 25.0 |
| 12th | 2507 | Impetuous | Noonan/Chambers | 0.944 | 17.0 DNC | 11.0 | 28.0 | 28.0 |
| 13th | 2588 | Rosie | R Dickson | 0.910 | 17.0 DNC | 13.0 | 30.0 | 30.0 |
| 14th | 3339 | Indulgence | D Sargent | 0.970 | 17.0 DNC | 15.0 RAF | 32.0 | 32.0 |
| 15th | 2016 | Checkmate XV | D Cullen | 0.984 | 17.0 DNC | 17.0 DNC | 34.0 | 34.0 |
| 15th | 8094 | King One | D Kelly | 0.972 | 17.0 DNC | 17.0 DNC | 34.0 | 34.0 |
R1 - Class 2 Hcap Fleet - 24/08
Start: Start 4, Finishes: Finish time, Time: 185000
| Rank | SailNo | Boat | HelmName | NHC1 | Finish | Elapsed | Corrected | Points |
| 1 | 2706 | Kodachi | R deNeve | 0.953 | 20:02:01 | 1:12:01 | 1:08:38 | 1.0 |
| 2 | 3022 | Xebec | Bourke, McGirr, Ball | 0.925 | 20:07:47 | 1:17:47 | 1:11:57 | 2.0 |
| 3 | 2552 | Fusion | Colwell/Cobbe | 0.964 | 20:05:50 | 1:15:50 | 1:13:06 | 3.0 |
| 4 | 1411 | Toughnut | D Skehan | 0.939 | 20:08:13 | 1:18:13 | 1:13:27 | 4.0 |
| 5 | 9970 | Lambay Rules | S Quinn | 1.003 | 20:03:38 | 1:13:38 | 1:13:51 | 5.5 |
| 5 | 1103 | Viking | Darmody/Patterson | 0.904 | 20:11:42 | 1:21:42 | 1:13:51 | 5.5 |
| 7 | 988 | Dux | A Gore Grimes | 0.947 | 20:12:38 | 1:22:38 | 1:18:15 | 7.0 |
| 8 | 7495 | Maximus | P Kyne | 0.924 | 20:16:49 | 1:26:49 | 1:20:13 | 8.0 |
| 9 | 956 | c'est la vie | Flannelly, Spain, Staines | 0.886 | 20:29:10 | 1:39:10 | 1:27:52 | 9.0 |
| 10 | 96951 | Blues Xtra | M Carroll | 0.885 | 20:32:13 | 1:42:13 | 1:30:28 | 10.0 |
| 11 | 5522 | The Big Picture | R & M Evans | 0.986 | | DNC | | 17.0 |
| 11 | 2507 | Impetuous | Noonan/Chambers | 0.944 | | DNC | | 17.0 |
| 11 | 2588 | Rosie | R Dickson | 0.909 | | DNC | | 17.0 |
| 11 | 3339 | Indulgence | D Sargent | 0.970 | | DNC | | 17.0 |
| 11 | 2016 | Checkmate XV | D Cullen | 0.984 | | DNC | | 17.0 |
| 11 | 8094 | King One | D Kelly | 0.972 | | DNC | | 17.0 |
R2 - Class 2 Hcap Fleet - 31/08
Start: Start 4, Finishes: Finish time, Time: 185200
| Rank | SailNo | Boat | HelmName | NHC1 | Finish | Elapsed | Corrected | Points |
| 1 | 96951 | Blues Xtra | M Carroll | 0.876 | 19:57:17 | 1:05:17 | 0:57:11 | 1.0 |
| 2 | 1411 | Toughnut | D Skehan | 0.942 | 19:52:56 | 1:00:56 | 0:57:24 | 2.0 |
| 3 | 9970 | Lambay Rules | S Quinn | 1.005 | 19:49:09 | 0:57:09 | 0:57:26 | 3.0 |
| 4 | 3022 | Xebec | Bourke, McGirr, Ball | 0.934 | 19:53:40 | 1:01:40 | 0:57:36 | 4.0 |
| 5 | 7495 | Maximus | P Kyne | 0.914 | 19:55:18 | 1:03:18 | 0:57:51 | 5.0 |
| 6 | 988 | Dux | A Gore Grimes | 0.940 | 19:53:59 | 1:01:59 | 0:58:16 | 6.0 |
| 7 | 1103 | Viking | Darmody/Patterson | 0.905 | 19:56:52 | 1:04:52 | 0:58:42 | 7.0 |
| 8 | 5522 | The Big Picture | R & M Evans | 0.986 | 19:52:21 | 1:00:21 | 0:59:30 | 8.0 |
| 9 | 956 | c'est la vie | Flannelly, Spain, Staines | 0.878 | 20:00:11 | 1:08:11 | 0:59:52 | 9.0 |
| 10 | 2706 | Kodachi | R deNeve | 0.976 | 19:53:49 | 1:01:49 | 1:00:20 | 10.0 |
| 11 | 2507 | Impetuous | Noonan/Chambers | 0.944 | 19:56:01 | 1:04:01 | 1:00:26 | 11.0 |
| 12 | 2552 | Fusion | Colwell/Cobbe | 0.969 | 19:55:59 | 1:03:59 | 1:02:00 | 12.0 |
| 13 | 2588 | Rosie | R Dickson | 0.909 | 20:03:38 | 1:11:38 | 1:05:07 | 13.0 |
| 14 | 3339 | Indulgence | D Sargent | 0.970 | 19:54:59 | RAF | | 15.0 |
| 15 | 2016 | Checkmate XV | D Cullen | 0.984 | | DNC | | 17.0 |
| 15 | 8094 | King One | D Kelly | 0.972 | | DNC | | 17.0 |
Howth
Sail Scoring — sailscoring.ie —